<div>first lines look like this</div><div> <br><div><div># 1: Time step number</div><div># 2: Time (years)</div><div># 3: Number of mesh cells</div><div># 4: Number of Stokes degrees of freedom</div><div># 5: Number of temperature degrees of freedom</div>
<div># 6: Iterations for Stokes solver</div><div># 7: Time step size (years)</div><div># 8: Iterations for temperature solver</div><div># 9: Visualization file name</div><div># 10: RMS velocity (m/year)</div><div># 11: Max. velocity (m/year)</div>
<div># 12: Minimal temperature (K)</div><div># 13: Average temperature (K)</div><div># 14: Maximal temperature (K)</div><div># 15: Average nondimensional temperature (K)</div><div># 16: RMS velocity (Dimensionless)</div>
<div>
# 17: Core-mantle heat flux (W)</div><div># 18: Surface heat flux (W)</div><div># 19: Outer Nusselt number</div><div># 20: Inner Nusselt number</div><div> 0 0.0000e+00 1536 14387 1649 36 1.8683e+09 7 "" 0.00000000e+00 0.00000000e+00 0.00000000e+00 0.00000000e+00 0.00000000e+00 0.00000000e+00 0.000000e+00 0.00000000e+00 0.00000000e+00 0.0000e+00 0.0000e+00 </div>
<div> 0 0.0000e+00 2472 24387 2783 38 9.8363e+08 8 bin/solution-00000 3.27746412e-05 1.28753142e-04 3.00000000e+02 3.01433325e+03 6.30000000e+03 4.78465596e-01 0.000000e+00 0.00000000e+00 0.00000000e+00 0.0000e+00 0.0000e+00 </div>
<div> 0 0.0000e+00 0 0 0 0 0.0000e+00 0 "" 3.27746412e-05 1.28753142e-04 0.00000000e+00 0.00000000e+00 0.00000000e+00 0.00000000e+00 5.336036e+01 2.27779029e+05 4.01609222e+05 -1.7460e-01 1.6842e-01 </div>
<div> 0 0.0000e+00 0 0 0 0 0.0000e+00 0 "" 0.00000000e+00 0.00000000e+00 0.00000000e+00 0.00000000e+00 0.00000000e+00 0.00000000e+00 0.000000e+00 2.27779029e+05 4.01609222e+05 0.0000e+00 0.0000e+00 </div>
<div> 1 9.8363e+08 2472 24387 2783 36 2.6323e+08 5 bin/solution-00001 1.13556854e-04 4.86263483e-04 3.00000000e+02 3.01153801e+03 6.30000000e+03 4.78021907e-01 0.000000e+00 0.00000000e+00 0.00000000e+00 0.0000e+00 0.0000e+00 </div>
<div> 0 0.0000e+00 0 0 0 0 0.0000e+00 0 "" 1.13556854e-04 4.86263483e-04 0.00000000e+00 0.00000000e+00 0.00000000e+00 0.00000000e+00 1.848818e+02 2.25306295e+05 3.82629285e+05 -1.7270e-01 1.6046e-01 </div>
<div> 0 0.0000e+00 0 0 0 0 0.0000e+00 0 "" 0.00000000e+00 0.00000000e+00 0.00000000e+00 0.00000000e+00 0.00000000e+00 0.00000000e+00 0.000000e+00 2.25306295e+05 3.82629285e+05 0.0000e+00 0.0000e+00 </div>
<div> 2 1.2469e+09 2472 24387 2783 34 1.3948e+08 5 bin/solution-00002 2.07045474e-04 9.17710766e-04 3.00000000e+02 3.01020536e+03 6.30000000e+03 4.77810374e-01 0.000000e+00 0.00000000e+00 0.00000000e+00 0.0000e+00 0.0000e+00 </div>
<div> 0 0.0000e+00 0 0 0 0 0.0000e+00 0 "" 2.07045474e-04 9.17710766e-04 0.00000000e+00 0.00000000e+00 0.00000000e+00 0.00000000e+00 3.370906e+02 2.24052120e+05 3.74963061e+05 -1.7174e-01 1.5724e-01 </div>
<div> 0 0.0000e+00 0 0 0 0 0.0000e+00 0 "" 0.00000000e+00 0.00000000e+00 0.00000000e+00 0.00000000e+00 0.00000000e+00 0.00000000e+00 0.000000e+00 2.24052120e+05 3.74963061e+05 0.0000e+00 0.0000e+00 </div>
<div> 3 1.3863e+09 2472 24387 2783 35 9.4402e+07 5 "" 3.01817913e-04 1.35582905e-03 3.00000000e+02 3.00941836e+03 6.30000000e+03 4.77685454e-01 0.000000e+00 0.00000000e+00 0.00000000e+00 0.0000e+00 0.0000e+00 </div>
<div> 0 0.0000e+00 0 0 0 0 0.0000e+00 0 "" 3.01817913e-04 1.35582905e-03 0.00000000e+00 0.00000000e+00 0.00000000e+00 0.00000000e+00 4.913895e+02 2.23246233e+05 3.70946574e+05 -1.7112e-01 1.5556e-01</div>
</div><div><br></div><div class="gmail_quote">On Mon, Jan 9, 2012 at 6:43 PM, Wolfgang Bangerth <span dir="ltr"><<a href="mailto:bangerth@math.tamu.edu">bangerth@math.tamu.edu</a>></span> wrote:<br><blockquote class="gmail_quote" style="margin:0 0 0 .8ex;border-left:1px #ccc solid;padding-left:1ex">
<div class="im">On 01/09/2012 09:55 AM, Thomas Geenen wrote:<br>
<blockquote class="gmail_quote" style="margin:0 0 0 .8ex;border-left:1px #ccc solid;padding-left:1ex">
it seems that per timestep there are multiple lines written to<br>
bin/statistics<br>
for the tables model 3 lines per timestep.<br>
each line contains a subset of the results with all other values zero.<br>
(the correct number of columns)<br>
</blockquote>
<br></div>
That's weird. Is there one column that has more than one non-zero value? I could imagine that one or more postprocessors happen to add entries to the table using the same key more than once per time step, and then everything would come out as multiple lines. Each call to add_value needs to use a unique key.<div class="im">
<br>
<br>
<br>
<blockquote class="gmail_quote" style="margin:0 0 0 .8ex;border-left:1px #ccc solid;padding-left:1ex">
also i added a postprocessor class that recomputes some of the<br>
quantities from the heat_flux_statistics.cc class.<br>
i would like to be able to skip this postprocessor. at the moment it<br>
loops over all postprocessors.<br>
it would be nice if i can set which postprocessor to use from the input<br>
file.<br>
</blockquote>
<br></div>
You can. In the input file, you can specify which postprocessors you want. This can either be "all", or it can be a comma separated list of postprocessor names.<div class="HOEnZb"><div class="h5"><br>
<br>
Cheers<br>
W.<br>
<br>
------------------------------<u></u>------------------------------<u></u>------------<br>
Wolfgang Bangerth email: <a href="mailto:bangerth@math.tamu.edu" target="_blank">bangerth@math.tamu.edu</a><br>
www: <a href="http://www.math.tamu.edu/~bangerth/" target="_blank">http://www.math.tamu.edu/~<u></u>bangerth/</a><br>
<br>
</div></div></blockquote></div><br></div>