[cig-commits] r12652 - in seismo/3D/SPECFEM3D_GLOBE/trunk: DATA version41_beta/DATA

dkomati1 at geodynamics.org dkomati1 at geodynamics.org
Sat Aug 16 07:03:38 PDT 2008


Author: dkomati1
Date: 2008-08-16 07:03:38 -0700 (Sat, 16 Aug 2008)
New Revision: 12652

Modified:
   seismo/3D/SPECFEM3D_GLOBE/trunk/DATA/old_STATIONS_all_20June2008_duplicates
   seismo/3D/SPECFEM3D_GLOBE/trunk/version41_beta/DATA/old_STATIONS_all_20June2008_duplicates
Log:
fixed some incorrect stations in Jeroen's station file


Modified: seismo/3D/SPECFEM3D_GLOBE/trunk/DATA/old_STATIONS_all_20June2008_duplicates
===================================================================
--- seismo/3D/SPECFEM3D_GLOBE/trunk/DATA/old_STATIONS_all_20June2008_duplicates	2008-08-16 02:44:40 UTC (rev 12651)
+++ seismo/3D/SPECFEM3D_GLOBE/trunk/DATA/old_STATIONS_all_20June2008_duplicates	2008-08-16 14:03:38 UTC (rev 12652)
@@ -273,11 +273,11 @@
 B204  PB   46.1360  -122.1690  784.2  223.0       
 B207  PB   44.6190  -110.8485 2182.0  202.1       
 B208  PB   44.5602  -110.4015 2405.8    0.0       
-B3    PI   34.0730   106.9190 1437.0    0.0       
+B3    PI   34.0730  -106.9190 1437.0    0.0       
 B4    PI   34.0736  -106.9189   12.9    0.0       
-B5    PI   34.0730   106.9190 1437.0    0.0       
+B5    PI   34.0730  -106.9190 1437.0    0.0       
 B6    PI   34.0736  -106.9189   12.9    0.0       
-B7    PI   34.0730   106.9190 1437.0    0.0       
+B7    PI   34.0730  -106.9190 1437.0    0.0       
 B7    PI   34.0736  -106.9189   12.9    0.0       
 B8    PI   34.0736  -106.9189   12.9    0.0       
 B9    PI   34.0736  -106.9188 1418.0    0.0       
@@ -3350,7 +3350,6 @@
 YKW2  CN   62.4337  -114.6038  143.8    0.0       
 YKW3  CN   62.5608  -114.6164  200.0    0.0       
 YKW4  CN   62.4925  -114.7432  160.6    0.0       
-YKW5  CN    0.0000     0.0000    0.0    0.0       
 YOGI  GE   -7.8166   110.2949  160.0    0.0       
 YOS01 XE   37.7511  -119.7832 1866.0    0.0       
 YOS02 XE   37.7731  -119.7580 2116.0    0.0       

Modified: seismo/3D/SPECFEM3D_GLOBE/trunk/version41_beta/DATA/old_STATIONS_all_20June2008_duplicates
===================================================================
--- seismo/3D/SPECFEM3D_GLOBE/trunk/version41_beta/DATA/old_STATIONS_all_20June2008_duplicates	2008-08-16 02:44:40 UTC (rev 12651)
+++ seismo/3D/SPECFEM3D_GLOBE/trunk/version41_beta/DATA/old_STATIONS_all_20June2008_duplicates	2008-08-16 14:03:38 UTC (rev 12652)
@@ -273,11 +273,11 @@
 B204  PB   46.1360  -122.1690  784.2  223.0
 B207  PB   44.6190  -110.8485 2182.0  202.1
 B208  PB   44.5602  -110.4015 2405.8    0.0
-B3    PI   34.0730   106.9190 1437.0    0.0
+B3    PI   34.0730  -106.9190 1437.0    0.0
 B4    PI   34.0736  -106.9189   12.9    0.0
-B5    PI   34.0730   106.9190 1437.0    0.0
+B5    PI   34.0730  -106.9190 1437.0    0.0
 B6    PI   34.0736  -106.9189   12.9    0.0
-B7    PI   34.0730   106.9190 1437.0    0.0
+B7    PI   34.0730  -106.9190 1437.0    0.0
 B7    PI   34.0736  -106.9189   12.9    0.0
 B8    PI   34.0736  -106.9189   12.9    0.0
 B9    PI   34.0736  -106.9188 1418.0    0.0
@@ -3350,7 +3350,6 @@
 YKW2  CN   62.4337  -114.6038  143.8    0.0
 YKW3  CN   62.5608  -114.6164  200.0    0.0
 YKW4  CN   62.4925  -114.7432  160.6    0.0
-YKW5  CN    0.0000     0.0000    0.0    0.0
 YOGI  GE   -7.8166   110.2949  160.0    0.0
 YOS01 XE   37.7511  -119.7832 1866.0    0.0
 YOS02 XE   37.7731  -119.7580 2116.0    0.0



More information about the cig-commits mailing list