[cig-commits] r11168 - short/3D/PyLith/trunk/tests/3d/hex8/axialgenmax-results

willic3 at geodynamics.org willic3 at geodynamics.org
Fri Feb 15 14:09:53 PST 2008


Author: willic3
Date: 2008-02-15 14:09:53 -0800 (Fri, 15 Feb 2008)
New Revision: 11168

Modified:
   short/3D/PyLith/trunk/tests/3d/hex8/axialgenmax-results/PyLith-genmax2.res
Log:
This result file had the wrong set of results, so they have been replaced
with the correct ones.



Modified: short/3D/PyLith/trunk/tests/3d/hex8/axialgenmax-results/PyLith-genmax2.res
===================================================================
--- short/3D/PyLith/trunk/tests/3d/hex8/axialgenmax-results/PyLith-genmax2.res	2008-02-15 21:37:20 UTC (rev 11167)
+++ short/3D/PyLith/trunk/tests/3d/hex8/axialgenmax-results/PyLith-genmax2.res	2008-02-15 22:09:53 UTC (rev 11168)
@@ -1,12 +1,12 @@
 Time (s)	Stress-xx (Pa)	Strain-zz
 0.00000000	333.300000	1.11111000e-08
-1577880.00	350.636000	1.13418000e-08
-3155760.00	367.490000	1.15665000e-08
-4733640.00	383.906000	1.17854000e-08
-6311520.00	399.896000	1.19986000e-08
-7889400.00	415.471000	1.22063000e-08
-9467280.00	430.642000	1.24086000e-08
-11045200.0	445.419000	1.26056000e-08
-12623000.0	459.813000	1.27975000e-08
-14200900.0	473.833000	1.29844000e-08
-15778800.0	487.489000	1.31665000e-08
+1577880.00	337.676000	1.11690000e-08
+3155760.00	341.940000	1.12259000e-08
+4733640.00	346.126000	1.12817000e-08
+6311520.00	350.235000	1.13365000e-08
+7889400.00	354.270000	1.13903000e-08
+9467280.00	358.231000	1.14431000e-08
+11045200.0	362.120000	1.14949000e-08
+12623000.0	365.937000	1.15458000e-08
+14200900.0	369.686000	1.15958000e-08
+15778800.0	373.365000	1.16449000e-08



More information about the cig-commits mailing list