[cig-commits] r11508 - seismo/3D/automeasure/latex

alessia at geodynamics.org alessia at geodynamics.org
Sat Mar 22 12:23:12 PDT 2008


Author: alessia
Date: 2008-03-22 12:23:12 -0700 (Sat, 22 Mar 2008)
New Revision: 11508

Modified:
   seismo/3D/automeasure/latex/AM-allcitations.bib
   seismo/3D/automeasure/latex/README
   seismo/3D/automeasure/latex/flexwin_paper.pdf
   seismo/3D/automeasure/latex/flexwin_paper.tex
   seismo/3D/automeasure/latex/introduction.tex
   seismo/3D/automeasure/latex/method.tex
   seismo/3D/automeasure/latex/results.tex
Log:
Tweaked introduction and methods sections.  Fixed out-of-date dlnA formula in methods section.  Fixed bibliography mixup and removed REFERENCES.bib from the bibliography.

Modified: seismo/3D/automeasure/latex/AM-allcitations.bib
===================================================================
--- seismo/3D/automeasure/latex/AM-allcitations.bib	2008-03-22 19:01:11 UTC (rev 11507)
+++ seismo/3D/automeasure/latex/AM-allcitations.bib	2008-03-22 19:23:12 UTC (rev 11508)
@@ -1,7559 +1,6790 @@
-# $Id: AM-allcitations.bib,v 1.32 2006/07/07 17:07:42 alessia Exp $
 
- at STRING{ag="Ann. Geophys."}
- at STRING{bssa="B. Seismol. Soc. Am."}
- at STRING{bgsa="B. Geol. Soc. Am."}
- at STRING{cs="Curr. Sci. India"}
- at STRING{epsl="Earth Planet. Sc. Lett."}
- at STRING{eos="EOS Trans. AGU"}
- at STRING{g3="Geochem. Geophys. Geosyst."}
- at STRING{geol="Geology"}
- at STRING{geolmag="Geol. Mag."}
- at STRING{gg="Geol. Geofiz"}
- at STRING{geophys="Geophysics"}
- at STRING{gj="Geophys. J."}
- at STRING{gji="Geophys. J. Int."}
- at STRING{gjras="Geophys. J. R. Astr. Soc."}
- at STRING{grl="Geophy. Res. Lett."}
- at STRING{gsatoday="GSA Today"}
- at STRING{igr="International Geology Review"}
- at STRING{jg="J. Geodyn."}
- at STRING{jgeo="J. Geophys."}
- at STRING{jgr="J. Geophys. Res."}
- at STRING{jgsi="J. Geol. Soc. India"}
- at STRING{js="J. Seismol."}
- at STRING{jsee="J. Seismology and Earthquake Engineering"}
- at STRING{jsg="J. Struct. Geol."}
- at STRING{jvgr="J. Volcanol. Geotherm. Res."}
- at STRING{lithos="Lithos"}
- at STRING{mgr="Marine Geophys. Res."}
- at STRING{mnras="Mon. Not. R. Astron. Soc."}
- at STRING{nat="Nature"}
- at STRING{nature="Nature"}
- at STRING{natlet="Lett. Nature"}
- at STRING{pag="Pure App. Geophys."}
- at STRING{pageoph="Pure App. Geophys."}
- at STRING{pepi="Phys. Earth Planet. Interiors"}
- at STRING{procUSSR="Proc. Acad. Sci. USSR"}
- at STRING{ptrsla="Philos. T. Roy. Soc. A"}
- at STRING{qtrmets="Q. J. R. Meteorol. Soc."}
- at STRING{rog="Rev. Geophys."}
- at STRING{sci="Science"}
- at STRING{science="Science"}
- at STRING{sciexp="Sciencexpress"}
- at STRING{srl="Seismol. Res. Lett."}
- at STRING{tect="Tectonics"}
- at STRING{tectphys="Tectonophysics"}
+%% Created for alessia at 2008-03-22 20:03:14 +0100 
 
+
+%% Saved with string encoding Unicode (UTF-8) 
+
+
+ at string{ag = {Ann. Geophys.}}
+
+ at string{bgsa = {B. Geol. Soc. Am.}}
+
+ at string{bssa = {B. Seismol. Soc. Am.}}
+
+ at string{cs = {Curr. Sci. India}}
+
+ at string{eos = {EOS Trans. AGU}}
+
+ at string{epsl = {Earth Planet. Sc. Lett.}}
+
+ at string{g3 = {Geochem. Geophys. Geosyst.}}
+
+ at string{geol = {Geology}}
+
+ at string{geolmag = {Geol. Mag.}}
+
+ at string{geophys = {Geophysics}}
+
+ at string{gg = {Geol. Geofiz}}
+
+ at string{gj = {Geophys. J.}}
+
+ at string{gji = {Geophys. J. Int.}}
+
+ at string{gjras = {Geophys. J. R. Astr. Soc.}}
+
+ at string{grl = {Geophy. Res. Lett.}}
+
+ at string{gsatoday = {GSA Today}}
+
+ at string{igr = {International Geology Review}}
+
+ at string{jg = {J. Geodyn.}}
+
+ at string{jgeo = {J. Geophys.}}
+
+ at string{jgr = {J. Geophys. Res.}}
+
+ at string{jgsi = {J. Geol. Soc. India}}
+
+ at string{js = {J. Seismol.}}
+
+ at string{jsee = {J. Seismology and Earthquake Engineering}}
+
+ at string{jsg = {J. Struct. Geol.}}
+
+ at string{jvgr = {J. Volcanol. Geotherm. Res.}}
+
+ at string{lithos = {Lithos}}
+
+ at string{mgr = {Marine Geophys. Res.}}
+
+ at string{mnras = {Mon. Not. R. Astron. Soc.}}
+
+ at string{nat = {Nature}}
+
+ at string{natlet = {Lett. Nature}}
+
+ at string{nature = {Nature}}
+
+ at string{pag = {Pure App. Geophys.}}
+
+ at string{pageoph = {Pure App. Geophys.}}
+
+ at string{pepi = {Phys. Earth Planet. Interiors}}
+
+ at string{procussr = {Proc. Acad. Sci. USSR}}
+
+ at string{ptrsla = {Philos. T. Roy. Soc. A}}
+
+ at string{qtrmets = {Q. J. R. Meteorol. Soc.}}
+
+ at string{rog = {Rev. Geophys.}}
+
+ at string{sci = {Science}}
+
+ at string{science = {Science}}
+
+ at string{sciexp = {Sciencexpress}}
+
+ at string{srl = {Seismol. Res. Lett.}}
+
+ at string{tect = {Tectonics}}
+
+ at string{tectphys = {Tectonophysics}}
+
+
+ at article{McLarenEtal2008,
+	Author = {McLaren, M.K. and Hardebeck, J.L. and van der Elst, N. and Unruh, J. and Bawden, G.W. and Blai, J.L.},
+	Date-Added = {2008-03-22 19:56:11 +0100},
+	Date-Modified = {2008-03-22 20:02:06 +0100},
+	Journal = {B. Seismol. Soc. Am.},
+	Note = {{submitted}},
+	Title = {{Complex faulting associated with the 22 December 2003 Mw 6.5 San Simeon, California earthquake, aftershocks and postseismic deformation}},
+	Year = {2008}}
+
+ at article{ThurberEtal2006,
+	Author = {Thurber, C. and Zhang, H. and Waldhauser, F. and Hardebeck, J. and Michael, A. and Eberhart-Phillips, D.},
+	Date-Added = {2008-03-22 19:53:11 +0100},
+	Date-Modified = {2008-03-22 19:59:50 +0100},
+	Journal = {B. Seismol. Soc. Am.},
+	Pages = {S38--S49},
+	Title = {{Three-dimensional compressional wavespeed model, earthquake relocations, and focal mechanisms for the Parkfield, California, region}},
+	Volume = {96},
+	Year = {2006}}
+
+ at article{LinEtal2008,
+	Author = {Lin, G. and Shearer, P.M. and Hauksson, E.},
+	Date-Added = {2008-03-22 19:50:51 +0100},
+	Date-Modified = {2008-03-22 19:51:55 +0100},
+	Journal = {J. Geophys. Res.},
+	Note = {in press},
+	Title = {{Applying a 3D velocity model, waveform cross-correlation, and cluster analysis to locate southern California seismicity from 1981 to 2005}},
+	Year = {2008}}
+
+ at article{ClintonEtal2006,
+	Author = {Clinton, J.F. and Hauksson, E. and Solanki, K.},
+	Date-Added = {2008-03-22 19:49:00 +0100},
+	Date-Modified = {2008-03-22 19:49:55 +0100},
+	Journal = {B. Seismol. Soc. Am.},
+	Pages = {1689--1705},
+	Title = {{An evaluation of the SCSN moment tensor solutions: Robustness of the $M_{\rm w}$ magnitude scale, style of faulting, and automation of the method}},
+	Volume = {96},
+	Year = {2006}}
+
+ at article{LinEtal2007,
+	Author = {Lin, G. and Shearer, P.M. and Hauksson, E. and Thurber, C.H.},
+	Date-Added = {2008-03-22 19:46:43 +0100},
+	Date-Modified = {2008-03-22 19:48:01 +0100},
+	Doi = {10.1029/2007JB004977},
+	Journal = {J. Geophys. Res.},
+	Title = {{A three-dimensional crustal seismic velocity model for southern California from a composite event method}},
+	Volume = {112},
+	Year = {2007}}
+
+ at article{Hauksson2000,
+	Author = {Hauksson, E.},
+	Date-Added = {2008-03-22 19:44:35 +0100},
+	Date-Modified = {2008-03-22 19:46:03 +0100},
+	Journal = {J. Geophys. Res.},
+	Pages = {13875--13903},
+	Title = {{Crustal structure and seismicity distribution adjacent to the Pacific and North America plate boundary in southern California}},
+	Volume = {105},
+	Year = {2000}}
+
+ at article{LovelyEtal2006,
+	Author = {Lovely, P. and Shaw J.H. and Liu, Q. and Tromp, J.},
+	Date-Added = {2008-03-22 19:42:21 +0100},
+	Date-Modified = {2008-03-22 19:43:30 +0100},
+	Journal = {B. Seismol. Soc. Am.},
+	Pages = {1882--1896},
+	Title = {{A structural $V_{\rm P}$ model of the Salton Trough, California, and its implications for seismic hazard}},
+	Volume = {96},
+	Year = {2006}}
+
+ at article{KomatitschEtal2004,
+	Author = {Komatitsch, D. and Liu, Q. and Tromp, J. and S\"uss, P. and Stidham, C. and Shaw J.H.},
+	Date-Added = {2008-03-22 19:38:39 +0100},
+	Date-Modified = {2008-03-22 19:41:12 +0100},
+	Journal = {B. Seismol. Soc. Am.},
+	Pages = {187--206},
+	Title = {{Simulations of ground motion in the Los Angeles basin based upon the spectral-element method}},
+	Volume = {94},
+	Year = {2004}}
+
+ at article{ChenEtal2007,
+	Author = {Chen, M. and Tromp, J. and Helmberger, D. and Kanamori, H.},
+	Date-Added = {2008-03-22 19:31:06 +0100},
+	Date-Modified = {2008-03-22 19:32:28 +0100},
+	Doi = {10.1029/2006JB004394},
+	Journal = {J. Geophys. Res.},
+	Title = {{Waveform modeling of the slab beneath Japan}},
+	Volume = {112},
+	Year = {2007}}
+
+ at article{ZhaoEtal1992,
+	Author = {Zhao, D. and Horiuchi, S. and Hasegawa, A.},
+	Date-Added = {2008-03-22 19:29:02 +0100},
+	Date-Modified = {2008-03-22 19:30:21 +0100},
+	Journal = {Tectonophysics},
+	Pages = {289--301},
+	Title = {{Seismic velocity structure of the crust beneath the Japan Islands}},
+	Volume = {212},
+	Year = {1992}}
+
+ at article{ZhaoEtal1994,
+	Author = {Zhao, D. and Hasegawa, A. and Kanamori, H.},
+	Date-Added = {2008-03-22 19:25:56 +0100},
+	Date-Modified = {2008-03-22 19:30:32 +0100},
+	Doi = {10.1029/2000JB000073},
+	Journal = {J. Geophys. Res.},
+	Title = {{Deep structure of Japan subduction zone as derived from local, regional, and teleseismic events}},
+	Volume = {99},
+	Year = {1994}}
+
+ at article{ChenEtal2007b,
+	Author = {Chen, P. and Zhao, L. and Jordan, T.H.},
+	Date-Added = {2008-03-22 16:11:35 +0100},
+	Date-Modified = {2008-03-22 16:12:24 +0100},
+	Journal = {B. Seismol. Soc. Am.},
+	Pages = {1094--1120},
+	Title = {{Full 3D tomography for the crustal structure of the Los Angeles region}},
+	Volume = {97},
+	Year = {2007}}
+
+ at article{Takeuchi2007,
+	Author = {Takeuchi, N.},
+	Date-Added = {2008-03-22 16:08:37 +0100},
+	Date-Modified = {2008-03-22 16:09:31 +0100},
+	Journal = {Geophys. J. Int.},
+	Pages = {1153--1163},
+	Title = {Whole mantle SH velocity model constrained by waveform inversion based on three-dimensional Born kernels},
+	Volume = {169},
+	Year = {2007}}
+
+ at article{ChenEtal2007a,
+	Author = {Chen, P. and Jordan, T.H. and Zhao, L.},
+	Date-Added = {2008-03-22 16:05:30 +0100},
+	Date-Modified = {2008-03-22 16:11:31 +0100},
+	Journal = {Geophys. J. Int.},
+	Pages = {175--181},
+	Title = {{Full three-dimensional tomography: a comparison between the scattering-integral and adjoint-wavefield methods}},
+	Volume = {170},
+	Year = {2007}}
+
+ at article{PeterEtal2007,
+	Author = {Peter, D. and Tape, C. and Boschi, L. and Woodhouse, J.H.},
+	Date-Added = {2008-03-22 16:03:11 +0100},
+	Date-Modified = {2008-03-22 16:04:31 +0100},
+	Journal = {Geophys. J. Int.},
+	Pages = {1098--1117},
+	Title = {{Surface wave tomography: global membrane waves and adjoint methods}},
+	Volume = {171},
+	Year = {2007}}
+
+ at article{MaroneEtal2007,
+	Author = {Marone, F. and Gung, Y. and Romanowicz, B.},
+	Date-Added = {2008-03-22 15:59:27 +0100},
+	Date-Modified = {2008-03-22 16:00:33 +0100},
+	Journal = {Geophys. J. Int.},
+	Pages = {206--222},
+	Title = {Three-dimensional radial anisotropic structure of the North American upper mantle from inversion of surface waveform data},
+	Volume = {171},
+	Year = {2007}}
+
+ at article{Pollitz2007,
+	Author = {Pollitz, F.F.},
+	Date-Added = {2008-03-22 15:57:15 +0100},
+	Date-Modified = {2008-03-22 15:58:20 +0100},
+	Journal = {Geophys. J. Int.},
+	Pages = {630--656},
+	Title = {Finite-frequency traveltime tomography of San Francisco Bay region crustal velocity structure},
+	Volume = {171},
+	Year = {2007}}
+
+ at article{TianEtal2007,
+	Author = {Tian, Y. and Montelli, R. and Nolet, G. and Dahlen, F.A.},
+	Date-Added = {2008-03-22 15:54:55 +0100},
+	Date-Modified = {2008-03-22 15:56:17 +0100},
+	Journal = {J. Comput. Phys.},
+	Pages = {2271--2288},
+	Title = {Computing traveltime and amplitude sensitivity kernels in finite-frequency tomography},
+	Volume = {226},
+	Year = {2007}}
+
+ at article{MontelliEtal2006,
+	Author = {Montelli, R. and Nolet, G. and Dahlen, F.A. and Masters, G.},
+	Date-Added = {2008-03-22 15:52:02 +0100},
+	Date-Modified = {2008-03-22 15:53:45 +0100},
+	Doi = {10.1029/2006GC001248},
+	Journal = {Geochem. Geophys. Geosyst.},
+	Title = {A catalogue of deep mantle plumes.  New results from finite-frequency tomography},
+	Volume = {7},
+	Year = {2006}}
+
+ at article{ZhouEtal2006,
+	Author = {Zhou, Y. and Nolet, G. and Dahlen, F.A. and Laske, G.},
+	Date-Added = {2008-03-22 15:48:44 +0100},
+	Date-Modified = {2008-03-22 15:50:46 +0100},
+	Doi = {10.1029/2005JB003677},
+	Journal = {J. Geophys. Res.},
+	Number = {111},
+	Title = {Global upper-mantle structure from finite-frequency surface-wave tomography},
+	Year = {2006}}
+
+ at article{ZhouEtal2005,
+	Author = {Zhou, Y. and Dahlen, F.A. and Nolet, G. and Laske, G.},
+	Date-Added = {2008-03-22 15:43:40 +0100},
+	Date-Modified = {2008-03-22 15:45:27 +0100},
+	Journal = {Geophys. J. Int.},
+	Pages = {1087--1111},
+	Title = {{Finite-frequency effects in global surface-wave tomography}},
+	Volume = {163},
+	Year = {2005}}
+
+ at article{SieminskiEtal2007b,
+	Author = {Sieminski, A. and Liu, Q. and Trampert, J. and Tromp, J.},
+	Date-Added = {2008-03-22 15:38:06 +0100},
+	Date-Modified = {2008-03-22 15:40:04 +0100},
+	Journal = {Geophys. J. Int.},
+	Pages = {368--389},
+	Title = {Finite-frequency sensitivity of body waves to anisotropy based on adjoint methods},
+	Volume = {171},
+	Year = {2007}}
+
+ at article{SieminskiEtal2007a,
+	Author = {Sieminski, A. and Liu, Q. and Trampert, J. and Tromp, J.},
+	Date-Added = {2008-03-22 15:34:20 +0100},
+	Date-Modified = {2008-03-22 15:36:55 +0100},
+	Journal = {Geophys. J. Int.},
+	Pages = {1153--1174},
+	Title = {{Finite-frequency sensitivity of surface waves to anisotropy based upon adjoint methods}},
+	Volume = {168},
+	Year = {2007}}
+
 @article{Abers1998,
-    author = {Abers, G.A.},
-    title = {Array measurements of phases used in receiver-function calculations: {I}mportance of scattering},
-    journal = bssa,
-    year = 1998,
-    volume = 88,
-    pages = {313--318}
-}
+	Author = {Abers, G.A.},
+	Journal = bssa,
+	Pages = {313--318},
+	Title = {Array measurements of phases used in receiver-function calculations: {I}mportance of scattering},
+	Volume = 88,
+	Year = 1998}
 
 @article{AcharyyaKR+1998,
-    author = {Acharyya, S.K. and Kayal, J.R. and Roy, A. and Chaturvedi, R.K.},
-    title = {Jabalpur earthquake of {M}ay 22, 1997: {C}onstraint from aftershock study},
-    journal = jgsi,
-    year = 1998,
-    volume = 51,
-    pages = {295--304}
-}
+	Author = {Acharyya, S.K. and Kayal, J.R. and Roy, A. and Chaturvedi, R.K.},
+	Journal = jgsi,
+	Pages = {295--304},
+	Title = {Jabalpur earthquake of {M}ay 22, 1997: {C}onstraint from aftershock study},
+	Volume = 51,
+	Year = 1998}
 
 @article{AkiK1963,
-    author = {Aki, K. and Kaminuma, K.},
-    title = {Phase velocity in {J}apan.  {P}art {I}.  {L}ove waves from the {A}leutian shock of {M}arch 1957},
-    journal = {Bull. Earthq. Res. Inst.},
-    volume = 41,
-    pages = {243--259},
-    year = 1963
-}
-  
+	Author = {Aki, K. and Kaminuma, K.},
+	Journal = {Bull. Earthq. Res. Inst.},
+	Pages = {243--259},
+	Title = {Phase velocity in {J}apan.  {P}art {I}.  {L}ove waves from the {A}leutian shock of {M}arch 1957},
+	Volume = 41,
+	Year = 1963}
+
 @article{Al-AmriG2000,
-    author = {Al-Amri, A.M. and Gharib, A.A.},
-    title = {Lithospheric seismic structure of the eastern region of the {A}rabian {P}eninsula},
-    journal = js,
-    year = 2000,
-    volume = 29,
-    pages = {125--139}
-}
+	Author = {Al-Amri, A.M. and Gharib, A.A.},
+	Journal = js,
+	Pages = {125--139},
+	Title = {Lithospheric seismic structure of the eastern region of the {A}rabian {P}eninsula},
+	Volume = 29,
+	Year = 2000}
 
 @article{Al-Amri1999,
-    author = {Al-Amri, A.M.S.},
-    title = {The crustal and upper--mantle structure of the interior {A}rabian platform},
-    journal = gji,
-    year = 1999,
-    volume = 136,
-    pages = {421--430}
-}
+	Author = {Al-Amri, A.M.S.},
+	Journal = gji,
+	Pages = {421--430},
+	Title = {The crustal and upper--mantle structure of the interior {A}rabian platform},
+	Volume = 136,
+	Year = 1999}
 
 @article{AlbersChristensen1996,
-    author = {Albers, M. and Christensen, U.R.},
-    title = {The excess temperature of plumes rising from the core-mantle boundary},
-    journal = grl,
-    volume = 23,
-    year = 1996,
-    pages = {3567--3570}
-}
+	Author = {Albers, M. and Christensen, U.R.},
+	Journal = grl,
+	Pages = {3567--3570},
+	Title = {The excess temperature of plumes rising from the core-mantle boundary},
+	Volume = 23,
+	Year = 1996}
 
 @unpublished{AlexanderEtal,
-    author = {Alexander, S.S. and Hsu, R.C. and Gupta, I.N. and Salzberg, D.H},
-    title = {Development of discriminants and improved locations for regional events in Iran},
-    note = {Grant No. F49620-94-1-0179}
-}
+	Author = {Alexander, S.S. and Hsu, R.C. and Gupta, I.N. and Salzberg, D.H},
+	Note = {Grant No. F49620-94-1-0179},
+	Title = {Development of discriminants and improved locations for regional events in Iran}}
 
 @phdthesis{Allen2001,
-    author = {Allen, R.M.},
-    title = {The mantle plume beneath {I}celand and its interaction with the {N}orth {A}tlantic {R}idge: a seismological investigation},
-    school = {Princeton University},
-    year = 2001
-}
+	Author = {Allen, R.M.},
+	School = {Princeton University},
+	Title = {The mantle plume beneath {I}celand and its interaction with the {N}orth {A}tlantic {R}idge: a seismological investigation},
+	Year = 2001}
 
 @article{AllenEtal2002,
-    author = {Allen, R.M. and Nolet, G. and Jason Morgan, W. and Vogfy\"ord, K. and Nettles, M. and Ekstr\"om, G. and Gergsson, B.H. and Erlendsson, P. and Foulger, G.R. and Jakobst\'ottir, S. and Julian, B.R. and Pritchard. M. and Ragnarsson, S. and Stef\'ansson, R.},
-    title = {Plume driven plumbing and crustal formation in {I}celand},
-    journal = gji,
-    year = 2002,
-    note = {In review}
-}
+	Author = {Allen, R.M. and Nolet, G. and Jason Morgan, W. and Vogfy\"ord, K. and Nettles, M. and Ekstr\"om, G. and Gergsson, B.H. and Erlendsson, P. and Foulger, G.R. and Jakobst\'ottir, S. and Julian, B.R. and Pritchard. M. and Ragnarsson, S. and Stef\'ansson, R.},
+	Journal = gji,
+	Note = {In review},
+	Title = {Plume driven plumbing and crustal formation in {I}celand},
+	Year = 2002}
 
 @unpublished{AllenEtal,
-    author = {Allen, M.B. and Jackson, J.A. and Walker, R.},
-    title = {Pliocene-{Q}uaternary re-organization of the {A}rabia-{E}urasia collision: matching short-term and long-term deformation rates},
-    note = {submitted to Tectonics, April 2003}
-}
+	Author = {Allen, M.B. and Jackson, J.A. and Walker, R.},
+	Note = {submitted to Tectonics, April 2003},
+	Title = {Pliocene-{Q}uaternary re-organization of the {A}rabia-{E}urasia collision: matching short-term and long-term deformation rates}}
 
 @article{AlptekinNT86,
-    author = {Alptekin, O. and Nabelek, J.L. and Toksoz, M.N.},
-    title = {Source mechanism of the {B}artin earthquake of {S}eptember 3, 1968 in northwestern {T}urkey --- {E}vidence for active thrust faulting at the southern {B}lack-sea margin},
-    journal = tectphys,
-    year = 1986,
-    volume = 122,
-    pages = {73--88}
-}
+	Author = {Alptekin, O. and Nabelek, J.L. and Toksoz, M.N.},
+	Journal = tectphys,
+	Pages = {73--88},
+	Title = {Source mechanism of the {B}artin earthquake of {S}eptember 3, 1968 in northwestern {T}urkey --- {E}vidence for active thrust faulting at the southern {B}lack-sea margin},
+	Volume = 122,
+	Year = 1986}
 
 @article{AlsinaSM1993,
-    author = {Alsina, D. and Snieder, R. and Maupin, V.},
-    title = {A test of the great-circle approximation in the analysis of surface waves},
-    journal = grl,
-    pages = {915--918},
-    year = 1993,
-    volume = 20,
-    number = 10
-    }
+	Author = {Alsina, D. and Snieder, R. and Maupin, V.},
+	Journal = grl,
+	Number = 10,
+	Pages = {915--918},
+	Title = {A test of the great-circle approximation in the analysis of surface waves},
+	Volume = 20,
+	Year = 1993}
 
 @article{AlsinaWS1996,
-    author = {Alsina, D. and Woodward, R.L. and Snieder, R.K.},
-    title = {Shear wave velocity structure in {N}orth {A}merica from large--scale waveform inversions of surface waves},
-    journal = jgr,
-    year = 1996,
-    volume = 101,
-    number = {B7},
-    pages = {15,969--15,986}
-}
+	Author = {Alsina, D. and Woodward, R.L. and Snieder, R.K.},
+	Journal = jgr,
+	Number = {B7},
+	Pages = {15,969--15,986},
+	Title = {Shear wave velocity structure in {N}orth {A}merica from large--scale waveform inversions of surface waves},
+	Volume = 101,
+	Year = 1996}
 
 @article{AlsinaS1996,
-    author = {Alsina, D. and Snieder, R.},
-    title = {Constraints on the velocity strucutre beneath the {T}ornquist-{T}eisseyre zone from beamforming analysis},
-    journal = gji,
-    year = 1996,
-    volume = 126,
-    number = 1,
-    pages = {205--218}
-}
+	Author = {Alsina, D. and Snieder, R.},
+	Journal = gji,
+	Number = 1,
+	Pages = {205--218},
+	Title = {Constraints on the velocity strucutre beneath the {T}ornquist-{T}eisseyre zone from beamforming analysis},
+	Volume = 126,
+	Year = 1996}
 
-
 @article{AmatoMA+1998,
-    author = {Amato, A. and Margheriti, L. and Azzara, R. and Basili, A.  and Chiarabba, C. and Ciaccio, M.G. and Cimini, G.B. and {Di Bona}, M. and Frepoli, A. and Lucente, F.P. and Nostro, C.  and Selvaggi, G.},
-    title = {Passive seismology and deep structure in central {I}taly},
-    journal = pag,
-    year = 1998,
-    volume = 151,
-    pages = {479--493}
-}
+	Author = {Amato, A. and Margheriti, L. and Azzara, R. and Basili, A.  and Chiarabba, C. and Ciaccio, M.G. and Cimini, G.B. and {Di Bona}, M. and Frepoli, A. and Lucente, F.P. and Nostro, C.  and Selvaggi, G.},
+	Journal = pag,
+	Pages = {479--493},
+	Title = {Passive seismology and deep structure in central {I}taly},
+	Volume = 151,
+	Year = 1998}
 
 @article{Ambraseys2001,
-    author = {Ambraseys, N.N.},
-    title = {Reassessment of earthquakes, 1900--1999, in the eastern {M}editerranean and the {M}iddle {E}ast},
-    journal = gji,
-    volume = 145,
-    pages = {471--485},
-    year = 2001
-}
+	Author = {Ambraseys, N.N.},
+	Journal = gji,
+	Pages = {471--485},
+	Title = {Reassessment of earthquakes, 1900--1999, in the eastern {M}editerranean and the {M}iddle {E}ast},
+	Volume = 145,
+	Year = 2001}
 
 @unpublished{Ammon,
-    author = {Ammon, C.J.},
-    title = {Seismic source inversion as a multiple-objective optimization problem},
-    note = {submitted to GJI (fast-track)}
-}
+	Author = {Ammon, C.J.},
+	Note = {submitted to GJI (fast-track)},
+	Title = {Seismic source inversion as a multiple-objective optimization problem}}
 
 @article{AmmonRZ1990,
-    author = {Ammon, C.J. and Randall, G.E. and Zandt, G.},
-    title = {On the nonuniqueness of receiver function inversions},
-    journal = jgr,
-    year = 1990,
-    volume = 95,
-    pages = {15,303--15,318}
-}
+	Author = {Ammon, C.J. and Randall, G.E. and Zandt, G.},
+	Journal = jgr,
+	Pages = {15,303--15,318},
+	Title = {On the nonuniqueness of receiver function inversions},
+	Volume = 95,
+	Year = 1990}
 
 @article{AndersonH1976,
-    author = {Anderson, D.L. and Hart, R.S.},
-    title = {An {E}arth model based on free oscillations and body waves},
-    journal = jgr,
-    year = 1976,
-    volume = 81,
-    pages = {1461--1475}
-}
+	Author = {Anderson, D.L. and Hart, R.S.},
+	Journal = jgr,
+	Pages = {1461--1475},
+	Title = {An {E}arth model based on free oscillations and body waves},
+	Volume = 81,
+	Year = 1976}
 
 @article{AntolikD2001,
-    author = {Antolik, M. and Dreger, D.S.},
-    title = {Source rupture process of the 26 {J}anuary, 2001 {B}huj, {I}ndia, earthquake ({M} 7.6)},
-    journal = eos,
-    volume = 82,
-    number = 47,
-    year = 2001,
-    note = {Fall Meet. Suppl.}
-}
+	Author = {Antolik, M. and Dreger, D.S.},
+	Journal = eos,
+	Note = {Fall Meet. Suppl.},
+	Number = 47,
+	Title = {Source rupture process of the 26 {J}anuary, 2001 {B}huj, {I}ndia, earthquake ({M} 7.6)},
+	Volume = 82,
+	Year = 2001}
 
 @article{AntolikEtal2003,
-    author = {Antolik, M. and Gu, Y.J. and Ekstr\"om, G. and Dziewonski, A.M.},
-    title = {J362D28: a new joint model of compressional and shear velocity in the {E}arth's mantle},
-    journal = gji,
-    volume = 153,
-    pages = {443--466},
-    year = 2003
-}
+	Author = {Antolik, M. and Gu, Y.J. and Ekstr\"om, G. and Dziewonski, A.M.},
+	Journal = gji,
+	Pages = {443--466},
+	Title = {J362D28: a new joint model of compressional and shear velocity in the {E}arth's mantle},
+	Volume = 153,
+	Year = 2003}
 
 @article{ArtemievaEtal2004,
-    author = {Artemieva, I.M. and Billien, M. and L\'ev\^eque, J.J. and Mooney, W.},
-    title = {Shear wave velocity, seismic attenuation, and thermal structure of the continental upper mantle},
-    journal = gji,
-    volume = 157,
-    pages = {607--628},
-    year = 2004
-}
+	Author = {Artemieva, I.M. and Billien, M. and L\'ev\^eque, J.J. and Mooney, W.},
+	Journal = gji,
+	Pages = {607--628},
+	Title = {Shear wave velocity, seismic attenuation, and thermal structure of the continental upper mantle},
+	Volume = 157,
+	Year = 2004}
 
 @article{ArtyushkovMT2000,
-    author = {Artyushkov, E.V. and M\"orner, N.-A. and Tarling, D.H.},
-    title = {The cause of loss of lithospheric rigidity in areas far from plate tectonic activity},
-    journal = gji,
-    year = 2000,
-    volume = 143,
-    pages = {752--776}
-}
+	Author = {Artyushkov, E.V. and M\"orner, N.-A. and Tarling, D.H.},
+	Journal = gji,
+	Pages = {752--776},
+	Title = {The cause of loss of lithospheric rigidity in areas far from plate tectonic activity},
+	Volume = 143,
+	Year = 2000}
 
 @article{ArvidssonBE+1998,
-    author = {Arvidsson, R. and Ben-Avraham, Z. and Ekstr\"om, G. and Wdowinski, S.},
-    title = {Plate tectonic framework for the {O}ctober 9, 1996, {C}yprus earthquake},
-    journal = grl,
-    year = 98,
-    volume = 25,
-    pages = {2241--2244}
-}
+	Author = {Arvidsson, R. and Ben-Avraham, Z. and Ekstr\"om, G. and Wdowinski, S.},
+	Journal = grl,
+	Pages = {2241--2244},
+	Title = {Plate tectonic framework for the {O}ctober 9, 1996, {C}yprus earthquake},
+	Volume = 25,
+	Year = 98}
 
 @article{AshalathaSS1994,
-    author = {Ashalatha, B. and Subrahmanyam, C. and Singh, R.N.},
-    title = {Carlsberg {R}idge, northern {I}ndian {O}cean --- {G}ravity and isostasy},
-    journal = gji,
-    year = 1994,
-    volume = 119,
-    pages = {69--77}
-}
+	Author = {Ashalatha, B. and Subrahmanyam, C. and Singh, R.N.},
+	Journal = gji,
+	Pages = {69--77},
+	Title = {Carlsberg {R}idge, northern {I}ndian {O}cean --- {G}ravity and isostasy},
+	Volume = 119,
+	Year = 1994}
 
