[cig-commits] r13221 - seismo/3D/SPECFEM3D_GLOBE/trunk/UTILS/opendx_AVS

dkomati1 at geodynamics.org dkomati1 at geodynamics.org
Sat Nov 1 18:03:25 PDT 2008


Author: dkomati1
Date: 2008-11-01 18:03:24 -0700 (Sat, 01 Nov 2008)
New Revision: 13221

Added:
   seismo/3D/SPECFEM3D_GLOBE/trunk/UTILS/opendx_AVS/DX_continent_boundaries.dx
   seismo/3D/SPECFEM3D_GLOBE/trunk/UTILS/opendx_AVS/GMT_globe_palette_cropped.dat
   seismo/3D/SPECFEM3D_GLOBE/trunk/UTILS/opendx_AVS/GMT_globe_palette_opaque.cm
   seismo/3D/SPECFEM3D_GLOBE/trunk/UTILS/opendx_AVS/GMT_globe_palette_transparent.cm
   seismo/3D/SPECFEM3D_GLOBE/trunk/UTILS/opendx_AVS/add_logo_to_images.csh
   seismo/3D/SPECFEM3D_GLOBE/trunk/UTILS/opendx_AVS/assemble_final_MPEG_movie.csh
   seismo/3D/SPECFEM3D_GLOBE/trunk/UTILS/opendx_AVS/constants_topo.h
   seismo/3D/SPECFEM3D_GLOBE/trunk/UTILS/opendx_AVS/convert_lat_long_epicenter_OpenDX.f90
   seismo/3D/SPECFEM3D_GLOBE/trunk/UTILS/opendx_AVS/convert_lat_long_main_cities_OpenDX.f90
   seismo/3D/SPECFEM3D_GLOBE/trunk/UTILS/opendx_AVS/convert_palette_GMT_OpenDX.f90
   seismo/3D/SPECFEM3D_GLOBE/trunk/UTILS/opendx_AVS/convert_topo_bathy_to_OpenDX.f90
   seismo/3D/SPECFEM3D_GLOBE/trunk/UTILS/opendx_AVS/create_mpeg_OpenDX_sequences.csh
   seismo/3D/SPECFEM3D_GLOBE/trunk/UTILS/opendx_AVS/create_mpeg_title_sequences.csh
   seismo/3D/SPECFEM3D_GLOBE/trunk/UTILS/opendx_AVS/earth_main_cities.dx
   seismo/3D/SPECFEM3D_GLOBE/trunk/UTILS/opendx_AVS/earth_topo_bathy.dx.bz2
   seismo/3D/SPECFEM3D_GLOBE/trunk/UTILS/opendx_AVS/epicenter.dx
   seismo/3D/SPECFEM3D_GLOBE/trunk/UTILS/opendx_AVS/frame_rate_MPEG.txt
   seismo/3D/SPECFEM3D_GLOBE/trunk/UTILS/opendx_AVS/frame_rates_MPEG_movies.txt
   seismo/3D/SPECFEM3D_GLOBE/trunk/UTILS/opendx_AVS/lat_long_main_cities_processed.dat
   seismo/3D/SPECFEM3D_GLOBE/trunk/UTILS/opendx_AVS/min_max_topo_palette.txt
   seismo/3D/SPECFEM3D_GLOBE/trunk/UTILS/opendx_AVS/movie_network_DX_rotating_Earth.cfg
   seismo/3D/SPECFEM3D_GLOBE/trunk/UTILS/opendx_AVS/movie_network_DX_rotating_Earth.net
   seismo/3D/SPECFEM3D_GLOBE/trunk/UTILS/opendx_AVS/ori_GMT_globe_palette.dat
   seismo/3D/SPECFEM3D_GLOBE/trunk/UTILS/opendx_AVS/ori_lat_long_main_cities_Web.dat
   seismo/3D/SPECFEM3D_GLOBE/trunk/UTILS/opendx_AVS/red_blue_waves.cm
Modified:
   seismo/3D/SPECFEM3D_GLOBE/trunk/UTILS/opendx_AVS/convert_DX_to_AVS_slices.f90
   seismo/3D/SPECFEM3D_GLOBE/trunk/UTILS/opendx_AVS/convert_DX_to_AVS_surface.f90
   seismo/3D/SPECFEM3D_GLOBE/trunk/UTILS/opendx_AVS/convert_avs2dx_quads.f90
   seismo/3D/SPECFEM3D_GLOBE/trunk/UTILS/opendx_AVS/create_continent_boundaries_DX.pl
   seismo/3D/SPECFEM3D_GLOBE/trunk/UTILS/opendx_AVS/longlatdepth2xyz.f90
   seismo/3D/SPECFEM3D_GLOBE/trunk/UTILS/opendx_AVS/permute_cubit_2_opendx.f90
Log:
added OpenDX files to create a movie of wave propagation at the surface of a rotating Earth


Added: seismo/3D/SPECFEM3D_GLOBE/trunk/UTILS/opendx_AVS/DX_continent_boundaries.dx
===================================================================
--- seismo/3D/SPECFEM3D_GLOBE/trunk/UTILS/opendx_AVS/DX_continent_boundaries.dx	                        (rev 0)
+++ seismo/3D/SPECFEM3D_GLOBE/trunk/UTILS/opendx_AVS/DX_continent_boundaries.dx	2008-11-02 01:03:24 UTC (rev 13221)
@@ -0,0 +1,15330 @@
+object 1 class array type float rank 1 shape 3 items 5228 data follows
+0.177972013674219 0.0647765155078226 0.98902930461509
+0.172259682069497 0.0569130813673094 0.990523348085543
+0.177142971081427 0.0564374817604035 0.989688930143704
+0.166885558033403 0.0487052816766612 0.991880036121645
+0.185769399930152 0.0551215810783765 0.988180318236004
+0.172655469310468 0.0453806761108591 0.991049788432904
+0.181984877872931 0.0455196967363286 0.989372761619505
+0.177916833633687 0.0389489595884998 0.990392638733112
+0.171875164188853 0.0422369469091299 0.991324350679862
+0.179548176263048 0.0338117486131139 0.99028693723402
+0.200574099655097 0.0463065482992911 0.985735630953935
+0.187779910823273 0.0515349628851314 0.987993852557612
+0.194234142772082 0.0535856216214929 0.986636041778848
+0.18885419477752 0.0561925844921972 0.987535055865371
+0.192738561861116 0.0603943238066365 0.986536047199314
+0.202548976696635 0.0489950189121436 0.98520170531772
+0.207924790283787 0.0516480157367401 0.983945508682214
+0.201391673230307 0.0615389452744598 0.984735168544317
+0.208238773814868 0.0547796142595201 0.983709716807585
+0.210074160983201 0.0606339965183614 0.982975770481356
+0.211155419004306 0.0523143529716119 0.983222048928052
+0.218353893303189 0.0603013366545437 0.981190259876755
+0.218353893303189 0.0603013366545437 0.981190259876755
+0.223247011337081 0.0682108572171364 0.979569829510262
+0.191056594226618 0.0658916357308643 0.986511363413132
+0.187867760895795 0.0683782729421866 0.986954465112471
+0.301615694556896 0.166280401852653 0.946270469134846
+0.300014125236375 0.163274254301503 0.947302508463342
+0.296728227599382 0.172577257210837 0.946688147828689
+0.289494711102757 0.174159909793881 0.948635935469513
+0.288494050530164 0.159732583440819 0.951475530214004
+0.298266857033513 0.157622367803886 0.948810345202478
+0.288405319792401 0.156942787151259 0.951966560902555
+0.288453076478209 0.151169057801514 0.952886005057089
+0.299804019923305 0.153359368031245 0.949024474855566
+0.302963292087228 0.150959506582076 0.948405752312883
+0.293467208428574 0.147342015049804 0.951953952761478
+0.31078067574273 0.145927048043594 0.946662383447327
+0.296765549727429 0.14418994951335 0.951413930397445
+0.29811442404781 0.136739268813007 0.952091992687223
+0.315872553845685 0.137279747123615 0.946270469134846
+0.316175114032676 0.13658146473714 0.946270469134846
+0.315346498549642 0.124615825181816 0.948196436381584
+0.319631084707612 0.128285497746057 0.946270469134846
+0.32094494314204 0.124962165133577 0.946270469134846
+0.320841458582675 0.124672375355913 0.946343783874368
+0.321076497259515 0.124623762384545 0.946270469134846
+0.187867760895795 0.0683782729421866 0.986954465112471
+0.182788275010565 0.0721179589757836 0.98764186146185
+0.177972013674219 0.0647765155078226 0.98902930461509
+0.121426493936187 0.210316856867892 0.977277558469228
+0.143972430903902 0.213513814781881 0.973515685562852
+0.145140507258819 0.223187941062866 0.971169591841081
+0.156514254105601 0.224575028674479 0.969081185844418
+0.153561953782455 0.231052323283267 0.968030242428365
+0.157544272480552 0.225289320808505 0.968748431812004
+0.166430161533204 0.226505061495472 0.966977486009351
+0.159179515288033 0.234632287523525 0.96626009519391
+0.169327004659129 0.233690171724414 0.96476228633409
+0.15939893485944 0.242614622376275 0.96425055072574
+0.156137908153868 0.23479567895896 0.966716578310073
+0.152064633623567 0.239604428641951 0.966185833562102
+0.15393043554174 0.233391027622824 0.967410486421918
+0.149708500196009 0.238424634033967 0.966845416214417
+0.147394749939538 0.23134113713958 0.968919535336773
+0.146041592670344 0.236046616014254 0.967989074462377
+0.146031705044695 0.236052733183097 0.967989074462377
+0.141348533883077 0.228138070023242 0.970578493979325
+0.138682701827493 0.232227511552131 0.969993036620434
+0.132300558629576 0.229151289400331 0.971614763552133
+0.195282790302276 0.268758054131604 0.950622291002662
+0.178172241343887 0.280873705040754 0.950480727964105
+0.178619306353745 0.256866506881172 0.957164427379315
+0.172589109286367 0.247226852654263 0.960802207887974
+0.161019139377986 0.243446902423123 0.963771467960408
+0.167183943683007 0.237084428860764 0.96430778414693
+0.174866782961875 0.233717785859765 0.963766883011329
+0.175773372812683 0.23850905778062 0.962427218425713
+0.182709114049649 0.236942789970226 0.961521967468407
+0.178036744608214 0.242001854182713 0.961138398016351
+0.195857666224514 0.245400241028676 0.956800656502782
+0.197573503192098 0.252065419249151 0.954712907242356
+0.189626520333319 0.256276759611816 0.955203122518527
+0.195296769129818 0.268665852426746 0.950645481610923
+0.195282790302276 0.268758054131604 0.950622291002662
+0.0539148079553017 0.305766070093727 0.957940135844918
+0.0610245116705328 0.298544571052305 0.959789637405285
+0.0667917646513248 0.30037497753004 0.958834048753271
+0.0653826557851138 0.307203084635958 0.956765578975664
+0.0759230668184095 0.303745066760504 0.957091229895847
+0.0656310509506319 0.322834946258118 0.95158770621821
+0.0779357329464524 0.315689114779299 0.95305582435656
+0.0777944366339887 0.286899004919964 0.962125764442848
+0.0796192921282924 0.297533718439668 0.958740556518005
+0.0938769316255588 0.307222529090728 0.954384848647372
+0.0904066397029793 0.322195197585336 0.949771495755985
+0.0943855300191855 0.331228880030585 0.946270469134846
+0.102491318408501 0.328811083898043 0.946270469134846
+0.0975234967991319 0.315265663556978 0.951391469876647
+0.0999259706926464 0.30412512730769 0.95476264449402
+0.0881927747209078 0.286294569295184 0.961408578118123
+0.0933012474767765 0.281007621626786 0.962485633039234
+0.103917965571388 0.276413602116423 0.962728194765546
+0.117409640478529 0.29561996221925 0.955443778701914
+0.12882646147497 0.299547508200376 0.952745523817763
+0.13576319719346 0.3165273345718 0.946270469134846
+0.132300558629576 0.229151289400331 0.971614763552133
+0.122591064276626 0.224070325838181 0.97407028495807
+0.0883260495052177 0.223143026535496 0.977985019664095
+0.0829078854011242 0.211628831284084 0.981014026560093
+0.101409191638989 0.215307461106933 0.978472213730576
+0.115264469980668 0.20902880893732 0.978299575280661
+0.121426493936187 0.210316856867892 0.977277558469228
+-0.040896200394574 0.231933877856848 0.979072610737105
+-0.0363201665105214 0.232514493962178 0.979115343359586
+-0.0415299501435441 0.239312004932742 0.977268656785915
+-0.036701772494929 0.236353183415797 0.978181553999537
+-0.0245033507570595 0.245357590699501 0.976344323734108
+-0.0257870176514831 0.240239585054218 0.977583229957234
+-0.0138092068388225 0.241438273962062 0.977530493474604
+-0.0121578985924041 0.245382371133601 0.976569852820917
+-0.0175841381518561 0.244402183000114 0.976733009081927
+0.0135967404135015 0.257985262956351 0.973297350632103
+0.013958936035446 0.267030075752803 0.970849672579752
+0.0187341819866238 0.262473012999421 0.972011289992198
+0.0135159096161348 0.280028972698435 0.967186690684227
+0.0470133230214967 0.281130431944968 0.965818009613049
+0.0483381850316551 0.300144835734426 0.96001327982992
+0.0349760688869592 0.315240373538908 0.955745353897294
+0.0382206398939376 0.342286987671773 0.946270469134846
+0.042716850942561 0.341754985170472 0.946270469134846
+0.0450374345370891 0.338608223985463 0.947293565976106
+0.0409072630244938 0.32597831301303 0.951900065803666
+0.0465731482781278 0.331969511555907 0.949566314301848
+0.0370475778498375 0.313651221271073 0.956190037790932
+0.0469468377809002 0.312353296387499 0.95618011517613
+0.0539148079553017 0.305766070093727 0.957940135844918
+-0.147612481634242 0.255672318057181 0.962751900047488
+-0.14688769281856 0.255982859694161 0.96278023517376
+-0.138258707811372 0.255640141373222 0.964148146206281
+-0.137886389932605 0.249986970624157 0.965682586562226
+-0.122467660853012 0.254616829125539 0.966551055232598
+-0.116110337963847 0.266844431514149 0.964033940682491
+-0.107846355926343 0.255993345200768 0.967928494634975
+-0.107349318615116 0.261640621947678 0.966472611479343
+-0.101728738634055 0.257304768570065 0.968243006588237
+-0.0949983008303257 0.260694188924695 0.968020073500672
+-0.095376156794629 0.266521838214844 0.966394587355324
+-0.101521058022602 0.263989280842367 0.966463726364472
+-0.0819346364827001 0.279470190043651 0.963966870914874
+-0.0798266902350588 0.287845745936388 0.961676414430779
+-0.0830492525921089 0.27135388021521 0.966187814731712
+-0.102807853186259 0.235564386242786 0.973647248882927
+-0.0936679016791912 0.227842067114582 0.976403255139992
+-0.100660780965921 0.230589892207091 0.975061387189162
+-0.0999758979675683 0.22523687707726 0.976382183896276
+-0.0829690956370372 0.215097677747937 0.980254108992468
+-0.0668989071910468 0.225370184048632 0.979174048041782
+-0.0687301112088539 0.217388575615791 0.980850334661184
+-0.0550944189394374 0.218259550967126 0.98151738314375
+-0.0619847708856407 0.211355034166804 0.982616882467731
+-0.0523633417211148 0.207745797521627 0.983945508682214
+-0.0442999182462749 0.220597162861652 0.98154134349031
+-0.0454894232689139 0.231263247610078 0.979028611775724
+-0.040896200394574 0.231933877856848 0.979072610737105
+-0.245535614712452 0.206028843775327 0.954627350037899
+-0.237007610313334 0.212542791949882 0.955354360561416
+-0.241873836115394 0.21883366655945 0.952710802805852
+-0.228410245467562 0.220403781629405 0.95566727097296
+-0.22221644825704 0.231579492347961 0.954484043265201
+-0.211901712554162 0.228993321933327 0.957449070565402
+-0.218521526903325 0.25098187296456 0.950423822156747
+-0.192052146348802 0.243127845958082 0.958151252988066
+-0.195905035341983 0.237179122530999 0.958861971799425
+-0.188080668673146 0.236933244774508 0.960488052810698
+-0.190795008187596 0.231856563600939 0.961191343472182
+-0.182438465718812 0.22677797775341 0.964021242002602
+-0.171640109523865 0.233822168477312 0.964321453837465
+-0.15886137064482 0.231690079123268 0.967022115648191
+-0.16101413099923 0.249443265263395 0.96223776013691
+-0.147612481634242 0.255672318057181 0.962751900047488
+-0.189375345160189 0.158904782300523 0.97618402404848
+-0.180657264176555 0.158248185934627 0.977941442290203
+-0.183303119881657 0.171004713727491 0.975298084753902
+-0.195602576700174 0.176158444610145 0.971986025815591
+-0.195622745879774 0.176176608845848 0.971978674555175
+-0.201443646225857 0.169031289275098 0.972058578811601
+-0.235779529262904 0.197842516071716 0.958809341013622
+-0.236666187548608 0.203521920137277 0.957401140429048
+-0.244696900356873 0.205325078868797 0.954994261209595
+-0.23344266847494 0.195881657046144 0.959783255203046
+-0.232098301442268 0.200879746311382 0.95907596466051
+-0.234871744549522 0.197080794253421 0.959188940797748
+-0.199071476454416 0.281054703759922 0.946270469134846
+-0.196765314883808 0.273324264481609 0.949013307232445
+-0.201780291473222 0.262509547801337 0.95101127821184
+-0.194606672649085 0.255494773575856 0.95441063679942
+-0.202078006644086 0.262261579208317 0.951016478985466
+-0.197277647270361 0.273110007465896 0.948968626304078
+-0.199551907359691 0.280713796441193 0.946270469134846
+-0.323013387475841 0.117567258339899 0.946514284772196
+-0.307614995983135 0.118544566875799 0.951508906900258
+-0.297976848734357 0.133154200529147 0.952643037291401
+-0.293610546969783 0.152642125615153 0.951074249570344
+-0.270695031872971 0.163751532312955 0.956011838516893
+-0.270691750450278 0.155881060561974 0.957327567343717
+-0.260227132246622 0.16029947928652 0.959497220727173
+-0.256886089513479 0.166091681431298 0.959412367219537
+-0.262099789581769 0.181161831909662 0.955265979170371
+-0.253025795345574 0.173906313397421 0.959053460996965
+-0.259825441900946 0.175373262193867 0.956966017499294
+-0.256359770678572 0.166838439679424 0.959423578521482
+-0.24915523666505 0.17939911785723 0.95905506857241
+-0.255485580798943 0.166784151951499 0.95966617355289
+-0.230117301610515 0.187077956222069 0.962339267511863
+-0.235255684142539 0.188468601942339 0.96082430712411
+-0.23344266847494 0.195881657046144 0.959783255203046
+-0.201443646225857 0.169031289275098 0.972058578811601
+-0.211194184818043 0.15577975910784 0.972203005010448
+-0.196617788636336 0.151399681395437 0.975944968563862
+-0.20865140363878 0.154941257709718 0.972885809547502
+-0.207675814489453 0.14322315560519 0.974888139108603
+-0.187988756062527 0.150176920500213 0.977832357893282
+-0.193492135738007 0.159105974131518 0.975343571467616
+-0.189375345160189 0.158904782300523 0.97618402404848
+-0.234871744549522 0.197080794253421 0.959188940797748
+-0.23550251325032 0.196206333318446 0.959213553395965
+-0.235779529262904 0.197842516071716 0.958809341013622
+-0.244696900356873 0.205325078868797 0.954994261209595
+-0.246056821455376 0.205611421068202 0.954583146793191
+-0.245535614712452 0.206028843775327 0.954627350037899
+-0.340588422914979 0.0511930212002209 0.946270469134846
+-0.337791135574819 0.0562238609353775 0.946987342148032
+-0.339652077896884 0.0570759601202418 0.946270469134846
+-0.323748286116853 0.117508495351267 0.946270469134846
+-0.323013387475841 0.117567258339899 0.946514284772196
+-0.316277871274417 -0.11511573086523 0.949086759284675
+-0.314459924379229 -0.113659122572063 0.949866074673455
+-0.322789746502681 -0.105348083932394 0.948028248927482
+-0.328261568116959 -0.104237911244966 0.946270469134846
+-0.273680747043275 -0.209093395259519 0.946270469134846
+-0.274421693402181 -0.204883098816229 0.946976583664949
+-0.296709592259923 -0.163117478654867 0.948369709563854
+-0.297771866740191 -0.154323902095872 0.949507792816871
+-0.292517466668277 -0.153822669521297 0.951220856602353
+-0.298594850263087 -0.144423550471038 0.950805949426961
+-0.295345606256456 -0.1372515335093 0.952880889416065
+-0.303294020930971 -0.135047883957526 0.950696484639613
+-0.296047033711952 -0.13448607445677 0.953057526914069
+-0.294692961413547 -0.128227893484375 0.95433886320629
+-0.305631141713156 -0.124619986561666 0.951371885313247
+-0.310574303998655 -0.115143808673845 0.950965038799972
+-0.318495124651312 -0.116905770609046 0.948125991823687
+-0.316277871274417 -0.11511573086523 0.949086759284675
+-0.137037295783694 -0.237355558763575 0.968985097041396
+-0.139912575099516 -0.228755472710751 0.97064123394481
+-0.154769713551165 -0.223232700292276 0.969671334673511
+-0.156537664532213 -0.234257468620774 0.966782497761615
+-0.183201479406662 -0.252238515580963 0.957529085302751
+-0.178416523439536 -0.25582068830764 0.957482281610242
+-0.17832472614889 -0.273539141574578 0.952588909273337
+-0.162873376961777 -0.275053119325478 0.954917297270497
+-0.157244551500082 -0.268607278569378 0.957691641878058
+-0.157175252079305 -0.268607166492084 0.957703049093455
+-0.154746530949317 -0.268028853825139 0.958260426333225
+-0.206629826637243 -0.275545484425315 0.946270469134846
+-0.206345116294465 -0.263729988120568 0.94969320643424
+-0.208006226473554 -0.271579180622559 0.947115176945556
+-0.212175213229446 -0.271298503745151 0.946270469134846
+-0.221357604466845 -0.263859830569222 0.946270469134846
+-0.217154830791299 -0.261861700428848 0.947798095225198
+-0.224250017577866 -0.26140606125269 0.946270469134846
+-0.19503381073788 -0.283871470761645 0.946270469134846
+-0.193329174288122 -0.281022415543929 0.947469911042524
+-0.196250814334191 -0.28303147725383 0.946270469134846
+-0.0655462143011683 -0.338119643076388 0.946270469134846
+-0.0650124932629144 -0.335053442797105 0.947397258909665
+-0.0818865845325934 -0.316951398045767 0.952305307425313
+-0.0783639558398529 -0.286824044378789 0.962101895846445
+-0.0834559177175904 -0.27708335651807 0.964525232090169
+-0.0912708253183407 -0.276852472754569 0.963883470537486
+-0.0969143853730811 -0.302669482541099 0.955535340134556
+-0.100360679051288 -0.277228197144769 0.96287136254446
+-0.104424661158014 -0.275958490759959 0.96280392683013
+-0.102709177941321 -0.286131562453166 0.960014871621647
+-0.10650899927179 -0.282121013655546 0.960787472195641
+-0.109874336390804 -0.286098099911384 0.959231206451175
+-0.115040855732037 -0.284164777048646 0.959200177750887
+-0.108060068191474 -0.278797523651069 0.961584090170218
+-0.114071290634086 -0.271524051341515 0.962970108672208
+-0.125164885955726 -0.274332004512564 0.960793787773323
+-0.119374963075183 -0.262186942457648 0.964912755328433
+-0.144445117888126 -0.266056959549238 0.960415692392466
+-0.153294202481679 -0.275166635472546 0.956469137091325
+-0.147429664648022 -0.280288928656561 0.955903557088438
+-0.151989250312196 -0.283055301823347 0.954373073750109
+-0.134983860936555 -0.288986448608774 0.955151919752637
+-0.155232550293835 -0.287936854298667 0.952388693373593
+-0.155156397401382 -0.295730013877653 0.950010132176151
+-0.134315579496581 -0.304232135832847 0.950500464298194
+-0.123839864969516 -0.315305330389536 0.948311782312272
+-0.158013419872214 -0.305295097864094 0.946507085214073
+-0.15802421304246 -0.306022135368718 0.946270469134846
+-0.112490277702257 -0.235206576887821 0.972662738882899
+-0.102846090964387 -0.230670977996053 0.974814126633221
+-0.105300996865565 -0.237434986325113 0.972926167459747
+-0.0918838054571509 -0.238842042354484 0.973940883780248
+-0.109909417122313 -0.242001999499831 0.971289839474251
+-0.102855320871073 -0.250065848518172 0.970018996913666
+-0.0835794133159357 -0.245541008072345 0.973022659049922
+-0.0715934127970696 -0.249675901752966 0.972926167459747
+-0.0654580376183754 -0.237239535377701 0.976463848877634
+-0.0691367910121774 -0.232359064398552 0.977383430041848
+-0.0723053797875073 -0.23886907987612 0.975583156236781
+-0.0764011194836561 -0.235138467556029 0.976177120207724
+-0.0751244472418248 -0.216860769648135 0.980498201943394
+-0.0828633374451523 -0.222634380978293 0.97857886739591
+-0.0817156506812873 -0.238875935044624 0.974838366135787
+-0.0911729493274683 -0.234766173625582 0.974998121553131
+-0.0988080281884918 -0.212902593480241 0.97926424383559
+-0.104243338905037 -0.214690219422641 0.978309989716035
+-0.100311350835923 -0.218816407555319 0.977806735852263
+-0.110308070920429 -0.219027881903456 0.976682095893387
+-0.102847298777668 -0.222765717325578 0.976650842583243
+-0.114682253737919 -0.222984769575778 0.975281894231011
+-0.105154231378509 -0.225421796568861 0.975795368535259
+-0.119018125343738 -0.227042622076602 0.973825104215456
+-0.112531909544406 -0.235209244442796 0.972657278111329
+-0.112490277702257 -0.235206576887821 0.972662738882899
+-0.048726216760074 -0.276340107040571 0.967114730030029
+-0.0527993427925769 -0.275243682078158 0.967213598372526
+-0.0520344372607445 -0.282818278822675 0.965067478730237
+-0.0576308080213435 -0.280209125788674 0.965510505272498
+-0.05040792876974 -0.285877569779589 0.964252070681759
+-0.0512215075087867 -0.290491604087672 0.96282915676827
+-0.0525959489727164 -0.293314570087632 0.96189876241004
+-0.062028430473033 -0.286215609785421 0.963473973975536
+-0.0657891554074325 -0.292262465954086 0.961407009556938
+-0.0550345241415647 -0.312116295978645 0.955826144723549
+-0.154746530949317 -0.268028853825139 0.958260426333225
+-0.122031720846489 -0.257903749226262 0.965734391663816
+-0.126733856072881 -0.242162094811111 0.969198147729138
+-0.135135965679273 -0.242532353331694 0.967969693930198
+-0.137037295783694 -0.237355558763575 0.968985097041396
+0.0286007328150279 -0.162202816174097 0.993439099546437
+0.0200522836381045 -0.168013851936615 0.992682351751212
+0.029809623646632 -0.180026339888925 0.990328684470082
+0.0184735941847279 -0.169583672187143 0.992446020922761
+0.0103690170319166 -0.169386379672384 0.992597470209991
+0.0221309595219761 -0.189936586253655 0.988677558070853
+0.0177006119996836 -0.190988011763945 0.988564245609405
+0.0283135356477035 -0.189044008605082 0.988690905444997
+0.0228793671402554 -0.193480379247317 0.987973115730168
+0.0265847126235159 -0.197820782428663 0.987020360020013
+0.01660091392229 -0.192771514285635 0.988237093483627
+0.0107956176630788 -0.196352461430966 0.987612355901481
+0.00910164140438258 -0.207052100272063 0.985441823699742
+0.014775868561358 -0.202175216285585 0.986385247065331
+0.0164662816617443 -0.206960924816506 0.985365433312602
+0.0187492451186559 -0.198235509337377 0.987117089632852
+0.0197595805757729 -0.216702199485354 0.983208378581915
+0.027881643181643 -0.206162881347167 0.985275839716029
+0.0213496647012524 -0.220434237039319 0.982345122122585
+0.00654891099950844 -0.211804323121798 0.984451644557333
+0.0131880390949637 -0.223031963864336 0.981902143148515
+0.0013713733022754 -0.233848224526826 0.979470329933948
+0.00580607421716691 -0.236723749465702 0.978763074467506
+0.00635026916015319 -0.230368275845326 0.980275028533138
+0.00991151228311522 -0.237671256822647 0.97850045253163
+0.0100447273624552 -0.232671254292216 0.97970005148428
+0.0137449153352364 -0.237370918728792 0.978527017636343
+0.0137576168409772 -0.232251727720909 0.979754491160673
+0.019791441621001 -0.238031498107319 0.978262901651365
+0.0230059618739095 -0.231265985153992 0.979814150657669
+0.0280130400068325 -0.234889542023691 0.978821318033826
+0.026516639947723 -0.229071571960763 0.980240828942208
+0.0318757315520338 -0.234739672815631 0.978739098914738
+0.0290015770505187 -0.227685333062182 0.980493394999143
+0.0374845512879464 -0.238445517663268 0.977643924709317
+0.0415288421276988 -0.235521767540964 0.978189067760376
+0.0436887057901917 -0.247770963072917 0.975064021920764
+0.0360869956402183 -0.24423317333409 0.976266810758628
+0.015297462984693 -0.254040331121158 0.974309241355169
+0.00536652396639873 -0.24893243325953 0.975731952993243
+0.00472647702222728 -0.253298188465366 0.974611044537831
+0.000288988761854308 -0.243497507152408 0.977117127316914
+-0.00516722534324187 -0.246680759961057 0.976304718029821
+-0.000821278865509651 -0.242554799491167 0.977351264768622
+-0.00675542996941847 -0.239008402205407 0.978201588549695
+0.00336195319990989 -0.239568517015515 0.978082114612914
+-0.00605958377144328 -0.235809907883322 0.978982108513008
+-0.00393970112076938 -0.232447615250455 0.97979670591376
+-0.0146878443728252 -0.236552914310443 0.978711390532937
+-0.0146700144840841 -0.227470868060708 0.980862271095562
+-0.0268585237779722 -0.225208914621508 0.981126171537316
+-0.0225679744095695 -0.238610880631478 0.978061620847746
+-0.0128029875826901 -0.237090056734519 0.978607882916636
+-0.00986861358268564 -0.260442178225883 0.972687761960082
+-0.0098599195737345 -0.260573318604152 0.972652727142436
+8.90742089306785e-05 -0.268609374798247 0.970514294503837
+0.00663038955389787 -0.26212032191041 0.97226435436868
+0.0107551087449111 -0.269656697485738 0.970164209367141
+0.0299598960851258 -0.266720271157624 0.970572872884964
+0.0296360356846523 -0.260597391349984 0.972244673428701
+0.0386211180396266 -0.266857162717571 0.970229181146237
+0.0459195264588262 -0.260422575784105 0.971658622722903
+-0.0140649462631814 -0.191665519121127 0.988491530599348
+-0.00578191997192896 -0.199510188376237 0.987021405105034
+-0.0104871540643635 -0.200911929259024 0.986698239727348
+-0.00738228361264336 -0.205738347900507 0.985731319423215
+0.00189132831277252 -0.206797920486687 0.985535409287558
+0.000131866080529115 -0.198825534264161 0.987176473350083
+0.00410811020121275 -0.206807052302665 0.985526745729641
+0.00617214310858303 -0.192128355127705 0.988482473190784
+0.00825963652902666 -0.198143481596085 0.987279058374779
+0.0167336313871217 -0.18676036397854 0.989388473769127
+0.0135918046920769 -0.180934157633985 0.990518598233518
+0.00818764698715109 -0.182769661820221 0.990240987414142
+0.00698396461571735 -0.167681573479153 0.992916468870268
+0.005023533690638 -0.173445954269609 0.991937631636568
+-0.00919605231500384 -0.150656186975446 0.995623998278386
+-0.0154148362122395 -0.160030642580833 0.994083284367922
+-0.0108963940573246 -0.165494444056004 0.993248134950749
+-0.0194586154317824 -0.167663285214405 0.992753436194804
+-0.0134122361300456 -0.174706183785241 0.99163847306828
+-0.020040255659348 -0.171161719944912 0.992144673814564
+-0.0204415179819547 -0.175757338739566 0.991332689979393
+-0.0135098239833921 -0.17834265099057 0.990989598075375
+-0.0168103248250065 -0.186663318371807 0.989405487428538
+-0.00109229231633507 -0.187937037850336 0.989306563559313
+-0.0140521348330353 -0.191628401445004 0.988498909087039
+-0.0140649462631814 -0.191665519121127 0.988491530599348
+0.0216845823620636 -0.122979377816422 0.999227127093569
+0.0170756536910541 -0.127247530964965 0.998782002197849
+0.0232063499958657 -0.1374960451082 0.997299003759391
+0.0110569784215589 -0.131316718637971 0.99833995343988
+0.0074880799156609 -0.136498652357888 0.997677827038196
+0.0136230918832199 -0.141558908811092 0.99690746145455
+0.00489745087747385 -0.137898416954297 0.997501399285435
