[cig-commits] r16881 - short/3D/PyLith/benchmarks/trunk/dynamic/scecdynrup/tpv210

surendra at geodynamics.org surendra at geodynamics.org
Thu Jun 3 11:18:57 PDT 2010


Author: surendra
Date: 2010-06-03 11:18:57 -0700 (Thu, 03 Jun 2010)
New Revision: 16881

Modified:
   short/3D/PyLith/benchmarks/trunk/dynamic/scecdynrup/tpv210/friction.spatialdb
   short/3D/PyLith/benchmarks/trunk/dynamic/scecdynrup/tpv210/tractions.spatialdb
Log:
Updated spatialdb files of tpv210 to have +ve z-axis up

Modified: short/3D/PyLith/benchmarks/trunk/dynamic/scecdynrup/tpv210/friction.spatialdb
===================================================================
--- short/3D/PyLith/benchmarks/trunk/dynamic/scecdynrup/tpv210/friction.spatialdb	2010-06-03 14:54:27 UTC (rev 16880)
+++ short/3D/PyLith/benchmarks/trunk/dynamic/scecdynrup/tpv210/friction.spatialdb	2010-06-03 18:18:57 UTC (rev 16881)
@@ -4,19 +4,19 @@
   value-names = static-coefficient dynamic-coefficient slip-weakening-parameter cohesion
   value-units =  none none m MPa
   num-locs = 8  
-  data-dim = 2
+  data-dim = 1
   space-dim = 3
   cs-data = cartesian {
     to-meters = 1.0e+3  // x, y, z are in km
     space-dim = 3
   }
 }
--7.4999	0.0	-15.001		1000.0	0.448	0.5	0.2
--7.4999	0.0	-15.0		0.760	0.448	0.5	0.2
--7.4999	0.0	+15.0		0.760	0.448	0.5	0.2
--7.4999	0.0	+15.001		1000.0	0.448	0.5	0.2
+-7.4999		-15.001	0.0		1000.0	0.448	0.5	0.2
+-7.4999		-15.0	0.0		0.760	0.448	0.5	0.2
+-7.4999		+15.0	0.0		0.760	0.448	0.5	0.2
+-7.4999		+15.001	0.0		1000.0	0.448	0.5	0.2
 
--7.5001	0.0	-15.001		10000.0	0.448	0.5	1000.0
--7.5001	0.0	-15.0		10000.0	0.448	0.5	1000.0
--7.5001	0.0	+15.0		10000.0	0.448	0.5	1000.0
--7.5001	0.0	+15.001		10000.0	0.448	0.5	1000.0
+-7.5001		-15.001	0.0		10000.0	0.448	0.5	1000.0
+-7.5001		-15.0	0.0		10000.0	0.448	0.5	1000.0
+-7.5001		+15.0	0.0		10000.0	0.448	0.5	1000.0
+-7.5001		+15.001	0.0		10000.0	0.448	0.5	1000.0

Modified: short/3D/PyLith/benchmarks/trunk/dynamic/scecdynrup/tpv210/tractions.spatialdb
===================================================================
--- short/3D/PyLith/benchmarks/trunk/dynamic/scecdynrup/tpv210/tractions.spatialdb	2010-06-03 14:54:27 UTC (rev 16880)
+++ short/3D/PyLith/benchmarks/trunk/dynamic/scecdynrup/tpv210/tractions.spatialdb	2010-06-03 18:18:57 UTC (rev 16881)
@@ -11,47 +11,47 @@
     space-dim = 3
   }
 }
-0.0			0.0			-15.0		0.0	0.0			0.0
-0.0			0.0			-1.5001		0.0	0.0			0.0
-0.0			0.0			-1.5		0.0	0.0			0.0
-0.0			0.0			+1.5		0.0	0.0			0.0
-0.0			0.0			+1.5001		0.0	0.0			0.0
-0.0			0.0			+15.0		0.0	0.0			0.0
+0.0			-15.0	0.0				0.0	0.0			0.0
+0.0			-1.5001	0.0				0.0	0.0			0.0
+0.0			-1.5	0.0				0.0	0.0			0.0
+0.0			+1.5	0.0				0.0	0.0			0.0
+0.0			+1.5001	0.0				0.0	0.0			0.0
+0.0			+15.0	0.0				0.0	0.0			0.0
 
--5.249500000000000	-9.092400714332822	-15.0		0.0	42.603892100000		-77.461622000000
--5.249500000000000	-9.092400714332822	-1.5001		0.0	42.603892100000		-77.461622000000
--5.249500000000000	-9.092400714332822	-1.5		0.0	42.603892100000		-77.461622000000
--5.249500000000000	-9.092400714332822	+1.5		0.0	42.603892100000		-77.461622000000
--5.249500000000000	-9.092400714332822	+1.5001		0.0	42.603892100000		-77.461622000000
--5.249500000000000	-9.092400714332822	+15.0		0.0	42.603892100000		-77.461622000000
+-5.249500000000000	-15.0	-9.092400714332822		0.0	42.603892100000		-77.461622000000
+-5.249500000000000	-1.5001	-9.092400714332822		0.0	42.603892100000		-77.461622000000
+-5.249500000000000	-1.5	-9.092400714332822		0.0	42.603892100000		-77.461622000000
+-5.249500000000000	+1.5	-9.092400714332822		0.0	42.603892100000		-77.461622000000
+-5.249500000000000	+1.5001	-9.092400714332822		0.0	42.603892100000		-77.461622000000
+-5.249500000000000	+15.0	-9.092400714332822		0.0	42.603892100000		-77.461622000000
 
--5.250000000000000	-9.093266739736606	-15.0		0.0	42.407950000000		-77.469000000000
--5.250000000000000	-9.093266739736606	-1.5001		0.0	42.407950000000		-77.469000000000
--5.250000000000000	-9.093266739736606	-1.5		0.0	59.518013300000		-77.469000000000
--5.250000000000000	-9.093266739736606	+1.5		0.0	59.518013300000		-77.469000000000
--5.250000000000000	-9.093266739736606	+1.5001		0.0	42.407950000000		-77.469000000000
--5.250000000000000	-9.093266739736606	+15.0		0.0	42.407950000000		-77.469000000000
+-5.250000000000000	-15.0	-9.093266739736606		0.0	42.407950000000		-77.469000000000
+-5.250000000000000	-1.5001	-9.093266739736606		0.0	42.407950000000		-77.469000000000
+-5.250000000000000	-1.5	-9.093266739736606		0.0	59.518013300000		-77.469000000000
+-5.250000000000000	+1.5	-9.093266739736606		0.0	59.518013300000		-77.469000000000
+-5.250000000000000	+1.5001	-9.093266739736606		0.0	42.407950000000		-77.469000000000
+-5.250000000000000	+15.0	-9.093266739736606		0.0	42.407950000000		-77.469000000000
 
--6.750000000000000	-11.691342951089920	-15.0		0.0	54.781650000000		-99.603000000000
--6.750000000000000	-11.691342951089920	-1.5001		0.0	54.781650000000		-99.603000000000
--6.750000000000000	-11.691342951089920	-1.5		0.0	76.466017100000		-99.603000000000
--6.750000000000000	-11.691342951089920	+1.5		0.0	76.466017100000		-99.603000000000
--6.750000000000000	-11.691342951089920	+1.5001		0.0	54.781650000000		-99.603000000000
--6.750000000000000	-11.691342951089920	+15.0		0.0	54.781650000000		-99.603000000000
+-6.750000000000000	-15.0	-11.691342951089920		0.0	54.781650000000		-99.603000000000
+-6.750000000000000	-1.5001	-11.691342951089920		0.0	54.781650000000		-99.603000000000
+-6.750000000000000	-1.5	-11.691342951089920		0.0	76.466017100000		-99.603000000000
+-6.750000000000000	+1.5	-11.691342951089920		0.0	76.466017100000		-99.603000000000
+-6.750000000000000	+1.5001	-11.691342951089920		0.0	54.781650000000		-99.603000000000
+-6.750000000000000	+15.0	-11.691342951089920		0.0	54.781650000000		-99.603000000000
 
--6.750500000000000	-11.692208976493704	-15.0		0.0	54.785707900000		-99.610378000000
--6.750500000000000	-11.692208976493704	-1.5001		0.0	54.785707900000		-99.610378000000
--6.750500000000000	-11.692208976493704	-1.5		0.0	54.785707900000		-99.610378000000
--6.750500000000000	-11.692208976493704	+1.5		0.0	54.785707900000		-99.610378000000
--6.750500000000000	-11.692208976493704	+1.5001		0.0	54.785707900000		-99.610378000000
--6.750500000000000	-11.692208976493704	+15.0		0.0	54.785707900000		-99.610378000000
+-6.750500000000000	-15.0	-11.692208976493704		0.0	54.785707900000		-99.610378000000
+-6.750500000000000	-1.5001	-11.692208976493704		0.0	54.785707900000		-99.610378000000
+-6.750500000000000	-1.5	-11.692208976493704		0.0	54.785707900000		-99.610378000000
+-6.750500000000000	+1.5	-11.692208976493704		0.0	54.785707900000		-99.610378000000
+-6.750500000000000	+1.5001	-11.692208976493704		0.0	54.785707900000		-99.610378000000
+-6.750500000000000	+15.0	-11.692208976493704		0.0	54.785707900000		-99.610378000000
 
--7.500000000000000	-12.990381056766578	-15.0		0.0	60.868500000000		-110.670000000000
--7.500000000000000	-12.990381056766578	-1.5001		0.0	60.868500000000		-110.670000000000
--7.500000000000000	-12.990381056766578	-1.5		0.0	60.868500000000		-110.670000000000
--7.500000000000000	-12.990381056766578	+1.5		0.0	60.868500000000		-110.670000000000
--7.500000000000000	-12.990381056766578	+1.5001		0.0	60.868500000000		-110.670000000000
--7.500000000000000	-12.990381056766578	+15.0		0.0	60.868500000000		-110.670000000000
+-7.500000000000000	-15.0	-12.990381056766578		0.0	60.868500000000		-110.670000000000
+-7.500000000000000	-1.5001	-12.990381056766578		0.0	60.868500000000		-110.670000000000
+-7.500000000000000	-1.5	-12.990381056766578		0.0	60.868500000000		-110.670000000000
+-7.500000000000000	+1.5	-12.990381056766578		0.0	60.868500000000		-110.670000000000
+-7.500000000000000	+1.5001	-12.990381056766578		0.0	60.868500000000		-110.670000000000
+-7.500000000000000	+15.0	-12.990381056766578		0.0	60.868500000000		-110.670000000000
 
 
 



More information about the CIG-COMMITS mailing list