[cig-commits] r18682 - seismo/3D/FAULT_SOURCE/branches/new_fault_db/EXAMPLES/splay_faults/DATA/FAULT

ampuero at geodynamics.org ampuero at geodynamics.org
Thu Jun 30 06:28:14 PDT 2011


Author: ampuero
Date: 2011-06-30 06:28:14 -0700 (Thu, 30 Jun 2011)
New Revision: 18682

Modified:
   seismo/3D/FAULT_SOURCE/branches/new_fault_db/EXAMPLES/splay_faults/DATA/FAULT/Par_file_faults
   seismo/3D/FAULT_SOURCE/branches/new_fault_db/EXAMPLES/splay_faults/DATA/FAULT/Par_file_faults.barrier
   seismo/3D/FAULT_SOURCE/branches/new_fault_db/EXAMPLES/splay_faults/DATA/FAULT/Par_file_faults.homogeneous
Log:
minor fix in splay input files

Modified: seismo/3D/FAULT_SOURCE/branches/new_fault_db/EXAMPLES/splay_faults/DATA/FAULT/Par_file_faults
===================================================================
--- seismo/3D/FAULT_SOURCE/branches/new_fault_db/EXAMPLES/splay_faults/DATA/FAULT/Par_file_faults	2011-06-30 13:14:56 UTC (rev 18681)
+++ seismo/3D/FAULT_SOURCE/branches/new_fault_db/EXAMPLES/splay_faults/DATA/FAULT/Par_file_faults	2011-06-30 13:28:14 UTC (rev 18682)
@@ -27,10 +27,10 @@
 &INIT_STRESS S1=0e6,S2=0e0,S3=-100e6,n1=0,n2=3,n3=4 / 
 &DIST2D	shape='rectangle',       val = -5.69e6, xc = 70.5144284e3, yc =120e3, zc=-11.25e3, lx=23.3826859e3, ly=80e3, lz=13.5e3 /
 &DIST2D	shape='rectangle',       val = -3.54e6, xc = 43.8948822e3, yc =120e3, zc=-22e3, lx=29.8564065e3, ly=80e3, lz= 8e3 /  
-&DIST2D	shape='rectangle-taper', val = -5.69e6, valh=-0.569e6, xc = 55.8191065e3, yc =120e3, zc= -4.5e3, lx=45574.5247e3, ly=80e3, lz=3e3 /
+&DIST2D	shape='rectangle-taper', val = -5.69e6, valh=-0.569e6, xc = 55.8191065e3, yc =120e3, zc= -4.5e3, lx=45.5745247e3, ly=80e3, lz=3e3 /
 &DIST2D	shape='rectangle',       val =-1.238e6, xc = 74.4115427e3, yc =120e3, zc= -9e3, lx=31.1769145e3, ly=80e3, lz=18e3 /
 &DIST2D	shape='rectangle',       val =-12.38e6, xc = 70.5144284e3, yc =120e3, zc=-11.25e3, lx=23.3826859e3, ly=80e3, lz=13.5e3 /
-&DIST2D	shape='rectangle-taper', val =-12.38e6, valh=-1.238e6, xc = 55.8191065e3, yc =120e3, zc= -4.5e3, lx=45574.5247e3, ly=80e3, lz=3e3 /
+&DIST2D	shape='rectangle-taper', val =-12.38e6, valh=-1.238e6, xc = 55.8191065e3, yc =120e3, zc= -4.5e3, lx=45.5745247e3, ly=80e3, lz=3e3 /
 &DIST2D	shape='rectangle',       val = -9.04e6, xc = 43.8948822e3, yc =120e3, zc=-22e3, lx=29.8564065e3, ly=80e3, lz= 8e3 /
 
 &SWF mus=1000.e0,mud=1000e0,dc=0.5e0,nmus=1,nmud=1 / 

Modified: seismo/3D/FAULT_SOURCE/branches/new_fault_db/EXAMPLES/splay_faults/DATA/FAULT/Par_file_faults.barrier
===================================================================
--- seismo/3D/FAULT_SOURCE/branches/new_fault_db/EXAMPLES/splay_faults/DATA/FAULT/Par_file_faults.barrier	2011-06-30 13:14:56 UTC (rev 18681)
+++ seismo/3D/FAULT_SOURCE/branches/new_fault_db/EXAMPLES/splay_faults/DATA/FAULT/Par_file_faults.barrier	2011-06-30 13:28:14 UTC (rev 18682)
@@ -27,10 +27,10 @@
 &INIT_STRESS S1=0e6,S2=0e0,S3=-100e6,n1=0,n2=3,n3=4 / 
 &DIST2D	shape='rectangle',       val = -5.69e6, xc = 70.5144284e3, yc =120e3, zc=-11.25e3, lx=23.3826859e3, ly=80e3, lz=13.5e3 /
 &DIST2D	shape='rectangle',       val = -3.54e6, xc = 43.8948822e3, yc =120e3, zc=-22e3, lx=29.8564065e3, ly=80e3, lz= 8e3 /  
-&DIST2D	shape='rectangle-taper', val = -5.69e6, valh=-0.569e6, xc = 55.8191065e3, yc =120e3, zc= -4.5e3, lx=45574.5247e3, ly=80e3, lz=3e3 /
+&DIST2D	shape='rectangle-taper', val = -5.69e6, valh=-0.569e6, xc = 55.8191065e3, yc =120e3, zc= -4.5e3, lx=45.5745247e3, ly=80e3, lz=3e3 /
 &DIST2D	shape='rectangle',       val =-1.238e6, xc = 74.4115427e3, yc =120e3, zc= -9e3, lx=31.1769145e3, ly=80e3, lz=18e3 /
 &DIST2D	shape='rectangle',       val =-12.38e6, xc = 70.5144284e3, yc =120e3, zc=-11.25e3, lx=23.3826859e3, ly=80e3, lz=13.5e3 /
-&DIST2D	shape='rectangle-taper', val =-12.38e6, valh=-1.238e6, xc = 55.8191065e3, yc =120e3, zc= -4.5e3, lx=45574.5247e3, ly=80e3, lz=3e3 /
+&DIST2D	shape='rectangle-taper', val =-12.38e6, valh=-1.238e6, xc = 55.8191065e3, yc =120e3, zc= -4.5e3, lx=45.5745247e3, ly=80e3, lz=3e3 /
 &DIST2D	shape='rectangle',       val = -9.04e6, xc = 43.8948822e3, yc =120e3, zc=-22e3, lx=29.8564065e3, ly=80e3, lz= 8e3 /
 
 &SWF mus=1000.e0,mud=1000e0,dc=0.5e0,nmus=1,nmud=1 / 

Modified: seismo/3D/FAULT_SOURCE/branches/new_fault_db/EXAMPLES/splay_faults/DATA/FAULT/Par_file_faults.homogeneous
===================================================================
--- seismo/3D/FAULT_SOURCE/branches/new_fault_db/EXAMPLES/splay_faults/DATA/FAULT/Par_file_faults.homogeneous	2011-06-30 13:14:56 UTC (rev 18681)
+++ seismo/3D/FAULT_SOURCE/branches/new_fault_db/EXAMPLES/splay_faults/DATA/FAULT/Par_file_faults.homogeneous	2011-06-30 13:28:14 UTC (rev 18682)
@@ -27,10 +27,10 @@
 &INIT_STRESS S1=0e6,S2=0e0,S3=-100e6,n1=0,n2=3,n3=4 / 
 &DIST2D	shape='rectangle',       val = -5.69e6, xc = 70.5144284e3, yc =120e3, zc=-11.25e3, lx=23.3826859e3, ly=80e3, lz=13.5e3 /
 &DIST2D	shape='rectangle',       val = -3.54e6, xc = 43.8948822e3, yc =120e3, zc=-22e3, lx=29.8564065e3, ly=80e3, lz= 8e3 /  
-&DIST2D	shape='rectangle-taper', val = -5.69e6, valh=-0.569e6, xc = 55.8191065e3, yc =120e3, zc= -4.5e3, lx=45574.5247e3, ly=80e3, lz=3e3 /
+&DIST2D	shape='rectangle-taper', val = -5.69e6, valh=-0.569e6, xc = 55.8191065e3, yc =120e3, zc= -4.5e3, lx=45.5745247e3, ly=80e3, lz=3e3 /
 &DIST2D	shape='rectangle',       val =-1.238e6, xc = 74.4115427e3, yc =120e3, zc= -9e3, lx=31.1769145e3, ly=80e3, lz=18e3 /
 &DIST2D	shape='rectangle',       val =-12.38e6, xc = 70.5144284e3, yc =120e3, zc=-11.25e3, lx=23.3826859e3, ly=80e3, lz=13.5e3 /
-&DIST2D	shape='rectangle-taper', val =-12.38e6, valh=-1.238e6, xc = 55.8191065e3, yc =120e3, zc= -4.5e3, lx=45574.5247e3, ly=80e3, lz=3e3 /
+&DIST2D	shape='rectangle-taper', val =-12.38e6, valh=-1.238e6, xc = 55.8191065e3, yc =120e3, zc= -4.5e3, lx=45.5745247e3, ly=80e3, lz=3e3 /
 &DIST2D	shape='rectangle',       val = -9.04e6, xc = 43.8948822e3, yc =120e3, zc=-22e3, lx=29.8564065e3, ly=80e3, lz= 8e3 /
 
 &SWF mus=1000.e0,mud=1000e0,dc=0.5e0,nmus=1,nmud=1 / 



More information about the CIG-COMMITS mailing list