[cig-commits] commit: add slip distributions from John Elliott. Reorganize the examples directory.

Mercurial hg at geodynamics.org
Sat Apr 7 17:03:46 PDT 2012


changeset:   73:405d8f4fa05f
user:        Sylvain Barbot <sbarbot at caltech.edu>
date:        Thu Mar 29 15:55:33 2012 -0700
files:       .hgignore examples/mogi.bat examples/mogi.input examples/mogi.sh examples/newzealand/christchurch.sh examples/newzealand/darfield.sh examples/newzealand/faults/christchurch.dat examples/newzealand/faults/darfield.dat examples/output1.param examples/output2.param examples/output3.param examples/output4.param examples/run1-pbs.sh examples/run1.bat examples/run1.input examples/run1.sh examples/run2.bat examples/run2.input examples/run2.sh examples/run3.bat examples/run3.input examples/run3.sh examples/run4.bat examples/run4.input examples/run4.sh examples/tibet/yushu/faults/yushu.dat examples/tibet/yushu/yushu_as.sh examples/tibet/yushu/yushu_co.sh examples/tibet/yushu/yushu_vlc.sh examples/tibet/yushu/yushu_vmc.sh examples/tibet/yutian/faults/yutian.dat examples/tibet/yutian/yutian_co.sh examples/tutorials/co-stress.input examples/tutorials/co-stress.sh examples/tutorials/mogi.bat examples/tutorials/mogi.input examples/tutorials/mogi.sh examples/tutorials/output1.param examples/tutorials/output2.param examples/tutorials/output3.param examples/tutorials/output4.param examples/tutorials/run1-pbs.sh examples/tutorials/run1.bat examples/tutorials/run1.input examples/tutorials/run1.sh examples/tutorials/run2.bat examples/tutorials/run2.input examples/tutorials/run2.sh examples/tutorials/run3.bat examples/tutorials/run3.input examples/tutorials/run3.sh examples/tutorials/run4.bat examples/tutorials/run4.input examples/tutorials/run4.sh proj.c relax.f90 util/readme.txt
description:
add slip distributions from John Elliott. Reorganize the examples directory.


diff -r 14d5d55245bd -r 405d8f4fa05f .hgignore
--- a/.hgignore	Wed Mar 14 13:08:45 2012 -0700
+++ b/.hgignore	Thu Mar 29 15:55:33 2012 -0700
@@ -6,6 +6,7 @@ relax
 *.mod
 .DS_Store
 .gmtdefaults4
+.gmtcommands4
 lib*
 build/
 examples/.gmtcommands4
@@ -23,3 +24,24 @@ latex/relax.synctex.gz
 latex/relax.synctex.gz
 latex/relax.toc
 makefile*
+examples/tibet/yushu/faults/fault_corners_yushu.txt
+examples/tibet/yushu/faults/fault_corners_yushu_ds.txt
+examples/tibet/yushu/faults/fault_corners_yushu_ss.txt
+examples/tibet/yushu/faults/readme.txt
+examples/tibet/yushu/faults/yushu.flt
+examples/tibet/yushu/faults/yushu.vtp
+examples/tibet/yutian/faults/fault_corners_yutian.txt
+examples/tibet/yutian/faults/fault_corners_yutian_ds.txt
+examples/tibet/yutian/faults/fault_corners_yutian_ss.txt
+examples/tibet/yutian/faults/readme.txt
+examples/newzealand/faults/fault_corners.txt
+examples/newzealand/faults/fault_corners_ch.txt
+examples/newzealand/faults/fault_corners_ch_ds.txt
+examples/newzealand/faults/fault_corners_ch_ss.txt
+examples/newzealand/faults/fault_corners_ds.txt
+examples/newzealand/faults/fault_corners_ss.txt
+examples/newzealand/faults/christchurch.flt
+examples/newzealand/faults/christchurch.vtp
+examples/newzealand/faults/darfield.flt
+examples/newzealand/faults/darfield.vtp
+examples/tibet/qaidam
diff -r 14d5d55245bd -r 405d8f4fa05f examples/mogi.bat
--- a/examples/mogi.bat	Wed Mar 14 13:08:45 2012 -0700
+++ /dev/null	Thu Jan 01 00:00:00 1970 +0000
@@ -1,8 +0,0 @@
-if not exist mogi mkdir mogi
-
-
-set OMP_NUM_THREADS=4
-
-set GMT_SHAREDIR=%CD%\..\share
-set PROJ_LIB=%CD%\..\share
-..\relax < mogi.input
diff -r 14d5d55245bd -r 405d8f4fa05f examples/mogi.input
--- a/examples/mogi.input	Wed Mar 14 13:08:45 2012 -0700
+++ /dev/null	Thu Jan 01 00:00:00 1970 +0000
@@ -1,48 +0,0 @@
-# grid size (sx1,sx2,sx3)
-256 256 256
-# sampling size & smoothing (dx1,dx2,dx3,beta) & nyquist
-0.05 0.05 0.05 0.2 1
-# origin position and rotation
-0 0 0 
-# observation depth (displacement and stress)
-0 0.5
-# output directory
-mogi
-# elastic parameters (lambda,mu) and gravity effect
-1 1 0
-# integration time and time step
-10 0.257
-# number of observation planes
-0
-# number of observation points
-0
-# number of prestress interfaces
-0
-# number of linear viscous interfaces
-0
-# number of powerlaw viscous interfaces
-1
-# no depth gammadot0 power cohesion
-   1     2        20     3        0
-# number of power-law ductile zones
-0
-# number of friction faults
-0
-# number of interseismic loading stuff
-0
-0
-# number of coseismic events
-1
-# number of shear dislocations
-0
-# index slip   x1 x2 x3 length width strike dip rake
-#      1    0 -1.0  0  0      1   0.8      0  90    0
-# number of tensile cracks
-0
-# number of dilatation point sources
-1
-# no dilatation xs ys zs
-   1          1  0  0  1
-# number of surface loads
-0
-
diff -r 14d5d55245bd -r 405d8f4fa05f examples/mogi.sh
--- a/examples/mogi.sh	Wed Mar 14 13:08:45 2012 -0700
+++ /dev/null	Thu Jan 01 00:00:00 1970 +0000
@@ -1,23 +0,0 @@
-#!/bin/sh
-
-# viscoelastic relaxation following a dilatation (Mogi) source
-# viscous flow governed by a power-law viscosity with
-# stress exponent of n = 3.
-#
-# run this example with
-#
-#   ./mogi.sh
-#
-# or with
-#
-#   ./mogi.sh --no-grd-output
-#
-
-WDIR=./mogi
-
-if [ ! -e $WDIR ]; then
-	echo adding directory $WDIR
-	mkdir $WDIR
-fi
-
-time ../relax --no-stress-output --no-proj-output $* < mogi.input
diff -r 14d5d55245bd -r 405d8f4fa05f examples/newzealand/christchurch.sh
--- /dev/null	Thu Jan 01 00:00:00 1970 +0000
+++ b/examples/newzealand/christchurch.sh	Thu Mar 29 15:55:33 2012 -0700
@@ -0,0 +1,77 @@
+#!/bin/sh
+
+# reference:
+#
+#   Elliott et al., "Slip in the 2010-2011 Canterbury earthquakes, New Zealand"
+#   J. Geophys. Res., vol. 117, B03401, 36 pp., 2012, doi:10.1029/2011JB008868
+# 
+# the slip model is in local Cartesian coordinates centered on
+#
+#   E172.18,S43.55, UTM zone=59 south
+#
+
+WDIR=./cc_co
+
+FLT=faults/christchurch.dat
+
+if [ ! -e $WDIR ]; then
+	echo adding directory $WDIR
+	mkdir $WDIR
+fi
+
+OMP_NUM_THREADS=4 ../../relax --no-proj-output $* <<EOF | tee $WDIR/in.param
+# use '#' character to include comments in your input file
+# grid size (sx1,sx2,sx3)
+512 512 512
+# sampling size (in unit of length), smoothing (0-0.5) & nyquist (dx1,dx2,dx3,beta,nq)
+1.0 1.0 1.0 0.2 2
+# origin position & rotation
+0 0 0
+# geographic origin (longitude and latitude), UTM zone and real length unit (usually m or km)
+# displacements and stress are converted to lon/lat geographic coordinates
+# unit corresponds to a scaling from dx1,dx2,dx3 to real unit
+# use unit = 1   if dimensions are described in units of m
+# use unit = 1e3 if dimensions are described in units of km
+#172.18 -43.55 59 1e3
+# observation depth for displacement and for stress (stress in only exported in GRD)
+0 5
+# output directory (all output written here)
+$WDIR
+# elastic parameters and gamma = (1-nu) rho g / mu = 8.33e-7 /m = 8.33e-4 /km
+1 1 8.33e-4
+# integration time (in unit of time), step (negative for automatic) and scaling of computed value
+0 -1 1
+# number of observation planes
+1
+# no x1 x2 x3 length width strike dip
+   1  0 -3  0      6     6     90  90
+# number of observation points
+0
+# number of Coulomb patches
+0
+# number of prestress interfaces
+0
+# number of linear viscous interfaces (where viscosity changes)
+0
+# number of powerlaw viscous interfaces
+0
+# number of friction faults
+0
+# number of interseismic loading strike-slip and opening
+0
+0
+# number of coseismic events (when slip distribution is prescribed)
+1
+# number of shear dislocations (strike-slip and dip-slip faulting)
+#`wc $FLT`
+1
+# nb slip  x1 x2 x3 length width strike dip rake
+#grep -v "#" $FLT
+   1    1 -10 30  0     20    10     27  30   90
+# number of tensile cracks
+0
+# number of dilatation sources
+0
+# number of surface traction
+0
+EOF
diff -r 14d5d55245bd -r 405d8f4fa05f examples/newzealand/darfield.sh
--- /dev/null	Thu Jan 01 00:00:00 1970 +0000
+++ b/examples/newzealand/darfield.sh	Thu Mar 29 15:55:33 2012 -0700
@@ -0,0 +1,75 @@
+#!/bin/sh
+
+# reference:
+#
+#   Elliott et al., "Slip in the 2010-2011 Canterbury earthquakes, New Zealand"
+#   J. Geophys. Res., vol. 117, B03401, 36 pp., 2012, doi:10.1029/2011JB008868
+# 
+# the slip model is in local Cartesian coordinates centered on
+#
+#   E172.18,S43.55, UTM zone=59 south
+#
+
+WDIR=./df_co
+
+FLT=faults/darfield.dat
+
+if [ ! -e $WDIR ]; then
+	echo adding directory $WDIR
+	mkdir $WDIR
+fi
+
+OMP_NUM_THREADS=4 ../../relax --no-proj-output $* <<EOF | tee $WDIR/in.param
+# use '#' character to include comments in your input file
+# grid size (sx1,sx2,sx3)
+512 512 512
+# sampling size (in unit of length), smoothing (0-0.5) & nyquist (dx1,dx2,dx3,beta,nq)
+0.3 0.3 0.3 0.2 2
+# origin position & rotation
+0 0 0
+# geographic origin (longitude and latitude), UTM zone and real length unit (usually m or km)
+# displacements and stress are converted to lon/lat geographic coordinates
+# unit corresponds to a scaling from dx1,dx2,dx3 to real unit
+# use unit = 1   if dimensions are described in units of m
+# use unit = 1e3 if dimensions are described in units of km
+#172.18 -43.55 59 1e3
+# observation depth for displacement and for stress (stress in only exported in GRD)
+0 5
+# output directory (all output written here)
+$WDIR
+# elastic parameters and gamma = (1-nu) rho g / mu = 8.33e-7 /m = 8.33e-4 /km
+1 1 8.33e-4
+# integration time (in unit of time), step (negative for automatic) and scaling of computed value
+0 -1 1
+# number of observation planes
+1
+# no x1 x2 x3 length width strike dip
+   1  0 -3  0      6     6     90  90
+# number of observation points
+0
+# number of Coulomb patches
+0
+# number of prestress interfaces
+0
+# number of linear viscous interfaces (where viscosity changes)
+0
+# number of powerlaw viscous interfaces
+0
+# number of friction faults
+0
+# number of interseismic loading strike-slip and opening
+0
+0
+# number of coseismic events (when slip distribution is prescribed)
+1
+# number of shear dislocations (strike-slip and dip-slip faulting)
+`wc $FLT`
+# no slip x1 x2 x3 length width strike dip rake
+`grep -v "#" $FLT`
+# number of tensile cracks
+0
+# number of dilatation sources
+0
+# number of surface traction
+0
+EOF
diff -r 14d5d55245bd -r 405d8f4fa05f examples/newzealand/faults/christchurch.dat
--- /dev/null	Thu Jan 01 00:00:00 1970 +0000
+++ b/examples/newzealand/faults/christchurch.dat	Thu Mar 29 15:55:33 2012 -0700
@@ -0,0 +1,360 @@
+1 0.0195475 -4.52938 32.3051 0.000000 1.000000 1.07114 70.000000 69.000000 121.701
+2 0 -4.70938 32.3701 1.000000 1.000000 1.07114 70.000000 69.000000 180
+3 0 -4.88938 32.4361 2.000000 1.000000 1.07114 70.000000 69.000000 180
+4 0 -5.06938 32.5021 3.000000 1.000000 1.07114 70.000000 69.000000 180
+5 0 -5.24938 32.5671 4.000000 1.000000 1.07114 70.000000 69.000000 180
+6 0 -5.42938 32.6331 5.000000 1.000000 1.07114 70.000000 69.000000 180
+7 0 -5.60938 32.6991 6.000000 1.000000 1.07114 70.000000 69.000000 180
+8 0 -5.78938 32.7641 7.000000 1.000000 1.07114 70.000000 69.000000 180
+9 0 -5.96938 32.8291 8.000000 1.000000 1.07114 70.000000 69.000000 180
+10 0 -6.15938 32.8951 9.000000 1.000000 1.07114 70.000000 69.000000 180
+11 0.002794 -6.33938 32.9601 10.000000 1.000000 1.07114 70.000000 69.000000 -155
+12 0.013322 -6.51938 33.0261 11.000000 1.000000 1.07114 70.000000 69.000000 -155
+13 0.023675 -6.69938 33.0911 12.000000 1.000000 1.07114 70.000000 69.000000 -155
+14 0.026442 -6.87938 33.1571 13.000000 1.000000 1.07114 70.000000 69.000000 -155
+15 0.018008 -7.05938 33.2231 14.000000 1.000000 1.07114 70.000000 69.000000 -155
+16 0.022147 -4.18938 33.2441 0.000000 1.000000 1.07114 70.000000 69.000000 115
+17 0 -4.36938 33.3091 1.000000 1.000000 1.07114 70.000000 69.000000 180
+18 0 -4.54938 33.3751 2.000000 1.000000 1.07114 70.000000 69.000000 180
+19 0 -4.72938 33.4411 3.000000 1.000000 1.07114 70.000000 69.000000 180
+20 0 -4.90938 33.5061 4.000000 1.000000 1.07114 70.000000 69.000000 180
+21 0.002702 -5.08938 33.5721 5.000000 1.000000 1.07114 70.000000 69.000000 115
+22 0.003135 -5.26938 33.6381 6.000000 1.000000 1.07114 70.000000 69.000000 115
+23 0.000801 -5.44938 33.7031 7.000000 1.000000 1.07114 70.000000 69.000000 115
+24 0 -5.62938 33.7681 8.000000 1.000000 1.07114 70.000000 69.000000 180
+25 0 -5.80938 33.8341 9.000000 1.000000 1.07114 70.000000 69.000000 180
+26 0.013779 -5.98938 33.8991 10.000000 1.000000 1.07114 70.000000 69.000000 -155
+27 0.036705 -6.16938 33.9651 11.000000 1.000000 1.07114 70.000000 69.000000 -155
+28 0.055029 -6.34938 34.0301 12.000000 1.000000 1.07114 70.000000 69.000000 -155
+29 0.056893 -6.52938 34.0961 13.000000 1.000000 1.07114 70.000000 69.000000 -155
+30 0.037118 -6.71938 34.1621 14.000000 1.000000 1.07114 70.000000 69.000000 -155
+31 0 -3.84938 34.1841 0.000000 1.000000 1.07114 70.000000 69.000000 180
+32 0.031802 -4.02938 34.2491 1.000000 1.000000 1.07114 70.000000 69.000000 115
+33 0.068478 -4.20938 34.3151 2.000000 1.000000 1.07114 70.000000 69.000000 115
+34 0.093284 -4.38938 34.3811 3.000000 1.000000 1.07114 70.000000 69.000000 115
+35 0.104369 -4.56938 34.4461 4.000000 1.000000 1.07114 70.000000 69.000000 115
+36 0.102304 -4.74938 34.5121 5.000000 1.000000 1.07114 70.000000 69.000000 115
+37 0.085434 -4.92938 34.5781 6.000000 1.000000 1.07114 70.000000 69.000000 115
+38 0.057663 -5.10938 34.6431 7.000000 1.000000 1.07114 70.000000 69.000000 115
+39 0.028746 -5.28938 34.7081 8.000000 1.000000 1.07114 70.000000 69.000000 115
+40 0.015438 -5.46938 34.7741 9.000000 1.000000 1.07114 70.000000 69.000000 176.151
+41 0.044175 -5.64938 34.8391 10.000000 1.000000 1.07114 70.000000 69.000000 -155
+42 0.078977 -5.82938 34.9051 11.000000 1.000000 1.07114 70.000000 69.000000 -155
+43 0.100648 -6.00938 34.9701 12.000000 1.000000 1.07114 70.000000 69.000000 -155
+44 0.095779 -6.18938 35.0361 13.000000 1.000000 1.07114 70.000000 69.000000 -155
+45 0.059702 -6.36938 35.1021 14.000000 1.000000 1.07114 70.000000 69.000000 -155
+46 0.057652 -3.50938 35.1241 0.000000 1.000000 1.07114 70.000000 69.000000 115
+47 0.14149 -3.68938 35.1891 1.000000 1.000000 1.07114 70.000000 69.000000 115
+48 0.229258 -3.86938 35.2551 2.000000 1.000000 1.07114 70.000000 69.000000 115
+49 0.287365 -4.04938 35.3211 3.000000 1.000000 1.07114 70.000000 69.000000 115
+50 0.30879 -4.22938 35.3861 4.000000 1.000000 1.07114 70.000000 69.000000 115
+51 0.293081 -4.40938 35.4521 5.000000 1.000000 1.07114 70.000000 69.000000 115
+52 0.243704 -4.58938 35.5181 6.000000 1.000000 1.07114 70.000000 69.000000 115
+53 0.172265 -4.76938 35.5831 7.000000 1.000000 1.07114 70.000000 69.000000 115
+54 0.0988724 -4.94938 35.6481 8.000000 1.000000 1.07114 70.000000 69.000000 125.381
+55 0.0669087 -5.12938 35.7141 9.000000 1.000000 1.07114 70.000000 69.000000 170.993
+56 0.104025 -5.30938 35.7791 10.000000 1.000000 1.07114 70.000000 69.000000 -158.075
+57 0.146004 -5.48938 35.8451 11.000000 1.000000 1.07114 70.000000 69.000000 -155
+58 0.163982 -5.66938 35.9101 12.000000 1.000000 1.07114 70.000000 69.000000 -155
+59 0.145205 -5.84938 35.9761 13.000000 1.000000 1.07114 70.000000 69.000000 -155
+60 0.086903 -6.02938 36.0421 14.000000 1.000000 1.07114 70.000000 69.000000 -155
+61 0 -3.15938 36.0631 0.000000 1.000000 1.07114 70.000000 69.000000 180
+62 0.216537 -3.33938 36.1281 1.000000 1.000000 1.07114 70.000000 69.000000 115
+63 0.391527 -3.51938 36.1941 2.000000 1.000000 1.07114 70.000000 69.000000 115
+64 0.498936 -3.70938 36.2601 3.000000 1.000000 1.07114 70.000000 69.000000 115
+65 0.537556 -3.88938 36.3251 4.000000 1.000000 1.07114 70.000000 69.000000 115
+66 0.510045 -4.06938 36.3911 5.000000 1.000000 1.07114 70.000000 69.000000 115
+67 0.426366 -4.24938 36.4571 6.000000 1.000000 1.07114 70.000000 69.000000 115.656
+68 0.309 -4.42938 36.5221 7.000000 1.000000 1.07114 70.000000 69.000000 120.606
+69 0.198124 -4.60938 36.5871 8.000000 1.000000 1.07114 70.000000 69.000000 137.875
+70 0.158909 -4.78938 36.6531 9.000000 1.000000 1.07114 70.000000 69.000000 174.831
+71 0.197694 -4.96938 36.7181 10.000000 1.000000 1.07114 70.000000 69.000000 -160.4
+72 0.237566 -5.14938 36.7841 11.000000 1.000000 1.07114 70.000000 69.000000 -155
+73 0.24325 -5.32938 36.8491 12.000000 1.000000 1.07114 70.000000 69.000000 -155
+74 0.203438 -5.50938 36.9151 13.000000 1.000000 1.07114 70.000000 69.000000 -155
+75 0.117776 -5.68938 36.9811 14.000000 1.000000 1.07114 70.000000 69.000000 -155
+76 0.077196 -2.81938 37.0031 0.000000 1.000000 1.07114 70.000000 69.000000 115
+77 0.29302 -2.99938 37.0681 1.000000 1.000000 1.07114 70.000000 69.000000 115
+78 0.50142 -3.17938 37.1341 2.000000 1.000000 1.07114 70.000000 69.000000 115
+79 0.644192 -3.35938 37.2001 3.000000 1.000000 1.07114 70.000000 69.000000 115
+80 0.703822 -3.53938 37.2651 4.000000 1.000000 1.07114 70.000000 69.000000 115.507
+81 0.675402 -3.71938 37.3311 5.000000 1.000000 1.07114 70.000000 69.000000 117.099
+82 0.571797 -3.89938 37.3971 6.000000 1.000000 1.07114 70.000000 69.000000 120.96
+83 0.429665 -4.07938 37.4621 7.000000 1.000000 1.07114 70.000000 69.000000 130.491
+84 0.310982 -4.25938 37.5271 8.000000 1.000000 1.07114 70.000000 69.000000 151.468
+85 0.281225 -4.44938 37.5931 9.000000 1.000000 1.07114 70.000000 69.000000 -178.906
+86 0.317219 -4.62938 37.6581 10.000000 1.000000 1.07114 70.000000 69.000000 -160.389
+87 0.34475 -4.80938 37.7241 11.000000 1.000000 1.07114 70.000000 69.000000 -155
+88 0.330183 -4.98938 37.7891 12.000000 1.000000 1.07114 70.000000 69.000000 -155
+89 0.264352 -5.16938 37.8551 13.000000 1.000000 1.07114 70.000000 69.000000 -155
+90 0.149112 -5.34938 37.9211 14.000000 1.000000 1.07114 70.000000 69.000000 -155
+91 0.136574 -2.47938 37.9431 0.000000 1.000000 1.07114 70.000000 69.000000 115
+92 0.328883 -2.65938 38.0081 1.000000 1.000000 1.07114 70.000000 69.000000 117.066
+93 0.515766 -2.83938 38.0741 2.000000 1.000000 1.07114 70.000000 69.000000 121.129
+94 0.668337 -3.01938 38.1401 3.000000 1.000000 1.07114 70.000000 69.000000 121.263
+95 0.751848 -3.19938 38.2051 4.000000 1.000000 1.07114 70.000000 69.000000 121.537
+96 0.741417 -3.37938 38.2711 5.000000 1.000000 1.07114 70.000000 69.000000 124.089
+97 0.646771 -3.55938 38.3371 6.000000 1.000000 1.07114 70.000000 69.000000 130.477
+98 0.516768 -3.73938 38.4021 7.000000 1.000000 1.07114 70.000000 69.000000 143.455
+99 0.42467 -3.91938 38.4671 8.000000 1.000000 1.07114 70.000000 69.000000 165.016
+100 0.414007 -4.09938 38.5331 9.000000 1.000000 1.07114 70.000000 69.000000 -172.278
+101 0.442412 -4.27938 38.5981 10.000000 1.000000 1.07114 70.000000 69.000000 -159.086
+102 0.449846 -4.45938 38.6641 11.000000 1.000000 1.07114 70.000000 69.000000 -155
+103 0.410473 -4.63938 38.7291 12.000000 1.000000 1.07114 70.000000 69.000000 -155
+104 0.317996 -4.81938 38.7951 13.000000 1.000000 1.07114 70.000000 69.000000 -155
+105 0.175825 -4.99938 38.8611 14.000000 1.000000 1.07114 70.000000 69.000000 -155
+106 0.158133 -2.13938 38.8831 0.000000 1.000000 1.07114 70.000000 69.000000 115
+107 0.297861 -2.31938 38.9481 1.000000 1.000000 1.07114 70.000000 69.000000 140.729
+108 0.436918 -2.49938 39.0141 2.000000 1.000000 1.07114 70.000000 69.000000 143.306
+109 0.578185 -2.67938 39.0801 3.000000 1.000000 1.07114 70.000000 69.000000 136.393
+110 0.687767 -2.85938 39.1451 4.000000 1.000000 1.07114 70.000000 69.000000 132.865
+111 0.713083 -3.03938 39.2111 5.000000 1.000000 1.07114 70.000000 69.000000 135.048
+112 0.655525 -3.21938 39.2771 6.000000 1.000000 1.07114 70.000000 69.000000 143.134
+113 0.569979 -3.39938 39.3421 7.000000 1.000000 1.07114 70.000000 69.000000 157.901
+114 0.52295 -3.57938 39.4071 8.000000 1.000000 1.07114 70.000000 69.000000 177.307
+115 0.52926 -3.75938 39.4731 9.000000 1.000000 1.07114 70.000000 69.000000 -166.173
+116 0.54501 -3.93938 39.5381 10.000000 1.000000 1.07114 70.000000 69.000000 -157.356
+117 0.529255 -4.11938 39.6041 11.000000 1.000000 1.07114 70.000000 69.000000 -155
+118 0.466162 -4.29938 39.6691 12.000000 1.000000 1.07114 70.000000 69.000000 -155
+119 0.352318 -4.47938 39.7351 13.000000 1.000000 1.07114 70.000000 69.000000 -155
+120 0.191866 -4.65938 39.8011 14.000000 1.000000 1.07114 70.000000 69.000000 -155
+121 0.120815 -1.79938 39.8221 0.000000 1.000000 1.07114 70.000000 69.000000 174.276
+122 0.315212 -1.97938 39.8871 1.000000 1.000000 1.07114 70.000000 69.000000 -168.953
+123 0.375194 -2.15938 39.9531 2.000000 1.000000 1.07114 70.000000 69.000000 -177.96
+124 0.446383 -2.33938 40.0191 3.000000 1.000000 1.07114 70.000000 69.000000 158.737
+125 0.564274 -2.51938 40.0841 4.000000 1.000000 1.07114 70.000000 69.000000 146.957
+126 0.626338 -2.69938 40.1501 5.000000 1.000000 1.07114 70.000000 69.000000 147.858
+127 0.616918 -2.87938 40.2161 6.000000 1.000000 1.07114 70.000000 69.000000 156.969
+128 0.586485 -3.05938 40.2811 7.000000 1.000000 1.07114 70.000000 69.000000 171.745
+129 0.58065 -3.23938 40.3461 8.000000 1.000000 1.07114 70.000000 69.000000 -172.428
+130 0.594555 -3.41938 40.4121 9.000000 1.000000 1.07114 70.000000 69.000000 -161.05
+131 0.594715 -3.59938 40.4771 10.000000 1.000000 1.07114 70.000000 69.000000 -155.803
+132 0.558747 -3.77938 40.5431 11.000000 1.000000 1.07114 70.000000 69.000000 -155
+133 0.479532 -3.95938 40.6081 12.000000 1.000000 1.07114 70.000000 69.000000 -155
+134 0.35577 -4.13938 40.6741 13.000000 1.000000 1.07114 70.000000 69.000000 -155
+135 0.191542 -4.31938 40.7401 14.000000 1.000000 1.07114 70.000000 69.000000 -155
+136 0.138471 -1.44938 40.7621 0.000000 1.000000 1.07114 70.000000 69.000000 -155
+137 0.280715 -1.62938 40.8271 1.000000 1.000000 1.07114 70.000000 69.000000 -155
+138 0.286009 -1.80938 40.8931 2.000000 1.000000 1.07114 70.000000 69.000000 -155
+139 0.305461 -1.98938 40.9591 3.000000 1.000000 1.07114 70.000000 69.000000 173.336
+140 0.423507 -2.16938 41.0241 4.000000 1.000000 1.07114 70.000000 69.000000 156.89
+141 0.507735 -2.34938 41.0901 5.000000 1.000000 1.07114 70.000000 69.000000 158.909
+142 0.537035 -2.53938 41.1561 6.000000 1.000000 1.07114 70.000000 69.000000 169.451
+143 0.549857 -2.71938 41.2211 7.000000 1.000000 1.07114 70.000000 69.000000 -176.634
+144 0.568298 -2.89938 41.2861 8.000000 1.000000 1.07114 70.000000 69.000000 -164.424
+145 0.580288 -3.07938 41.3521 9.000000 1.000000 1.07114 70.000000 69.000000 -157.237
+146 0.566687 -3.25938 41.4171 10.000000 1.000000 1.07114 70.000000 69.000000 -155
+147 0.519732 -3.43938 41.4831 11.000000 1.000000 1.07114 70.000000 69.000000 -155
+148 0.437636 -3.61938 41.5481 12.000000 1.000000 1.07114 70.000000 69.000000 -155
+149 0.320258 -3.79938 41.6141 13.000000 1.000000 1.07114 70.000000 69.000000 -155
+150 0.170973 -3.97938 41.6801 14.000000 1.000000 1.07114 70.000000 69.000000 -155
+151 0.042983 -1.10938 41.7021 0.000000 1.000000 1.07114 70.000000 69.000000 -155
+152 0.087902 -1.28938 41.7671 1.000000 1.000000 1.07114 70.000000 69.000000 -155
+153 0.094104 -1.46938 41.8331 2.000000 1.000000 1.07114 70.000000 69.000000 -155
+154 0.163295 -1.64938 41.8991 3.000000 1.000000 1.07114 70.000000 69.000000 160.741
+155 0.283331 -1.82938 41.9641 4.000000 1.000000 1.07114 70.000000 69.000000 156.36
+156 0.363229 -2.00938 42.0301 5.000000 1.000000 1.07114 70.000000 69.000000 165.529
+157 0.407922 -2.18938 42.0961 6.000000 1.000000 1.07114 70.000000 69.000000 178.988
+158 0.440061 -2.36938 42.1611 7.000000 1.000000 1.07114 70.000000 69.000000 -167.801
+159 0.463918 -2.54938 42.2261 8.000000 1.000000 1.07114 70.000000 69.000000 -158.616
+160 0.469044 -2.72938 42.2921 9.000000 1.000000 1.07114 70.000000 69.000000 -155
+161 0.449329 -2.90938 42.3571 10.000000 1.000000 1.07114 70.000000 69.000000 -155
+162 0.405061 -3.09938 42.4231 11.000000 1.000000 1.07114 70.000000 69.000000 -155
+163 0.336451 -3.27938 42.4881 12.000000 1.000000 1.07114 70.000000 69.000000 -155
+164 0.243808 -3.45938 42.5541 13.000000 1.000000 1.07114 70.000000 69.000000 -155
+165 0.129394 -3.63938 42.6201 14.000000 1.000000 1.07114 70.000000 69.000000 -155
+166 0 -0.76938 42.6411 0.000000 1.000000 1.07114 70.000000 69.000000 180
+167 0 -0.94938 42.7061 1.000000 1.000000 1.07114 70.000000 69.000000 180
+168 0.039841 -1.12938 42.7721 2.000000 1.000000 1.07114 70.000000 69.000000 115
+169 0.101183 -1.30938 42.8381 3.000000 1.000000 1.07114 70.000000 69.000000 128.066
+170 0.153992 -1.48938 42.9031 4.000000 1.000000 1.07114 70.000000 69.000000 148.627
+171 0.193939 -1.66938 42.9691 5.000000 1.000000 1.07114 70.000000 69.000000 168.219
+172 0.225169 -1.84938 43.0351 6.000000 1.000000 1.07114 70.000000 69.000000 -174.595
+173 0.250314 -2.02938 43.1001 7.000000 1.000000 1.07114 70.000000 69.000000 -161.715
+174 0.265227 -2.20938 43.1651 8.000000 1.000000 1.07114 70.000000 69.000000 -155
+175 0.264952 -2.38938 43.2311 9.000000 1.000000 1.07114 70.000000 69.000000 -155
+176 0.250445 -2.56938 43.2961 10.000000 1.000000 1.07114 70.000000 69.000000 -155
+177 0.223215 -2.74938 43.3621 11.000000 1.000000 1.07114 70.000000 69.000000 -155
+178 0.183765 -2.92938 43.4271 12.000000 1.000000 1.07114 70.000000 69.000000 -155
+179 0.132337 -3.10938 43.4931 13.000000 1.000000 1.07114 70.000000 69.000000 -155
+180 0.069987 -3.28938 43.5591 14.000000 1.000000 1.07114 70.000000 69.000000 -155
+181 0 -1.53938 39.5791 0.000000 1.000000 1.16663 27.000000 59.000000 0
+182 0.175949 -1.66938 39.8451 1.000000 1.000000 1.16663 27.000000 59.000000 128.706
+183 0.516276 -1.80938 40.1131 2.000000 1.000000 1.16663 27.000000 59.000000 120.8
