[cig-commits] commit: Add landers.bat

Mercurial hg at geodynamics.org
Fri Dec 28 11:19:14 PST 2012


changeset:   176:102e08d549a2
tag:         tip
user:        Walter Landry <wlandry at caltech.edu>
date:        Fri Dec 28 11:19:01 2012 -0800
files:       examples/mojave/landers.bat examples/mojave/landers.input
description:
Add landers.bat


diff -r c0e0e28fa06e -r 102e08d549a2 examples/mojave/landers.bat
--- /dev/null	Thu Jan 01 00:00:00 1970 +0000
+++ b/examples/mojave/landers.bat	Fri Dec 28 11:19:01 2012 -0800
@@ -0,0 +1,9 @@
+if not exist landers mkdir landers
+
+
+set OMP_NUM_THREADS=4
+
+set GMT_SHAREDIR=%CD%\..\..\share
+set PROJ_LIB=%CD%\..\..\share
+..\..\relax --no-vtk-output --no-proj-output --no-stress-output < landers.input
+PAUSE
diff -r c0e0e28fa06e -r 102e08d549a2 examples/mojave/landers.input
--- /dev/null	Thu Jan 01 00:00:00 1970 +0000
+++ b/examples/mojave/landers.input	Fri Dec 28 11:19:01 2012 -0800
@@ -0,0 +1,232 @@
+# grid size (sx1,sx2,sx3)
+512 512 512
+# dx1  dx2  dx3 beta nyquist
+  0.6  0.6  0.6 0.30     2.0
+# origin position and rotation
+0 0 0
+# geographic origin zone unit
+#-116.27 34.595 11 1e3
+# observation depth
+0 5
+# output directory
+landers
+# elastic parameters and gamma = (1-nu) rho g / mu = 8.33e-7 /m = 8.33e-4 /km
+1 1 8.33e-4
+# integration time (t1) and time steps
+20 -1 1
+# number of observation planes
+0
+# number of observation points
+0
+# number of stress observation planes
+0
+# number of prestress interfaces with depth
+0
+# number of linear viscous interfaces
+0
+# number of powerlaw viscous interfaces
+5
+# no depth gammadot0 power cohesion
+   1    25       0.3   1.0      0.0
+   2    30       0.3   1.0      0.0
+   3    30         0   1.0      0.0
+   4    60         0   1.0      0.0
+   5    60         3   1.0      0.0
+# number of nonlinear ductile zones
+0
+# number of fault creep interface
+0
+# number of interseismic dislocation
+0
+# number of interseismic dykes
+0
+# number of coseismic events
+1
+# number of shear dislocations
+179
+# index slip x1 x2 x3 length width strike dip rake
+1 1.3475 14.246 -45.439 10.056 5.6 4.94 132.7 91.0 -114.7
+2 1.8921 10.446 -41.319 10.056 5.6 4.94 132.7 91.0 -151.8
+3 0.46688 14.201 -45.481 6.5269 3.74 3.53 132.7 91.0 -150.6
+4 0.38986 11.668 -42.734 6.5269 3.74 3.53 132.7 91.0 -175.6
+5 1.3331 9.1346 -39.987 6.5269 3.74 3.53 132.7 91.0 172.8
+6 0.20179 14.168 -45.511 4.0058 2.8 2.52 132.7 91.0 157.4
+7 0.29966 12.268 -43.45 4.0058 2.8 2.52 132.7 91.0 144.0
+8 0.45731 10.369 -41.39 4.0058 2.8 2.52 132.7 91.0 147.0
+9 1.4127 8.469 -39.33 4.0058 2.8 2.52 132.7 91.0 172.9
+10 0.29987 14.145 -45.532 2.205 1.87 1.8 132.7 91.0 -174.3
+11 0.17694 12.879 -44.159 2.205 1.87 1.8 132.7 91.0 158.4
+12 0.059721 11.612 -42.785 2.205 1.87 1.8 132.7 91.0 124.6
+13 0.12027 10.346 -41.412 2.205 1.87 1.8 132.7 91.0 -172.2
+14 0.51562 9.0791 -40.038 2.205 1.87 1.8 132.7 91.0 -163.2
+15 1.2953 7.8126 -38.665 2.205 1.87 1.8 132.7 91.0 -170.8
+16 1.6461 6.4315 -36.997 10.056 5.46 4.94 154.6 91.0 159.8
+17 0.8503 6.405 -37.053 6.5269 5.46 3.53 154.6 91.0 128.2
+18 0.82255 6.3861 -37.092 4.0058 2.73 2.52 154.6 91.0 159.2
+19 0.35483 3.9205 -35.921 4.0058 2.73 2.52 154.6 91.0 120.7
+20 1.0389 6.3726 -37.121 2.205 1.82 1.8 154.6 91.0 176.7
+21 0.74221 4.7289 -36.34 2.205 1.82 1.8 154.6 91.0 163.8
+22 0.65162 3.0851 -35.559 2.205 1.82 1.8 154.6 91.0 122.0
+23 2.0664 1.972 -34.872 10.056 9.33 4.94 125.5 91.0 152.8
+24 3.7394 1.9218 -34.908 6.5269 4.66 3.53 125.5 91.0 173.4
+25 4.2129 -0.78635 -31.111 6.5269 4.66 3.53 125.5 91.0 178.7
+26 4.4265 1.886 -34.933 4.0058 3.11 2.52 125.5 91.0 177.0
+27 3.8343 0.080542 -32.402 4.0058 3.11 2.52 125.5 91.0 -177.6
+28 3.0634 -1.7249 -29.87 4.0058 3.11 2.52 125.5 91.0 -175.1
+29 3.1116 1.8604 -34.952 2.205 2.33 1.8 125.5 91.0 171.0
+30 3.2522 0.50631 -33.053 2.205 2.33 1.8 125.5 91.0 175.4
+31 3.2794 -0.84777 -31.154 2.205 2.33 1.8 125.5 91.0 -179.7
+32 2.3577 -2.2018 -29.256 2.205 2.33 1.8 125.5 91.0 179.3
+33 1.7024 -2.2671 -28.857 10.056 4.78 4.94 142.2 91.0 -165.9
+34 1.7742 -6.0464 -25.928 10.056 4.78 4.94 142.2 91.0 -149.0
+35 1.513 -9.8257 -22.999 10.056 4.78 4.94 142.2 91.0 -120.6
+36 1.4857 -13.605 -20.07 10.056 4.78 4.94 142.2 91.0 -97.3
+37 3.0039 -2.3049 -28.905 6.5269 3.83 3.53 142.2 91.0 175.6
+38 2.6857 -5.3283 -26.562 6.5269 3.83 3.53 142.2 91.0 -170.2
+39 1.0492 -8.3517 -24.219 6.5269 3.83 3.53 142.2 91.0 -116.0
+40 0.89433 -11.375 -21.876 6.5269 3.83 3.53 142.2 91.0 -100.0
+41 0.51509 -14.399 -19.533 6.5269 3.83 3.53 142.2 91.0 -105.8
+42 2.4478 -2.3318 -28.94 4.0058 2.73 2.52 142.2 91.0 153.1
+43 4.3577 -4.4914 -27.266 4.0058 2.73 2.52 142.2 91.0 173.5
+44 2.9612 -6.651 -25.593 4.0058 2.73 2.52 142.2 91.0 -168.5
+45 0.95596 -8.8106 -23.919 4.0058 2.73 2.52 142.2 91.0 -117.9
+46 0.76893 -10.97 -22.246 4.0058 2.73 2.52 142.2 91.0 -103.8
+47 0.68027 -13.13 -20.572 4.0058 2.73 2.52 142.2 91.0 -99.6
+48 0.1762 -15.289 -18.898 4.0058 2.73 2.52 142.2 91.0 -109.5
+49 2.0449 -2.3511 -28.965 2.205 1.91 1.8 142.2 91.0 140.1
+50 3.4501 -3.8628 -27.793 2.205 1.91 1.8 142.2 91.0 160.2
+51 5.2534 -5.3745 -26.622 2.205 1.91 1.8 142.2 91.0 177.0
+52 4.3993 -6.8862 -25.45 2.205 1.91 1.8 142.2 91.0 -170.8
+53 1.778 -8.3979 -24.279 2.205 1.91 1.8 142.2 91.0 -156.9
+54 1.4017 -9.9097 -23.107 2.205 1.91 1.8 142.2 91.0 -158.4
+55 1.062 -11.421 -21.936 2.205 1.91 1.8 142.2 91.0 -140.2
+56 0.87885 -12.933 -20.764 2.205 1.91 1.8 142.2 91.0 -114.8
+57 0.82542 -14.445 -19.593 2.205 1.91 1.8 142.2 91.0 -93.5
+58 0.54906 -15.957 -18.421 2.205 1.91 1.8 142.2 91.0 -149.6
+59 2.7194 -7.8921 -24.78 10.056 5.94 4.94 155.1 91.0 167.0
+60 5.6099 -13.282 -22.284 10.056 5.94 4.94 155.1 91.0 175.0
+61 4.9632 -18.671 -19.787 10.056 5.94 4.94 155.1 91.0 178.5
+62 6.2634 -24.061 -17.29 10.056 5.94 4.94 155.1 91.0 174.2
+63 5.7918 -7.918 -24.836 6.5269 3.96 3.53 155.1 91.0 176.6
+64 6.6641 -11.511 -23.172 6.5269 3.96 3.53 155.1 91.0 174.2
+65 7.1261 -15.104 -21.507 6.5269 3.96 3.53 155.1 91.0 176.8
+66 5.2541 -18.697 -19.843 6.5269 3.96 3.53 155.1 91.0 -177.8
+67 1.6796 -22.29 -18.178 6.5269 3.96 3.53 155.1 91.0 -176.2
+68 0.98159 -25.883 -16.514 6.5269 3.96 3.53 155.1 91.0 123.8
+69 8.0728 -7.9365 -24.876 4.0058 2.64 2.52 155.1 91.0 177.7
+70 7.616 -10.332 -23.767 4.0058 2.64 2.52 155.1 91.0 173.5
+71 7.5237 -12.727 -22.657 4.0058 2.64 2.52 155.1 91.0 171.8
+72 7.2733 -15.122 -21.547 4.0058 2.64 2.52 155.1 91.0 173.2
+73 6.3327 -17.518 -20.438 4.0058 2.64 2.52 155.1 91.0 177.3
+74 4.6509 -19.913 -19.328 4.0058 2.64 2.52 155.1 91.0 -178.8
+75 1.5383 -22.308 -18.218 4.0058 2.64 2.52 155.1 91.0 -172.8
+76 0.53757 -24.704 -17.109 4.0058 2.64 2.52 155.1 91.0 92.1
+77 1.4039 -27.099 -15.999 4.0058 2.64 2.52 155.1 91.0 90.3
+78 7.8605 -7.9497 -24.905 2.205 1.98 1.8 155.1 91.0 176.3
+79 7.785 -9.7462 -24.073 2.205 1.98 1.8 155.1 91.0 171.6
+80 7.6874 -11.543 -23.24 2.205 1.98 1.8 155.1 91.0 169.4
+81 6.5953 -13.339 -22.408 2.205 1.98 1.8 155.1 91.0 168.7
+82 5.5559 -15.136 -21.576 2.205 1.98 1.8 155.1 91.0 169.5
+83 5.9601 -16.932 -20.744 2.205 1.98 1.8 155.1 91.0 172.4
+84 5.353 -18.729 -19.911 2.205 1.98 1.8 155.1 91.0 176.7
+85 5.1229 -20.525 -19.079 2.205 1.98 1.8 155.1 91.0 178.0
+86 4.1133 -22.322 -18.247 2.205 1.98 1.8 155.1 91.0 178.5
+87 0.78389 -24.118 -17.415 2.205 1.98 1.8 155.1 91.0 151.1
+88 1.1179 -25.915 -16.582 2.205 1.98 1.8 155.1 91.0 90.3
+89 1.7541 -27.711 -15.75 2.205 1.98 1.8 155.1 91.0 127.8
+90 3.4137 -24.344 -16.825 10.056 5.45 4.94 173.6 91.0 155.4
+91 1.8634 -29.76 -16.219 10.056 5.45 4.94 173.6 91.0 144.9
+92 2.2224 -35.176 -15.613 10.056 5.45 4.94 173.6 91.0 162.0
+93 3.0044 -40.593 -15.007 10.056 5.45 4.94 173.6 91.0 158.5
+94 5.418 -24.351 -16.886 6.5269 3.63 3.53 173.6 91.0 -175.0
+95 1.7625 -27.961 -16.482 6.5269 3.63 3.53 173.6 91.0 174.4
+96 1.9121 -31.572 -16.078 6.5269 3.63 3.53 173.6 91.0 177.7
+97 2.2365 -35.183 -15.674 6.5269 3.63 3.53 173.6 91.0 -173.7
+98 1.4487 -38.794 -15.27 6.5269 3.63 3.53 173.6 91.0 -160.0
+99 2.0201 -42.405 -14.866 6.5269 3.63 3.53 173.6 91.0 -174.5
+100 6.537 -24.355 -16.93 4.0058 2.73 2.52 173.6 91.0 -168.2
+101 3.2458 -27.064 -16.627 4.0058 2.73 2.52 173.6 91.0 -172.5
+102 3.0968 -29.772 -16.324 4.0058 2.73 2.52 173.6 91.0 -179.8
+103 3.3949 -32.48 -16.021 4.0058 2.73 2.52 173.6 91.0 -179.4
+104 3.1449 -35.188 -15.718 4.0058 2.73 2.52 173.6 91.0 -177.1
+105 2.9154 -37.896 -15.415 4.0058 2.73 2.52 173.6 91.0 -170.5
+106 1.8167 -40.604 -15.112 4.0058 2.73 2.52 173.6 91.0 -155.2
+107 3.9446 -43.313 -14.809 4.0058 2.73 2.52 173.6 91.0 -178.0
+108 6.5971 -24.359 -16.961 2.205 1.98 1.8 173.6 91.0 -166.8
+109 4.4559 -26.329 -16.741 2.205 1.98 1.8 173.6 91.0 -172.3
+110 4.2798 -28.298 -16.52 2.205 1.98 1.8 173.6 91.0 -178.0
+111 5.6515 -30.268 -16.3 2.205 1.98 1.8 173.6 91.0 179.5
+112 5.5716 -32.237 -16.08 2.205 1.98 1.8 173.6 91.0 178.6
+113 4.6302 -34.207 -15.859 2.205 1.98 1.8 173.6 91.0 176.7
+114 3.6476 -36.176 -15.639 2.205 1.98 1.8 173.6 91.0 177.3
+115 4.1017 -38.146 -15.419 2.205 1.98 1.8 173.6 91.0 177.8
+116 3.3488 -40.116 -15.198 2.205 1.98 1.8 173.6 91.0 -174.4
+117 2.7548 -42.085 -14.978 2.205 1.98 1.8 173.6 91.0 -170.3
+118 5.5995 -44.055 -14.757 2.205 1.98 1.8 173.6 91.0 174.7
+119 0.073286 -48.802 -53.084 7.4656 4 3.51 42.4 95.0 87.5
+120 0.43368 -45.848 -50.387 7.4656 4 3.51 42.4 95.0 89.2
+121 0.71009 -42.894 -47.69 7.4656 4 3.51 42.4 95.0 89.6
+122 0.92055 -39.94 -44.992 7.4656 4 3.51 42.4 95.0 89.2
+123 0.83887 -36.986 -42.295 7.4656 4 3.51 42.4 95.0 89.4
+124 0.32071 -34.033 -39.598 7.4656 4 3.51 42.4 95.0 69.0
+125 0.02884 -48.949 -52.923 4.9682 2.67 2.51 42.4 95.0 -16.4
+126 0.048285 -46.98 -51.125 4.9682 2.67 2.51 42.4 95.0 42.7
+127 0.10827 -45.011 -49.326 4.9682 2.67 2.51 42.4 95.0 71.3
+128 0.068555 -43.041 -47.528 4.9682 2.67 2.51 42.4 95.0 66.3
+129 0.16023 -41.072 -45.73 4.9682 2.67 2.51 42.4 95.0 86.8
+130 0.19689 -39.103 -43.932 4.9682 2.67 2.51 42.4 95.0 88.2
+131 0.28677 -37.134 -42.134 4.9682 2.67 2.51 42.4 95.0 86.8
+132 0.26808 -35.164 -40.336 4.9682 2.67 2.51 42.4 95.0 87.8
+133 0.20858 -33.195 -38.538 4.9682 2.67 2.51 42.4 95.0 -34.6
+134 0.46329 -49.054 -52.807 3.1843 2 1.79 42.4 95.0 43.0
+135 0.1227 -47.577 -51.459 3.1843 2 1.79 42.4 95.0 25.6
+136 0.066533 -46.1 -50.11 3.1843 2 1.79 42.4 95.0 -76.3
+137 0.059686 -44.623 -48.762 3.1843 2 1.79 42.4 95.0 -68.6
+138 0.13103 -43.147 -47.413 3.1843 2 1.79 42.4 95.0 -82.6
+139 0.18335 -41.67 -46.064 3.1843 2 1.79 42.4 95.0 -84.8
+140 0.18514 -40.193 -44.716 3.1843 2 1.79 42.4 95.0 -84.0
+141 0.22299 -38.716 -43.367 3.1843 2 1.79 42.4 95.0 -86.8
+142 0.15775 -37.239 -42.019 3.1843 2 1.79 42.4 95.0 -90.0
+143 0.016948 -35.762 -40.67 3.1843 2 1.79 42.4 95.0 -58.4
+144 0.044994 -34.285 -39.321 3.1843 2 1.79 42.4 95.0 -62.0
+145 0.7677 -32.808 -37.973 3.1843 2 1.79 42.4 95.0 -22.6
+146 0.041834 3.2423 -35.248 6.4893 4 3.51 80.3 91.0 75.8
+147 1.503 3.9128 -31.305 6.4893 4 3.51 80.3 91.0 -11.8
+148 3.0404 4.5833 -27.361 6.4893 4 3.51 80.3 91.0 -5.7
+149 2.0837 5.2539 -23.418 6.4893 4 3.51 80.3 91.0 -11.3
+150 1.1532 3.1992 -35.241 3.9827 2.67 2.51 80.3 91.0 -4.2
+151 1.0105 3.6462 -32.612 3.9827 2.67 2.51 80.3 91.0 -10.9
+152 2.1851 4.0932 -29.983 3.9827 2.67 2.51 80.3 91.0 0.3
+153 2.1751 4.5402 -27.354 3.9827 2.67 2.51 80.3 91.0 1.9
+154 1.3098 4.9872 -24.725 3.9827 2.67 2.51 80.3 91.0 -2.8
+155 0.60884 5.4342 -22.096 3.9827 2.67 2.51 80.3 91.0 -28.8
+156 0.64197 3.1684 -35.235 2.1923 2 1.79 80.3 91.0 -80.5
+157 0.88005 3.5036 -33.264 2.1923 2 1.79 80.3 91.0 -31.7
+158 1.3387 3.8389 -31.292 2.1923 2 1.79 80.3 91.0 -5.2
+159 1.7594 4.1741 -29.32 2.1923 2 1.79 80.3 91.0 9.2
+160 1.3745 4.5094 -27.349 2.1923 2 1.79 80.3 91.0 12.0
+161 0.80014 4.8447 -25.377 2.1923 2 1.79 80.3 91.0 4.3
+162 0.098118 5.1799 -23.405 2.1923 2 1.79 80.3 91.0 -6.5
+163 0.15065 5.5152 -21.433 2.1923 2 1.79 80.3 91.0 -83.8
+164 2.9754 -3.3932 -27.542 6.4893 3.39 3.51 89.3 91.0 -9.6
+165 2.9578 -3.3527 -24.149 6.4893 3.39 3.51 89.3 91.0 -2.1
+166 1.658 -3.3123 -20.756 6.4893 3.39 3.51 89.3 91.0 11.5
+167 0.77808 -3.2719 -17.362 6.4893 3.39 3.51 89.3 91.0 54.6
+168 3.5478 -3.4369 -27.542 3.9827 2.71 2.51 89.3 91.0 -9.0
+169 2.3377 -3.4046 -24.827 3.9827 2.71 2.51 89.3 91.0 -4.5
+170 0.084965 -3.3722 -22.112 3.9827 2.71 2.51 89.3 91.0 22.8
+171 0.23616 -3.3399 -19.398 3.9827 2.71 2.51 89.3 91.0 36.1
+172 0.083681 -3.3076 -16.683 3.9827 2.71 2.51 89.3 91.0 37.4
+173 2.6388 -3.4682 -27.541 2.1923 1.94 1.79 89.3 91.0 -4.7
+174 1.1897 -3.4451 -25.602 2.1923 1.94 1.79 89.3 91.0 1.9
+175 0.13436 -3.422 -23.663 2.1923 1.94 1.79 89.3 91.0 60.5
+176 0.066143 -3.3989 -21.724 2.1923 1.94 1.79 89.3 91.0 -62.6
+177 0.10627 -3.3758 -19.785 2.1923 1.94 1.79 89.3 91.0 -68.6
+178 0.059833 -3.3527 -17.846 2.1923 1.94 1.79 89.3 91.0 -70.3
+179 0.22767 -3.3296 -15.907 2.1923 1.94 1.79 89.3 91.0 -86.7
+# number of tensile cracks
+0
+# number of dilatation sources
+0
+# number of surface traction
+0



More information about the CIG-COMMITS mailing list