[cig-commits] commit: fixed script extrude.sh

Mercurial hg at geodynamics.org
Sun Jul 1 06:16:54 PDT 2012


changeset:   132:266d7f8a3506
tag:         tip
user:        Sylvain Barbot <sbarbot at caltech.edu>
date:        Sun Jul 01 06:16:45 2012 -0700
files:       examples/sichuan/faults/tong+10.flt examples/sichuan/wenchuan.sh util/extrude.sh
description:
fixed script extrude.sh


diff -r 225c9f79cf20 -r 266d7f8a3506 examples/sichuan/faults/tong+10.flt
--- a/examples/sichuan/faults/tong+10.flt	Mon Jun 25 16:31:22 2012 -0700
+++ b/examples/sichuan/faults/tong+10.flt	Sun Jul 01 06:16:45 2012 -0700
@@ -1,281 +1,281 @@
 # nb   slip      x1      x2      x3   length  width strike dip  rake
-  1    0.86  155.36  134.20   17.37    19.15  11.52  -128   70  90.0
-  2    2.27  143.57  119.11   17.37    19.15  11.52  -128   70  90.0
-  3    6.86  131.78  104.02   17.37    19.15  11.52  -128   70 105.0
-  4    7.22  119.99   88.93   17.37    19.15  11.52  -128   70 138.0
-  5    6.26  108.21   73.84   17.37    19.15  11.52  -128   70 162.8
-  6   48.60  153.29  135.81   10.15    13.68   7.68  -128   70 125.4
-  7   49.97  144.87  125.04   10.15    13.68   7.68  -128   70  90.7
-  8   71.76  136.45  114.26   10.15    13.68   7.68  -128   70 125.0
-  9  188.03  128.03  103.48   10.15    13.68   7.68  -128   70 113.0
- 10  266.52  119.61   92.70   10.15    13.68   7.68  -128   70 126.2
- 11  296.19  111.19   81.92   10.15    13.68   7.68  -128   70 151.5
- 12  330.20  102.77   71.15   10.15    13.68   7.68  -128   70 154.2
- 13   97.79  151.91  136.89    5.34     8.70   5.12  -128   70 120.0
- 14   49.62  146.55  130.03    5.34     8.70   5.12  -128   70 112.8
- 15   85.31  141.19  123.17    5.34     8.70   5.12  -128   70  94.6
- 16  118.69  135.84  116.32    5.34     8.70   5.12  -128   70 120.2
- 17  157.77  130.48  109.46    5.34     8.70   5.12  -128   70 135.6
- 18  244.41  125.12  102.60    5.34     8.70   5.12  -128   70 117.7
- 19  345.86  119.76   95.74    5.34     8.70   5.12  -128   70 125.5
- 20  413.19  114.40   88.88    5.34     8.70   5.12  -128   70 137.6
- 21  505.90  109.04   82.02    5.34     8.70   5.12  -128   70 156.8
- 22  489.42  103.69   75.16    5.34     8.70   5.12  -128   70 161.5
- 23  533.83   98.33   68.31    5.34     8.70   5.12  -128   70 156.5
- 24   91.61  150.99  137.61    2.14     5.98   3.41  -128   70 130.8
- 25   63.17  147.31  132.89    2.14     5.98   3.41  -128   70 139.3
- 26   53.94  143.62  128.18    2.14     5.98   3.41  -128   70 126.1
- 27   81.78  139.94  123.46    2.14     5.98   3.41  -128   70  97.9
- 28  139.15  136.26  118.75    2.14     5.98   3.41  -128   70 107.7
- 29  162.17  132.57  114.03    2.14     5.98   3.41  -128   70 135.1
- 30  185.96  128.89  109.32    2.14     5.98   3.41  -128   70 141.9
- 31  227.87  125.20  104.60    2.14     5.98   3.41  -128   70 134.7
- 32  305.44  121.52   99.89    2.14     5.98   3.41  -128   70 133.1
- 33  353.83  117.84   95.17    2.14     5.98   3.41  -128   70 137.5
- 34  393.74  114.15   90.46    2.14     5.98   3.41  -128   70 137.6
- 35  506.22  110.47   85.74    2.14     5.98   3.41  -128   70 148.5
- 36  597.75  106.78   81.03    2.14     5.98   3.41  -128   70 162.0
- 37  628.79  103.10   76.31    2.14     5.98   3.41  -128   70 165.9
- 38  648.65   99.42   71.60    2.14     5.98   3.41  -128   70 165.5
- 39  671.53   95.73   66.88    2.14     5.98   3.41  -128   70 161.6
- 40   82.37  150.38  138.09    0.00     3.99   2.27  -128   70 150.8
- 41   74.80  147.92  134.94    0.00     3.99   2.27  -128   70 150.0
- 42   64.61  145.47  131.80    0.00     3.99   2.27  -128   70 148.2
- 43   63.38  143.01  128.66    0.00     3.99   2.27  -128   70 145.3
- 44   62.27  140.55  125.51    0.00     3.99   2.27  -128   70 124.1
- 45   80.03  138.10  122.37    0.00     3.99   2.27  -128   70 107.5
- 46  112.36  135.64  119.23    0.00     3.99   2.27  -128   70 112.7
- 47  161.65  133.19  116.08    0.00     3.99   2.27  -128   70 131.5
- 48  176.47  130.73  112.94    0.00     3.99   2.27  -128   70 141.8
- 49  180.55  128.28  109.80    0.00     3.99   2.27  -128   70 142.8
- 50  207.81  125.82  106.65    0.00     3.99   2.27  -128   70 143.0
- 51  258.63  123.36  103.51    0.00     3.99   2.27  -128   70 140.9
- 52  296.42  120.91  100.37    0.00     3.99   2.27  -128   70 140.7
- 53  338.37  118.45   97.22    0.00     3.99   2.27  -128   70 142.2
- 54  363.61  116.00   94.08    0.00     3.99   2.27  -128   70 142.1
- 55  374.92  113.54   90.94    0.00     3.99   2.27  -128   70 140.5
- 56  428.42  111.08   87.79    0.00     3.99   2.27  -128   70 143.0
- 57  537.62  108.63   84.65    0.00     3.99   2.27  -128   70 155.2
- 58  614.49  106.17   81.51    0.00     3.99   2.27  -128   70 160.4
- 59  704.43  103.72   78.36    0.00     3.99   2.27  -128   70 167.4
- 60  733.39  101.26   75.22    0.00     3.99   2.27  -128   70 167.7
- 61  743.83   98.80   72.08    0.00     3.99   2.27  -128   70 168.8
- 62  724.36   96.35   68.93    0.00     3.99   2.27  -128   70 166.6
- 63  759.48   93.89   65.79    0.00     3.99   2.27  -128   70 165.9
- 64    0.81  101.05   52.26   17.01    30.96  12.79  -137   50  90.0
- 65    7.12   78.40   31.14   17.01    30.96  12.79  -137   50  90.0
- 66    9.01   55.76   10.03   17.01    30.96  12.79  -137   50 168.9
- 67   13.82   33.11  -11.09   17.01    30.96  12.79  -137   50 -180.0
- 68    0.84   10.47  -32.21   17.01    30.96  12.79  -137   50 -180.0
- 69  107.13   97.31   56.27   10.48    22.12   8.53  -137   50 114.6
- 70   98.22   81.14   41.19   10.48    22.12   8.53  -137   50 129.7
- 71  179.35   64.96   26.10   10.48    22.12   8.53  -137   50 113.8
- 72  175.07   48.79   11.02   10.48    22.12   8.53  -137   50 153.8
- 73  114.60   32.61   -4.07   10.48    22.12   8.53  -137   50 -180.0
- 74  158.20   16.43  -19.15   10.48    22.12   8.53  -137   50 172.2
- 75  190.91    0.26  -34.23   10.48    22.12   8.53  -137   50 154.5
- 76  304.15   94.82   58.94    6.13    14.07   5.68  -137   50 128.1
- 77  284.97   84.53   49.34    6.13    14.07   5.68  -137   50 135.1
- 78  289.96   74.23   39.74    6.13    14.07   5.68  -137   50 146.0
- 79  357.40   63.94   30.15    6.13    14.07   5.68  -137   50 128.3
- 80  406.04   53.65   20.55    6.13    14.07   5.68  -137   50 133.0
- 81  327.79   43.35   10.95    6.13    14.07   5.68  -137   50 144.1
- 82  212.37   33.06    1.35    6.13    14.07   5.68  -137   50 136.0
- 83  291.06   22.77   -8.25    6.13    14.07   5.68  -137   50 128.2
- 84  355.57   12.47  -17.85    6.13    14.07   5.68  -137   50 131.8
- 85  234.57    2.18  -27.45    6.13    14.07   5.68  -137   50 133.2
- 86  308.49   -8.11  -37.05    6.13    14.07   5.68  -137   50 111.8
- 87  451.40   93.16   60.72    3.23     9.11   3.79  -137   50 136.5
- 88  473.66   86.50   54.51    3.23     9.11   3.79  -137   50 138.1
- 89  462.64   79.84   48.30    3.23     9.11   3.79  -137   50 137.1
- 90  456.24   73.18   42.09    3.23     9.11   3.79  -137   50 142.0
- 91  479.06   66.52   35.88    3.23     9.11   3.79  -137   50 138.1
- 92  635.46   59.86   29.67    3.23     9.11   3.79  -137   50 125.1
- 93  698.39   53.20   23.46    3.23     9.11   3.79  -137   50 122.8
- 94  624.59   46.54   17.25    3.23     9.11   3.79  -137   50 130.5
- 95  455.71   39.88   11.04    3.23     9.11   3.79  -137   50 135.5
- 96  368.91   33.21    4.82    3.23     9.11   3.79  -137   50 130.2
- 97  396.67   26.55   -1.39    3.23     9.11   3.79  -137   50 122.1
- 98  548.24   19.89   -7.60    3.23     9.11   3.79  -137   50 116.9
- 99  498.47   13.23  -13.81    3.23     9.11   3.79  -137   50 120.5
-100  389.09    6.57  -20.02    3.23     9.11   3.79  -137   50 130.8
-101  220.79   -0.09  -26.23    3.23     9.11   3.79  -137   50 133.0
-102  157.21   -6.75  -32.44    3.23     9.11   3.79  -137   50 100.7
-103  221.77  -13.41  -38.65    3.23     9.11   3.79  -137   50 105.7
-104  596.55   92.05   61.91    1.29     5.95   2.53  -137   50 140.2
-105  679.67   87.70   57.85    1.29     5.95   2.53  -137   50 141.6
-106  625.51   83.34   53.79    1.29     5.95   2.53  -137   50 141.6
-107  586.56   78.99   49.73    1.29     5.95   2.53  -137   50 134.3
-108  607.75   74.63   45.67    1.29     5.95   2.53  -137   50 136.6
-109  580.65   70.28   41.61    1.29     5.95   2.53  -137   50 140.6
-110  584.98   65.92   37.55    1.29     5.95   2.53  -137   50 138.6
-111  661.63   61.57   33.48    1.29     5.95   2.53  -137   50 130.7
-112  769.27   57.21   29.42    1.29     5.95   2.53  -137   50 124.3
-113  911.00   52.86   25.36    1.29     5.95   2.53  -137   50 117.8
-114  971.43   48.50   21.30    1.29     5.95   2.53  -137   50 119.8
-115  786.32   44.15   17.24    1.29     5.95   2.53  -137   50 126.3
-116  622.28   39.79   13.18    1.29     5.95   2.53  -137   50 129.9
-117  477.46   35.44    9.12    1.29     5.95   2.53  -137   50 130.5
-118  446.40   31.08    5.06    1.29     5.95   2.53  -137   50 127.6
-119  465.29   26.73    1.00    1.29     5.95   2.53  -137   50 123.0
-120  546.71   22.37   -3.07    1.29     5.95   2.53  -137   50 118.4
-121  671.70   18.02   -7.13    1.29     5.95   2.53  -137   50 115.3
-122  644.26   13.66  -11.19    1.29     5.95   2.53  -137   50 117.1
-123  532.75    9.31  -15.25    1.29     5.95   2.53  -137   50 124.5
-124  437.25    4.95  -19.31    1.29     5.95   2.53  -137   50 130.8
-125  315.40    0.60  -23.37    1.29     5.95   2.53  -137   50 128.1
-126  143.34   -3.76  -27.43    1.29     5.95   2.53  -137   50 136.7
-127   23.14   -8.11  -31.49    1.29     5.95   2.53  -137   50  90.0
-128   69.68  -12.47  -35.55    1.29     5.95   2.53  -137   50  90.0
-129   87.17  -16.82  -39.62    1.29     5.95   2.53  -137   50 126.0
-130  629.60   91.31   62.70    0.00     3.97   1.68  -137   50 142.3
-131  928.02   88.41   60.00    0.00     3.97   1.68  -137   50 139.1
-132  788.83   85.51   57.29    0.00     3.97   1.68  -137   50 143.2
-133  679.79   82.60   54.58    0.00     3.97   1.68  -137   50 142.6
-134  624.18   79.70   51.87    0.00     3.97   1.68  -137   50 138.6
-135  634.96   76.80   49.17    0.00     3.97   1.68  -137   50 130.6
-136  697.16   73.89   46.46    0.00     3.97   1.68  -137   50 135.1
-137  629.32   70.99   43.75    0.00     3.97   1.68  -137   50 138.7
-138  611.92   68.09   41.04    0.00     3.97   1.68  -137   50 139.8
-139  621.41   65.18   38.34    0.00     3.97   1.68  -137   50 138.8
-140  660.67   62.28   35.63    0.00     3.97   1.68  -137   50 134.5
-141  725.06   59.38   32.92    0.00     3.97   1.68  -137   50 128.9
-142  768.18   56.47   30.21    0.00     3.97   1.68  -137   50 126.0
-143  878.67   53.57   27.51    0.00     3.97   1.68  -137   50 120.8
-144 1010.12   50.67   24.80    0.00     3.97   1.68  -137   50 115.7
-145 1168.76   47.76   22.09    0.00     3.97   1.68  -137   50 116.5
-146  938.76   44.86   19.39    0.00     3.97   1.68  -137   50 121.6
-147  770.34   41.96   16.68    0.00     3.97   1.68  -137   50 126.4
-148  688.29   39.05   13.97    0.00     3.97   1.68  -137   50 128.3
-149  564.87   36.15   11.26    0.00     3.97   1.68  -137   50 129.8
-150  484.49   33.25    8.56    0.00     3.97   1.68  -137   50 129.4
-151  466.51   30.34    5.85    0.00     3.97   1.68  -137   50 128.3
-152  471.00   27.44    3.14    0.00     3.97   1.68  -137   50 125.1
-153  509.03   24.54    0.43    0.00     3.97   1.68  -137   50 121.6
-154  545.48   21.63   -2.27    0.00     3.97   1.68  -137   50 119.9
-155  632.78   18.73   -4.98    0.00     3.97   1.68  -137   50 116.9
-156  695.95   15.83   -7.69    0.00     3.97   1.68  -137   50 115.7
-157  689.40   12.92  -10.40    0.00     3.97   1.68  -137   50 116.6
-158  621.34   10.02  -13.10    0.00     3.97   1.68  -137   50 120.6
-159  529.00    7.12  -15.81    0.00     3.97   1.68  -137   50 126.6
-160  468.52    4.21  -18.52    0.00     3.97   1.68  -137   50 129.9
-161  361.17    1.31  -21.23    0.00     3.97   1.68  -137   50 133.2
-162  255.79   -1.59  -23.93    0.00     3.97   1.68  -137   50 132.4
-163  167.23   -4.50  -26.64    0.00     3.97   1.68  -137   50 140.4
-164   54.31   -7.40  -29.35    0.00     3.97   1.68  -137   50 157.8
-165    0.00  -10.30  -32.06    0.00     3.97   1.68  -137   50  90.0
-166    7.88  -13.21  -34.76    0.00     3.97   1.68  -137   50  90.0
-167   12.53  -16.11  -37.47    0.00     3.97   1.68  -137   50 121.5
-168   39.20  -19.01  -40.18    0.00     3.97   1.68  -137   50 164.6
-169   40.73   -3.59  -57.24   16.38    29.20  16.44  -128   35  91.6
-170   89.35  -21.57  -80.25   16.38    29.20  16.44  -128   35 132.3
-171   57.30  -39.55 -103.26   16.38    29.20  16.44  -128   35 -180.0
-172  569.38  -10.67  -51.71   10.09    17.52  10.96  -128   35 129.8
-173  569.16  -21.45  -65.51   10.09    17.52  10.96  -128   35 120.9
-174  524.97  -32.24  -79.32   10.09    17.52  10.96  -128   35 133.1
-175  175.16  -43.03  -93.13   10.09    17.52  10.96  -128   35 -180.0
-176   15.05  -53.81 -106.93   10.09    17.52  10.96  -128   35 -180.0
-177  737.92  -15.38  -48.02    5.90    12.51   7.31  -128   35 118.6
-178  704.81  -23.09  -57.88    5.90    12.51   7.31  -128   35 123.2
-179  535.70  -30.79  -67.75    5.90    12.51   7.31  -128   35 111.5
-180  396.47  -38.50  -77.61    5.90    12.51   7.31  -128   35 116.8
-181  179.53  -46.20  -87.47    5.90    12.51   7.31  -128   35 131.4
-182    0.00  -53.91  -97.33    5.90    12.51   7.31  -128   35  -0.6
-183    0.00  -61.61 -107.19    5.90    12.51   7.31  -128   35 -14.3
-184  771.09  -18.53  -45.57    3.11     8.76   4.87  -128   35 111.4
-185  801.16  -23.92  -52.47    3.11     8.76   4.87  -128   35 121.2
-186  647.16  -29.32  -59.37    3.11     8.76   4.87  -128   35 118.5
-187  422.27  -34.71  -66.27    3.11     8.76   4.87  -128   35 110.3
-188  320.37  -40.10  -73.18    3.11     8.76   4.87  -128   35 110.0
-189  206.95  -45.50  -80.08    3.11     8.76   4.87  -128   35 118.9
-190  130.93  -50.89  -86.98    3.11     8.76   4.87  -128   35 122.2
-191   98.09  -56.28  -93.89    3.11     8.76   4.87  -128   35  90.0
-192   20.27  -61.68 -100.79    3.11     8.76   4.87  -128   35  90.0
-193    0.00  -67.07 -107.69    3.11     8.76   4.87  -128   35   3.1
-194 1018.88  -20.63  -43.93    1.24     5.84   3.25  -128   35 105.0
-195 1180.24  -24.22  -48.53    1.24     5.84   3.25  -128   35 110.5
-196  836.16  -27.82  -53.13    1.24     5.84   3.25  -128   35 120.0
-197  713.15  -31.41  -57.73    1.24     5.84   3.25  -128   35 119.2
-198  545.18  -35.01  -62.34    1.24     5.84   3.25  -128   35 116.1
-199  375.52  -38.60  -66.94    1.24     5.84   3.25  -128   35 111.1
-200  290.50  -42.20  -71.54    1.24     5.84   3.25  -128   35 107.8
-201  213.08  -45.79  -76.14    1.24     5.84   3.25  -128   35 108.7
-202  157.12  -49.39  -80.74    1.24     5.84   3.25  -128   35 119.8
-203  136.30  -52.99  -85.35    1.24     5.84   3.25  -128   35 127.7
-204   91.79  -56.58  -89.95    1.24     5.84   3.25  -128   35 101.2
-205  117.12  -60.18  -94.55    1.24     5.84   3.25  -128   35  90.0
-206  105.30  -63.77  -99.15    1.24     5.84   3.25  -128   35  90.0
-207   78.42  -67.37 -103.75    1.24     5.84   3.25  -128   35  90.0
-208  153.18  -70.96 -108.36    1.24     5.84   3.25  -128   35 118.5
-209 1061.81  -22.02  -42.84    0.00     3.98   2.17  -128   35 106.2
-210 1190.65  -24.48  -45.97    0.00     3.98   2.17  -128   35 102.4
-211 1048.72  -26.93  -49.11    0.00     3.98   2.17  -128   35 119.4
-212  845.13  -29.38  -52.25    0.00     3.98   2.17  -128   35 121.3
-213  765.59  -31.83  -55.39    0.00     3.98   2.17  -128   35 119.7
-214  665.91  -34.28  -58.52    0.00     3.98   2.17  -128   35 117.9
-215  560.73  -36.73  -61.66    0.00     3.98   2.17  -128   35 116.5
-216  445.40  -39.18  -64.80    0.00     3.98   2.17  -128   35 114.0
-217  330.41  -41.64  -67.94    0.00     3.98   2.17  -128   35 109.8
-218  262.85  -44.09  -71.07    0.00     3.98   2.17  -128   35 106.0
-219  222.21  -46.54  -74.21    0.00     3.98   2.17  -128   35 105.5
-220  173.17  -48.99  -77.35    0.00     3.98   2.17  -128   35 109.1
-221  146.24  -51.44  -80.49    0.00     3.98   2.17  -128   35 119.1
-222  134.52  -53.89  -83.63    0.00     3.98   2.17  -128   35 136.6
-223  110.21  -56.34  -86.76    0.00     3.98   2.17  -128   35 124.5
-224   68.37  -58.80  -89.90    0.00     3.98   2.17  -128   35 111.7
-225  113.63  -61.25  -93.04    0.00     3.98   2.17  -128   35  90.0
-226  124.55  -63.70  -96.18    0.00     3.98   2.17  -128   35  90.0
-227  116.51  -66.15  -99.31    0.00     3.98   2.17  -128   35  90.0
-228  104.81  -68.60 -102.45    0.00     3.98   2.17  -128   35  90.0
-229  126.12  -71.05 -105.59    0.00     3.98   2.17  -128   35 101.6
-230  255.62  -73.51 -108.73    0.00     3.98   2.17  -128   35 128.8
-231    0.00   34.93    8.88    4.94    13.68   8.31  -137   25 -104.3
-232    4.56   24.92   -0.45    4.94    13.68   8.31  -137   25 -180.0
-233    0.00   14.92   -9.78    4.94    13.68   8.31  -137   25   1.6
-234    0.00    4.92  -19.11    4.94    13.68   8.31  -137   25  -4.1
-235    0.90   -5.09  -28.44    4.94    13.68   8.31  -137   25  90.0
-236    3.67  -15.09  -37.77    4.94    13.68   8.31  -137   25  90.0
-237    0.17   31.50   12.55    2.60     9.12   5.54  -137   25 -180.0
-238   44.77   24.84    6.33    2.60     9.12   5.54  -137   25 180.0
-239  128.77   18.17    0.11    2.60     9.12   5.54  -137   25 -180.0
-240   62.84   11.50   -6.11    2.60     9.12   5.54  -137   25 156.2
-241    0.00    4.83  -12.33    2.60     9.12   5.54  -137   25 -83.7
-242  122.95   -1.84  -18.55    2.60     9.12   5.54  -137   25  90.0
-243   45.67   -8.51  -24.77    2.60     9.12   5.54  -137   25  90.0
-244    8.76  -15.18  -30.99    2.60     9.12   5.54  -137   25 -180.0
-245  128.43  -21.85  -37.21    2.60     9.12   5.54  -137   25 -180.0
-246    8.77   29.22   14.99    1.04     5.86   3.69  -137   25 139.5
-247   10.61   24.94   11.00    1.04     5.86   3.69  -137   25  90.0
-248   55.27   20.65    7.00    1.04     5.86   3.69  -137   25 125.5
-249  185.87   16.36    3.00    1.04     5.86   3.69  -137   25 144.3
-250  247.59   12.07   -1.00    1.04     5.86   3.69  -137   25 139.4
-251  373.98    7.78   -5.00    1.04     5.86   3.69  -137   25 112.9
-252  344.42    3.50   -8.99    1.04     5.86   3.69  -137   25 108.6
-253  318.94   -0.79  -12.99    1.04     5.86   3.69  -137   25 100.3
-254  660.85   -5.08  -16.99    1.04     5.86   3.69  -137   25  90.0
-255  623.46   -9.37  -20.99    1.04     5.86   3.69  -137   25  97.3
-256  354.99  -13.65  -24.99    1.04     5.86   3.69  -137   25  92.0
-257  355.31  -17.94  -28.99    1.04     5.86   3.69  -137   25  90.0
-258  213.50  -22.23  -32.98    1.04     5.86   3.69  -137   25 127.8
-259    0.00  -26.52  -36.98    1.04     5.86   3.69  -137   25  57.7
-260    2.62   27.70   16.63    0.00     3.91   2.46  -137   25 -180.0
-261    0.00   24.84   13.96    0.00     3.91   2.46  -137   25 -30.6
-262    0.00   21.98   11.29    0.00     3.91   2.46  -137   25 -80.9
-263   57.36   19.13    8.63    0.00     3.91   2.46  -137   25  90.0
-264  140.85   16.27    5.96    0.00     3.91   2.46  -137   25 115.2
-265  273.45   13.41    3.30    0.00     3.91   2.46  -137   25 134.2
-266  343.55   10.55    0.63    0.00     3.91   2.46  -137   25 149.3
-267  483.62    7.69   -2.03    0.00     3.91   2.46  -137   25 110.6
-268  616.60    4.83   -4.70    0.00     3.91   2.46  -137   25 108.7
-269  589.45    1.98   -7.36    0.00     3.91   2.46  -137   25 107.8
-270  518.97   -0.88  -10.03    0.00     3.91   2.46  -137   25 106.6
-271  476.67   -3.74  -12.69    0.00     3.91   2.46  -137   25 101.5
-272  468.98   -6.60  -15.36    0.00     3.91   2.46  -137   25  99.2
-273  999.59   -9.46  -18.03    0.00     3.91   2.46  -137   25  93.1
-274 1105.16  -12.32  -20.69    0.00     3.91   2.46  -137   25  91.5
-275  498.51  -15.17  -23.36    0.00     3.91   2.46  -137   25  90.0
-276  344.60  -18.03  -26.02    0.00     3.91   2.46  -137   25  90.1
-277  415.40  -20.89  -28.69    0.00     3.91   2.46  -137   25  92.2
-278 1130.14  -23.75  -31.35    0.00     3.91   2.46  -137   25  90.0
-279    0.00  -26.61  -34.02    0.00     3.91   2.46  -137   25 -118.6
-280   15.95  -29.47  -36.68    0.00     3.91   2.46  -137   25  90.0
+  1    0.86   32.61  198.96   17.37    19.15  11.52  -128   70  90.0
+  2    2.27   20.82  183.87   17.37    19.15  11.52  -128   70  90.0
+  3    6.86    9.03  168.79   17.37    19.15  11.52  -128   70 105.0
+  4    7.22   -2.76  153.70   17.37    19.15  11.52  -128   70 138.0
+  5    6.26  -14.54  138.61   17.37    19.15  11.52  -128   70 162.8
+  6   48.60   30.54  200.58   10.15    13.68   7.68  -128   70 125.4
+  7   49.97   22.12  189.80   10.15    13.68   7.68  -128   70  90.7
+  8   71.76   13.70  179.02   10.15    13.68   7.68  -128   70 125.0
+  9  188.03    5.28  168.25   10.15    13.68   7.68  -128   70 113.0
+ 10  266.52   -3.14  157.47   10.15    13.68   7.68  -128   70 126.2
+ 11  296.19  -11.56  146.69   10.15    13.68   7.68  -128   70 151.5
+ 12  330.20  -19.98  135.91   10.15    13.68   7.68  -128   70 154.2
+ 13   97.79   29.16  201.66    5.34     8.70   5.12  -128   70 120.0
+ 14   49.62   23.80  194.80    5.34     8.70   5.12  -128   70 112.8
+ 15   85.31   18.44  187.94    5.34     8.70   5.12  -128   70  94.6
+ 16  118.69   13.09  181.08    5.34     8.70   5.12  -128   70 120.2
+ 17  157.77    7.73  174.22    5.34     8.70   5.12  -128   70 135.6
+ 18  244.41    2.37  167.36    5.34     8.70   5.12  -128   70 117.7
+ 19  345.86   -2.99  160.51    5.34     8.70   5.12  -128   70 125.5
+ 20  413.19   -8.35  153.65    5.34     8.70   5.12  -128   70 137.6
+ 21  505.90  -13.71  146.79    5.34     8.70   5.12  -128   70 156.8
+ 22  489.42  -19.06  139.93    5.34     8.70   5.12  -128   70 161.5
+ 23  533.83  -24.42  133.07    5.34     8.70   5.12  -128   70 156.5
+ 24   91.61   28.24  202.38    2.14     5.98   3.41  -128   70 130.8
+ 25   63.17   24.56  197.66    2.14     5.98   3.41  -128   70 139.3
+ 26   53.94   20.87  192.95    2.14     5.98   3.41  -128   70 126.1
+ 27   81.78   17.19  188.23    2.14     5.98   3.41  -128   70  97.9
+ 28  139.15   13.51  183.52    2.14     5.98   3.41  -128   70 107.7
+ 29  162.17    9.82  178.80    2.14     5.98   3.41  -128   70 135.1
+ 30  185.96    6.14  174.08    2.14     5.98   3.41  -128   70 141.9
+ 31  227.87    2.45  169.37    2.14     5.98   3.41  -128   70 134.7
+ 32  305.44   -1.23  164.65    2.14     5.98   3.41  -128   70 133.1
+ 33  353.83   -4.91  159.94    2.14     5.98   3.41  -128   70 137.5
+ 34  393.74   -8.60  155.22    2.14     5.98   3.41  -128   70 137.6
+ 35  506.22  -12.28  150.51    2.14     5.98   3.41  -128   70 148.5
+ 36  597.75  -15.97  145.79    2.14     5.98   3.41  -128   70 162.0
+ 37  628.79  -19.65  141.08    2.14     5.98   3.41  -128   70 165.9
+ 38  648.65  -23.33  136.36    2.14     5.98   3.41  -128   70 165.5
+ 39  671.53  -27.02  131.65    2.14     5.98   3.41  -128   70 161.6
+ 40   82.37   27.63  202.85    0.00     3.99   2.27  -128   70 150.8
+ 41   74.80   25.17  199.71    0.00     3.99   2.27  -128   70 150.0
+ 42   64.61   22.72  196.57    0.00     3.99   2.27  -128   70 148.2
+ 43   63.38   20.26  193.42    0.00     3.99   2.27  -128   70 145.3
+ 44   62.27   17.80  190.28    0.00     3.99   2.27  -128   70 124.1
+ 45   80.03   15.35  187.14    0.00     3.99   2.27  -128   70 107.5
+ 46  112.36   12.89  183.99    0.00     3.99   2.27  -128   70 112.7
+ 47  161.65   10.44  180.85    0.00     3.99   2.27  -128   70 131.5
+ 48  176.47    7.98  177.71    0.00     3.99   2.27  -128   70 141.8
+ 49  180.55    5.53  174.56    0.00     3.99   2.27  -128   70 142.8
+ 50  207.81    3.07  171.42    0.00     3.99   2.27  -128   70 143.0
+ 51  258.63    0.61  168.28    0.00     3.99   2.27  -128   70 140.9
+ 52  296.42   -1.84  165.13    0.00     3.99   2.27  -128   70 140.7
+ 53  338.37   -4.30  161.99    0.00     3.99   2.27  -128   70 142.2
+ 54  363.61   -6.75  158.85    0.00     3.99   2.27  -128   70 142.1
+ 55  374.92   -9.21  155.70    0.00     3.99   2.27  -128   70 140.5
+ 56  428.42  -11.67  152.56    0.00     3.99   2.27  -128   70 143.0
+ 57  537.62  -14.12  149.42    0.00     3.99   2.27  -128   70 155.2
+ 58  614.49  -16.58  146.27    0.00     3.99   2.27  -128   70 160.4
+ 59  704.43  -19.03  143.13    0.00     3.99   2.27  -128   70 167.4
+ 60  733.39  -21.49  139.99    0.00     3.99   2.27  -128   70 167.7
+ 61  743.83  -23.95  136.84    0.00     3.99   2.27  -128   70 168.8
+ 62  724.36  -26.40  133.70    0.00     3.99   2.27  -128   70 166.6
+ 63  759.48  -28.86  130.56    0.00     3.99   2.27  -128   70 165.9
+ 64    0.81  -21.70  117.03   17.01    30.96  12.79  -137   50  90.0
+ 65    7.12  -44.35   95.91   17.01    30.96  12.79  -137   50  90.0
+ 66    9.01  -66.99   74.79   17.01    30.96  12.79  -137   50 168.9
+ 67   13.82  -89.64   53.68   17.01    30.96  12.79  -137   50 -180.0
+ 68    0.84 -112.28   32.56   17.01    30.96  12.79  -137   50 -180.0
+ 69  107.13  -25.44  121.04   10.48    22.12   8.53  -137   50 114.6
+ 70   98.22  -41.61  105.95   10.48    22.12   8.53  -137   50 129.7
+ 71  179.35  -57.79   90.87   10.48    22.12   8.53  -137   50 113.8
+ 72  175.07  -73.96   75.79   10.48    22.12   8.53  -137   50 153.8
+ 73  114.60  -90.14   60.70   10.48    22.12   8.53  -137   50 -180.0
+ 74  158.20 -106.32   45.62   10.48    22.12   8.53  -137   50 172.2
+ 75  190.91 -122.49   30.53   10.48    22.12   8.53  -137   50 154.5
+ 76  304.15  -27.93  123.71    6.13    14.07   5.68  -137   50 128.1
+ 77  284.97  -38.22  114.11    6.13    14.07   5.68  -137   50 135.1
+ 78  289.96  -48.52  104.51    6.13    14.07   5.68  -137   50 146.0
+ 79  357.40  -58.81   94.91    6.13    14.07   5.68  -137   50 128.3
+ 80  406.04  -69.10   85.31    6.13    14.07   5.68  -137   50 133.0
+ 81  327.79  -79.40   75.71    6.13    14.07   5.68  -137   50 144.1
+ 82  212.37  -89.69   66.12    6.13    14.07   5.68  -137   50 136.0
