[cig-commits] r20749 - in seismo/2D/SPECFEM2D/trunk/EXAMPLES: Gmsh_example_MPI Gmsh_example_serial

dkomati1 at geodynamics.org dkomati1 at geodynamics.org
Thu Sep 20 07:48:26 PDT 2012


Author: dkomati1
Date: 2012-09-20 07:48:26 -0700 (Thu, 20 Sep 2012)
New Revision: 20749

Removed:
   seismo/2D/SPECFEM2D/trunk/EXAMPLES/Gmsh_example_MPI/Surf_bottom_SqrCirc
   seismo/2D/SPECFEM2D/trunk/EXAMPLES/Gmsh_example_MPI/Surf_left_SqrCirc
   seismo/2D/SPECFEM2D/trunk/EXAMPLES/Gmsh_example_MPI/Surf_right_SqrCirc
   seismo/2D/SPECFEM2D/trunk/EXAMPLES/Gmsh_example_MPI/Surf_top_SqrCirc
   seismo/2D/SPECFEM2D/trunk/EXAMPLES/Gmsh_example_serial/Surf_bottom_SqrCirc
   seismo/2D/SPECFEM2D/trunk/EXAMPLES/Gmsh_example_serial/Surf_left_SqrCirc
   seismo/2D/SPECFEM2D/trunk/EXAMPLES/Gmsh_example_serial/Surf_right_SqrCirc
   seismo/2D/SPECFEM2D/trunk/EXAMPLES/Gmsh_example_serial/Surf_top_SqrCirc
Modified:
   seismo/2D/SPECFEM2D/trunk/EXAMPLES/Gmsh_example_MPI/Par_file_Gmsh_SqrCircles.in
   seismo/2D/SPECFEM2D/trunk/EXAMPLES/Gmsh_example_serial/Par_file_Gmsh_SqrCircles.in
Log:
removed obsolete Gmsh files


Modified: seismo/2D/SPECFEM2D/trunk/EXAMPLES/Gmsh_example_MPI/Par_file_Gmsh_SqrCircles.in
===================================================================
--- seismo/2D/SPECFEM2D/trunk/EXAMPLES/Gmsh_example_MPI/Par_file_Gmsh_SqrCircles.in	2012-09-20 00:05:43 UTC (rev 20748)
+++ seismo/2D/SPECFEM2D/trunk/EXAMPLES/Gmsh_example_MPI/Par_file_Gmsh_SqrCircles.in	2012-09-20 14:48:26 UTC (rev 20749)
@@ -114,7 +114,7 @@
 # absorbing boundary active or not
 PML_BOUNDARY_CONDITIONS         = .false.
 NELEM_PML_THICKNESS             = 3
-STACEY_ABSORBING_CONDITIONS     = .false.
+STACEY_ABSORBING_CONDITIONS     = .true.
 ADD_SPRING_TO_STACEY            = .true.
 
 # for horizontal periodic conditions: detect common points between left and right edges

Deleted: seismo/2D/SPECFEM2D/trunk/EXAMPLES/Gmsh_example_MPI/Surf_bottom_SqrCirc
===================================================================
--- seismo/2D/SPECFEM2D/trunk/EXAMPLES/Gmsh_example_MPI/Surf_bottom_SqrCirc	2012-09-20 00:05:43 UTC (rev 20748)
+++ seismo/2D/SPECFEM2D/trunk/EXAMPLES/Gmsh_example_MPI/Surf_bottom_SqrCirc	2012-09-20 14:48:26 UTC (rev 20749)
@@ -1,49 +0,0 @@
-48
-377 2 233 234
-380 2 232 233
-406 2 230 231
-407 2 232 231
-465 2 245 246
-468 2 244 245
-531 2 238 239
-532 2 240 239
-617 2 216 215
-620 2 214 215
-869 2 227 228
-872 2 226 227
-1315 2 210 211
-1316 2 211 212
-1415 2 220 221
-1416 2 221 222
-1643 2 240 241
-1644 2 241 242
-1646 2 206 207
-1647 2 208 207
-1781 2 3 203
-1782 2 203 204
-1789 2 208 209
-1790 2 209 210
-2017 2 212 213
-2018 2 213 214
-2304 2 222 223
-2305 2 224 223
-2382 2 234 235
-2383 2 235 236
-2430 2 218 219
-2431 2 219 220
-2562 2 236 237
-2563 2 237 238
-2586 2 216 217
-2587 2 217 218
-2631 2 246 247
-2632 2 248 247
-2649 2 242 243
-2650 2 243 244
-2664 2 228 229
-2665 2 229 230
-2679 2 224 225
-2680 2 225 226
-2703 2 249 2
-2705 2 248 249
-2715 2 204 205
-2716 2 205 206

Deleted: seismo/2D/SPECFEM2D/trunk/EXAMPLES/Gmsh_example_MPI/Surf_left_SqrCirc
===================================================================
--- seismo/2D/SPECFEM2D/trunk/EXAMPLES/Gmsh_example_MPI/Surf_left_SqrCirc	2012-09-20 00:05:43 UTC (rev 20748)
+++ seismo/2D/SPECFEM2D/trunk/EXAMPLES/Gmsh_example_MPI/Surf_left_SqrCirc	2012-09-20 14:48:26 UTC (rev 20749)
@@ -1,49 +0,0 @@
-48
-215 2 145 146
-216 2 146 147
-237 2 116 117
-240 2 115 116
-303 2 137 138
-304 2 138 139
-338 2 123 124
-339 2 124 125
-593 2 130 131
-596 2 129 130
-787 2 136 135
-788 2 136 137
-1175 2 149 150
-1176 2 150 151
-1189 2 112 113
-1192 2 112 111
-1453 2 126 127
-1456 2 125 126
-1777 2 108 4
-1778 2 108 109
-1781 2 154 3
-1784 2 153 154
-1886 2 128 127
-1887 2 128 129
-1965 2 109 110
-1966 2 110 111
-1970 2 152 151
-1971 2 152 153
-2154 2 113 114
-2155 2 114 115
-2346 2 133 134
-2347 2 134 135
-2448 2 120 119
-2449 2 120 121
-2451 2 141 142
-2452 2 142 143
-2490 2 117 118
-2491 2 118 119
-2493 2 144 143
-2494 2 144 145
-2568 2 131 132
-2569 2 132 133
-2622 2 139 140
-2623 2 140 141
-2625 2 121 122
-2626 2 122 123
-2673 2 147 148
-2674 2 148 149

Deleted: seismo/2D/SPECFEM2D/trunk/EXAMPLES/Gmsh_example_MPI/Surf_right_SqrCirc
===================================================================
--- seismo/2D/SPECFEM2D/trunk/EXAMPLES/Gmsh_example_MPI/Surf_right_SqrCirc	2012-09-20 00:05:43 UTC (rev 20748)
+++ seismo/2D/SPECFEM2D/trunk/EXAMPLES/Gmsh_example_MPI/Surf_right_SqrCirc	2012-09-20 14:48:26 UTC (rev 20749)
@@ -1,49 +0,0 @@
-48
-457 2 328 327
-458 2 328 329
-513 2 336 337
-516 2 336 335
-571 2 305 306
-572 2 306 307
-881 2 310 311
-884 2 309 310
-891 2 315 316
-892 2 316 317
-895 2 317 318
-896 2 318 319
-1010 2 321 322
-1011 2 322 323
-1295 2 331 332
-1296 2 332 333
-1857 2 307 308
-1858 2 308 309
-1906 2 333 334
-1907 2 334 335
-1927 2 329 330
-1928 2 330 331
-2013 2 320 321
-2016 2 320 319
-2109 2 340 341
-2112 2 339 340
-2115 2 301 302
-2116 2 302 303
-2517 2 325 326
-2518 2 326 327
-2520 2 337 338
-2521 2 338 339
-2523 2 304 303
-2524 2 304 305
-2592 2 312 311
-2593 2 312 313
-2610 2 323 324
-2611 2 324 325
-2646 2 313 314
-2647 2 314 315
-2700 2 344 1
-2702 2 344 343
-2709 2 2 298
-2710 2 298 299
-2727 2 341 342
-2728 2 342 343
-2730 2 299 300
-2731 2 300 301

Deleted: seismo/2D/SPECFEM2D/trunk/EXAMPLES/Gmsh_example_MPI/Surf_top_SqrCirc
===================================================================
--- seismo/2D/SPECFEM2D/trunk/EXAMPLES/Gmsh_example_MPI/Surf_top_SqrCirc	2012-09-20 00:05:43 UTC (rev 20748)
+++ seismo/2D/SPECFEM2D/trunk/EXAMPLES/Gmsh_example_MPI/Surf_top_SqrCirc	2012-09-20 14:48:26 UTC (rev 20749)
@@ -1,49 +0,0 @@
-48
-387 2 28 29
-388 2 29 30
-433 2 30 31
-434 2 32 31
-449 2 24 23
-452 2 22 23
-479 2 16 17
-480 2 17 18
-615 2 46 47
-616 2 48 47
-839 2 34 35
-840 2 35 36
-1301 2 51 52
-1304 2 50 51
-1405 2 41 42
-1408 2 40 41
-1625 2 21 22
-1628 2 20 21
-1657 2 54 55
-1658 2 56 55
-1777 2 59 4
-1780 2 58 59
-1786 2 52 53
-1787 2 53 54
-2010 2 48 49
-2011 2 49 50
-2301 2 38 39
-2302 2 40 39
-2379 2 26 27
-2380 2 27 28
-2433 2 42 43
-2434 2 43 44
-2565 2 24 25
-2566 2 25 26
-2589 2 44 45
-2590 2 45 46
-2628 2 14 15
-2629 2 16 15
-2652 2 18 19
-2653 2 19 20
-2661 2 32 33
-2662 2 33 34
-2676 2 36 37
-2677 2 37 38
-2706 2 1 13
-2707 2 13 14
-2712 2 56 57
-2713 2 57 58

Modified: seismo/2D/SPECFEM2D/trunk/EXAMPLES/Gmsh_example_serial/Par_file_Gmsh_SqrCircles.in
===================================================================
--- seismo/2D/SPECFEM2D/trunk/EXAMPLES/Gmsh_example_serial/Par_file_Gmsh_SqrCircles.in	2012-09-20 00:05:43 UTC (rev 20748)
+++ seismo/2D/SPECFEM2D/trunk/EXAMPLES/Gmsh_example_serial/Par_file_Gmsh_SqrCircles.in	2012-09-20 14:48:26 UTC (rev 20749)
@@ -114,7 +114,7 @@
 # absorbing boundary active or not
 PML_BOUNDARY_CONDITIONS         = .false.
 NELEM_PML_THICKNESS             = 3
-STACEY_ABSORBING_CONDITIONS     = .false.
+STACEY_ABSORBING_CONDITIONS     = .true.
 ADD_SPRING_TO_STACEY            = .true.
 
 # for horizontal periodic conditions: detect common points between left and right edges

Deleted: seismo/2D/SPECFEM2D/trunk/EXAMPLES/Gmsh_example_serial/Surf_bottom_SqrCirc
===================================================================
--- seismo/2D/SPECFEM2D/trunk/EXAMPLES/Gmsh_example_serial/Surf_bottom_SqrCirc	2012-09-20 00:05:43 UTC (rev 20748)
+++ seismo/2D/SPECFEM2D/trunk/EXAMPLES/Gmsh_example_serial/Surf_bottom_SqrCirc	2012-09-20 14:48:26 UTC (rev 20749)
@@ -1,49 +0,0 @@
-48
-377 2 233 234
-380 2 232 233
-406 2 230 231
-407 2 232 231
-465 2 245 246
-468 2 244 245
-531 2 238 239
-532 2 240 239
-617 2 216 215
-620 2 214 215
-869 2 227 228
-872 2 226 227
-1315 2 210 211
-1316 2 211 212
-1415 2 220 221
-1416 2 221 222
-1643 2 240 241
-1644 2 241 242
-1646 2 206 207
-1647 2 208 207
-1781 2 3 203
-1782 2 203 204
-1789 2 208 209
-1790 2 209 210
-2017 2 212 213
-2018 2 213 214
-2304 2 222 223
-2305 2 224 223
-2382 2 234 235
-2383 2 235 236
-2430 2 218 219
-2431 2 219 220
-2562 2 236 237
-2563 2 237 238
-2586 2 216 217
-2587 2 217 218
-2631 2 246 247
-2632 2 248 247
-2649 2 242 243
-2650 2 243 244
-2664 2 228 229
-2665 2 229 230
-2679 2 224 225
-2680 2 225 226
-2703 2 249 2
-2705 2 248 249
-2715 2 204 205
-2716 2 205 206

Deleted: seismo/2D/SPECFEM2D/trunk/EXAMPLES/Gmsh_example_serial/Surf_left_SqrCirc
===================================================================
--- seismo/2D/SPECFEM2D/trunk/EXAMPLES/Gmsh_example_serial/Surf_left_SqrCirc	2012-09-20 00:05:43 UTC (rev 20748)
+++ seismo/2D/SPECFEM2D/trunk/EXAMPLES/Gmsh_example_serial/Surf_left_SqrCirc	2012-09-20 14:48:26 UTC (rev 20749)
@@ -1,49 +0,0 @@
-48
-215 2 145 146
-216 2 146 147
-237 2 116 117
-240 2 115 116
-303 2 137 138
-304 2 138 139
-338 2 123 124
-339 2 124 125
-593 2 130 131
-596 2 129 130
-787 2 136 135
-788 2 136 137
-1175 2 149 150
-1176 2 150 151
-1189 2 112 113
-1192 2 112 111
-1453 2 126 127
-1456 2 125 126
-1777 2 108 4
-1778 2 108 109
-1781 2 154 3
-1784 2 153 154
-1886 2 128 127
-1887 2 128 129
-1965 2 109 110
-1966 2 110 111
-1970 2 152 151
-1971 2 152 153
-2154 2 113 114
-2155 2 114 115
-2346 2 133 134
-2347 2 134 135
-2448 2 120 119
-2449 2 120 121
-2451 2 141 142
-2452 2 142 143
-2490 2 117 118
-2491 2 118 119
-2493 2 144 143
-2494 2 144 145
-2568 2 131 132
-2569 2 132 133
-2622 2 139 140
-2623 2 140 141
-2625 2 121 122
-2626 2 122 123
-2673 2 147 148
-2674 2 148 149

Deleted: seismo/2D/SPECFEM2D/trunk/EXAMPLES/Gmsh_example_serial/Surf_right_SqrCirc
===================================================================
--- seismo/2D/SPECFEM2D/trunk/EXAMPLES/Gmsh_example_serial/Surf_right_SqrCirc	2012-09-20 00:05:43 UTC (rev 20748)
+++ seismo/2D/SPECFEM2D/trunk/EXAMPLES/Gmsh_example_serial/Surf_right_SqrCirc	2012-09-20 14:48:26 UTC (rev 20749)
@@ -1,49 +0,0 @@
-48
-457 2 328 327
-458 2 328 329
-513 2 336 337
-516 2 336 335
-571 2 305 306
-572 2 306 307
-881 2 310 311
-884 2 309 310
-891 2 315 316
-892 2 316 317
-895 2 317 318
-896 2 318 319
-1010 2 321 322
-1011 2 322 323
-1295 2 331 332
-1296 2 332 333
-1857 2 307 308
-1858 2 308 309
-1906 2 333 334
-1907 2 334 335
-1927 2 329 330
-1928 2 330 331
-2013 2 320 321
-2016 2 320 319
-2109 2 340 341
-2112 2 339 340
-2115 2 301 302
-2116 2 302 303
-2517 2 325 326
-2518 2 326 327
-2520 2 337 338
-2521 2 338 339
-2523 2 304 303
-2524 2 304 305
-2592 2 312 311
-2593 2 312 313
-2610 2 323 324
-2611 2 324 325
-2646 2 313 314
-2647 2 314 315
-2700 2 344 1
-2702 2 344 343
-2709 2 2 298
-2710 2 298 299
-2727 2 341 342
-2728 2 342 343
-2730 2 299 300
-2731 2 300 301

Deleted: seismo/2D/SPECFEM2D/trunk/EXAMPLES/Gmsh_example_serial/Surf_top_SqrCirc
===================================================================
--- seismo/2D/SPECFEM2D/trunk/EXAMPLES/Gmsh_example_serial/Surf_top_SqrCirc	2012-09-20 00:05:43 UTC (rev 20748)
+++ seismo/2D/SPECFEM2D/trunk/EXAMPLES/Gmsh_example_serial/Surf_top_SqrCirc	2012-09-20 14:48:26 UTC (rev 20749)
@@ -1,49 +0,0 @@
-48
-387 2 28 29
-388 2 29 30
-433 2 30 31
-434 2 32 31
-449 2 24 23
-452 2 22 23
-479 2 16 17
-480 2 17 18
-615 2 46 47
-616 2 48 47
-839 2 34 35
-840 2 35 36
-1301 2 51 52
-1304 2 50 51
-1405 2 41 42
-1408 2 40 41
-1625 2 21 22
-1628 2 20 21
-1657 2 54 55
-1658 2 56 55
-1777 2 59 4
-1780 2 58 59
-1786 2 52 53
-1787 2 53 54
-2010 2 48 49
-2011 2 49 50
-2301 2 38 39
-2302 2 40 39
-2379 2 26 27
-2380 2 27 28
-2433 2 42 43
-2434 2 43 44
-2565 2 24 25
-2566 2 25 26
-2589 2 44 45
-2590 2 45 46
-2628 2 14 15
-2629 2 16 15
-2652 2 18 19
-2653 2 19 20
-2661 2 32 33
-2662 2 33 34
-2676 2 36 37
-2677 2 37 38
-2706 2 1 13
-2707 2 13 14
-2712 2 56 57
-2713 2 57 58



More information about the CIG-COMMITS mailing list