[cig-commits] commit: add the Mw 7.6 2005 Kashmir (Pakistan) earthquake example

Mercurial hg at geodynamics.org
Tue Jan 8 03:34:02 PST 2013


changeset:   181:295e12a82094
tag:         tip
user:        Sylvain Barbot <sbarbot at caltech.edu>
date:        Tue Jan 08 03:33:57 2013 -0800
files:       examples/pakistan/kashmir05/afterslip.sh examples/pakistan/kashmir05/coseismic.sh examples/pakistan/kashmir05/faults/avouac+06.flt examples/pakistan/kashmir05/gps/gps_km.dat
description:
add the Mw 7.6 2005 Kashmir (Pakistan) earthquake example


diff -r c3dfbccf8059 -r 295e12a82094 examples/pakistan/kashmir05/afterslip.sh
--- /dev/null	Thu Jan 01 00:00:00 1970 +0000
+++ b/examples/pakistan/kashmir05/afterslip.sh	Tue Jan 08 03:33:57 2013 -0800
@@ -0,0 +1,92 @@
+#!/bin/bash
+
+# Mw 7.6 2005 Kashmir (Pakistan) earthquake
+# afterslip model
+#
+# plot the afterslip-induced displacement with
+#
+#   map.sh -b -40/60/-30/70 -p -0.001/0.001/0.00001 -v 0.0005 -e erpatch.sh afterslip/0{00,01,02,03,04,05,06,07}-relax
+#
+# in Paraview, load the creep history on the two afterslip planes
+#
+#   creep-0001s-0*
+#   creep-0002s-0*
+#
+# the geometry of the static afterslip planes can be checked before calculation (with --dry-run option) from the files
+#
+#   aplane-0001.vtp
+#   aplane-0002.vtp
+#
+
+FLT=faults/avouac+06.flt
+
+# output directory based on script name.
+WDIR=$(basename $0 .sh)
+
+if [ ! -e $WDIR ]; then
+	echo $(basename $0): creating directory $WDIR
+	mkdir $WDIR
+fi
+
+SX=256
+DX=0.9
+
+LEN=`echo $SX $DX | awk '{print ($1-1)*$2/2}'`
+
+OMP_NUM_THREADS=4 time relax --no-proj-output $* <<EOF | tee $WDIR/in.param
+# grid dimension (sx1,sx2,sx3)
+$SX $SX $SX
+# sampling (dx1,dx2,dx3), smoothing (beta, nyquist)
+$DX $DX $DX 0.2 0
+# origin position (x0,y0) and rotation
+0 0 0
+# geographic origin (longitude, latitude, UTM zone, unit)
+#-147.73 61.04 6 1e3
+# observation depth (displacement and stress)
+0 5
+# output directory
+$WDIR
+# lambda, mu, gamma (gamma = (1 - nu) rho g / mu)
+30e3 30e3 8.33e-4
+# time interval, (positive time step) or (negative skip, scaling)
+10 -1 0.5
+# number of observation planes
+0 
+# number of observation points
+`cat gps/gps_km.dat | awk -v l=$LEN 'function abs(x){return (x>0)?x:-x}{if (abs($3)<l && abs($4)<l){print $0}}' | wc`
+# number NAME x1 x2 x3
+`cat gps/gps_km.dat | awk -v l=$LEN 'function abs(x){return (x>0)?x:-x}BEGIN{c=1}{if (abs($3)<l && abs($4)<l){$1=c;print $0;c=c+1}}'`
+# number of Coulomb planes
+0
+# number of prestress interfaces
+0
+# number of linear viscous interfaces
+0
+# number of nonlinear viscous interfaces
+0
+# number of fault creep interfaces
+1
+# nb depth gamma0 (a-b)sigma friction cohesion
+   1     0   1e-3          5      0.6        0
+# number of afterslip planes
+2
+# nb        x1        x2       x3 length width strike dip rake
+   1 -21.46101  18.09357        0     60    45    -40  29   90
+   2  3.837752  48.24346 21.81643     60    45    -40  15   90
+# number of inter-seismic strike-slip segments
+0
+# number of inter-seismic opening segments
+0
+# number of events
+1
+# number of coseismic shear-slip segments (ns)
+`grep -v "#" $FLT | wc`
+# no.     slip       xs       ys       zs  length   width strike   dip   rake
+`grep -v "#" $FLT`
+# number of tensile cracks 
+0
+# number of mogi source
+0
+# number of surface traction
+0
+EOF
diff -r c3dfbccf8059 -r 295e12a82094 examples/pakistan/kashmir05/coseismic.sh
--- /dev/null	Thu Jan 01 00:00:00 1970 +0000
+++ b/examples/pakistan/kashmir05/coseismic.sh	Tue Jan 08 03:33:57 2013 -0800
@@ -0,0 +1,84 @@
+#!/bin/bash
+
+# Mw 7.6 2005 Kashmir (Pakistan) earthquake
+# coseismic displacements and stress
+#
+# coseismic slip distribution from:
+#
+#   Avouac, J. P., F. Ayoub, S. Leprince, A. O. Konca, and D. V. Helmberger, 
+#   "The 2005, Mw 7.6 Kashmir earthquake: sub-pixel correlation of ASTER images and seismic waveforms analysis", 
+#   Earth And Planetary Science Letters, 2006. 
+#
+# origin position
+#
+#   73.584008666 34.273921999, UTM zone 43
+#
+# echo 73.584008666 34.273921999 | proj +proj=utm +zone=43
+# 369652.60       3793435.75
+#
+
+FLT=faults/avouac+06.flt
+
+# output directory based on script name.
+WDIR=$(basename $0 .sh)
+
+if [ ! -e $WDIR ]; then
+	echo $(basename $0): creating directory $WDIR
+	mkdir $WDIR
+fi
+
+SX=512
+DX=0.8
+
+LEN=`echo $SX $DX | awk '{print ($1-1)*$2/2}'`
+
+OMP_NUM_THREADS=2 time relax --no-proj-output $* <<EOF | tee $WDIR/in.param
+# grid dimension (sx1,sx2,sx3)
+$SX $SX $SX
+# sampling (dx1,dx2,dx3), smoothing (beta, nyquist)
+$DX $DX $DX 0.2 0
+# origin position (x0,y0) and rotation
+0 0 0
+# geographic origin (longitude, latitude, UTM zone, unit)
+#73.584008666 34.273921999 6 1e3
+# observation depth (displacement and stress)
+0 5
+# output directory
+$WDIR
+# lambda, mu, gamma (gamma = (1 - nu) rho g / mu)
+30e3 30e3 8.33e-4
+# time interval, (positive time step) or (negative skip, scaling)
+0 -1 1 
+# number of observation planes
+0 
+# number of observation points
+`cat gps/gps_km.dat | awk -v l=$LEN 'function abs(x){return (x>0)?x:-x}{if (abs($3)<l && abs($4)<l){print $0}}' | wc`
+# number NAME x1 x2 x3
+`cat gps/gps_km.dat | awk -v l=$LEN 'function abs(x){return (x>0)?x:-x}BEGIN{c=1}{if (abs($3)<l && abs($4)<l){$1=c;print $0;c=c+1}}'`
+# number of Coulomb planes
+0
+# number of prestress interfaces
+0
+# number of linear viscous interfaces
+0
+# number of nonlinear viscous interfaces
+0
+# number of fault creep interfaces
+0
+# number of inter-seismic strike-slip segments
+0
+# number of inter-seismic opening segments
+0
+# number of events
+1
+# number of coseismic shear-slip segments (ns)
+`grep -v "#" $FLT | wc`
+# no.     slip       xs       ys       zs  length   width strike   dip   rake
+`grep -v "#" $FLT`
+# number of tensile cracks 
+0
+# number of mogi source
+0
+# number of surface traction
+0
+EOF
diff -r c3dfbccf8059 -r 295e12a82094 examples/pakistan/kashmir05/faults/avouac+06.flt
--- /dev/null	Thu Jan 01 00:00:00 1970 +0000
+++ b/examples/pakistan/kashmir05/faults/avouac+06.flt	Tue Jan 08 03:33:57 2013 -0800
@@ -0,0 +1,203 @@
+# slip distribution for the 2006 Mw 7.6 Kashmir earthquake
+#
+# Avouac, J. P., F. Ayoub, S. Leprince, A. O. Konca, and D. V. Helmberger, 
+# The 2005, Mw 7.6 Kashmir earthquake: sub-pixel correlation of ASTER images and seismic waveforms analysis, 
+# Earth And Planetary Science Letters, 2006. 
+#
+# http://www.tectonics.caltech.edu/slip_history/2005_kashmir/preliminary/static_out.txt
+#
+# origin position
+#
+#   73.584008666 34.273921999, UTM zone 43
+#
+#  nb slip(km)  x_north(km) y_east(km)  depth(km) length width strike   dip   rake
+    1  0.00003    -21.46418   18.07835    0.00000    4.0  3.5  320.0   29.0  100.0
+    2  0.00000    -18.39742   15.49269    0.00000    4.0  3.5  320.0   29.0  100.0
+    3  0.00000    -15.33067   12.90879    0.00000    4.0  3.5  320.0   29.0  100.0
+    4  0.00020    -12.26502   10.32482    0.00000    4.0  3.5  320.0   29.0  100.0
+    5  0.00040     -9.19827    7.74260    0.00000    4.0  3.5  320.0   29.0  100.0
+    6  0.00100     -6.13262    5.16124    0.00000    4.0  3.5  320.0   29.0  100.0
+    7  0.00200     -3.06587    2.57980    0.00000    4.0  3.5  320.0   29.0  100.0
+    8  0.00280     -0.00022    0.00012    0.00000    4.0  3.5  320.0   29.0  100.0
+    9  0.00360      3.06653   -2.57963    0.00000    4.0  3.5  320.0   29.0  100.0
+   10  0.00440      6.13218   -5.15761    0.00000    4.0  3.5  320.0   29.0  100.0
+   11  0.00461      9.19893   -7.73474    0.00000    4.0  3.5  320.0   29.0  100.0
+   12  0.00440     12.26458  -10.31195    0.00000    4.0  3.5  320.0   29.0  100.0
+   13  0.00380     15.33133  -12.88739    0.00000    4.0  3.5  320.0   29.0  100.0
+   14  0.00280     18.39698  -15.46199    0.00000    4.0  3.5  320.0   29.0  100.0
+   15  0.00140     21.46373  -18.03665    0.00000    4.0  3.5  320.0   29.0  100.0
+   16  0.00029    -19.49492   20.43120    1.69684    4.0  3.5  320.0   29.0  100.0
+   17  0.00040    -16.42816   17.84634    1.69684    4.0  3.5  320.0   29.0  100.0
+   18  0.00060    -13.36252   15.26141    1.69684    4.0  3.5  320.0   29.0  100.0
+   19  0.00080    -10.29576   12.67824    1.69684    4.0  3.5  320.0   29.0  100.0
+   20  0.00120     -7.23012   10.09499    1.69684    4.0  3.5  320.0   29.0  100.0
+   21  0.00220     -4.16336    7.51351    1.69684    4.0  3.5  320.0   29.0  107.0
+   22  0.00380     -1.09772    4.93288    1.69684    4.0  3.5  320.0   29.0  108.0
+   23  0.00520      1.96904    2.35217    1.69684    4.0  3.5  320.0   29.0  110.0
+   24  0.00640      5.03580   -0.22678    1.69684    4.0  3.5  320.0   29.0  107.0
+   25  0.00760      8.10144   -2.80487    1.69684    4.0  3.5  320.0   29.0  106.0
+   26  0.00800     11.16820   -5.38304    1.69684    4.0  3.5  320.0   29.0  104.0
+   27  0.00760     14.23384   -7.96036    1.69684    4.0  3.5  320.0   29.0  102.0
+   28  0.00640     17.30060  -10.53500    1.69684    4.0  3.5  320.0   29.0  100.0
+   29  0.00440     20.36624  -13.11062    1.69684    4.0  3.5  320.0   29.0  100.0
+   30  0.00220     23.43300  -15.68540    1.69684    4.0  3.5  320.0   29.0  100.0
+   31  0.00060    -17.52565   22.78355    3.39367    4.0  3.5  320.0   29.0  100.0
+   32  0.00100    -14.45890   20.19950    3.39367    4.0  3.5  320.0   29.0  100.0
+   33  0.00140    -11.39325   17.61445    3.39367    4.0  3.5  320.0   29.0  100.0
+   34  0.00160     -8.32650   15.03024    3.39367    4.0  3.5  320.0   29.0  100.0
+   35  0.00200     -5.26085   12.44780    3.39367    4.0  3.5  320.0   29.0  100.0
+   36  0.00320     -2.19410    9.86621    3.39367    4.0  3.5  320.0   29.0  110.0
+   37  0.00520      0.87155    7.28454    3.39367    4.0  3.5  320.0   29.0  115.0
+   38  0.00700      3.93830    4.70464    3.39367    4.0  3.5  320.0   29.0  117.0
+   39  0.00840      7.00395    2.12558    3.39367    4.0  3.5  320.0   29.0  114.0
+   40  0.00960     10.07070   -0.45355    3.39367    4.0  3.5  320.0   29.0  112.0
+   41  0.00980     13.13635   -3.03183    3.39367    4.0  3.5  320.0   29.0  110.0
+   42  0.00920     16.20310   -5.60835    3.39367    4.0  3.5  320.0   29.0  107.0
+   43  0.00740     19.26986   -8.18402    3.39367    4.0  3.5  320.0   29.0  105.0
+   44  0.00460     22.33550  -10.75976    3.39367    4.0  3.5  320.0   29.0  102.0
+   45  0.00160     25.40226  -13.33373    3.39367    4.0  3.5  320.0   29.0  100.0
+   46  0.00084    -15.55639   25.13632    5.09050    4.0  3.5  320.0   29.0  100.0
+   47  0.00160    -12.49075   22.55124    5.09050    4.0  3.5  320.0   29.0  100.0
+   48  0.00220     -9.42399   19.96607    5.09050    4.0  3.5  320.0   29.0  100.0
+   49  0.00240     -6.35835   17.38268    5.09050    4.0  3.5  320.0   29.0  100.0
+   50  0.00300     -3.29159   14.79920    5.09050    4.0  3.5  320.0   29.0  100.0
+   51  0.00400     -0.22484   12.21749    5.09050    4.0  3.5  320.0   29.0  111.0
+   52  0.00580      2.84081    9.63663    5.09050    4.0  3.5  320.0   29.0  119.0
+   53  0.00760      5.90756    7.05569    5.09050    4.0  3.5  320.0   29.0  121.0
+   54  0.00900      8.97321    4.47652    5.09050    4.0  3.5  320.0   29.0  119.0
+   55  0.01000     12.03885    1.89819    5.09050    4.0  3.5  320.0   29.0  117.0
+   56  0.01020     15.10561   -0.68021    5.09050    4.0  3.5  320.0   29.0  116.0
+   57  0.00940     18.17236   -3.25775    5.09050    4.0  3.5  320.0   29.0  115.0
+   58  0.00720     21.23801   -5.83354    5.09050    4.0  3.5  320.0   29.0  114.0
+   59  0.00380     24.30476   -8.40847    5.09050    4.0  3.5  320.0   29.0  110.0
+   60  0.00010     27.37041  -10.98348    5.09050    4.0  3.5  320.0   29.0  100.0
+   61  0.00091    -13.58713   27.48768    6.78734    4.0  3.5  320.0   29.0  100.0
+   62  0.00200    -10.52149   24.90248    6.78734    4.0  3.5  320.0   29.0  100.0
+   63  0.00300     -7.45584   22.31813    6.78734    4.0  3.5  320.0   29.0  100.0
+   64  0.00360     -4.38909   19.73369    6.78734    4.0  3.5  320.0   29.0  100.0
+   65  0.00420     -1.32233   17.15102    6.78734    4.0  3.5  320.0   29.0  104.0
+   66  0.00480      1.74331   14.56920    6.78734    4.0  3.5  320.0   29.0  115.0
+   67  0.00600      4.81007   11.98730    6.78734    4.0  3.5  320.0   29.0  124.0
+   68  0.00720      7.87571    9.40625    6.78734    4.0  3.5  320.0   29.0  127.0
+   69  0.00800     10.94247    6.82788    6.78734    4.0  3.5  320.0   29.0  123.0
+   70  0.00880     14.00811    4.24852    6.78734    4.0  3.5  320.0   29.0  120.0
+   71  0.00900     17.07487    1.67001    6.78734    4.0  3.5  320.0   29.0  118.0
+   72  0.00820     20.14163   -0.90674    6.78734    4.0  3.5  320.0   29.0  117.0
+   73  0.00600     23.20727   -3.48263    6.78734    4.0  3.5  320.0   29.0  117.0
+   74  0.00300     26.27291   -6.05860    6.78734    4.0  3.5  320.0   29.0  114.0
+   75  0.00010     29.33967   -8.63280    6.78734    4.0  3.5  320.0   29.0  100.0
+   76  0.00089    -11.61898   29.83947    8.48417    4.0  3.5  320.0   29.0  100.0
+   77  0.00220     -8.55222   27.25415    8.48417    4.0  3.5  320.0   29.0  100.0
+   78  0.00360     -5.48658   24.66876    8.48417    4.0  3.5  320.0   29.0  100.0
+   79  0.00440     -2.41982   22.08513    8.48417    4.0  3.5  320.0   29.0  100.0
+   80  0.00480      0.64693   19.50235    8.48417    4.0  3.5  320.0   29.0  105.0
+   81  0.00480      3.71258   16.91949    8.48417    4.0  3.5  320.0   29.0  117.0
+   82  0.00520      6.77822   14.33748    8.48417    4.0  3.5  320.0   29.0  127.0
+   83  0.00560      9.84498   11.75723    8.48417    4.0  3.5  320.0   29.0  130.0
+   84  0.00580     12.91173    9.17783    8.48417    4.0  3.5  320.0   29.0  127.0
+   85  0.00640     15.97738    6.59835    8.48417    4.0  3.5  320.0   29.0  123.0
+   86  0.00700     19.04413    4.02065    8.48417    4.0  3.5  320.0   29.0  121.0
+   87  0.00640     22.10978    1.44378    8.48417    4.0  3.5  320.0   29.0  118.0
+   88  0.00440     25.17653   -1.13315    8.48417    4.0  3.5  320.0   29.0  115.0
+   89  0.00200     28.24218   -3.70831    8.48417    4.0  3.5  320.0   29.0  109.0
+   90  0.00010     31.30893   -6.28354    8.48417    4.0  3.5  320.0   29.0  100.0
+   91  0.00092     -9.64972   32.19076   10.18101    4.0  3.5  320.0   29.0  100.0
+   92  0.00240     -6.58296   29.60441   10.18101    4.0  3.5  320.0   29.0  100.0
+   93  0.00380     -3.51732   27.01982   10.18101    4.0  3.5  320.0   29.0  100.0
+   94  0.00460     -0.45056   24.43516   10.18101    4.0  3.5  320.0   29.0  100.0
+   95  0.00480      2.61508   21.85226   10.18101    4.0  3.5  320.0   29.0  104.0
+   96  0.00440      5.68184   19.27020   10.18101    4.0  3.5  320.0   29.0  115.0
+   97  0.00400      8.74748   16.68808   10.18101    4.0  3.5  320.0   29.0  128.0
+   98  0.00380     11.81424   14.10679   10.18101    4.0  3.5  320.0   29.0  130.0
+   99  0.00360     14.88099   11.52728   10.18101    4.0  3.5  320.0   29.0  130.0
+  100  0.00380     17.94664    8.94861   10.18101    4.0  3.5  320.0   29.0  128.0
+  101  0.00420     21.01228    6.36987   10.18101    4.0  3.5  320.0   29.0  126.0
+  102  0.00420     24.07904    3.79289   10.18101    4.0  3.5  320.0   29.0  118.0
+  103  0.00260     27.14580    1.21676   10.18101    4.0  3.5  320.0   29.0  117.0
+  104  0.00100     30.21144   -1.35943   10.18101    4.0  3.5  320.0   29.0  100.0
+  105  0.00010     33.27820   -3.93478   10.18101    4.0  3.5  320.0   29.0  100.0
+  106  0.00099     -7.68046   34.54063   11.87784    4.0  3.5  320.0   29.0  100.0
+  107  0.00220     -4.61370   31.95508   11.87784    4.0  3.5  320.0   29.0  100.0
+  108  0.00320     -1.54806   29.36946   11.87784    4.0  3.5  320.0   29.0  100.0
+  109  0.00380      1.51759   26.78469   11.87784    4.0  3.5  320.0   29.0  100.0
+  110  0.00400      4.58434   24.20259   11.87784    4.0  3.5  320.0   29.0  100.0
+  111  0.00360      7.64999   21.61950   11.87784    4.0  3.5  320.0   29.0  112.0
+  112  0.00300     10.71674   19.03726   11.87784    4.0  3.5  320.0   29.0  130.0
+  113  0.00220     13.78350   16.45678   11.87784    4.0  3.5  320.0   29.0  130.0
+  114  0.00160     16.84914   13.87715   11.87784    4.0  3.5  320.0   29.0  129.0
+  115  0.00140     19.91590   11.29745   11.87784    4.0  3.5  320.0   29.0  130.0
+  116  0.00160     22.98155    8.71951   11.87784    4.0  3.5  320.0   29.0  129.0
+  117  0.00140     26.04830    6.14242   11.87784    4.0  3.5  320.0   29.0  130.0
+  118  0.00080     29.11506    3.56526   11.87784    4.0  3.5  320.0   29.0  130.0
+  119  0.00040     32.18070    0.98987   11.87784    4.0  3.5  320.0   29.0  100.0
+  120  0.00010     35.24635   -1.58559   11.87784    4.0  3.5  320.0   29.0  100.0
+  121  0.00100     -5.71119   36.89093   13.57467    4.0  3.5  320.0   29.0  100.0
+  122  0.00180     -2.64555   34.30435   13.57467    4.0  3.5  320.0   29.0  106.0
+  123  0.00220      0.42121   31.71861   13.57467    4.0  3.5  320.0   29.0  100.0
+  124  0.00240      3.48685   29.13464   13.57467    4.0  3.5  320.0   29.0  100.0
+  125  0.00260      6.55361   26.55151   13.57467    4.0  3.5  320.0   29.0  100.0
+  126  0.00260      9.61925   23.96830   13.57467    4.0  3.5  320.0   29.0  117.0
+  127  0.00220     12.68601   21.38686   13.57467    4.0  3.5  320.0   29.0  130.0
+  128  0.00120     15.75165   18.80627   13.57467    4.0  3.5  320.0   29.0  130.0
+  129  0.00040     18.81841   16.22561   13.57467    4.0  3.5  320.0   29.0  100.0
+  130  0.00020     21.88405   13.64671   13.57467    4.0  3.5  320.0   29.0  100.0
+  131  0.00000     24.95081   11.06774   13.57467    4.0  3.5  320.0   29.0  100.0
+  132  0.00000     28.01756    8.49053   13.57467    4.0  3.5  320.0   29.0  100.0
+  133  0.00000     31.08321    5.91418   13.57467    4.0  3.5  320.0   29.0  100.0
+  134  0.00000     34.14996    3.33775   13.57467    4.0  3.5  320.0   29.0  100.0
+  135  0.00010     37.21561    0.76309   13.57467    4.0  3.5  320.0   29.0  100.0
+  136  0.00071     -3.74304   39.23981   15.27151    4.0  3.5  320.0   29.0  100.0
+  137  0.00100     -0.67629   36.65312   15.27151    4.0  3.5  320.0   29.0  111.0
+  138  0.00100      2.38936   34.06818   15.27151    4.0  3.5  320.0   29.0  100.0
+  139  0.00100      5.45611   31.48317   15.27151    4.0  3.5  320.0   29.0  100.0
+  140  0.00100      8.52287   28.89993   15.27151    4.0  3.5  320.0   29.0  100.0
+  141  0.00100     11.58851   26.31753   15.27151    4.0  3.5  320.0   29.0  128.0
+  142  0.00100     14.65527   23.73505   15.27151    4.0  3.5  320.0   29.0  130.0
+  143  0.00051     17.72091   21.15435   15.27151    4.0  3.5  320.0   29.0  130.0
+  144  0.00013     20.78767   18.57448   15.27151    4.0  3.5  320.0   29.0  100.0
+  145  0.00000     23.85331   15.99455   15.27151    4.0  3.5  320.0   29.0  100.0
+  146  0.00000     26.92007   13.41547   15.27151    4.0  3.5  320.0   29.0  100.0
+  147  0.00000     29.98571   10.83907   15.27151    4.0  3.5  320.0   29.0  100.0
+  148  0.00005     33.05247    8.26168   15.27151    4.0  3.5  320.0   29.0  100.0
+  149  0.00007     36.11811    5.68514   15.27151    4.0  3.5  320.0   29.0  100.0
+  150  0.00000     39.18487    3.11128   15.27151    4.0  3.5  320.0   29.0  100.0
+  151  0.00100     24.48045  -19.78646    0.00000    4.0  3.5  343.0   29.0   80.0
+  152  0.00140     28.30778  -20.95492    0.00000    4.0  3.5  343.0   29.0   80.0
+  153  0.00140     32.13511  -22.12106    0.00000    4.0  3.5  343.0   29.0   80.0
+  154  0.00100     35.96355  -23.28671    0.00000    4.0  3.5  343.0   29.0   80.0
+  155  0.00160     25.37557  -16.85372    1.62626    4.0  3.5  343.0   29.0   80.0
+  156  0.00220     29.20401  -18.02181    1.62626    4.0  3.5  343.0   29.0   86.0
+  157  0.00220     33.03134  -19.18850    1.62626    4.0  3.5  343.0   29.0   92.0
+  158  0.00160     36.85867  -20.35562    1.62626    4.0  3.5  343.0   29.0   90.0
+  159  0.00200     26.27180  -13.92035    3.32309    4.0  3.5  343.0   29.0   80.0
+  160  0.00280     30.09913  -15.08899    3.32309    4.0  3.5  343.0   29.0   92.0
+  161  0.00300     33.92646  -16.25622    3.32309    4.0  3.5  343.0   29.0   95.0
+  162  0.00220     37.75490  -17.42389    3.32309    4.0  3.5  343.0   29.0   94.0
+  163  0.00200     27.16692  -10.98727    5.01992    4.0  3.5  343.0   29.0   80.0
+  164  0.00320     30.99425  -12.15645    5.01992    4.0  3.5  343.0   29.0   90.0
+  165  0.00360     34.82269  -13.32515    5.01992    4.0  3.5  343.0   29.0   94.0
+  166  0.00280     38.65002  -14.49244    5.01992    4.0  3.5  343.0   29.0   93.0
+  167  0.00160     28.06204   -8.05446    6.71676    4.0  3.5  343.0   29.0   80.0
+  168  0.00340     31.89048   -9.22511    6.71676    4.0  3.5  343.0   29.0   80.0
+  169  0.00380     35.71781  -10.39344    6.71676    4.0  3.5  343.0   29.0   85.0
+  170  0.00300     39.54625  -11.56128    6.71676    4.0  3.5  343.0   29.0   86.0
+  171  0.00010     28.95827   -5.12194    8.41359    4.0  3.5  343.0   29.0   80.0
+  172  0.00280     32.78560   -6.29313    8.41359    4.0  3.5  343.0   29.0   80.0
+  173  0.00340     36.61404   -7.46201    8.41359    4.0  3.5  343.0   29.0   80.0
+  174  0.00260     40.44137   -8.63131    8.41359    4.0  3.5  343.0   29.0   80.0
+  175  0.00010     29.85339   -2.19062   10.11042    4.0  3.5  343.0   29.0   80.0
+  176  0.00240     33.68183   -3.36144   10.11042    4.0  3.5  343.0   29.0   80.0
+  177  0.00300     37.50916   -4.53086   10.11042    4.0  3.5  343.0   29.0   80.0
+  178  0.00240     41.33760   -5.70072   10.11042    4.0  3.5  343.0   29.0   80.0
+  179  0.00010     30.74962    0.74134   11.80726    4.0  3.5  343.0   29.0   80.0
+  180  0.00220     34.57695   -0.43003   11.80726    4.0  3.5  343.0   29.0   80.0
+  181  0.00300     38.40428   -1.60091   11.80726    4.0  3.5  343.0   29.0   80.0
+  182  0.00300     42.23272   -2.77040   11.80726    4.0  3.5  343.0   29.0   80.0
+  183  0.00010     31.64474    3.67302   13.50409    4.0  3.5  343.0   29.0   80.0
+  184  0.00140     35.47207    2.50019   13.50409    4.0  3.5  343.0   29.0   80.0
+  185  0.00240     39.30051    1.32967   13.50409    4.0  3.5  343.0   29.0   80.0
+  186  0.00240     43.12895    0.15963   13.50409    4.0  3.5  343.0   29.0   80.0
+  187  0.00000     32.54097    6.60441   15.20092    4.0  3.5  343.0   29.0   80.0
+  188  0.00010     36.36830    5.43103   15.20092    4.0  3.5  343.0   29.0   80.0
+  189  0.00100     40.19563    4.25997   15.20092    4.0  3.5  343.0   29.0   80.0
+  190  0.00160     44.02407    3.08847   15.20092    4.0  3.5  343.0   29.0   80.0
diff -r c3dfbccf8059 -r 295e12a82094 examples/pakistan/kashmir05/gps/gps_km.dat
--- /dev/null	Thu Jan 01 00:00:00 1970 +0000
+++ b/examples/pakistan/kashmir05/gps/gps_km.dat	Tue Jan 08 03:33:57 2013 -0800
@@ -0,0 +1,22 @@
+#  No. Name   x1_north(km)  x2_east(km)  x3_down(km)   
+    1  PS01  -6.6608e+01  -4.7933e+01  0.0000e+00
+    2  PS02  7.8924e+00  -3.3470e+01  0.0000e+00
+    3  PS03  1.6477e+01  -2.0905e+01  0.0000e+00
+    4  PS04  3.3868e+01  -2.0363e+01  0.0000e+00
+    5  PS05  4.2952e+01  -9.8925e+00  0.0000e+00
+    6  PS06  5.7241e+01  -6.0009e+00  0.0000e+00
+    7  PS07  5.8753e+01  -5.9355e+01  0.0000e+00
+    8  PS08  6.5391e+01  2.5081e+00  0.0000e+00
+    9  PS09  8.8253e+01  -5.7587e+01  0.0000e+00
+   10  PS10  9.6159e+01  -4.7745e+01  0.0000e+00
+   11  PS11  6.7037e+01  -6.2607e+01  0.0000e+00
+   12  PS13  1.5921e+01  -9.0898e+00  0.0000e+00
+   13  PS14  1.8400e+01  4.5247e+00  0.0000e+00
+   14  PS15  1.4064e+01  1.2321e+01  0.0000e+00
+   15  PS16  7.3175e+01  -6.4773e+01  0.0000e+00
+   16  PS17  1.1049e+02  -3.2984e+01  0.0000e+00
+   17  PS18  1.2514e+02  -3.4929e+01  0.0000e+00
+   18  PS19  -9.3095e+00  7.4733e+00  0.0000e+00
+   19  PS20  -1.6048e+01  2.5906e+01  0.0000e+00
+   20  PS21  -1.0577e+01  1.2245e+01  0.0000e+00
+   21  PK20  1.3314e+02  3.4702e+01  0.0000e+00



More information about the CIG-COMMITS mailing list