[cig-commits] [commit] : Minor adjustments to STATIONS files to remove COO and PASA and modify file names. (3c3b718)

cig_noreply at geodynamics.org cig_noreply at geodynamics.org
Thu Nov 14 20:16:48 PST 2013


Repository : ssh://geoshell/specfem3d

On branch  : 
Link       : https://github.com/geodynamics/specfem2d/compare/1e201257d91c794056b990a43329e05d04f77454...0000000000000000000000000000000000000000

>---------------------------------------------------------------

commit 3c3b71809f6aa357ebf8f4c08960783d32aceb25
Author: Carl Tape <carltape at gi.alaska.edu>
Date:   Fri Jun 4 14:03:39 2010 +0000

    Minor adjustments to STATIONS files to remove COO and PASA and modify file names.


>---------------------------------------------------------------

3c3b71809f6aa357ebf8f4c08960783d32aceb25
 DATA/STATIONS                                      |   2 -
 DATA/STATIONS_CALIFORNIA_BROADBAND                 |   1 -
 DATA/STATIONS_CALIFORNIA_TOMO_INNER                | 370 ---------------------
 ...LIFORNIA_TOMO => STATIONS_CALIFORNIA_m16_inner} |   1 -
 ...IA_TOMO_OUTER => STATIONS_CALIFORNIA_m16_outer} |   1 -
 5 files changed, 375 deletions(-)

diff --git a/DATA/STATIONS b/DATA/STATIONS
index 302be2c..08dee5f 100644
--- a/DATA/STATIONS
+++ b/DATA/STATIONS
@@ -148,7 +148,6 @@
     CIA  CI     33.401860   -118.413720        0.00        0.00
     CLC  CI     35.815740   -117.597510        0.00        0.00
     CLT  CI     34.092840   -117.316870        0.00        0.00
-    COO  CI     33.896040   -118.216390        0.00        0.00
     CPP  CI     34.060200   -117.809000        0.00        0.00
     CRN  CI     33.875740   -117.561060        0.00        0.00
     CRP  CI     34.136240   -118.127050        0.00        0.00
@@ -253,7 +252,6 @@
     OLP  CI     32.607830   -116.930360        0.00        0.00
     OSI  CI     34.614500   -118.723500        0.00        0.00
     PAS  CI     34.148440   -118.171170        0.00        0.00
-   PASA  CI     34.148440   -118.171130        0.00        0.00
    PASC  CI     34.171410   -118.185230        0.00        0.00
     PDE  CI     34.441990   -118.582150        0.00        0.00
     PDM  CI     34.303360   -114.141520        0.00        0.00
diff --git a/DATA/STATIONS_CALIFORNIA_BROADBAND b/DATA/STATIONS_CALIFORNIA_BROADBAND
index d3548a4..08dee5f 100644
--- a/DATA/STATIONS_CALIFORNIA_BROADBAND
+++ b/DATA/STATIONS_CALIFORNIA_BROADBAND
@@ -252,7 +252,6 @@
     OLP  CI     32.607830   -116.930360        0.00        0.00
     OSI  CI     34.614500   -118.723500        0.00        0.00
     PAS  CI     34.148440   -118.171170        0.00        0.00
-   PASA  CI     34.148440   -118.171130        0.00        0.00
    PASC  CI     34.171410   -118.185230        0.00        0.00
     PDE  CI     34.441990   -118.582150        0.00        0.00
     PDM  CI     34.303360   -114.141520        0.00        0.00
diff --git a/DATA/STATIONS_CALIFORNIA_TOMO_INNER b/DATA/STATIONS_CALIFORNIA_TOMO_INNER
deleted file mode 100644
index 3dd299d..0000000
--- a/DATA/STATIONS_CALIFORNIA_TOMO_INNER
+++ /dev/null
@@ -1,370 +0,0 @@
-   BVA1  AZ     33.326500   -116.365500        0.00        0.00
-   BVA2  AZ     33.326500   -116.365500        0.00        0.00
-  BVDA1  AZ     33.326500   -116.365500        0.00        0.00
-  BVDA2  AZ     33.326500   -116.365500        0.00        0.00
-    BZN  AZ     33.491500   -116.667000        0.00        0.00
-    CPE  AZ     32.888900   -117.105100        0.00        0.00
-    CRY  AZ     33.565400   -116.737300        0.00        0.00
-   CSLB  AZ     33.779300   -118.112600        0.00        0.00
-    DHL  AZ     33.388900   -115.787500        0.00        0.00
-    FLV  AZ     32.911400   -117.061900        0.00        0.00
-   FLV2  AZ     32.911400   -117.061900        0.00        0.00
-    FRD  AZ     33.494700   -116.602200        0.00        0.00
-    FSE  AZ     33.005700   -116.592600        0.00        0.00
-    HWB  AZ     33.026200   -116.959600        0.00        0.00
-    KNW  AZ     33.714100   -116.711900        0.00        0.00
-   LVA2  AZ     33.351600   -116.561500        0.00        0.00
-   MONP  AZ     32.892700   -116.422500        0.00        0.00
-   MTRP  AZ     32.820300   -117.056700        0.00        0.00
-    PFO  AZ     33.611700   -116.459400        0.00        0.00
-    RDM  AZ     33.630000   -116.847800        0.00        0.00
-   SCI2  AZ     32.915000   -118.487900        0.00        0.00
-   SCV1  AZ     33.611800   -116.459700        0.00        0.00
-   SCV2  AZ     33.611800   -116.459700        0.00        0.00
-   SMER  AZ     33.457700   -117.170800        0.00        0.00
-  SMER2  AZ     33.457700   -117.170800        0.00        0.00
-   SMTC  AZ     32.944900   -115.799900        0.00        0.00
-    SND  AZ     33.551900   -116.612900        0.00        0.00
-    SOL  AZ     32.841000   -117.248000        0.00        0.00
-   THSB  AZ     32.878800   -117.226900        0.00        0.00
-    TRO  AZ     33.523400   -116.425700        0.00        0.00
-    WMC  AZ     33.573600   -116.674700        0.00        0.00
-    YAQ  AZ     33.166600   -116.353900        0.00        0.00
-   HAST  BK     36.388700   -121.551400        0.00        0.00
-    PKD  BK     35.945170   -120.541600        0.00        0.00
-   PKD1  BK     35.889400   -120.426100        0.00        0.00
-   PKD2  BK     35.888200   -120.430500        0.00        0.00
-   RAMR  BK     35.636000   -120.869800        0.00        0.00
-   CCRB  BP     35.957160   -120.551610        0.00        0.00
-   EADB  BP     35.895220   -120.422600        0.00        0.00
-   FROB  BP     35.910950   -120.486880        0.00        0.00
-   GHIB  BP     35.832250   -120.347280        0.00        0.00
-   JCNB  BP     35.938970   -120.431120        0.00        0.00
-   JCSB  BP     35.921200   -120.434000        0.00        0.00
-   LCCB  BP     35.980007   -120.514230        0.00        0.00
-   MMNB  BP     35.956500   -120.496000        0.00        0.00
-   RMNB  BP     36.000870   -120.477720        0.00        0.00
-   SCYB  BP     36.009420   -120.536610        0.00        0.00
-   SMNB  BP     35.972970   -120.579880        0.00        0.00
-   VARB  BP     35.926080   -120.447050        0.00        0.00
-   VCAB  BP     35.921620   -120.533920        0.00        0.00
-  14405  CE     33.787000   -118.356000        0.00        0.00
-  14901  CE     33.562000   -118.117000        0.00        0.00
-  23732  CE     34.190000   -117.330000        0.00        0.00
-  24400  CE     34.037000   -118.178000        0.00        0.00
-  24851  CE     34.070000   -118.346000        0.00        0.00
-  24853  CE     34.077000   -118.286000        0.00        0.00
-  25131  CE     34.151000   -119.198000        0.00        0.00
-  26903  CE     34.611000   -120.731000        0.00        0.00
-   G405  CE     33.787000   -118.356000        0.00        0.00
-   J732  CE     34.190000   -117.330000        0.00        0.00
-   K851  CE     34.070000   -118.346000        0.00        0.00
-   K853  CE     34.077000   -118.286000        0.00        0.00
-    ADO  CI     34.550460   -117.433910        0.00        0.00
-    AGA  CI     33.638380   -116.401100        0.00        0.00
-    AGO  CI     34.146470   -118.766990        0.00        0.00
-    ALP  CI     34.687080   -118.299460        0.00        0.00
-    ARG  CI     36.083700   -117.480600        0.00        0.00
-    ARV  CI     35.126900   -118.830090        0.00        0.00
-    BAK  CI     35.344440   -119.104450        0.00        0.00
-    BAR  CI     32.680050   -116.672150        0.00        0.00
-    BBA  CI     34.195510   -118.353400        0.00        0.00
-    BBB  CI     33.352620   -115.733250        0.00        0.00
-    BBR  CI     34.262300   -116.920750        0.00        0.00
-    BBS  CI     33.921390   -116.980580        0.00        0.00
-    BC3  CI     33.655150   -115.453660        0.00        0.00
-    BCC  CI     33.575080   -117.261190        0.00        0.00
-    BEL  CI     34.000600   -115.998200        0.00        0.00
-    BFS  CI     34.238830   -117.658530        0.00        0.00
-    BKR  CI     35.269300   -116.070300        0.00        0.00
-    BLA  CI     34.069480   -116.388960        0.00        0.00
-    BOR  CI     33.268200   -116.417160        0.00        0.00
-    BR2  CI     32.978990   -115.549360        0.00        0.00
-    BRE  CI     33.807760   -117.981160        0.00        0.00
-    BTC  CI     33.012130   -115.219870        0.00        0.00
-    BTP  CI     34.682240   -118.573980        0.00        0.00
-    BVH  CI     34.076180   -118.395900        0.00        0.00
-    CAB  CI     34.155730   -118.640930        0.00        0.00
-    CAC  CI     34.136780   -118.121990        0.00        0.00
-    CAP  CI     33.388220   -117.194950        0.00        0.00
-    CAR  CI     35.308190   -119.845830        0.00        0.00
-    CBC  CI     34.140110   -118.127500        0.00        0.00
-    CCC  CI     35.524950   -117.364530        0.00        0.00
-    CFS  CI     34.105390   -117.282870        0.00        0.00
-    CGO  CI     36.550400   -117.802950        0.00        0.00
-    CHF  CI     34.333410   -118.025850        0.00        0.00
-    CHN  CI     33.998790   -117.680440        0.00        0.00
-    CIA  CI     33.401860   -118.413720        0.00        0.00
-    CLC  CI     35.815740   -117.597510        0.00        0.00
-    CLT  CI     34.092840   -117.316870        0.00        0.00
-    CPP  CI     34.060200   -117.809000        0.00        0.00
-    CRN  CI     33.875740   -117.561060        0.00        0.00
-    CRP  CI     34.136240   -118.127050        0.00        0.00
-    CTC  CI     33.655160   -115.990060        0.00        0.00
-    CTD  CI     33.354860   -118.444360        0.00        0.00
-    CWC  CI     36.439880   -118.080160        0.00        0.00
-    DAN  CI     34.637450   -115.381150        0.00        0.00
-    DEC  CI     34.253530   -118.333830        0.00        0.00
-    DEV  CI     33.935970   -116.577940        0.00        0.00
-    DGR  CI     33.650010   -117.009470        0.00        0.00
-    DJJ  CI     34.106180   -118.455050        0.00        0.00
-   DJJB  CI     34.106180   -118.455050        0.00        0.00
-    DLA  CI     33.848220   -118.096240        0.00        0.00
-    DNR  CI     33.566670   -116.630560        0.00        0.00
-    DPP  CI     32.998620   -116.941530        0.00        0.00
-    DRC  CI     32.805400   -115.446540        0.00        0.00
-    DRE  CI     32.805320   -115.446790        0.00        0.00
-    DSC  CI     35.142550   -116.103950        0.00        0.00
-    DVT  CI     32.659150   -116.100610        0.00        0.00
-    EDW  CI     34.883030   -117.991060        0.00        0.00
-   EDW2  CI     34.881100   -117.993880        0.00        0.00
-    ELC  CI     32.781400   -115.535600        0.00        0.00
-    EML  CI     32.890830   -116.845660        0.00        0.00
-    ERR  CI     33.116750   -115.822670        0.00        0.00
-    EW2  CI     33.940590   -116.408390        0.00        0.00
-    FIG  CI     34.728320   -119.988030        0.00        0.00
-    FLL  CI     34.397270   -118.918070        0.00        0.00
-    FLS  CI     34.970360   -117.039090        0.00        0.00
-    FMP  CI     33.712640   -118.293810        0.00        0.00
-    FON  CI     34.099570   -117.438760        0.00        0.00
-    FPC  CI     35.082000   -117.582670        0.00        0.00
-    FUL  CI     33.871700   -117.922510        0.00        0.00
-    FUR  CI     36.467030   -116.863220        0.00        0.00
-    GMR  CI     34.784570   -115.659940        0.00        0.00
-    GOR  CI     33.153700   -117.229210        0.00        0.00
-    GR2  CI     34.118300   -118.299400        0.00        0.00
-    GRF  CI     34.119200   -118.300400        0.00        0.00
-    GRH  CI     34.308030   -118.559540        0.00        0.00
-    GSA  CI     34.136770   -118.128300        0.00        0.00
-    GSC  CI     35.301770   -116.805740        0.00        0.00
-    GVR  CI     34.049700   -118.119970        0.00        0.00
-    HEC  CI     34.829400   -116.335000        0.00        0.00
-    HLL  CI     34.176430   -118.359670        0.00        0.00
-    HLN  CI     34.121280   -117.218970        0.00        0.00
-    IRM  CI     34.157380   -115.145130        0.00        0.00
-    ISA  CI     35.662780   -118.474030        0.00        0.00
-    JCS  CI     33.085900   -116.595900        0.00        0.00
-    JRC  CI     35.982300   -117.807600        0.00        0.00
-   JRC2  CI     35.982490   -117.808850        0.00        0.00
-    JVA  CI     34.366220   -116.612660        0.00        0.00
-    KIK  CI     34.150370   -118.101560        0.00        0.00
-    KML  CI     33.597380   -117.879090        0.00        0.00
-    LAF  CI     33.868890   -118.331430        0.00        0.00
-    LAX  CI     33.943820   -118.413900        0.00        0.00
-   LBW1  CI     33.798000   -118.088370        0.00        0.00
-   LBW2  CI     33.798000   -118.088370        0.00        0.00
-    LCG  CI     34.000330   -118.377940        0.00        0.00
-    LCP  CI     34.735510   -120.279960        0.00        0.00
-    LDF  CI     35.130660   -115.184160        0.00        0.00
-    LDR  CI     34.990600   -118.341560        0.00        0.00
-    LEV  CI     34.614620   -118.291040        0.00        0.00
-    LFP  CI     34.305290   -118.488050        0.00        0.00
-    LGB  CI     33.975300   -118.149180        0.00        0.00
-    LGU  CI     34.108190   -119.065870        0.00        0.00
-    LJR  CI     34.807620   -118.867750        0.00        0.00
-    LKL  CI     34.615940   -117.824930        0.00        0.00
-    LLS  CI     33.684470   -117.943040        0.00        0.00
-    LMR  CI     34.934260   -117.696610        0.00        0.00
-   LMR2  CI     34.934390   -117.696290        0.00        0.00
-    LRL  CI     35.479540   -117.682120        0.00        0.00
-    LTP  CI     33.881100   -118.175680        0.00        0.00
-    LTR  CI     34.521100   -117.990300        0.00        0.00
-    LUG  CI     34.365600   -117.366830        0.00        0.00
-    MAG  CI     35.361650   -118.922820        0.00        0.00
-    MCT  CI     34.226450   -116.040730        0.00        0.00
-    MGE  CI     33.818410   -116.368740        0.00        0.00
-    MIK  CI     34.137070   -118.126080        0.00        0.00
-    MIS  CI     33.740300   -118.335170        0.00        0.00
-    MLS  CI     34.004600   -117.561620        0.00        0.00
-    MOP  CI     34.280850   -118.904900        0.00        0.00
-    MPI  CI     34.812580   -119.145300        0.00        0.00
-    MPM  CI     36.057990   -117.489010        0.00        0.00
-    MPP  CI     34.888480   -119.813620        0.00        0.00
-    MSJ  CI     33.808010   -116.967890        0.00        0.00
-    MTL  CI     34.268800   -118.237400        0.00        0.00
-    MTP  CI     35.484340   -115.553200        0.00        0.00
-    MUR  CI     33.599990   -117.195430        0.00        0.00
-    MWC  CI     34.223620   -118.058320        0.00        0.00
-    NBS  CI     34.780350   -116.557980        0.00        0.00
-    NJQ  CI     34.534120   -120.177370        0.00        0.00
-    NOT  CI     34.228690   -118.558290        0.00        0.00
-    NSS  CI     33.556100   -115.946500        0.00        0.00
-   NSS2  CI     33.555530   -115.945860        0.00        0.00
-    OGC  CI     33.788160   -117.844000        0.00        0.00
-    OKV  CI     34.396970   -119.298740        0.00        0.00
-    OLI  CI     33.945390   -117.923720        0.00        0.00
-    OLP  CI     32.607830   -116.930360        0.00        0.00
-    OSI  CI     34.614500   -118.723500        0.00        0.00
-    PAS  CI     34.148440   -118.171170        0.00        0.00
-   PASA  CI     34.148440   -118.171130        0.00        0.00
-   PASC  CI     34.171410   -118.185230        0.00        0.00
-    PDE  CI     34.441990   -118.582150        0.00        0.00
-    PDR  CI     33.962730   -118.437020        0.00        0.00
-    PDU  CI     34.120700   -117.638080        0.00        0.00
-    PER  CI     33.861640   -117.205290        0.00        0.00
-    PHL  CI     35.407730   -120.545560        0.00        0.00
-    PLC  CI     33.824360   -116.511950        0.00        0.00
-    PLM  CI     33.353610   -116.862650        0.00        0.00
-    PLS  CI     33.795300   -117.609060        0.00        0.00
-    PMD  CI     33.647850   -116.377690        0.00        0.00
-    PSD  CI     33.823930   -116.550260        0.00        0.00
-    PSR  CI     34.091810   -117.807090        0.00        0.00
-    QUG  CI     34.395580   -118.498370        0.00        0.00
-    RCT  CI     36.305230   -119.243840        0.00        0.00
-    RIN  CI     34.281960   -118.479250        0.00        0.00
-   RINB  CI     34.281960   -118.479250        0.00        0.00
-    RIO  CI     34.104730   -117.979560        0.00        0.00
-    RPV  CI     33.743460   -118.404120        0.00        0.00
-    RRS  CI     33.882170   -117.366460        0.00        0.00
-    RRX  CI     34.875330   -116.996840        0.00        0.00
-    RSB  CI     33.973100   -117.327200        0.00        0.00
-    RSS  CI     33.973270   -117.326740        0.00        0.00
-    RUS  CI     34.050730   -118.080850        0.00        0.00
-    RVR  CI     33.993510   -117.375450        0.00        0.00
-    RXH  CI     33.183130   -115.622570        0.00        0.00
-    SAL  CI     33.280100   -115.985850        0.00        0.00
-    SAN  CI     33.704320   -117.885780        0.00        0.00
-   SBB2  CI     34.688500   -117.824480        0.00        0.00
-    SBC  CI     34.440760   -119.714920        0.00        0.00
-    SBI  CI     33.480460   -119.029860        0.00        0.00
-    SBP  CI     34.232360   -117.234880        0.00        0.00
-   SBPX  CI     34.232400   -117.234840        0.00        0.00
-    SCI  CI     32.979900   -118.546970        0.00        0.00
-   SCI2  CI     32.979900   -118.546970        0.00        0.00
-    SCZ  CI     33.995320   -119.634350        0.00        0.00
-   SCZ2  CI     33.995430   -119.635100        0.00        0.00
-    SDD  CI     33.552590   -117.661710        0.00        0.00
-    SDG  CI     32.784000   -117.138050        0.00        0.00
-    SDP  CI     34.565470   -120.501370        0.00        0.00
-    SDR  CI     32.735610   -116.942410        0.00        0.00
-    SES  CI     34.436920   -119.137500        0.00        0.00
-    SHO  CI     35.899530   -116.275300        0.00        0.00
-    SIO  CI     34.293000   -119.164600        0.00        0.00
-    SJU  CI     33.487250   -117.681140        0.00        0.00
-    SLA  CI     35.890950   -117.283320        0.00        0.00
-    SLR  CI     33.833590   -116.797370        0.00        0.00
-    SMB  CI     34.902180   -120.447090        0.00        0.00
-    SMF  CI     34.021590   -118.446750        0.00        0.00
-    SMM  CI     35.314200   -119.995810        0.00        0.00
-    SMS  CI     34.014380   -118.456170        0.00        0.00
-    SMV  CI     34.270910   -118.744070        0.00        0.00
-   SNCC  CI     33.248000   -119.524000        0.00        0.00
-    SOT  CI     34.416000   -118.449000        0.00        0.00
-    SPF  CI     34.059330   -118.646140        0.00        0.00
-    SPG  CI     36.135500   -118.810990        0.00        0.00
-   SPG2  CI     36.200570   -118.766240        0.00        0.00
-    SRN  CI     33.828540   -117.789380        0.00        0.00
-    SSW  CI     33.177470   -115.615640        0.00        0.00
-    STC  CI     34.303020   -119.186760        0.00        0.00
-    STG  CI     33.664000   -117.768560        0.00        0.00
-    STS  CI     33.790330   -118.198780        0.00        0.00
-    SVD  CI     34.106470   -117.098220        0.00        0.00
-    SWS  CI     32.940800   -115.795800        0.00        0.00
-    SYP  CI     34.527750   -119.978340        0.00        0.00
-    TA2  CI     34.382030   -117.678220        0.00        0.00
-    TCF  CI     34.083770   -118.599000        0.00        0.00
-    TEH  CI     35.291300   -118.420790        0.00        0.00
-    TFT  CI     35.145920   -119.419460        0.00        0.00
-    THX  CI     33.634950   -116.164020        0.00        0.00
-    TOR  CI     33.575260   -116.225840        0.00        0.00
-    TOV  CI     34.156070   -118.820390        0.00        0.00
-    TUQ  CI     35.435840   -115.923890        0.00        0.00
-    USB  CI     34.413000   -119.842700        0.00        0.00
-    USC  CI     34.019190   -118.286310        0.00        0.00
-    VCS  CI     34.483640   -118.117830        0.00        0.00
-    VES  CI     35.840890   -119.084690        0.00        0.00
-    VRD  CI     34.214590   -118.279640        0.00        0.00
-    VTV  CI     34.560650   -117.329600        0.00        0.00
-    WBS  CI     35.536640   -118.140350        0.00        0.00
-    WER  CI     35.060530   -119.027110        0.00        0.00
-    WES  CI     32.759040   -115.731610        0.00        0.00
-    WGR  CI     34.510850   -119.274070        0.00        0.00
-    WLT  CI     34.009480   -117.950770        0.00        0.00
-    WNS  CI     34.115000   -118.380000        0.00        0.00
-    WSS  CI     34.171700   -118.649710        0.00        0.00
-    WTT  CI     33.948690   -118.255470        0.00        0.00
-   FABS  FA     34.066670   -118.571113        0.00        0.00
-    DAC  LB     36.277000   -117.593700        0.00        0.00
-   PAGB  NC     35.730650   -120.249860        0.00        0.00
-   PHOB  NC     35.866610   -120.479603        0.00        0.00
-   PHSB  NC     35.824040   -121.053930        0.00        0.00
-   PMPB  NC     36.215905   -120.801263        0.00        0.00
-    PSM  NC     36.068807   -120.596180        0.00        0.00
-   CC12  NN     36.133700   -115.170900        0.00        0.00
-   CC16  NN     36.161600   -115.061800        0.00        0.00
-   CC22  NN     36.113400   -115.238200        0.00        0.00
-   CHYN  NN     36.222300   -115.105700        0.00        0.00
-   CLRK  NN     36.084600   -115.204700        0.00        0.00
-    CWC  NN     36.439900   -118.080200        0.00        0.00
-   DOEL  NN     36.209700   -115.139300        0.00        0.00
-    FMT  NN     36.637500   -116.782600        0.00        0.00
-    GMR  NN     34.784600   -115.659900        0.00        0.00
-   GSLV  NN     36.037900   -115.044200        0.00        0.00
-    GWY  NN     36.186000   -116.668900        0.00        0.00
-   HF05  NN     36.030700   -115.089400        0.00        0.00
-   HYDE  NN     36.160900   -115.192300        0.00        0.00
-   LV04  NN     36.160200   -115.131700        0.00        0.00
-   LV07  NN     36.181600   -115.314600        0.00        0.00
-   LV09  NN     36.247500   -115.241900        0.00        0.00
-   MOHS  NN     36.254700   -115.138400        0.00        0.00
-   NELL  NN     36.220300   -115.034700        0.00        0.00
-    PAN  NN     36.393200   -117.099000        0.00        0.00
-    QSM  NN     35.965000   -116.868200        0.00        0.00
-    RRK  NN     36.065700   -115.466000        0.00        0.00
-    SHP  NN     36.505500   -115.160200        0.00        0.00
-   UNLV  NN     36.108200   -115.141600        0.00        0.00
-   VOTK  NN     36.080900   -115.069900        0.00        0.00
-   WTNK  NN     36.191600   -115.009400        0.00        0.00
-   0655  NP     34.313130   -118.499180        0.00        0.00
-    286  NP     32.954768   -115.824303        0.00        0.00
-   5030  NP     34.521333   -117.991000        0.00        0.00
-   5062  NP     33.177470   -115.615640        0.00        0.00
-   5081  NP     34.084000   -118.600000        0.00        0.00
-   5271  NP     33.352667   -115.733000        0.00        0.00
-   5398  NP     34.194833   -118.353667        0.00        0.00
-   5399  NP     33.943000   -118.411000        0.00        0.00
-   5401  NP     34.397000   -118.918000        0.00        0.00
-   5402  NP     34.076000   -118.395000        0.00        0.00
-   5403  NP     34.396833   -119.298667        0.00        0.00
-   5404  NP     34.155000   -118.641000        0.00        0.00
-   5442  NP     34.049048   -116.940323        0.00        0.00
-   5443  NP     33.844470   -116.310790        0.00        0.00
-   5444  NP     33.634610   -116.095340        0.00        0.00
-   5445  NP     35.061310   -119.027940        0.00        0.00
-   5470  NP     35.060810   -119.026440        0.00        0.00
-   5471  NP     34.199880   -118.362010        0.00        0.00
-    BBA  NP     34.195510   -118.353400        0.00        0.00
-    BBB  NP     33.352620   -115.733250        0.00        0.00
-    BVH  NP     34.076180   -118.395900        0.00        0.00
-    FLL  NP     34.397270   -118.918070        0.00        0.00
-    GRF  NP     34.119200   -118.300400        0.00        0.00
-    JAB  NP     34.310920   -118.496700        0.00        0.00
-    JGB  NP     34.313130   -118.499180        0.00        0.00
-    LAX  NP     33.943820   -118.413900        0.00        0.00
-    LT2  NP     34.521490   -117.990990        0.00        0.00
-    LTR  NP     34.521100   -117.990300        0.00        0.00
-    OKV  NP     34.396970   -119.298740        0.00        0.00
-    TCF  NP     34.083770   -118.599000        0.00        0.00
-   B081  PB     33.711170   -116.714170        0.00        0.00
-   B082  PB     33.598180   -116.596010        0.00        0.00
-   B084  PB     33.611570   -116.456370        0.00        0.00
-   B086  PB     33.557500   -116.530000        0.00        0.00
-   B087  PB     33.495500   -116.602670        0.00        0.00
-    DCD  PG     35.212167   -120.840833        0.00        0.00
-    DPD  PG     35.233000   -120.781667        0.00        0.00
-    SHD  PG     35.168167   -120.761333        0.00        0.00
-    WRD  PG     35.458833   -120.881667        0.00        0.00
-   GVDA  SB     33.668900   -116.673798        0.00        0.00
-    WLA  SB     33.097598   -115.530602        0.00        0.00
-    AMD  SN     36.452600   -116.280900        0.00        0.00
-    LEC  SN     36.562700   -116.689600        0.00        0.00
-   109C  TA     32.888900   -117.105100        0.00        0.00
-   HAST  TA     36.388700   -121.551400        0.00        0.00
-   U04C  TA     36.362700   -120.782800        0.00        0.00
-   U05C  TA     36.335600   -120.120500        0.00        0.00
-   U10A  TA     36.419300   -116.329700        0.00        0.00
-   U11A  TA     36.423000   -115.383500        0.00        0.00
-   V03C  TA     36.021400   -121.235600        0.00        0.00
-   V04C  TA     35.636000   -120.869900        0.00        0.00
-   V05C  TA     35.866700   -119.902800        0.00        0.00
-   V11A  TA     35.838400   -115.430500        0.00        0.00
diff --git a/DATA/STATIONS_CALIFORNIA_TOMO b/DATA/STATIONS_CALIFORNIA_m16_inner
similarity index 99%
rename from DATA/STATIONS_CALIFORNIA_TOMO
rename to DATA/STATIONS_CALIFORNIA_m16_inner
index 3dd299d..51b4e94 100644
--- a/DATA/STATIONS_CALIFORNIA_TOMO
+++ b/DATA/STATIONS_CALIFORNIA_m16_inner
@@ -196,7 +196,6 @@
     OLP  CI     32.607830   -116.930360        0.00        0.00
     OSI  CI     34.614500   -118.723500        0.00        0.00
     PAS  CI     34.148440   -118.171170        0.00        0.00
-   PASA  CI     34.148440   -118.171130        0.00        0.00
    PASC  CI     34.171410   -118.185230        0.00        0.00
     PDE  CI     34.441990   -118.582150        0.00        0.00
     PDR  CI     33.962730   -118.437020        0.00        0.00
diff --git a/DATA/STATIONS_CALIFORNIA_TOMO_OUTER b/DATA/STATIONS_CALIFORNIA_m16_outer
similarity index 99%
rename from DATA/STATIONS_CALIFORNIA_TOMO_OUTER
rename to DATA/STATIONS_CALIFORNIA_m16_outer
index dbea146..1e40e63 100644
--- a/DATA/STATIONS_CALIFORNIA_TOMO_OUTER
+++ b/DATA/STATIONS_CALIFORNIA_m16_outer
@@ -199,7 +199,6 @@
     OLP  CI     32.607830   -116.930360        0.00        0.00
     OSI  CI     34.614500   -118.723500        0.00        0.00
     PAS  CI     34.148440   -118.171170        0.00        0.00
-   PASA  CI     34.148440   -118.171130        0.00        0.00
    PASC  CI     34.171410   -118.185230        0.00        0.00
     PDE  CI     34.441990   -118.582150        0.00        0.00
     PDR  CI     33.962730   -118.437020        0.00        0.00



More information about the CIG-COMMITS mailing list