[cig-commits] commit 2032 by bangerth to /var/svn/dealii/aspect

dealii.demon at gmail.com dealii.demon at gmail.com
Thu Nov 21 12:47:15 PST 2013


Revision 2032

Adjust output to current status. All changes seem to be due to the fact that we now try to hit the given end time exactly.

U   trunk/aspect/tests/box-end_time_1e7-terminate/screen-output
U   trunk/aspect/tests/box-end_time_1e7-terminate/statistics
U   trunk/aspect/tests/composition-active/screen-output
U   trunk/aspect/tests/composition-active/statistics
U   trunk/aspect/tests/composition-passive-tracers/particles.pvd
U   trunk/aspect/tests/composition-passive-tracers/screen-output
U   trunk/aspect/tests/composition-passive-tracers/statistics
U   trunk/aspect/tests/diffusion/screen-output
U   trunk/aspect/tests/diffusion/statistics
U   trunk/aspect/tests/diffusion-velocity/screen-output
U   trunk/aspect/tests/diffusion-velocity/statistics
U   trunk/aspect/tests/graphical_output/solution-00000.0000.gnuplot
U   trunk/aspect/tests/no_flow/screen-output
U   trunk/aspect/tests/no_flow/statistics
U   trunk/aspect/tests/passive_comp/depthaverage.plt
U   trunk/aspect/tests/passive_comp/screen-output
U   trunk/aspect/tests/passive_comp/statistics
U   trunk/aspect/tests/sol_cx_tracers/screen-output
U   trunk/aspect/tests/sol_cx_tracers/statistics
U   trunk/aspect/tests/temperature-dependent-stokes-matrix/screen-output
U   trunk/aspect/tests/temperature-dependent-stokes-matrix/statistics


http://www.dealii.org/websvn/revision.php?repname=Aspect+Repository&path=%2F&rev=2032&peg=2032

Diff:
Modified: trunk/aspect/tests/box-end_time_1e7-terminate/screen-output
===================================================================
--- trunk/aspect/tests/box-end_time_1e7-terminate/screen-output	2013-11-21 18:19:58 UTC (rev 2031)
+++ trunk/aspect/tests/box-end_time_1e7-terminate/screen-output	2013-11-21 20:46:44 UTC (rev 2032)
@@ -57,7 +57,12 @@
 
    Postprocessing:
 
-Termination requested by criterion: steady state velocity
+*** Timestep 9:  t=1e+07 seconds
+   Solving temperature system... 13 iterations.
+   Solving Stokes system... 0 iterations.
+
+   Postprocessing:
+
 Termination requested by criterion: end time
 *** Snapshot created!
 

Modified: trunk/aspect/tests/box-end_time_1e7-terminate/statistics
===================================================================
--- trunk/aspect/tests/box-end_time_1e7-terminate/statistics	2013-11-21 18:19:58 UTC (rev 2031)
+++ trunk/aspect/tests/box-end_time_1e7-terminate/statistics	2013-11-21 20:46:44 UTC (rev 2032)
@@ -14,4 +14,5 @@
 5 5.3353e+06 1024 9539 4225 19  3 1.3066e+06 
 6 6.6419e+06 1024 9539 4225 19  4 1.3464e+06 
 7 7.9882e+06 1024 9539 4225 20  3 1.3915e+06 
-8 9.3797e+06 1024 9539 4225 20  1 1.4375e+06 
+8 9.3797e+06 1024 9539 4225 20  1 6.2031e+05 
+9 1.0000e+07 1024 9539 4225 13  0 1.4590e+06 

Modified: trunk/aspect/tests/composition-active/screen-output
===================================================================
--- trunk/aspect/tests/composition-active/screen-output	2013-11-21 18:19:58 UTC (rev 2031)
+++ trunk/aspect/tests/composition-active/screen-output	2013-11-21 20:46:44 UTC (rev 2032)
@@ -746,6 +746,18 @@
      Temperature min/avg/max:   0 K, 0.5212 K, 1 K
      Compositions min/max/mass: -0.0008421/0.8631/0.4603 // -0.0006946/0.7288/0.4574
 
+*** Timestep 64:  t=4 seconds
+   Solving temperature system... 10 iterations.
+   Solving composition system 1... 11 iterations.
+   Solving composition system 2... 10 iterations.
+   Rebuilding Stokes preconditioner...
+   Solving Stokes system... 22 iterations.
+
+   Postprocessing:
+     Writing graphical output:  output-composition-active/solution-00040
+     Temperature min/avg/max:   0 K, 0.5217 K, 1 K
+     Compositions min/max/mass: -0.0008284/0.8585/0.4603 // -0.0006883/0.7274/0.4573
+
 Termination requested by criterion: end time
 
 

Modified: trunk/aspect/tests/composition-active/statistics
===================================================================
--- trunk/aspect/tests/composition-active/statistics	2013-11-21 18:19:58 UTC (rev 2031)
+++ trunk/aspect/tests/composition-active/statistics	2013-11-21 20:46:44 UTC (rev 2032)
@@ -84,3 +84,4 @@
 61 3.8125e+00 64 659 289 289  9 10  9 22 6.2500e-02 output-composition-active/solution-00038 0.00000000e+00 5.20282521e-01 1.00000000e+00 5.20282521e-01 -8.81713991e-04 8.72084583e-01 4.60338424e-01 -5.21348733e-04 7.31936208e-01 4.57401824e-01 
 62 3.8750e+00 64 659 289 289 10 11 10 22 6.2500e-02                                       "" 0.00000000e+00 5.20882702e-01 1.00000000e+00 5.20882702e-01 -8.64687361e-04 8.67442409e-01 4.60338012e-01 -6.06673173e-04 7.30385921e-01 4.57369731e-01 
 63 3.9375e+00 64 659 289 289  9 11 10 22 6.2500e-02 output-composition-active/solution-00039 0.00000000e+00 5.21185057e-01 1.00000000e+00 5.21185057e-01 -8.42126506e-04 8.63067235e-01 4.60336461e-01 -6.94645459e-04 7.28770698e-01 4.57367970e-01 
+64 4.0000e+00 64 659 289 289 10 11 10 22 6.2500e-02 output-composition-active/solution-00040 0.00000000e+00 5.21702627e-01 1.00000000e+00 5.21702627e-01 -8.28423715e-04 8.58508255e-01 4.60336638e-01 -6.88279818e-04 7.27395149e-01 4.57330989e-01 

Modified: trunk/aspect/tests/composition-passive-tracers/particles.pvd
===================================================================
(Binary files differ)

Modified: trunk/aspect/tests/composition-passive-tracers/screen-output
===================================================================
--- trunk/aspect/tests/composition-passive-tracers/screen-output	2013-11-21 18:19:58 UTC (rev 2031)
+++ trunk/aspect/tests/composition-passive-tracers/screen-output	2013-11-21 20:46:44 UTC (rev 2032)
@@ -172,6 +172,17 @@
      Writing graphical output: output-composition-passive-tracers/solution-00009
      Advecting particles:      done. Writing particle graphical output output-composition-passive-tracers/particles-00009
 
+*** Timestep 16:  t=1 seconds
+   Solving temperature system... 10 iterations.
+   Solving composition system 1... 10 iterations.
+   Solving composition system 2... 10 iterations.
+   Rebuilding Stokes preconditioner...
+   Solving Stokes system... 4 iterations.
+
+   Postprocessing:
+     Writing graphical output: output-composition-passive-tracers/solution-00010
+     Advecting particles:      done. Writing particle graphical output output-composition-passive-tracers/particles-00010
+
 Termination requested by criterion: end time
 
 

Modified: trunk/aspect/tests/composition-passive-tracers/statistics
===================================================================
--- trunk/aspect/tests/composition-passive-tracers/statistics	2013-11-21 18:19:58 UTC (rev 2031)
+++ trunk/aspect/tests/composition-passive-tracers/statistics	2013-11-21 20:46:44 UTC (rev 2032)
@@ -26,3 +26,4 @@
 13 8.1250e-01 64 659 289 289 10 10 10  4 6.2500e-02 output-composition-passive-tracers/solution-00008 
 14 8.7500e-01 64 659 289 289 10 10 10  4 6.2500e-02                                                "" 
 15 9.3750e-01 64 659 289 289 10 10  9  3 6.2500e-02 output-composition-passive-tracers/solution-00009 
+16 1.0000e+00 64 659 289 289 10 10 10  4 6.2500e-02 output-composition-passive-tracers/solution-00010 

Modified: trunk/aspect/tests/diffusion/screen-output
===================================================================
--- trunk/aspect/tests/diffusion/screen-output	2013-11-21 18:19:58 UTC (rev 2031)
+++ trunk/aspect/tests/diffusion/screen-output	2013-11-21 20:46:44 UTC (rev 2032)
@@ -478,6 +478,14 @@
      Temperature min/avg/max:            0 K, 0.2027 K, 1 K
      Heat fluxes through boundary parts: -2.287e-13 W, -3.54e-11 W, -4.009e-09 W, -3.131e-06 W
 
+*** Timestep 54:  t=4e+07 seconds
+   Solving temperature system... 6 iterations.
+   Solving Stokes system... 0 iterations.
+
+   Postprocessing:
+     Temperature min/avg/max:            0 K, 0.203 K, 1 K
+     Heat fluxes through boundary parts: -1.563e-12 W, -2.553e-11 W, -4.025e-09 W, -3.127e-06 W
+
 Termination requested by criterion: end time
 
 

Modified: trunk/aspect/tests/diffusion/statistics
===================================================================
--- trunk/aspect/tests/diffusion/statistics	2013-11-21 18:19:58 UTC (rev 2031)
+++ trunk/aspect/tests/diffusion/statistics	2013-11-21 20:46:44 UTC (rev 2032)
@@ -67,4 +67,5 @@
 50 3.7812e+07  436 4228 1871 11 1 5.2770e+05  0.00000000e+00 1.97338225e-01 1.00000000e+00 1.97338225e-01 -1.86282447e-12 -1.66093943e-12 -3.62379718e-09 -3.21345006e-06 
 51 3.8340e+07  436 4228 1871 12 1 7.1039e+05  0.00000000e+00 1.98756794e-01 1.00000000e+00 1.98756794e-01  3.94429778e-12  8.06355356e-12 -3.74422292e-09 -3.18991281e-06 
 52 3.9050e+07  436 4228 1871 15 0 8.2855e+05  0.00000000e+00 2.00607215e-01 1.00000000e+00 2.00607215e-01  3.34398230e-12 -1.24876245e-11 -3.88271845e-09 -3.16116428e-06 
-53 3.9879e+07  436 4228 1871 15 1 6.6734e+05  0.00000000e+00 2.02688173e-01 1.00000000e+00 2.02688173e-01 -2.28702935e-13 -3.53968902e-11 -4.00936893e-09 -3.13125553e-06 
+53 3.9879e+07  436 4228 1871 15 1 1.2139e+05  0.00000000e+00 2.02688173e-01 1.00000000e+00 2.02688173e-01 -2.28702935e-13 -3.53968902e-11 -4.00936893e-09 -3.13125553e-06 
+54 4.0000e+07  436 4228 1871  6 0 6.1334e+05  0.00000000e+00 2.02998596e-01 1.00000000e+00 2.02998596e-01 -1.56314723e-12 -2.55319839e-11 -4.02512432e-09 -3.12662556e-06 

Modified: trunk/aspect/tests/diffusion-velocity/screen-output
===================================================================
--- trunk/aspect/tests/diffusion-velocity/screen-output	2013-11-21 18:19:58 UTC (rev 2031)
+++ trunk/aspect/tests/diffusion-velocity/screen-output	2013-11-21 20:46:44 UTC (rev 2032)
@@ -159,6 +159,18 @@
      Heat fluxes through boundary parts: 5.443e-12 W, 1.859e-11 W, -4.097e-13 W, -4.462e-06 W
      RMS, max velocity:                  9.52e-11 m/s, 3.5e-10 m/s
 
+*** Timestep 15:  t=2e+07 seconds
+   Solving temperature system... 6 iterations.
+   Solving Stokes system... 0 iterations.
+
+   Postprocessing:
+     Temperature min/avg/max:            0 K, 0.1429 K, 1 K
+     Heat fluxes through boundary parts: -5.541e-13 W, 2.761e-12 W, -3.609e-13 W, -4.454e-06 W
+     RMS, max velocity:                  9.04e-11 m/s, 3.44e-10 m/s
+
+Number of active cells: 304 (on 6 levels)
+Number of degrees of freedom: 4,355 (2,670+350+1,335)
+
 Termination requested by criterion: end time
 
 

Modified: trunk/aspect/tests/diffusion-velocity/statistics
===================================================================
--- trunk/aspect/tests/diffusion-velocity/statistics	2013-11-21 18:19:58 UTC (rev 2031)
+++ trunk/aspect/tests/diffusion-velocity/statistics	2013-11-21 20:46:44 UTC (rev 2032)
@@ -30,4 +30,5 @@
 11 1.8438e+07  337 3328 1471 22 0 6.5253e+05  0.00000000e+00 1.36999901e-01 1.00000000e+00 1.36999901e-01 -6.71432533e-12  1.02983124e-11 -1.40814910e-12 -4.66226910e-06 8.06723708e-11 2.31965557e-10 
 12 1.9090e+07  337 3328 1471 15 0 4.8311e+05  0.00000000e+00 1.39466552e-01 1.00000000e+00 1.39466552e-01 -8.76524880e-12  1.49405131e-11 -1.08405029e-12 -4.57417007e-06 1.02803197e-10 3.13187560e-10 
 13 1.9573e+07  337 3328 1471 12 1 3.6045e+05  0.00000000e+00 1.41275694e-01 1.00000000e+00 1.41275694e-01 -9.09862651e-12  1.79185423e-11 -7.02916381e-13 -4.51071494e-06 1.29704846e-10 4.23398574e-10 
-14 1.9934e+07  337 3328 1471 10 2 4.1228e+05  0.00000000e+00 1.42639552e-01 1.00000000e+00 1.42639552e-01  5.44344150e-12  1.85920654e-11 -4.09666720e-13 -4.46221078e-06 9.51834190e-11 3.49759363e-10 
+14 1.9934e+07  337 3328 1471 10 2 6.6046e+04  0.00000000e+00 1.42639552e-01 1.00000000e+00 1.42639552e-01  5.44344150e-12  1.85920654e-11 -4.09666720e-13 -4.46221078e-06 9.51834190e-11 3.49759363e-10 
+15 2.0000e+07  337 3328 1471  6 0 4.1700e+05  0.00000000e+00 1.42884150e-01 1.00000000e+00 1.42884150e-01 -5.54062430e-13  2.76093393e-12 -3.60884152e-13 -4.45421716e-06 9.04090291e-11 3.44266239e-10 

Modified: trunk/aspect/tests/graphical_output/solution-00000.0000.gnuplot
===================================================================
--- trunk/aspect/tests/graphical_output/solution-00000.0000.gnuplot	2013-11-21 18:19:58 UTC (rev 2031)
+++ trunk/aspect/tests/graphical_output/solution-00000.0000.gnuplot	2013-11-21 20:46:44 UTC (rev 2032)
@@ -0,0 +1,119 @@
+# This file was generated by the deal.II library.
+
+
+#
+# For a description of the GNUPLOT format see the GNUPLOT manual.
+#
+# <x> <y> <velocity> <velocity> <p> <T> <viscosity> <nonadiabatic_pressure> 
+0 0 0 0 -0.389477 1 1 -0.389477 
+0.25 0 -0.00148403 0 -0.366629 1 1 -0.366629 
+
+0 0.25 0 0.0025779 -0.309815 1 1 -0.309815 
+0.25 0.25 -0.00104937 -0.000384693 -0.293659 1.05 1 -0.293659 
+
+
+0.25 0 -0.00148403 0 -0.366629 1 1 -0.366629 
+0.5 0 -5.14786e-08 0 -0.360638 1 1e+06 -0.360638 
+
+0.25 0.25 -0.00104937 -0.000384693 -0.293659 1.05 1 -0.293659 
+0.5 0.25 -3.64009e-08 -1.38907e-08 -0.289423 1.07071 1e+06 -0.289423 
+
+
+0 0.25 0 0.0025779 -0.309815 1 1 -0.309815 
+0.25 0.25 -0.00104937 -0.000384693 -0.293659 1.05 1 -0.293659 
+
+0 0.5 0 0.0036457 -0.117494 1 1 -0.117494 
+0.25 0.5 4.75632e-18 -0.000544038 -0.117494 1.07071 1 -0.117494 
+
+
+0.25 0.25 -0.00104937 -0.000384693 -0.293659 1.05 1 -0.293659 
+0.5 0.25 -3.64009e-08 -1.38907e-08 -0.289423 1.07071 1e+06 -0.289423 
+
+0.25 0.5 4.75632e-18 -0.000544038 -0.117494 1.07071 1 -0.117494 
+0.5 0.5 4.26711e-23 -1.96444e-08 -0.117494 1.1 1e+06 -0.117494 
+
+
+0.5 0 -5.14786e-08 0 -0.360638 1 1e+06 -0.360638 
+0.75 0 -3.36383e-08 0 -0.0154446 1 1e+06 -0.0154446 
+
+0.5 0.25 -3.64009e-08 -1.38907e-08 -0.289423 1.07071 1e+06 -0.289423 
+0.75 0.25 -2.37859e-08 -2.63041e-08 -0.0453343 1.05 1e+06 -0.0453343 
+
+
+0.75 0 -3.36383e-08 0 -0.0154446 1 1e+06 -0.0154446 
+1 0 0 0 -0.00500945 0 1e+06 -0.00500945 
+
+0.75 0.25 -2.37859e-08 -2.63041e-08 -0.0453343 1.05 1e+06 -0.0453343 
+1 0.25 0 -3.086e-08 -0.0379555 0 1e+06 -0.0379555 
+
+
+0.5 0.25 -3.64009e-08 -1.38907e-08 -0.289423 1.07071 1e+06 -0.289423 
+0.75 0.25 -2.37859e-08 -2.63041e-08 -0.0453343 1.05 1e+06 -0.0453343 
+
+0.5 0.5 4.26711e-23 -1.96444e-08 -0.117494 1.1 1e+06 -0.117494 
+0.75 0.5 1.80904e-23 -3.71997e-08 -0.117494 1.07071 1e+06 -0.117494 
+
+
+0.75 0.25 -2.37859e-08 -2.63041e-08 -0.0453343 1.05 1e+06 -0.0453343 
+1 0.25 0 -3.086e-08 -0.0379555 0 1e+06 -0.0379555 
+
+0.75 0.5 1.80904e-23 -3.71997e-08 -0.117494 1.07071 1e+06 -0.117494 
+1 0.5 0 -4.36426e-08 -0.117494 0 1e+06 -0.117494 
+
+
+0 0.5 0 0.0036457 -0.117494 1 1 -0.117494 
+0.25 0.5 4.75632e-18 -0.000544038 -0.117494 1.07071 1 -0.117494 
+
+0 0.75 0 0.0025779 0.0748265 1 1 0.0748265 
+0.25 0.75 0.00104937 -0.000384693 0.0586705 1.05 1 0.0586705 
+
+
+0.25 0.5 4.75632e-18 -0.000544038 -0.117494 1.07071 1 -0.117494 
+0.5 0.5 4.26711e-23 -1.96444e-08 -0.117494 1.1 1e+06 -0.117494 
+
+0.25 0.75 0.00104937 -0.000384693 0.0586705 1.05 1 0.0586705 
+0.5 0.75 3.64009e-08 -1.38907e-08 0.0544341 1.07071 1e+06 0.0544341 
+
+
+0 0.75 0 0.0025779 0.0748265 1 1 0.0748265 
+0.25 0.75 0.00104937 -0.000384693 0.0586705 1.05 1 0.0586705 
+
+0 1 0 0 0.154488 1 1 0.154488 
+0.25 1 0.00148403 0 0.13164 1 1 0.13164 
+
+
+0.25 0.75 0.00104937 -0.000384693 0.0586705 1.05 1 0.0586705 
+0.5 0.75 3.64009e-08 -1.38907e-08 0.0544341 1.07071 1e+06 0.0544341 
+
+0.25 1 0.00148403 0 0.13164 1 1 0.13164 
+0.5 1 5.14786e-08 0 0.125649 1 1e+06 0.125649 
+
+
+0.5 0.5 4.26711e-23 -1.96444e-08 -0.117494 1.1 1e+06 -0.117494 
+0.75 0.5 1.80904e-23 -3.71997e-08 -0.117494 1.07071 1e+06 -0.117494 
+
+0.5 0.75 3.64009e-08 -1.38907e-08 0.0544341 1.07071 1e+06 0.0544341 
+0.75 0.75 2.37859e-08 -2.63041e-08 -0.189654 1.05 1e+06 -0.189654 
+
+
+0.75 0.5 1.80904e-23 -3.71997e-08 -0.117494 1.07071 1e+06 -0.117494 
+1 0.5 0 -4.36426e-08 -0.117494 0 1e+06 -0.117494 
+
+0.75 0.75 2.37859e-08 -2.63041e-08 -0.189654 1.05 1e+06 -0.189654 
+1 0.75 0 -3.086e-08 -0.197033 0 1e+06 -0.197033 
+
+
+0.5 0.75 3.64009e-08 -1.38907e-08 0.0544341 1.07071 1e+06 0.0544341 
+0.75 0.75 2.37859e-08 -2.63041e-08 -0.189654 1.05 1e+06 -0.189654 
+
+0.5 1 5.14786e-08 0 0.125649 1 1e+06 0.125649 
+0.75 1 3.36383e-08 0 -0.219544 1 1e+06 -0.219544 
+
+
+0.75 0.75 2.37859e-08 -2.63041e-08 -0.189654 1.05 1e+06 -0.189654 
+1 0.75 0 -3.086e-08 -0.197033 0 1e+06 -0.197033 
+
+0.75 1 3.36383e-08 0 -0.219544 1 1e+06 -0.219544 
+1 1 0 0 -0.229979 0 1e+06 -0.229979 
+
+

Modified: trunk/aspect/tests/no_flow/screen-output
===================================================================
--- trunk/aspect/tests/no_flow/screen-output	2013-11-21 18:19:58 UTC (rev 2031)
+++ trunk/aspect/tests/no_flow/screen-output	2013-11-21 20:46:44 UTC (rev 2032)
@@ -119,6 +119,13 @@
    Postprocessing:
      Writing graphical output: output-no_flow/solution-00015
 
+*** Timestep 16:  t=1 seconds
+   Solving temperature system... 10 iterations.
+   Solving Stokes system... 0 iterations.
+
+   Postprocessing:
+     Writing graphical output: output-no_flow/solution-00016
+
 Termination requested by criterion: end time
 
 

Modified: trunk/aspect/tests/no_flow/statistics
===================================================================
--- trunk/aspect/tests/no_flow/statistics	2013-11-21 18:19:58 UTC (rev 2031)
+++ trunk/aspect/tests/no_flow/statistics	2013-11-21 20:46:44 UTC (rev 2032)
@@ -23,3 +23,4 @@
 13 8.1250e-01 16 187 81 10 0 6.2500e-02 output-no_flow/solution-00013 
 14 8.7500e-01 16 187 81 10 0 6.2500e-02 output-no_flow/solution-00014 
 15 9.3750e-01 16 187 81 10 0 6.2500e-02 output-no_flow/solution-00015 
+16 1.0000e+00 16 187 81 10 0 6.2500e-02 output-no_flow/solution-00016 

Modified: trunk/aspect/tests/passive_comp/depthaverage.plt
===================================================================
--- trunk/aspect/tests/passive_comp/depthaverage.plt	2013-11-21 18:19:58 UTC (rev 2031)
+++ trunk/aspect/tests/passive_comp/depthaverage.plt	2013-11-21 20:46:44 UTC (rev 2032)
@@ -302,3 +302,104 @@
 5.632497e+12 2.797900e+06 2.792333e-04 5.000000e-01 0.000000e+00 1.245699e-15 3.155695e-09 -1.000000e+00 -1.000000e+00 1.000000e+22
 5.632497e+12 2.826450e+06 9.766122e-05 5.000000e-01 0.000000e+00 1.222419e-15 3.155695e-09 -1.000000e+00 -1.000000e+00 1.000000e+22
 
+8.000000e+12 0.000000e+00 2.873254e-04 5.000000e-01 0.000000e+00 3.987211e-15 3.155695e-09 -1.000000e+00 -1.000000e+00 1.000000e+22
+8.000000e+12 2.855000e+04 8.249783e-04 5.000000e-01 0.000000e+00 3.941438e-15 3.155695e-09 -1.000000e+00 -1.000000e+00 1.000000e+22
+8.000000e+12 5.710000e+04 8.314418e-04 5.000000e-01 0.000000e+00 3.937722e-15 3.155695e-09 -1.000000e+00 -1.000000e+00 1.000000e+22
+8.000000e+12 8.565000e+04 1.329089e-03 5.000000e-01 0.000000e+00 3.890571e-15 3.155695e-09 -1.000000e+00 -1.000000e+00 1.000000e+22
+8.000000e+12 1.142000e+05 1.785365e-03 5.000000e-01 0.000000e+00 3.842802e-15 3.155695e-09 -1.000000e+00 -1.000000e+00 1.000000e+22
+8.000000e+12 1.427500e+05 2.167902e-03 5.000000e-01 0.000000e+00 3.802678e-15 3.155695e-09 -1.000000e+00 -1.000000e+00 1.000000e+22
+8.000000e+12 1.713000e+05 2.228110e-03 5.000000e-01 0.000000e+00 3.790696e-15 3.155695e-09 -1.000000e+00 -1.000000e+00 1.000000e+22
+8.000000e+12 1.998500e+05 2.572498e-03 5.000000e-01 0.000000e+00 3.747574e-15 3.155695e-09 -1.000000e+00 -1.000000e+00 1.000000e+22
+8.000000e+12 2.284000e+05 2.895462e-03 5.000000e-01 0.000000e+00 3.701682e-15 3.155695e-09 -1.000000e+00 -1.000000e+00 1.000000e+22
+8.000000e+12 2.569500e+05 3.096005e-03 5.000000e-01 0.000000e+00 3.666480e-15 3.155695e-09 -1.000000e+00 -1.000000e+00 1.000000e+22
+8.000000e+12 2.855000e+05 3.230051e-03 5.000000e-01 0.000000e+00 3.647188e-15 3.155695e-09 -1.000000e+00 -1.000000e+00 1.000000e+22
+8.000000e+12 3.140500e+05 3.428361e-03 5.000000e-01 0.000000e+00 3.606377e-15 3.155695e-09 -1.000000e+00 -1.000000e+00 1.000000e+22
+8.000000e+12 3.426000e+05 3.574930e-03 5.000000e-01 0.000000e+00 3.568161e-15 3.155695e-09 -1.000000e+00 -1.000000e+00 1.000000e+22
+8.000000e+12 3.711500e+05 3.536743e-03 5.000000e-01 0.000000e+00 3.543958e-15 3.155695e-09 -1.000000e+00 -1.000000e+00 1.000000e+22
+8.000000e+12 3.997000e+05 3.401690e-03 5.000000e-01 0.000000e+00 3.508700e-15 3.155695e-09 -1.000000e+00 -1.000000e+00 1.000000e+22
+8.000000e+12 4.282500e+05 2.952871e-03 5.000000e-01 0.000000e+00 3.468213e-15 3.155695e-09 -1.000000e+00 -1.000000e+00 1.000000e+22
+8.000000e+12 4.568000e+05 2.522761e-03 5.000000e-01 0.000000e+00 3.433932e-15 3.155695e-09 -1.000000e+00 -1.000000e+00 1.000000e+22
+8.000000e+12 4.853500e+05 2.405277e-03 5.000000e-01 0.000000e+00 3.409513e-15 3.155695e-09 -1.000000e+00 -1.000000e+00 1.000000e+22
+8.000000e+12 5.139000e+05 2.103151e-03 5.000000e-01 0.000000e+00 3.372900e-15 3.155695e-09 -1.000000e+00 -1.000000e+00 1.000000e+22
+8.000000e+12 5.424500e+05 1.801179e-03 5.000000e-01 0.000000e+00 3.332807e-15 3.155695e-09 -1.000000e+00 -1.000000e+00 1.000000e+22
+8.000000e+12 5.710000e+05 1.516697e-03 5.000000e-01 0.000000e+00 3.300724e-15 3.155695e-09 -1.000000e+00 -1.000000e+00 1.000000e+22
+8.000000e+12 5.995500e+05 1.425392e-03 5.000000e-01 0.000000e+00 3.276118e-15 3.155695e-09 -1.000000e+00 -1.000000e+00 1.000000e+22
+8.000000e+12 6.281000e+05 1.222325e-03 5.000000e-01 0.000000e+00 3.240404e-15 3.155695e-09 -1.000000e+00 -1.000000e+00 1.000000e+22
+8.000000e+12 6.566500e+05 1.034675e-03 5.000000e-01 0.000000e+00 3.202862e-15 3.155695e-09 -1.000000e+00 -1.000000e+00 1.000000e+22
+8.000000e+12 6.852000e+05 9.143804e-04 5.000000e-01 0.000000e+00 3.175650e-15 3.155695e-09 -1.000000e+00 -1.000000e+00 1.000000e+22
+8.000000e+12 7.137500e+05 8.267273e-04 5.000000e-01 0.000000e+00 3.145151e-15 3.155695e-09 -1.000000e+00 -1.000000e+00 1.000000e+22
+8.000000e+12 7.423000e+05 7.357678e-04 5.000000e-01 0.000000e+00 3.109981e-15 3.155695e-09 -1.000000e+00 -1.000000e+00 1.000000e+22
+8.000000e+12 7.708500e+05 6.367651e-04 5.000000e-01 0.000000e+00 3.077064e-15 3.155695e-09 -1.000000e+00 -1.000000e+00 1.000000e+22
+8.000000e+12 7.994000e+05 6.017761e-04 5.000000e-01 0.000000e+00 3.050604e-15 3.155695e-09 -1.000000e+00 -1.000000e+00 1.000000e+22
+8.000000e+12 8.279500e+05 5.464987e-04 5.000000e-01 0.000000e+00 3.017469e-15 3.155695e-09 -1.000000e+00 -1.000000e+00 1.000000e+22
+8.000000e+12 8.565000e+05 5.102675e-04 5.000000e-01 0.000000e+00 2.982739e-15 3.155695e-09 -1.000000e+00 -1.000000e+00 1.000000e+22
+8.000000e+12 8.850500e+05 4.748431e-04 5.000000e-01 0.000000e+00 2.952183e-15 3.155695e-09 -1.000000e+00 -1.000000e+00 1.000000e+22
+8.000000e+12 9.136000e+05 4.821429e-04 5.000000e-01 0.000000e+00 2.926551e-15 3.155695e-09 -1.000000e+00 -1.000000e+00 1.000000e+22
+8.000000e+12 9.421500e+05 4.931877e-04 5.000000e-01 0.000000e+00 2.892948e-15 3.155695e-09 -1.000000e+00 -1.000000e+00 1.000000e+22
+8.000000e+12 9.707000e+05 5.287833e-04 5.000000e-01 0.000000e+00 2.858276e-15 3.155695e-09 -1.000000e+00 -1.000000e+00 1.000000e+22
+8.000000e+12 9.992500e+05 5.638020e-04 5.000000e-01 0.000000e+00 2.830182e-15 3.155695e-09 -1.000000e+00 -1.000000e+00 1.000000e+22
+8.000000e+12 1.027800e+06 6.137023e-04 5.000000e-01 0.000000e+00 2.804159e-15 3.155695e-09 -1.000000e+00 -1.000000e+00 1.000000e+22
+8.000000e+12 1.056350e+06 6.911697e-04 5.000000e-01 0.000000e+00 2.770621e-15 3.155695e-09 -1.000000e+00 -1.000000e+00 1.000000e+22
+8.000000e+12 1.084900e+06 7.922872e-04 5.000000e-01 0.000000e+00 2.736546e-15 3.155695e-09 -1.000000e+00 -1.000000e+00 1.000000e+22
+8.000000e+12 1.113450e+06 8.279819e-04 5.000000e-01 0.000000e+00 2.709590e-15 3.155695e-09 -1.000000e+00 -1.000000e+00 1.000000e+22
+8.000000e+12 1.142000e+06 8.756920e-04 5.000000e-01 0.000000e+00 2.683672e-15 3.155695e-09 -1.000000e+00 -1.000000e+00 1.000000e+22
+8.000000e+12 1.170550e+06 8.626016e-04 5.000000e-01 0.000000e+00 2.650800e-15 3.155695e-09 -1.000000e+00 -1.000000e+00 1.000000e+22
+8.000000e+12 1.199100e+06 7.794917e-04 5.000000e-01 0.000000e+00 2.617536e-15 3.155695e-09 -1.000000e+00 -1.000000e+00 1.000000e+22
+8.000000e+12 1.227650e+06 6.714959e-04 5.000000e-01 0.000000e+00 2.591668e-15 3.155695e-09 -1.000000e+00 -1.000000e+00 1.000000e+22
+8.000000e+12 1.256200e+06 6.753409e-04 5.000000e-01 0.000000e+00 2.565857e-15 3.155695e-09 -1.000000e+00 -1.000000e+00 1.000000e+22
+8.000000e+12 1.284750e+06 6.247494e-04 5.000000e-01 0.000000e+00 2.533653e-15 3.155695e-09 -1.000000e+00 -1.000000e+00 1.000000e+22
