[cig-commits] [commit] master: add the 2001 Mw 7.6 Bhuj earthquake slip distribution of Copley et al. (2011) (f824f93)

cig_noreply at geodynamics.org cig_noreply at geodynamics.org
Wed Jun 4 20:04:17 PDT 2014


Repository : https://github.com/geodynamics/relax

On branch  : master
Link       : https://github.com/geodynamics/relax/compare/f824f9365a21ba8760de2e40f714706247f2a84e...5dc0660d5364cadb5bdb50a243c0bbbcfedad4e9

>---------------------------------------------------------------

commit f824f9365a21ba8760de2e40f714706247f2a84e
Author: Sylvain Barbot <sbarbot at ntu.edu.sg>
Date:   Mon Jun 2 23:26:02 2014 -0700

    add the 2001 Mw 7.6 Bhuj earthquake slip distribution of Copley et al. (2011)


>---------------------------------------------------------------

f824f9365a21ba8760de2e40f714706247f2a84e
 examples/india/bhuj01/faults/copley+11_km.flt | 119 ++++++++++++++++++++++++++
 1 file changed, 119 insertions(+)

diff --git a/examples/india/bhuj01/faults/copley+11_km.flt b/examples/india/bhuj01/faults/copley+11_km.flt
new file mode 100644
index 0000000..0623166
--- /dev/null
+++ b/examples/india/bhuj01/faults/copley+11_km.flt
@@ -0,0 +1,119 @@
+# Copley,A., J.P. Avouac, J. Hollingsworth & S. Leprince, The 2001 Mw 7.6 Bhuj earthquake, low fault friction, and the crustal support of plate driving forces in India , JOURNAL OF GEOPHYSICAL RESEARCH , VOL. 116, B08405, 11 PP., 2011 
+# http://www.tectonics.caltech.edu/slip_history/2001_Bhuj/index.html
+# n   slip       x1       x2       x3 length  width strike   dip   rake
+001   1.00   11.342  -29.563    0.504   5.00   5.20  82.00  51.00 172.8
+002   1.00   12.063  -24.606    0.504   5.00   5.20  82.00  51.00 216.0
+003   1.00   12.797  -19.659    0.504   5.00   5.20  82.00  51.00 331.2
+004   5.48   13.532  -14.703    0.504   5.00   5.20  82.00  51.00  50.0
+005   8.56   14.258   -9.757    0.504   5.00   5.20  82.00  51.00  56.0
+006   9.52   14.996   -4.802    0.504   5.00   5.20  82.00  51.00  62.0
+007   8.52   15.726    0.143    0.504   5.00   5.20  82.00  51.00  74.0
+008   5.88   16.468    5.098    0.504   5.00   5.20  82.00  51.00  84.0
+009   3.16   17.211   10.042    0.504   5.00   5.20  82.00  51.00 100.0
+010   1.32   17.946   14.996    0.504   5.00   5.20  82.00  51.00 100.0
+011   0.57   18.693   19.940    0.504   5.00   5.20  82.00  51.00  74.0
+012   0.32   19.442   24.893    0.504   5.00   5.20  82.00  51.00  86.0
+013   0.24   20.181   29.845    0.504   5.00   5.20  82.00  51.00  84.0
+014   2.64    8.112  -29.082    4.545   5.00   5.20  82.00  51.00 100.0
+015   0.16    8.844  -24.134    4.545   5.00   5.20  82.00  51.00 100.0
+016   2.68    9.567  -19.176    4.545   5.00   5.20  82.00  51.00  50.0
+017   8.92   10.302  -14.228    4.545   5.00   5.20  82.00  51.00  50.0
+018  12.76   11.039   -9.271    4.545   5.00   5.20  82.00  51.00  52.0
+019  13.88   11.767   -4.325    4.545   5.00   5.20  82.00  51.00  62.0
+020  12.40   12.507    0.631    4.545   5.00   5.20  82.00  51.00  76.0
+021   8.04   13.239    5.587    4.545   5.00   5.20  82.00  51.00  84.0
+022   3.00   13.982   10.532    4.545   5.00   5.20  82.00  51.00 100.0
+023   0.00   14.728   15.487    4.545   5.00   5.20  82.00  51.00  50.0
+024   0.24   15.464   20.432    4.545   5.00   5.20  82.00  51.00  50.0
+025   0.44   16.213   25.386    4.545   5.00   5.20  82.00  51.00 100.0
+026   0.60   16.964   30.330    4.545   5.00   5.20  82.00  51.00  50.0
+027   2.76    4.883  -28.600    8.587   5.00   5.20  82.00  51.00 100.0
+028   2.76    5.615  -23.651    8.587   5.00   5.20  82.00  51.00  50.0
+029   4.68    6.348  -18.692    8.587   5.00   5.20  82.00  51.00  50.0
+030   8.88    7.073  -13.744    8.587   5.00   5.20  82.00  51.00  50.0
+031  12.04    7.810   -8.786    8.587   5.00   5.20  82.00  51.00  50.0
+032  13.40    8.549   -3.838    8.587   5.00   5.20  82.00  51.00  64.0
+033  12.44    9.278    1.119    8.587   5.00   5.20  82.00  51.00  80.0
+034   8.28   10.021    6.066    8.587   5.00   5.20  82.00  51.00  90.0
+035   3.80   10.753   11.023    8.587   5.00   5.20  82.00  51.00 100.0
+036   1.60   11.499   15.968    8.587   5.00   5.20  82.00  51.00 100.0
+037   2.04   12.246   20.924    8.587   5.00   5.20  82.00  51.00  84.0
+038   1.68   12.984   25.869    8.587   5.00   5.20  82.00  51.00 100.0
+039   1.04   13.735   30.824    8.587   5.00   5.20  82.00  51.00  50.0
+040   0.80    1.664  -28.129   12.628   5.00   5.20  82.00  51.00 100.0
+041   1.44    2.385  -23.168   12.628   5.00   5.20  82.00  51.00  50.0
+042   2.12    3.119  -18.218   12.628   5.00   5.20  82.00  51.00  50.0
+043   3.92    3.854  -13.259   12.628   5.00   5.20  82.00  51.00  50.0
+044   6.80    4.581   -8.310   12.628   5.00   5.20  82.00  51.00  50.0
+045   9.08    5.320   -3.351   12.628   5.00   5.20  82.00  51.00  66.0
+046  10.00    6.060    1.597   12.628   5.00   5.20  82.00  51.00  82.0
+047   7.12    6.792    6.555   12.628   5.00   5.20  82.00  51.00  96.0
+048   3.96    7.536   11.503   12.628   5.00   5.20  82.00  51.00 100.0
+049   2.56    8.270   16.460   12.628   5.00   5.20  82.00  51.00 100.0
+050   2.08    9.018   21.406   12.628   5.00   5.20  82.00  51.00 100.0
+051   1.04    9.767   26.363   12.628   5.00   5.20  82.00  51.00 100.0
+052   0.32   10.506   31.309   12.628   5.00   5.20  82.00  51.00  50.0
+053   0.08   -1.566  -27.647   16.669   5.00   5.20  82.00  51.00 100.0
+054   0.00   -0.834  -22.696   16.669   5.00   5.20  82.00  51.00  50.0
+055   0.00   -0.111  -17.734   16.669   5.00   5.20  82.00  51.00  94.0
+056   0.16    0.625  -12.784   16.669   5.00   5.20  82.00  51.00  50.0
+057   2.68    1.362   -7.824   16.669   5.00   5.20  82.00  51.00  50.0
+058   6.08    2.090   -2.874   16.669   5.00   5.20  82.00  51.00  62.0
+059   9.28    2.831    2.086   16.669   5.00   5.20  82.00  51.00  72.0
+060   5.84    3.574    7.045   16.669   5.00   5.20  82.00  51.00  82.0
+061   2.64    4.307   11.993   16.669   5.00   5.20  82.00  51.00  94.0
+062   1.20    5.053   16.951   16.669   5.00   5.20  82.00  51.00 100.0
+063   0.44    5.789   21.899   16.669   5.00   5.20  82.00  51.00 100.0
+064   0.24    6.538   26.857   16.669   5.00   5.20  82.00  51.00  50.0
+065   0.64    7.289   31.803   16.669   5.00   5.20  82.00  51.00  50.0
+066   0.32   -4.785  -27.165   20.710   5.00   5.20  82.00  51.00 100.0
+067   0.48   -4.063  -22.212   20.710   5.00   5.20  82.00  51.00 100.0
+068   0.00   -3.329  -17.250   20.710   5.00   5.20  82.00  51.00  50.0
+069   0.00   -2.604  -12.299   20.710   5.00   5.20  82.00  51.00  50.0
+070   1.48   -1.867   -7.337   20.710   5.00   5.20  82.00  51.00  50.0
+071   4.84   -1.128   -2.386   20.710   5.00   5.20  82.00  51.00  50.0
+072   8.52   -0.398    2.574   20.710   5.00   5.20  82.00  51.00  58.0
+073   5.52    0.345    7.524   20.710   5.00   5.20  82.00  51.00  56.0
+074   2.20    1.089   12.484   20.710   5.00   5.20  82.00  51.00  50.0
+075   0.36    1.824   17.433   20.710   5.00   5.20  82.00  51.00  50.0
+076   0.36    2.571   22.392   20.710   5.00   5.20  82.00  51.00  50.0
+077   1.84    3.310   27.340   20.710   5.00   5.20  82.00  51.00  50.0
+078   2.40    4.061   32.298   20.710   5.00   5.20  82.00  51.00  50.0
+079   2.56   -8.014  -26.693   24.751   5.00   5.20  82.00  51.00 100.0
+080   3.04   -7.282  -21.729   24.751   5.00   5.20  82.00  51.00 100.0
+081   2.00   -6.559  -16.776   24.751   5.00   5.20  82.00  51.00 100.0
+082   1.08   -5.823  -11.813   24.751   5.00   5.20  82.00  51.00 100.0
+083   1.04   -5.096   -6.861   24.751   5.00   5.20  82.00  51.00  96.0
+084   2.96   -4.357   -1.899   24.751   5.00   5.20  82.00  51.00  50.0
+085   5.16   -3.616    3.053   24.751   5.00   5.20  82.00  51.00  50.0
+086   3.88   -2.884    8.014   24.751   5.00   5.20  82.00  51.00  50.0
+087   2.56   -2.140   12.964   24.751   5.00   5.20  82.00  51.00  50.0
+088   1.52   -1.394   17.925   24.751   5.00   5.20  82.00  51.00  50.0
+089   2.04   -0.657   22.875   24.751   5.00   5.20  82.00  51.00  50.0
+090   4.32    0.092   27.834   24.751   5.00   5.20  82.00  51.00  50.0
+091   4.04    0.832   32.783   24.751   5.00   5.20  82.00  51.00  50.0
+092   3.08  -11.244  -26.210   28.792   5.00   5.20  82.00  51.00  86.0
+093   4.00  -10.512  -21.256   28.792   5.00   5.20  82.00  51.00 100.0
+094   3.12   -9.777  -16.291   28.792   5.00   5.20  82.00  51.00 100.0
+095   2.08   -9.052  -11.338   28.792   5.00   5.20  82.00  51.00 100.0
+096   1.16   -8.314   -6.374   28.792   5.00   5.20  82.00  51.00 100.0
+097   2.00   -7.586   -1.411   28.792   5.00   5.20  82.00  51.00  50.0
+098   3.48   -6.845    3.541   28.792   5.00   5.20  82.00  51.00  50.0
+099   2.92   -6.102    8.504   28.792   5.00   5.20  82.00  51.00  50.0
+100   3.08   -5.369   13.455   28.792   5.00   5.20  82.00  51.00  50.0
+101   2.96   -4.623   18.417   28.792   5.00   5.20  82.00  51.00  50.0
+102   3.00   -3.875   23.368   28.792   5.00   5.20  82.00  51.00  50.0
+103   4.36   -3.136   28.329   28.792   5.00   5.20  82.00  51.00  50.0
+104   4.20   -2.385   33.279   28.792   5.00   5.20  82.00  51.00  50.0
+105   0.96    2.039   19.953    0.428   5.00   5.20 315.00  85.00 160.0
+106   1.00    5.525   16.374    0.428   5.00   5.20 315.00  85.00 160.0
+107   1.00    9.013   12.797    0.428   5.00   5.20 315.00  85.00 100.0
+108   1.00   12.501    9.212    0.428   5.00   5.20 315.00  85.00  92.0
+109   1.00    2.363   20.266    5.608   5.00   5.20 315.00  85.00 154.0
+110   1.00    5.850   16.688    5.608   5.00   5.20 315.00  85.00 158.0
+111   1.00    9.337   13.111    5.608   5.00   5.20 315.00  85.00 124.0
+112   0.10   12.825    9.536    5.608   5.00   5.20 315.00  85.00  90.0
+113   1.00    2.687   20.590   10.789   5.00   5.20 315.00  85.00 112.0
+114   1.00    6.174   17.011   10.789   5.00   5.20 315.00  85.00 124.0
+115   0.10    9.661   13.435   10.789   5.00   5.20 315.00  85.00  90.0
+116   0.10   13.149    9.849   10.789   5.00   5.20 315.00  85.00  90.0



More information about the CIG-COMMITS mailing list