[cig-commits] [commit] devel, master: put back the old STATIONS file that includes 765 stations (fa8d3a5)

cig_noreply at geodynamics.org cig_noreply at geodynamics.org
Wed Jun 18 16:13:35 PDT 2014


Repository : https://github.com/geodynamics/specfem3d_globe

On branches: devel,master
Link       : https://github.com/geodynamics/specfem3d_globe/compare/85a8aa3a48b2cf0d9164893edb252f3fe0f28585...1bc4138645fec5dc69d2dcc94a048c7330439566

>---------------------------------------------------------------

commit fa8d3a5b6d28b6fd15c49078f79151ae9768b065
Author: Vala Hjörleifsdóttir <vala at gps.caltech.edu>
Date:   Mon Aug 20 22:34:53 2007 +0000

    put back the old STATIONS file that includes 765 stations


>---------------------------------------------------------------

fa8d3a5b6d28b6fd15c49078f79151ae9768b065
 STATIONS | 734 ++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++-
 1 file changed, 732 insertions(+), 2 deletions(-)

diff --git a/STATIONS b/STATIONS
index 1af5636..4e7e794 100644
--- a/STATIONS
+++ b/STATIONS
@@ -1,9 +1,132 @@
-35
+765
 BBSR  IU  +32.371200  -064.696200  6.0  0.0
+BBGH  CU  +13.143400  -059.558800  180.0  0.0
+TGUH  CU  +14.057000  -087.273000  0.0  0.0
 SAML  IU  -08.948800  -063.183200  130.0  0.0
 SFJD  IU  +66.995999  -050.621500  328.0  0.0
 TRIS  G  -37.068200  -012.315200  57.0  0.0
 RAO  IU  -29.251700  -177.918300  110.0  0.0
+MCK   AK   63.7323  -148.9349  618.0    0.0
+CTAO  AS  -20.0882   146.2545  357.0    0.0
+KONO  AS   59.6491     9.5982  216.0    0.0
+MAJO  AS   36.5409   138.2083  431.0    0.0
+ZOBO  AS  -16.2700   -68.1250 4450.0    0.0
+ASBS  AZ   33.6208  -116.4664 1400.0    0.0
+BZN   AZ   33.4915  -116.6670 1301.0    0.0
+CRY   AZ   33.5654  -116.7373 1128.0    0.0
+ELKS  AZ   33.5813  -116.4496 1169.0    0.0
+FRD   AZ   33.4947  -116.6022 1164.0    0.0
+GLA   AZ   33.0512  -114.8270  579.0    0.0
+GLAC  AZ   33.6014  -116.4781 1169.0    0.0
+KNW   AZ   33.7141  -116.7119 1507.0    0.0
+LVA2  AZ   33.3516  -116.5615 1435.0    0.0
+MONP  AZ   32.8927  -116.4225 1920.0    0.0
+PFO   AZ   33.6117  -116.4594 1259.0    0.0
+RDM   AZ   33.6300  -116.8478 1365.0    0.0
+SHUM  AZ   33.6327  -116.4445 1195.0    0.0
+SMTC  AZ   32.9449  -115.7999  100.0    0.0
+SND   AZ   33.5519  -116.6129 1358.0    0.0
+SOL   AZ   32.8410  -117.2480  245.0    0.0
+TRO   AZ   33.5234  -116.4257 2628.0    0.0
+WMC   AZ   33.5736  -116.6747 1271.0    0.0
+YAQ   AZ   33.1666  -116.3539  430.0    0.0
+BFO   BF   48.3319     8.3311  739.0    0.0
+CMB   BK   38.0350  -120.3850  719.0    0.0
+BJI   CD   40.0403   116.1750   43.0    0.0
+ENH   CD   30.2718   109.4868  487.0    0.0
+HIA   CD   49.2667   119.7417  610.0    0.0
+KMI   CD   25.1233   102.7400 1975.0    0.0
+LSA   CD   29.7000    91.1500 3789.0    0.0
+LZH   CD   36.0867   103.8444 1560.0    0.0
+MDJ   CD   44.6164   129.5919  250.0    0.0
+QIZ   CD   19.0294   109.8433  230.0    0.0
+SSE   CD   31.0956   121.1867   15.0    0.0
+WMQ   CD   43.8211    87.6950  903.0    0.0
+DRLN  CN   49.2560   -57.5042  238.0    0.0
+FRB   CN   63.7467   -68.5467   18.0    0.0
+GAC   CN   45.7033   -75.4783   62.0    0.0
+INK   CN   68.3067  -133.5200   40.0    0.0
+LLLB  CN   50.6090  -121.8815  700.0    0.0
+MBC   CN   76.2417  -119.3600   15.0    0.0
+PMB   CN   50.5188  -123.0765  400.0    0.0
+RES   CN   74.6870   -94.9000   15.0    0.0
+SCHQ  CN   54.8319   -66.8336  501.0    0.0
+WHY   CN   60.6597  -134.8806 1292.0    0.0
+YKW1  CN   62.4931  -114.5086  204.9    0.0
+YKW3  CN   62.5608  -114.6164  200.0    0.0
+FERN  CT   37.1526  -121.8123  518.0    0.0
+ICAN  CT   37.5049  -121.3278  312.0    0.0
+SAVY  CT   37.3889  -121.4956  600.0    0.0
+BTO   CU   42.5060   -71.5580  180.0    0.0
+GUYA  CU   42.5060   -71.5580  180.0    0.0
+NJ2   CU   42.5060   -71.5580  180.0    0.0
+TIA   CU   42.5060   -71.5580  180.0    0.0
+TIL   CU   42.5060   -71.5580  180.0    0.0
+TIY   CU   42.5060   -71.5580  180.0    0.0
+DPC   CZ   50.3583    16.4111  760.0    0.0
+AFI   DW  -13.9093  -171.7773  706.0    0.0
+BDF   DW  -15.6639   -47.9033 1260.0    0.0
+CMB   DW   38.0350  -120.3850  719.0    0.0
+COL   DW   64.9000  -147.7933  320.0    0.0
+GDH   DW   69.2500   -53.5333   23.0    0.0
+HON   DW   21.3217  -158.0083    2.0    0.0
+KEV   DW   69.7553    27.0067   80.0    0.0
+LON   DW   46.7500  -121.8100  854.0    0.0
+SCP   DW   40.7949   -77.8650  352.0    0.0
+SLR   DW  -25.7349    28.2816 1348.0    0.0
+TAU   DW  -42.9099   147.3204  132.0    0.0
+TOL   DW   39.8814    -4.0485  480.0    0.0
+APE   GE   37.1454    25.5230  615.0    0.0
+APEZ  GE   34.9777    24.8859  435.0    0.0
+BGIO  GE   31.7219    35.0877  752.0    0.0
+BOA   GE   12.4493   -85.6659  380.0    0.0
+BRNL  GE   52.4278    13.3580   42.0    0.0
+CART  GE   37.5868    -1.0012   65.0    0.0
+CSS   GE   34.9611    33.3310  396.0    0.0
+DAG   GE   76.7713   -18.6550   23.0    0.0
+DSB   GE   53.2452    -6.3762  236.0    0.0
+EIL   GE   29.6699    34.9512  210.0    0.0
+FODE  GE   35.3797    24.9576   50.0    0.0
+GHAR  GE   32.1220    13.0864  675.0    0.0
+GVD   GE   34.8392    24.0873  180.0    0.0
+IBBN  GE   52.3072     7.7566  140.0    0.0
+ISP   GE   37.8433    30.5093 1100.0    0.0
+JER   GE   31.7719    35.1972  770.0    0.0
+KBS   GE   78.9256    11.9417   77.0    0.0
+KMBO  GE   -1.1268    37.2523 1960.0    0.0
+KRIS  GE   35.1780    25.5030  850.0    0.0
+KWP   GE   49.6305    22.7078  463.0    0.0
+LID   GE   54.5481    13.3664    1.0    0.0
+LVC   GE  -22.6182   -68.9113 2915.0    0.0
+MAHO  GE   39.8959     4.2665   15.0    0.0
+MALT  GE   38.3134    38.4273 1120.0    0.0
+MAUI  GE   20.7668  -156.2448 2060.0    0.0
+MELI  GE   35.2900    -2.9380   20.0    0.0
+MHV   GE   54.9595    37.7664  150.0    0.0
+MLR   GE   45.4912    25.9456 1378.0    0.0
+MORC  GE   49.7766    17.5428  740.0    0.0
+MRNI  GE   33.1178    35.3920  918.0    0.0
+MTE   GE   40.3997    -7.5442  815.0    0.0
+NAI   GE   -1.2739    36.8037 1692.0    0.0
+PMG   GE   -9.4092   147.1539   67.0    0.0
+PSZ   GE   47.9190    19.8940  549.0    0.0
+PUL   GE   59.7670    30.3170   65.0    0.0
+RGN   GE   54.5477    13.3214   15.0    0.0
+RIOB  GE  -10.1501   -67.7470    0.0    0.0
+RUE   GE   52.4759    13.7800   40.0    0.0
+SANT  GE   36.3710    25.4590  540.0    0.0
+SELV  GE   37.2383    -3.7277  650.0    0.0
+SFJ   GE   66.9967   -50.6156  365.0    0.0
+SFS   GE   36.4656    -6.2055   21.0    0.0
+SFUC  GE   36.6370    -6.1750   88.0    0.0
+SKD   GE   35.4120    23.9280  306.0    0.0
+SNAA  GE  -71.6707    -2.8379  846.0    0.0
+STU   GE   48.7719     9.1950  360.0    0.0
+SUW   GE   54.0125    23.1808  152.0    0.0
+TRTE  GE   58.3786    26.7205    0.0    0.0
+UGM   GE   -7.9125   110.5231  350.0    0.0
+WLF   GE   49.6646     6.1526  295.0    0.0
+GRA1  GR   49.6919    11.2217  499.5    0.0
 AIS   G   -37.7970    77.5690   35.0    0.0
 ATD   G    11.5300    42.8470  610.0    0.0
 BNG   G     4.4350    18.5470  378.0    0.0
@@ -20,7 +143,6 @@ KIP   G    21.4230  -158.0150   70.0    0.0
 KOG   G     5.2070   -52.7320   10.0    0.0
 NOUC  G   -22.1010   166.3030  112.0    0.0
 PAF   G   -49.3510    70.2130   17.0    0.0
-PAS   CI   34.1484  -118.1711  295.0    0.0
 PEL   G   -33.1460   -70.6750  660.0    0.0
 PPT   G   -17.5690  -149.5760  340.0    0.0
 PVC   G   -17.7400   168.3120   80.0    0.0
@@ -34,3 +156,611 @@ SSB3  G    45.2790     4.5420  700.0    0.0
 TAM   G    22.7910     5.5270 1377.0    0.0
 UNM   G    19.3290   -99.1780 2280.0    0.0
 WUS   G    41.1990    79.2180 1457.0    0.0
+BDFB  GT  -15.6418   -48.0148 1195.0    0.0
+BGCA  GT    5.1764    18.4242  676.0    0.0
+BOSA  GT  -28.6141    25.2555 1280.0    0.0
+CPUP  GT  -26.3306   -57.3309  105.0    0.0
+DBIC  GT    6.6702    -4.8566  125.0    0.0
+LBTB  GT  -25.0151    25.5967 1128.0    0.0
+LPAZ  GT  -16.2879   -68.1307 4769.0    0.0
+PLCA  GT  -40.7328   -70.5508 1050.0    0.0
+SBA   GT  -77.8491   166.7573   20.0    0.0
+VNDA  GT  -77.5172   161.8528  151.0    0.0
+H2O   H2   27.8819  -141.9917 -4947.0    0.
+BJT   IC   40.0183   116.1679  197.0    0.0
+ENH   IC   30.2718   109.4868  487.0    0.0
+HIA   IC   49.2667   119.7417  610.0    0.0
+KMI   IC   25.1233   102.7400 1975.0    0.0
+LSA   IC   29.7000    91.1500 3789.0    0.0
+MDJ   IC   44.6164   129.5919  250.0    0.0
+QIZ   IC   19.0294   109.8433  230.0    0.0
+SSE   IC   31.0951   121.1859   15.0    0.0
+WMQ   IC   43.8211    87.6950  903.0    0.0
+XAN   IC   34.0313   108.9237  630.0    0.0
+AAK   II   42.6390    74.4940 1645.0    0.0
+ABKT  II   37.9304    58.1189  678.0    0.0
+ALE   II   82.5033   -62.3500   60.0    0.0
+ARU   II   56.4302    58.5625  250.0    0.0
+ASCN  II   -7.9327   -14.3601  173.0    0.0
+BFO   II   48.3319     8.3311  589.0    0.0
+BORG  II   64.7474   -21.3268  110.0    0.0
+BRVK  II   53.0581    70.2828  330.0    0.0
+CMLA  II   37.7637   -25.5243  429.0    0.0
+COCO  II  -12.1901    96.8349    1.0    0.0
+EFI   II  -51.6753   -58.0637  110.0    0.0
+ERM   II   42.0150   143.1572   40.0    0.0
+ESK   II   55.3167    -3.2050  242.0    0.0
+FFC   II   54.7250  -101.9783  338.0    0.0
+GAR   II   39.0000    70.3167 1300.0    0.0
+HOPE  II  -54.2836   -36.4879   20.0    0.0
+JTS   II   10.2908   -84.9525  340.0    0.0
+KAPI  II   -5.0142   119.7517   30.0    0.0
+KDAK  II   57.7828  -152.5835  152.0    0.0
+KIV   II   43.9562    42.6888 1210.0    0.0
+KURK  II   50.7154    78.6202  184.0    0.0
+KWAJ  II    8.8019   167.6130    0.0    0.0
+LVZ   II   67.8979    34.6514  630.0    0.0
+MBAR  II   -0.6019    30.7382 1390.0    0.0
+MSEY  II   -4.6737    55.4792  475.0    0.0
+MSVF  II  -17.7333   178.0500  783.0    0.0
+NIL   II   33.6506    73.2686  629.0    0.0
+NNA   II  -11.9875   -76.8422  575.0    0.0
+NRIL  II   69.5049    88.4414   92.0    0.0
+NVS   II   54.8404    83.2346  150.0    0.0
+OBN   II   55.1138    36.5687  160.0    0.0
+PALK  II    7.2728    80.7022  460.0    0.0
+PFO   II   33.6092  -116.4553 1280.0    0.0
+RAYN  II   23.5225    45.5032  631.0    0.0
+RPN   II  -27.1267  -109.3344  110.0    0.0
+SACV  II   14.9702   -23.6085  387.0    0.0
+SHEL  II  -15.9588    -5.7457  537.0    0.0
+SUR   II  -32.3797    20.8117 1770.0    0.0
+TAU   II  -42.9099   147.3204  132.0    0.0
+TLY   II   51.6807   103.6438  579.0    0.0
+WRAB  II  -19.9336   134.3600  366.0    0.0
+XPF   II   33.6092  -116.4533 1280.0    0.0
+ATTU  IM   52.8821   173.1643  250.0    0.0
+IL31  IM   64.7714  -146.8866  419.0    0.0
+PD31  IM   42.7672  -109.5581 2219.0    0.0
+TX00  IM   29.3338  -103.6670 1013.0    0.0
+TX31  IM   29.3342  -103.6678 1025.0    0.0
+TX32  IM   29.3338  -103.6670 1013.0    0.0
+VNDA  IM  -77.5139   161.8456   98.0    0.0
+WCI   IU   38.2290   -86.2940  638.0    0.0
+WVT   IU   36.1300   -87.8300  157.0    0.0
+XMAS  IU    2.0448  -157.4453    2.0    0.0
+YAK   IU   62.0308   129.6812  105.0    0.0
+YSS   IU   46.9583   142.7610  100.0    0.0
+BTDF  MS    1.3608   103.7729   64.0    0.0
+TIXI  IU   71.6490   128.8665   50.0    0.0
+SBA   IU  -77.8491   166.7573   20.0    0.0
+SDV   IU    8.8790   -70.6330 1550.0    0.0
+SFJ   IU   66.9967   -50.6156  365.0    0.0
+SJG   IU   18.1117   -66.1500  457.0    0.0
+SNZO  IU  -41.3103   174.7046   62.0    0.0
+SPA   IU  -89.9954   115.0000 2927.0    0.0
+SSPA  IU   40.6401   -77.8914  352.0    0.0
+TATO  IU   24.9754   121.4881   53.0    0.0
+TBT   IU   28.6794   -17.9145  180.0    0.0
+TEIG  IU   20.2264   -88.2766   69.0    0.0
+TOL   IU   39.8814    -4.0485  480.0    0.0
+TRQA  IU  -38.0567   -61.9795  602.0    0.0
+TSUM  IU  -19.2022    17.5838 1240.0    0.0
+TUC   IU   32.3096  -110.7846  874.0    0.0
+ULN   IU   47.8652   107.0528 1615.0    0.0
+WAKE  IU   19.2833   166.6536    1.0    0.0
+MSKU  IU   -1.6557    13.6116  312.0    0.0
+HNR   IU   -9.4322   159.9471   72.0    0.0
+ANTO  SR   39.8689    32.7936  883.0    0.0
+BCAO  SR    4.4335    18.5354  336.0    0.0
+CHTO  SR   18.7900    98.9769  316.0    0.0
+GUMO  SR   13.5878   144.8662   14.0    0.0
+NWAO  SR  -32.9266   117.2333  265.0    0.0
+SNZO  SR  -41.3103   174.7046   62.0    0.0
+TATO  SR   24.9754   121.4881   53.0    0.0
+BAR   TS   32.6800  -116.6720  548.0    0.0
+CALB  TS   34.1430  -118.6270    0.0    0.0
+CWC   TS   36.4399  -118.0802 1553.0    0.0
+DGR   TS   33.6500  -117.0090  700.0    0.0
+GLA   TS   33.0520  -114.8270  627.0    0.0
+GPO   TS   35.6494  -117.6619  735.0    0.0
+GSC   TS   35.3028  -116.8083  990.0    0.0
+ISA   TS   35.6630  -118.4733  835.0    0.0
+MLAC  TS   37.6310  -118.8340 2170.0    0.0
+NEE   TS   34.8230  -114.5960  139.0    0.0
+OSI   TS   34.6145  -118.7235  706.0    0.0
+PAS   TS   34.1483  -118.1717  295.0    0.0
+PFO   TS   33.6092  -116.4553 1280.0    0.0
+RPV   TS   33.7438  -118.4035  115.0    0.0
+SBC   TS   34.4417  -119.7133   90.0    0.0
+SMTC  TS   32.9490  -115.7200  -50.0    0.0
+SNCC  TS   33.2480  -119.5240  227.0    0.0
+SVD   TS   34.1045  -117.0970  600.0    0.0
+USC   TS   34.0210  -118.2870   60.0    0.0
+VTV   TS   34.5670  -117.3330  847.0    0.0
+GRFO  SR   49.6919    11.2217  425.0    0.0
+AAE   IU    9.0292    38.7656 2442.0    0.0
+ADK   IU   51.8837  -176.6844  116.0    0.0
+AFI   IU  -13.9093  -171.7773  706.0    0.0
+ANMO  IU   34.9462  -106.4567 1840.0    0.0
+ANTO  IU   39.8689    32.7936  883.0    0.0
+BILL  IU   68.0651   166.4524  299.0    0.0
+BOCO  IU    4.5869   -74.0432 3160.0    0.0
+CASY  IU  -66.2792   110.5364  159.0    0.0
+CCM   IU   38.0557   -91.2446  222.0    0.0
+CHTO  IU   18.7900    98.9769  316.0    0.0
+COL   IU   64.9000  -147.7933  320.0    0.0
+COLA  IU   64.8738  -147.8511  194.0    0.0
+COR   IU   44.5857  -123.3032  121.0    0.0
+CTAO  IU  -20.0882   146.2545  357.0    0.0
+DAV   IU    7.0878   125.5747   85.0    0.0
+DWPF  IU   28.1102   -81.4327   20.0    0.0
+FURI  IU    8.9030    38.6883 2545.0    0.0
+GNI   IU   40.1480    44.7410 1609.0    0.0
+GRFO  IU   49.6919    11.2217  425.0    0.0
+GUMO  IU   13.5878   144.8662   14.0    0.0
+HKT   IU   29.9618   -95.8384 -413.0    0.0
+HRV   IU   42.5060   -71.5580  180.0    0.0
+INCN  IU   37.4833   126.6333  420.0    0.0
+JOHN  IU   16.7329  -169.5292    2.0    0.0
+KBS   IU   78.9256    11.9417   77.0    0.0
+KEV   IU   69.7553    27.0067   80.0    0.0
+KIEV  IU   50.6944    29.2083  163.0    0.0
+KIP   IU   21.4233  -158.0150   70.0    0.0
+KMBO  IU   -1.1268    37.2523 1960.0    0.0
+KONO  IU   59.6491     9.5982  216.0    0.0
+KOWA  IU   14.4967    -4.0140  321.0    0.0
+LCO   IU  -29.0111   -70.7010 2299.0    0.0
+LSZ   IU  -15.2766    28.1882 1184.0    0.0
+LVC   IU  -22.6128   -68.9113 2195.0    0.0
+MA2   IU   59.5756   150.7700  339.0    0.0
+MAJO  IU   36.5425   138.2073  405.0    0.0
+MAKZ  IU   46.8080    81.9770  600.0    0.0
+MBWA  IU  -21.1590   119.7312  194.0    0.0
+MIDW  IU   28.2157  -177.3697   18.0    0.0
+NAI   IU   -1.2739    36.8037 1692.0    0.0
+NWAO  IU  -32.9266   117.2333  265.0    0.0
+OTAV  IU    0.2376   -78.4508 3507.0    0.0
+PAB   IU   39.5458    -4.3483  925.0    0.0
+PAYG  IU   -0.6741   -90.2863  295.0    0.0
+PET   IU   53.0235   158.6498  150.0    0.0
+PMG   IU   -9.4092   147.1539   67.0    0.0
+PMSA  IU  -64.7742   -64.0490   10.0    0.0
+POHA  IU   19.7575  -155.5325 1967.0    0.0
+PTCN  IU  -25.0728  -130.0947  195.0    0.0
+PTGA  IU   -0.7308   -59.9666  237.0    0.0
+QSPA  IU   34.9502  -106.4602 1839.0    0.0
+RAIO  IU   46.0403  -122.8851    1.0    0.0
+RAR   IU  -21.2125  -159.7733   28.0    0.0
+RCBR  IU   -5.8275   -35.9014  409.0    0.0
+RSSD  IU   44.1204  -104.0362 2060.0    0.0
+AAK   KN   42.6333    74.4944 1680.0    0.0
+AML   KN   42.1311    73.6941 3400.0    0.0
+BGK2  KN   42.6451    74.2274 1640.0    0.0
+CHM   KN   42.9986    74.7513  655.0    0.0
+EKS2  KN   42.6615    73.7772 1360.0    0.0
+ERPT  KN   42.6011    76.0735 3790.0    0.0
+KBK   KN   42.6564    74.9478 1760.0    0.0
+KZA   KN   42.0778    75.2496 3520.0    0.0
+NRPT  KN   42.6011    76.0735 3790.0    0.0
+TKM   KN   42.8601    75.3184  960.0    0.0
+TKM2  KN   42.9208    75.5966 2020.0    0.0
+UCH   KN   42.2275    74.5134 3850.0    0.0
+ULHL  KN   42.2456    76.2417 2040.0    0.0
+USP   KN   43.2669    74.4997  740.0    0.0
+AKT   KZ   50.4348    58.0167  360.0    0.0
+AKTK  KZ   50.4348    58.0167  360.0    0.0
+BRVK  KZ   53.0580    70.2828  315.0    0.0
+CHK   KZ   53.6762    70.6152  240.0    0.0
+CHKZ  KZ   53.6762    70.6152  120.0    0.0
+KUR   KZ   50.7149    78.6208  240.0    0.0
+KURK  KZ   50.7149    78.6208  240.0    0.0
+MAK   KZ   46.8075    81.9774  600.0    0.0
+MAKZ  KZ   46.8080    81.9770  600.0    0.0
+PDG   KZ   43.3275    79.4850 1277.0    0.0
+TLG   KZ   43.2330    77.2250 1120.0    0.0
+VOS   KZ   52.7232    70.9797  450.0    0.0
+ZRN   KZ   52.9510    69.0043  420.0    0.0
+ZRNK  KZ   52.9510    69.0043  380.0    0.0
+BMN   LB   40.4314  -117.2210 1500.0    0.0
+DAC   LB   36.2770  -117.5937 1813.0    0.0
+LDS   LB   37.2425  -113.3514 1101.0    0.0
+MVU   LB   38.5037  -112.2123 2239.0    0.0
+TPH   LB   38.0750  -117.2225 1883.0    0.0
+NCB   LD   43.9734   -74.2229  469.0    0.0
+PAL   LD   41.0057   -73.9071   91.0    0.0
+CDRO  LX   38.6292   -28.6992  195.0    0.0
+AQU   MN   42.3540    13.4050  710.0    0.0
+BGY   MN   44.8026    20.5158  250.0    0.0
+BNI   MN   45.0520     6.6780 1395.0    0.0
+CII   MN   41.7230    14.3050  910.0    0.0
+CLTB  MN   37.5780    13.2160  949.0    0.0
+GFA   MN   34.3380     9.0730  250.0    0.0
+IDI   MN   35.2880    24.8900  750.0    0.0
+ISP   MN   37.8430    30.5090 1100.0    0.0
+KEG   MN   29.9275    31.8292  460.0    0.0
+MDT   MN   32.8170    -4.6140 1200.0    0.0
+MEB   MN   36.3030     2.7300  500.0    0.0
+TIR   MN   41.3477    19.8650  198.0    0.0
+TNV   MN  -74.7000   164.1200   40.0    0.0
+TRI   MN   45.7090    13.7640  161.0    0.0
+TTE   MN   45.6600    13.7900   92.0    0.0
+VLC   MN   44.1594    10.3864  555.0    0.0
+VSL   MN   39.4960     9.3780  370.0    0.0
+VTS   MN   42.6180    23.2350 1490.0    0.0
+WDD   MN   35.8670    14.5230   41.0    0.0
+HGN   NL   50.7640     5.9317  135.0    0.0
+BLO   NM   39.1719   -86.5222  246.0    0.0
+MPH   NM   35.1230   -89.9320   93.0    0.0
+PLAL  NM   34.9824   -88.0755  165.0    0.0
+SIUC  NM   37.7148   -89.2174  120.0    0.0
+SLM   NM   38.6361   -90.2364  186.0    0.0
+UALR  NM   34.7753   -92.3436  138.0    0.0
+UTMT  NM   36.3423   -88.6642  120.0    0.0
+BAG   PS   16.4108   120.5797 1507.0    0.0
+MCSJ  PS   24.2900   153.9780   10.0    0.0
+OGS   PS   27.0570   142.2030   20.0    0.0
+PATS  PS    6.8367   158.3152   10.0    0.0
+PSI   PS    2.6938    98.9237  987.0    0.0
+SYO   PS  -69.0067    39.5850   20.0    0.0
+TGY   PS   14.1000   120.9400    0.0    0.0
+TSK   PS   36.2108   140.1097  350.0    0.0
+ANPB  TW   25.1865   121.5202  825.0    0.0
+HWAB  TW   23.9800   121.6000    0.0    0.0
+KMNB  TW   24.4638   118.3884   43.0    0.0
+LYUB  TW   22.0017   121.5840   40.0    0.0
+MATB  TW   26.1515   119.9456   75.1    0.0
+NACB  TW   24.1738   121.5947  130.0    0.0
+SSLB  TW   23.7875   120.9540  450.0    0.0
+TATO  TW   24.9754   121.4881   53.0    0.0
+TDCB  TW   24.2574   121.2550 1280.0    0.0
+TPUB  TW   23.3005   120.6296  370.0    0.0
+TWGB  TW   22.8176   121.0799  195.0    0.0
+TWKB  TW   21.9406   120.8125   90.0    0.0
+WFSB  TW   25.0710   121.7810  100.0    0.0
+YULB  TW   23.3924   121.2971  294.7    0.0
+DBO   UO   43.1192  -123.2428  980.0    0.0
+EUO   UO   44.0294  -123.0689  160.0    0.0
+PIN   UO   43.8111  -120.8719 1860.0    0.0
+AAM   US   42.3012   -83.6567  172.0    0.0
+ACSO  US   40.2319   -82.9820  288.0    0.0
+AHID  US   42.7654  -111.1004 1960.0    0.0
+BINY  US   42.1993   -75.9861  498.0    0.0
+BLA   US   37.2113   -80.4210  634.0    0.0
+BMN   US   40.4315  -117.2218 1500.0    0.0
+BOZ   US   45.6470  -111.6296 1589.0    0.0
+BW06  US   42.7667  -109.5583 2224.0    0.0
+CBKS  US   38.8140   -99.7374  677.0    0.0
+CBM   US   46.9325   -68.1208  250.0    0.0
+CEH   US   35.8908   -79.0928  152.0    0.0
+DUG   US   40.1950  -112.8133 1477.0    0.0
+ELK   US   40.7448  -115.2388 2210.0    0.0
+EYMN  US   47.9462   -91.4950  475.0    0.0
+GOGA  US   33.4112   -83.4666  150.0    0.0
+GOL   US   39.7003  -105.3711 2359.0    0.0
+GWDE  US   38.8256   -75.6171   19.0    0.0
+HAWA  US   46.3925  -119.5326  364.0    0.0
+HLID  US   43.5625  -114.4138 1772.0    0.0
+HWUT  US   41.6069  -111.5652 1830.0    0.0
+ISCO  US   39.7997  -105.6134 2743.0    0.0
+JCT   US   30.4794   -99.8022  591.0    0.0
+JFWS  US   42.9143   -90.2481  335.0    0.0
+KNB   US   37.0166  -112.8224 1715.0    0.0
+LBNH  US   44.2401   -71.9259  367.0    0.0
+LKWY  US   44.5652  -110.4000 2424.0    0.0
+LSCT  US   41.6784   -73.2244  318.0    0.0
+LTX   US   29.3339  -103.6669 1013.0    0.0
+MCWV  US   39.6581   -79.8456  280.0    0.0
+MIAR  US   34.5454   -93.5765  207.0    0.0
+MNV   US   38.4328  -118.1531 1524.0    0.0
+MYNC  US   35.0739   -84.1279  550.0    0.0
+NCB   US   43.9708   -74.2236  500.0    0.0
+NEW   US   48.2633  -117.1200  760.0    0.0
+NHSC  US   33.1067   -80.1778   11.0    0.0
+OCWA  US   47.7489  -124.1781  671.0    0.0
+OXF   US   34.5118   -89.4092  101.0    0.0
+RSNY  US   44.5483   -74.5300  396.0    0.0
+RSSD  US   44.1204  -104.0362 2060.0    0.0
+TPNV  US   36.9488  -116.2495 1600.0    0.0
+WMOK  US   34.7379   -98.7810  486.0    0.0
+WUAZ  US   35.5169  -111.3739 1592.0    0.0
+WVOR  US   42.4340  -118.6367 1344.0    0.0
+YSNY  US   42.4758   -78.5375  628.0    0.0
+CHE   UW   45.3544  -122.9886  430.0    0.0
+DBO   UW   43.1192  -123.2428  980.0    0.0
+GNW   UW   47.5644  -122.8253  160.0    0.0
+HEBO  UW   45.2137  -123.7542  100.0    0.0
+LON   UW   46.7500  -121.8100  850.0    0.0
+LTY   UW   47.2559  -120.6648  970.0    0.0
+MEGW  UW   46.2659  -123.8773  100.0    0.0
+OFR   UW   47.9333  -124.3947  150.0    0.0
+OPC   UW   48.1003  -123.4116   90.0    0.0
+PIN   UW   43.8111  -120.8719 1860.0    0.0
+RWW   UW   46.9639  -123.5433   10.0    0.0
+SQM   UW   48.0775  -123.0456   30.0    0.0
+SSW   UW   46.9723  -123.4338  120.0    0.0
+TAKO  UW   43.7433  -124.0822  100.0    0.0
+TOLO  UW   44.6219  -123.9225  100.0    0.0
+TTW   UW   47.6946  -121.6889  540.0    0.0
+AZ01  XA   37.0430  -113.1280 1514.8    0.0
+AZ02  XA   37.0370  -113.3130 1066.8    0.0
+AZ03  XA   37.0270  -113.5760  868.6    0.0
+AZ04  XA   37.0270  -113.8680 1060.7    0.0
+AZ05  XA   37.1800  -114.1320 1133.8    0.0
+AZ06  XA   37.0730  -114.3420  957.0    0.0
+AZ07  XA   37.1310  -114.7130  987.5    0.0
+AZ08  XA   37.0800  -114.8420 1072.8    0.0
+AZ09  XA   37.2390  -115.1980 1094.2    0.0
+AZ10  XA   37.3300  -115.3100 1889.7    0.0
+MM01  XA   42.3175   -72.7117  122.0    0.0
+MM02  XA   42.1660   -73.7187  134.0    0.0
+MM03  XA   42.0388   -74.8462  670.5    0.0
+MM04  XA   41.8530   -76.1980  473.0    0.0
+MM05  XA   41.6530   -76.9220  701.0    0.0
+MM06  XA   41.3915   -78.1262  647.0    0.0
+MM07  XA   41.2571   -79.1350  518.0    0.0
+MM08  XA   41.1095   -80.0682  381.0    0.0
+MM09  XA   40.7911   -81.2056  357.0    0.0
+MM10  XA   40.6147   -82.3031  346.0    0.0
+MM11  XA   40.2214   -83.1947  283.0    0.0
+MM12  XA   40.0439   -84.3725  305.0    0.0
+MM13  XA   39.8317   -85.3114  337.0    0.0
