[cig-commits] [commit] master: Update test results. (ef9c5a1)

cig_noreply at geodynamics.org cig_noreply at geodynamics.org
Tue Jun 24 13:13:47 PDT 2014


Repository : https://github.com/geodynamics/aspect

On branch  : master
Link       : https://github.com/geodynamics/aspect/compare/6b7c137fa297caa534f0c498bb594d05ed012a95...dd3794be780d4879f029fcef1efb957c61665109

>---------------------------------------------------------------

commit ef9c5a1c486518f14239a8d8f4274fdca056bfe1
Author: Wolfgang Bangerth <bangerth at math.tamu.edu>
Date:   Sun Jun 22 08:25:01 2014 -0500

    Update test results.


>---------------------------------------------------------------

ef9c5a1c486518f14239a8d8f4274fdca056bfe1
 tests/always_refine/screen-output                 | 42 +++++++++++------------
 tests/always_refine/statistics                    | 10 +++---
 tests/refine_vel/screen-output                    | 32 ++++++++---------
 tests/refine_vel/statistics                       | 20 +++++------
 tests/spherical_velocity_statistics/screen-output | 32 ++++++++---------
 tests/spherical_velocity_statistics/statistics    | 20 +++++------
 tests/velocity_boundary_statistics/screen-output  | 32 ++++++++---------
 tests/velocity_boundary_statistics/statistics     | 20 +++++------
 8 files changed, 104 insertions(+), 104 deletions(-)

diff --git a/tests/always_refine/screen-output b/tests/always_refine/screen-output
index 18967ce..90a70f8 100644
--- a/tests/always_refine/screen-output
+++ b/tests/always_refine/screen-output
@@ -1,6 +1,6 @@
 -----------------------------------------------------------------------------
 -- This is ASPECT, the Advanced Solver for Problems in Earth's ConvecTion.
---     . version 1.1.pre
+--     . version 1.2.pre
 --     . running in DEBUG mode
 --     . running with 1 MPI process
 --     . using Trilinos
@@ -34,7 +34,7 @@ Number of degrees of freedom: 1,020 (386+55+193+193+193)
    Postprocessing:
      Writing graphical output:  output-always_refine/solution-00001
      Temperature min/avg/max:   0 K, 0.4999 K, 1 K
-     Compositions min/max/mass: -0.01799/1.048/0.4591 // -0.01278/1.077/0.4168
+     Compositions min/max/mass: -0.01799/1.048/0.4592 // -0.01278/1.077/0.4168
 
 Number of active cells: 40 (on 4 levels)
 Number of degrees of freedom: 1,020 (386+55+193+193+193)
@@ -49,7 +49,7 @@ Number of degrees of freedom: 1,020 (386+55+193+193+193)
    Postprocessing:
      Writing graphical output:  output-always_refine/solution-00002
      Temperature min/avg/max:   0 K, 0.5002 K, 1 K
-     Compositions min/max/mass: -0.004078/1.055/0.4601 // -0.01545/1.063/0.4162
+     Compositions min/max/mass: -0.00408/1.055/0.4601 // -0.01546/1.063/0.4162
 
 Number of active cells: 40 (on 4 levels)
 Number of degrees of freedom: 1,020 (386+55+193+193+193)
@@ -64,7 +64,7 @@ Number of degrees of freedom: 1,020 (386+55+193+193+193)
    Postprocessing:
      Writing graphical output:  output-always_refine/solution-00003
      Temperature min/avg/max:   0 K, 0.5005 K, 1 K
-     Compositions min/max/mass: -0.001263/1.042/0.4605 // -0.009274/1.03/0.4155
+     Compositions min/max/mass: -0.001255/1.042/0.4605 // -0.009279/1.03/0.4155
 
 Number of active cells: 40 (on 4 levels)
 Number of degrees of freedom: 1,020 (386+55+193+193+193)
@@ -79,7 +79,7 @@ Number of degrees of freedom: 1,020 (386+55+193+193+193)
    Postprocessing:
      Writing graphical output:  output-always_refine/solution-00004
      Temperature min/avg/max:   0 K, 0.4998 K, 1 K
-     Compositions min/max/mass: -0.001433/1.027/0.4606 // -0.002888/0.99/0.4149
+     Compositions min/max/mass: -0.001417/1.027/0.4606 // -0.002872/0.99/0.4149
 
 Number of active cells: 40 (on 4 levels)
 Number of degrees of freedom: 1,020 (386+55+193+193+193)
@@ -94,7 +94,7 @@ Number of degrees of freedom: 1,020 (386+55+193+193+193)
    Postprocessing:
      Writing graphical output:  output-always_refine/solution-00005
      Temperature min/avg/max:   0 K, 0.4992 K, 1 K
-     Compositions min/max/mass: -0.001458/1.02/0.4606 // -0.001284/0.9584/0.4153
+     Compositions min/max/mass: -0.001443/1.02/0.4606 // -0.001283/0.9584/0.4153
 
 Number of active cells: 40 (on 4 levels)
 Number of degrees of freedom: 1,020 (386+55+193+193+193)
@@ -103,23 +103,23 @@ Termination requested by criterion: end time
 
 
 +---------------------------------------------+------------+------------+
-| Total wallclock time elapsed since start    |       1.2s |            |
+| Total wallclock time elapsed since start    |      6.52s |            |
 |                                             |            |            |
 | Section                         | no. calls |  wall time | % of total |
 +---------------------------------+-----------+------------+------------+
-| Assemble Stokes system          |         6 |     0.157s |        13% |
-| Assemble composition system     |        12 |     0.219s |        18% |
-| Assemble temperature system     |         6 |     0.117s |       9.8% |
-| Build Stokes preconditioner     |         6 |     0.179s |        15% |
-| Build composition preconditioner|        12 |    0.0106s |      0.89% |
-| Build temperature preconditioner|         6 |    0.0054s |      0.45% |
-| Solve Stokes system             |         6 |    0.0504s |       4.2% |
-| Solve composition system        |        12 |    0.0089s |      0.74% |
-| Solve temperature system        |         6 |   0.00448s |      0.37% |
-| Initialization                  |         2 |    0.0458s |       3.8% |
-| Postprocessing                  |         6 |    0.0479s |         4% |
-| Refine mesh structure, part 1   |         6 |     0.154s |        13% |
-| Refine mesh structure, part 2   |         6 |   0.00303s |      0.25% |
-| Setup dof systems               |         7 |     0.156s |        13% |
+| Assemble Stokes system          |         6 |       1.2s |        18% |
+| Assemble composition system     |        12 |       1.2s |        18% |
+| Assemble temperature system     |         6 |     0.652s |        10% |
+| Build Stokes preconditioner     |         6 |     0.794s |        12% |
+| Build composition preconditioner|        12 |   0.00992s |      0.15% |
+| Build temperature preconditioner|         6 |    0.0058s |     0.089% |
+| Solve Stokes system             |         6 |     0.103s |       1.6% |
+| Solve composition system        |        12 |    0.0178s |      0.27% |
+| Solve temperature system        |         6 |   0.00916s |      0.14% |
+| Initialization                  |         2 |     0.282s |       4.3% |
+| Postprocessing                  |         6 |      0.19s |       2.9% |
+| Refine mesh structure, part 1   |         6 |      1.06s |        16% |
+| Refine mesh structure, part 2   |         6 |    0.0155s |      0.24% |
+| Setup dof systems               |         7 |     0.624s |       9.6% |
 +---------------------------------+-----------+------------+------------+
 
diff --git a/tests/always_refine/statistics b/tests/always_refine/statistics
index 4bd8c7a..a40f585 100644
--- a/tests/always_refine/statistics
+++ b/tests/always_refine/statistics
@@ -23,8 +23,8 @@
 # 23: Maximal value for composition C_2
 # 24: Global mass for composition C_2
 0 0.0000e+00 64 659 289 578  0  0  0 22 23 23 6.2500e-02 output-always_refine/solution-00000 0.00000000e+00 5.00000000e-01 1.00000000e+00 5.00000000e-01  0.00000000e+00 1.00000000e+00 4.58333333e-01  0.00000000e+00 1.00000000e+00 4.58333333e-01 
-1 6.2500e-02 40 441 193 386  8  9  9 22 23 69 1.2500e-01 output-always_refine/solution-00001 0.00000000e+00 4.99905201e-01 1.00000000e+00 4.99905201e-01 -1.79936904e-02 1.04760377e+00 4.59149661e-01 -1.27793366e-02 1.07733249e+00 4.16792779e-01 
-2 1.8750e-01 40 441 193 386  9 10  9 23 24 72 1.2500e-01 output-always_refine/solution-00002 0.00000000e+00 5.00199882e-01 1.00000000e+00 5.00199882e-01 -4.07824717e-03 1.05532644e+00 4.60093019e-01 -1.54498973e-02 1.06272114e+00 4.16202797e-01 
-3 3.1250e-01 40 441 193 386 10 12 13 23 24 72 1.2500e-01 output-always_refine/solution-00003 0.00000000e+00 5.00453816e-01 1.00000000e+00 5.00453816e-01 -1.26296303e-03 1.04158564e+00 4.60467472e-01 -9.27413021e-03 1.03040178e+00 4.15473540e-01 
-4 4.3750e-01 40 441 193 386  8 10  9 22 23 69 6.2500e-02 output-always_refine/solution-00004 0.00000000e+00 4.99776079e-01 1.00000000e+00 4.99776079e-01 -1.43267537e-03 1.02720029e+00 4.60596967e-01 -2.88799120e-03 9.90019972e-01 4.14922739e-01 
-5 5.0000e-01 40 441 193 386  8  9  9 21 22 66 1.2500e-01 output-always_refine/solution-00005 0.00000000e+00 4.99203043e-01 1.00000000e+00 4.99203043e-01 -1.45796414e-03 1.02022501e+00 4.60622047e-01 -1.28432206e-03 9.58430308e-01 4.15284768e-01 
+1 6.2500e-02 40 441 193 386  8  9  9 22 23 69 1.2500e-01 output-always_refine/solution-00001 0.00000000e+00 4.99904506e-01 1.00000000e+00 4.99904506e-01 -1.79938390e-02 1.04760376e+00 4.59150171e-01 -1.27793430e-02 1.07733278e+00 4.16792094e-01 
+2 1.8750e-01 40 441 193 386  9 10  9 23 24 72 1.2500e-01 output-always_refine/solution-00002 0.00000000e+00 5.00199457e-01 1.00000000e+00 5.00199457e-01 -4.07968599e-03 1.05532623e+00 4.60094129e-01 -1.54555626e-02 1.06272175e+00 4.16198908e-01 
+3 3.1250e-01 40 441 193 386 10 12 13 23 24 72 1.2500e-01 output-always_refine/solution-00003 0.00000000e+00 5.00454000e-01 1.00000000e+00 5.00454000e-01 -1.25499027e-03 1.04158526e+00 4.60468774e-01 -9.27931287e-03 1.03040199e+00 4.15468567e-01 
+4 4.3750e-01 40 441 193 386  8 10  9 22 23 69 6.2500e-02 output-always_refine/solution-00004 0.00000000e+00 4.99777833e-01 1.00000000e+00 4.99777833e-01 -1.41668084e-03 1.02719972e+00 4.60598323e-01 -2.87160874e-03 9.90020145e-01 4.14917415e-01 
+5 5.0000e-01 40 441 193 386  8  9  9 21 22 66 1.2500e-01 output-always_refine/solution-00005 0.00000000e+00 4.99205034e-01 1.00000000e+00 4.99205034e-01 -1.44349728e-03 1.02022446e+00 4.60623398e-01 -1.28259334e-03 9.58430128e-01 4.15279404e-01 
diff --git a/tests/refine_vel/screen-output b/tests/refine_vel/screen-output
index 84971d5..c3189b1 100644
--- a/tests/refine_vel/screen-output
+++ b/tests/refine_vel/screen-output
@@ -1,6 +1,6 @@
 -----------------------------------------------------------------------------
 -- This is ASPECT, the Advanced Solver for Problems in Earth's ConvecTion.
---     . version 1.1.pre
+--     . version 1.2.pre
 --     . running in DEBUG mode
 --     . running with 1 MPI process
 --     . using Trilinos
@@ -127,7 +127,7 @@ Number of degrees of freedom: 17,345 (10,640+1,385+5,320)
      Writing graphical output:           output-refine_vel/solution-00007
      RMS, max velocity:                  1.44e-09 m/s, 4.01e-09 m/s
      Temperature min/avg/max:            -202.4 K, 107.6 K, 1613 K
-     Heat fluxes through boundary parts: -0.1138 W, -0.2394 W, 6.599e-07 W, -4.84e-06 W
+     Heat fluxes through boundary parts: -0.1138 W, -0.2394 W, 6.6e-07 W, -4.84e-06 W
      Writing depth average               output-refine_vel/depth_average.gnuplot
 
 *** Timestep 8:  t=6.6987e+13 seconds
@@ -153,7 +153,7 @@ Number of degrees of freedom: 19,477 (11,950+1,552+5,975)
      Writing graphical output:           output-refine_vel/solution-00009
      RMS, max velocity:                  1.5e-09 m/s, 4.08e-09 m/s
      Temperature min/avg/max:            -201.9 K, 108.5 K, 1613 K
-     Heat fluxes through boundary parts: -0.1138 W, -0.2378 W, 5.628e-07 W, 7.65e-06 W
+     Heat fluxes through boundary parts: -0.1138 W, -0.2378 W, 5.628e-07 W, 7.649e-06 W
      Writing depth average               output-refine_vel/depth_average.gnuplot
 
 *** Timestep 10:  t=8.10056e+13 seconds
@@ -176,21 +176,21 @@ Termination requested by criterion: end step
 
 
 +---------------------------------------------+------------+------------+
-| Total wallclock time elapsed since start    |      35.4s |            |
+| Total wallclock time elapsed since start    |       144s |            |
 |                                             |            |            |
 | Section                         | no. calls |  wall time | % of total |
 +---------------------------------+-----------+------------+------------+
-| Assemble Stokes system          |        11 |      2.08s |       5.9% |
-| Assemble temperature system     |        11 |      4.48s |        13% |
-| Build Stokes preconditioner     |         6 |       2.3s |       6.5% |
-| Build temperature preconditioner|        11 |     0.187s |      0.53% |
-| Solve Stokes system             |        11 |      3.07s |       8.7% |
-| Solve temperature system        |        11 |     0.156s |      0.44% |
-| Create snapshot                 |         1 |     0.359s |         1% |
-| Initialization                  |         2 |    0.0587s |      0.17% |
-| Postprocessing                  |        11 |        19s |        54% |
-| Refine mesh structure, part 1   |         7 |      1.63s |       4.6% |
-| Refine mesh structure, part 2   |         7 |    0.0457s |      0.13% |
-| Setup dof systems               |         8 |      1.48s |       4.2% |
+| Assemble Stokes system          |        11 |      13.6s |       9.4% |
+| Assemble temperature system     |        11 |      17.8s |        12% |
+| Build Stokes preconditioner     |         6 |      9.24s |       6.4% |
+| Build temperature preconditioner|        11 |     0.164s |      0.11% |
+| Solve Stokes system             |        11 |      5.95s |       4.1% |
+| Solve temperature system        |        11 |      0.23s |      0.16% |
+| Create snapshot                 |         1 |    0.0717s |      0.05% |
+| Initialization                  |         2 |     0.342s |      0.24% |
+| Postprocessing                  |        11 |      77.5s |        54% |
+| Refine mesh structure, part 1   |         7 |      6.83s |       4.7% |
+| Refine mesh structure, part 2   |         7 |     0.249s |      0.17% |
+| Setup dof systems               |         8 |      8.38s |       5.8% |
 +---------------------------------+-----------+------------+------------+
 
diff --git a/tests/refine_vel/statistics b/tests/refine_vel/statistics
index 1a17faa..ccc773a 100644
--- a/tests/refine_vel/statistics
+++ b/tests/refine_vel/statistics
@@ -19,13 +19,13 @@
 # 19: Outward heat flux through boundary with indicator 2 (W)
 # 20: Outward heat flux through boundary with indicator 3 (W)
  0 0.0000e+00  768  7235 3201  0 36 46 14 1.5684e+13 output-refine_vel/solution-00000 1.20522667e-09 3.64484633e-09  0.00000000e+00 1.01429624e+02 1.61300000e+03 -1.28972690e-01 -2.46880441e-01 -4.66932798e-06 -4.66932798e-06 
- 1 1.5684e+13  912  8946 3958 19 33 23 16 7.5893e+12 output-refine_vel/solution-00001 1.26276542e-09 3.75246526e-09 -2.02154653e+02 1.02821383e+02 1.61300000e+03 -1.25594742e-01 -2.45686244e-01 -2.20409710e-06 -6.23504486e-06 
- 2 2.3273e+13  912  8946 3958 13 32 17 12 7.4936e+12 output-refine_vel/solution-00002 1.29174216e-09 3.80085139e-09 -2.02352141e+02 1.03788569e+02 1.61300000e+03 -1.22866278e-01 -2.44387641e-01 -1.31321031e-06 -8.75371746e-06 
- 3 3.0767e+13  990  9786 4329 12 32 17 12 7.4042e+12 output-refine_vel/solution-00003 1.32091006e-09 3.84717382e-09 -2.02556051e+02 1.04688550e+02 1.61300000e+03 -1.20239798e-01 -2.43490985e-01 -3.30865562e-07 -1.01517198e-05 
- 4 3.8171e+13  990  9786 4329 12 32 15 12 7.3174e+12 output-refine_vel/solution-00004 1.35017237e-09 3.89187353e-09 -2.02872106e+02 1.05589660e+02 1.61300000e+03 -1.17836300e-01 -2.42360711e-01  1.71506752e-07 -1.15087808e-05 
- 5 4.5488e+13 1092 10814 4784 14 32 19 12 7.2385e+12 output-refine_vel/solution-00005 1.37961946e-09 3.93562205e-09 -2.02853202e+02 1.06353286e+02 1.61300000e+03 -1.15998975e-01 -2.41329217e-01  1.64818281e-06 -1.20708652e-05 
- 6 5.2727e+13 1092 10814 4784 14 32 17 12 7.1624e+12 output-refine_vel/solution-00006 1.40908716e-09 3.97607472e-09 -2.02621107e+02 1.07035671e+02 1.61300000e+03 -1.14659996e-01 -2.40345969e-01  1.33805478e-06 -1.42770939e-05 
- 7 5.9889e+13 1209 12025 5320 14 32 20 12 7.0980e+12 output-refine_vel/solution-00007 1.43861757e-09 4.01221608e-09 -2.02382792e+02 1.07604261e+02 1.61300000e+03 -1.13815413e-01 -2.39423201e-01  6.59941516e-07 -4.84037491e-06 
- 8 6.6987e+13 1209 12025 5320 14 32 20 12 7.0350e+12 output-refine_vel/solution-00008 1.46811574e-09 4.04813515e-09 -2.02143493e+02 1.08090114e+02 1.61300000e+03 -1.13580768e-01 -2.38552213e-01  5.16443959e-07  5.95433445e-06 
- 9 7.4022e+13 1356 13502 5975 15 31 12  8 6.9837e+12 output-refine_vel/solution-00009 1.49748558e-09 4.07892639e-09 -2.01905067e+02 1.08518814e+02 1.61300000e+03 -1.13779742e-01 -2.37778651e-01  5.62839828e-07  7.64988099e-06 
-10 8.1006e+13 1356 13502 5975 14 32 17 12 6.9340e+12 output-refine_vel/solution-00010 1.52666699e-09 4.10696369e-09 -2.01667789e+02 1.08911515e+02 1.61300000e+03 -1.14396060e-01 -2.37078391e-01  1.18059001e-06  6.82869154e-06 
+ 1 1.5684e+13  912  8946 3958 19 33 23 16 7.5893e+12 output-refine_vel/solution-00001 1.26276542e-09 3.75246525e-09 -2.02154653e+02 1.02821384e+02 1.61300000e+03 -1.25594721e-01 -2.45686244e-01 -2.20409710e-06 -6.23504485e-06 
+ 2 2.3273e+13  912  8946 3958 13 32 17 12 7.4936e+12 output-refine_vel/solution-00002 1.29174216e-09 3.80085139e-09 -2.02352141e+02 1.03788569e+02 1.61300000e+03 -1.22866264e-01 -2.44387641e-01 -1.31321030e-06 -8.75371746e-06 
+ 3 3.0767e+13  990  9786 4329 12 32 17 12 7.4042e+12 output-refine_vel/solution-00003 1.32091006e-09 3.84717381e-09 -2.02556051e+02 1.04688551e+02 1.61300000e+03 -1.20239786e-01 -2.43490985e-01 -3.30865558e-07 -1.01517198e-05 
+ 4 3.8171e+13  990  9786 4329 12 32 15 12 7.3174e+12 output-refine_vel/solution-00004 1.35017237e-09 3.89187350e-09 -2.02872106e+02 1.05589661e+02 1.61300000e+03 -1.17836289e-01 -2.42360711e-01  1.71506757e-07 -1.15087808e-05 
+ 5 4.5488e+13 1092 10814 4784 14 32 19 12 7.2385e+12 output-refine_vel/solution-00005 1.37961946e-09 3.93562202e-09 -2.02853202e+02 1.06353287e+02 1.61300000e+03 -1.15998960e-01 -2.41329217e-01  1.64818281e-06 -1.20708652e-05 
+ 6 5.2727e+13 1092 10814 4784 14 32 17 12 7.1624e+12 output-refine_vel/solution-00006 1.40908716e-09 3.97607471e-09 -2.02621107e+02 1.07035672e+02 1.61300000e+03 -1.14659983e-01 -2.40345969e-01  1.33805478e-06 -1.42770939e-05 
+ 7 5.9889e+13 1209 12025 5320 14 32 20 12 7.0980e+12 output-refine_vel/solution-00007 1.43861757e-09 4.01221607e-09 -2.02382792e+02 1.07604262e+02 1.61300000e+03 -1.13815400e-01 -2.39423201e-01  6.59950673e-07 -4.84037586e-06 
+ 8 6.6987e+13 1209 12025 5320 14 32 20 12 7.0350e+12 output-refine_vel/solution-00008 1.46811574e-09 4.04813516e-09 -2.02143493e+02 1.08090116e+02 1.61300000e+03 -1.13580759e-01 -2.38552213e-01  5.16449357e-07  5.95433549e-06 
+ 9 7.4022e+13 1356 13502 5975 15 31 12  8 6.9837e+12 output-refine_vel/solution-00009 1.49748559e-09 4.07892641e-09 -2.01905067e+02 1.08518816e+02 1.61300000e+03 -1.13779735e-01 -2.37778651e-01  5.62842955e-07  7.64940405e-06 
+10 8.1006e+13 1356 13502 5975 14 32 17 12 6.9340e+12 output-refine_vel/solution-00010 1.52666699e-09 4.10696371e-09 -2.01667789e+02 1.08911517e+02 1.61300000e+03 -1.14396056e-01 -2.37078391e-01  1.18059193e-06  6.82859268e-06 
diff --git a/tests/spherical_velocity_statistics/screen-output b/tests/spherical_velocity_statistics/screen-output
index 151aab0..6d20756 100644
--- a/tests/spherical_velocity_statistics/screen-output
+++ b/tests/spherical_velocity_statistics/screen-output
@@ -1,6 +1,6 @@
 -----------------------------------------------------------------------------
 -- This is ASPECT, the Advanced Solver for Problems in Earth's ConvecTion.
---     . version 1.1.pre
+--     . version 1.2.pre
 --     . running in DEBUG mode
 --     . running with 1 MPI process
 --     . using Trilinos
@@ -134,7 +134,7 @@ Number of degrees of freedom: 17,345 (10,640+1,385+5,320)
      Writing graphical output:                       output-spherical_velocity_statistics/solution-00007
      RMS, max velocity:                              1.44e-09 m/s, 4.01e-09 m/s
      Temperature min/avg/max:                        -202.4 K, 107.6 K, 1613 K
-     Heat fluxes through boundary parts:             -0.1138 W, -0.2394 W, 6.599e-07 W, -4.84e-06 W
+     Heat fluxes through boundary parts:             -0.1138 W, -0.2394 W, 6.6e-07 W, -4.84e-06 W
      Writing depth average                           output-spherical_velocity_statistics/depth_average.gnuplot
      Radial RMS, tangential RMS, total RMS velocity: 9.92e-10 m/s, 1.04e-09 m/s, 1.44e-09 m/s
 
@@ -162,7 +162,7 @@ Number of degrees of freedom: 19,477 (11,950+1,552+5,975)
      Writing graphical output:                       output-spherical_velocity_statistics/solution-00009
      RMS, max velocity:                              1.5e-09 m/s, 4.08e-09 m/s
      Temperature min/avg/max:                        -201.9 K, 108.5 K, 1613 K
-     Heat fluxes through boundary parts:             -0.1138 W, -0.2378 W, 5.628e-07 W, 7.65e-06 W
+     Heat fluxes through boundary parts:             -0.1138 W, -0.2378 W, 5.628e-07 W, 7.649e-06 W
      Writing depth average                           output-spherical_velocity_statistics/depth_average.gnuplot
      Radial RMS, tangential RMS, total RMS velocity: 1.04e-09 m/s, 1.08e-09 m/s, 1.5e-09 m/s
 
@@ -187,21 +187,21 @@ Termination requested by criterion: end step
 
 
 +---------------------------------------------+------------+------------+
-| Total wallclock time elapsed since start    |      35.3s |            |
+| Total wallclock time elapsed since start    |       145s |            |
 |                                             |            |            |
 | Section                         | no. calls |  wall time | % of total |
 +---------------------------------+-----------+------------+------------+
-| Assemble Stokes system          |        11 |       2.1s |         6% |
-| Assemble temperature system     |        11 |      4.36s |        12% |
-| Build Stokes preconditioner     |         6 |       1.9s |       5.4% |
-| Build temperature preconditioner|        11 |     0.174s |      0.49% |
-| Solve Stokes system             |        11 |      2.58s |       7.3% |
-| Solve temperature system        |        11 |     0.123s |      0.35% |
-| Create snapshot                 |         1 |      1.29s |       3.6% |
-| Initialization                  |         2 |    0.0608s |      0.17% |
-| Postprocessing                  |        11 |        19s |        54% |
-| Refine mesh structure, part 1   |         7 |       1.6s |       4.5% |
-| Refine mesh structure, part 2   |         7 |    0.0487s |      0.14% |
-| Setup dof systems               |         8 |      1.59s |       4.5% |
+| Assemble Stokes system          |        11 |      13.6s |       9.4% |
+| Assemble temperature system     |        11 |      17.8s |        12% |
+| Build Stokes preconditioner     |         6 |      9.31s |       6.4% |
+| Build temperature preconditioner|        11 |     0.165s |      0.11% |
+| Solve Stokes system             |        11 |      5.89s |       4.1% |
+| Solve temperature system        |        11 |     0.233s |      0.16% |
+| Create snapshot                 |         1 |    0.0707s |     0.049% |
+| Initialization                  |         2 |     0.345s |      0.24% |
+| Postprocessing                  |        11 |      78.1s |        54% |
+| Refine mesh structure, part 1   |         7 |      6.84s |       4.7% |
+| Refine mesh structure, part 2   |         7 |     0.246s |      0.17% |
+| Setup dof systems               |         8 |      8.37s |       5.8% |
 +---------------------------------+-----------+------------+------------+
 
diff --git a/tests/spherical_velocity_statistics/statistics b/tests/spherical_velocity_statistics/statistics
index f11bf4d..a9f2d50 100644
--- a/tests/spherical_velocity_statistics/statistics
+++ b/tests/spherical_velocity_statistics/statistics
@@ -22,13 +22,13 @@
 # 22: Tangential RMS velocity (m/s)
 # 23: Total RMS velocity (m/s)
  0 0.0000e+00  768  7235 3201  0 36 46 14 1.5684e+13 output-spherical_velocity_statistics/solution-00000 1.20522667e-09 3.64484633e-09  0.00000000e+00 1.01429624e+02 1.61300000e+03 -1.28972690e-01 -2.46880441e-01 -4.66932798e-06 -4.66932798e-06 8.09105388e-10 8.93263571e-10 1.20522667e-09 
- 1 1.5684e+13  912  8946 3958 19 33 23 16 7.5893e+12 output-spherical_velocity_statistics/solution-00001 1.26276542e-09 3.75246526e-09 -2.02154653e+02 1.02821383e+02 1.61300000e+03 -1.25594742e-01 -2.45686244e-01 -2.20409710e-06 -6.23504486e-06 8.53719396e-10 9.30451347e-10 1.26276542e-09 
- 2 2.3273e+13  912  8946 3958 13 32 17 12 7.4936e+12 output-spherical_velocity_statistics/solution-00002 1.29174216e-09 3.80085139e-09 -2.02352141e+02 1.03788569e+02 1.61300000e+03 -1.22866278e-01 -2.44387641e-01 -1.31321031e-06 -8.75371746e-06 8.76307955e-10 9.49042774e-10 1.29174216e-09 
- 3 3.0767e+13  990  9786 4329 12 32 17 12 7.4042e+12 output-spherical_velocity_statistics/solution-00003 1.32091006e-09 3.84717382e-09 -2.02556051e+02 1.04688550e+02 1.61300000e+03 -1.20239798e-01 -2.43490985e-01 -3.30865562e-07 -1.01517198e-05 8.99124386e-10 9.67666636e-10 1.32091006e-09 
- 4 3.8171e+13  990  9786 4329 12 32 15 12 7.3174e+12 output-spherical_velocity_statistics/solution-00004 1.35017237e-09 3.89187353e-09 -2.02872106e+02 1.05589660e+02 1.61300000e+03 -1.17836300e-01 -2.42360711e-01  1.71506752e-07 -1.15087808e-05 9.22097881e-10 9.86256009e-10 1.35017237e-09 
- 5 4.5488e+13 1092 10814 4784 14 32 19 12 7.2385e+12 output-spherical_velocity_statistics/solution-00005 1.37961946e-09 3.93562205e-09 -2.02853202e+02 1.06353286e+02 1.61300000e+03 -1.15998975e-01 -2.41329217e-01  1.64818281e-06 -1.20708652e-05 9.45314146e-10 1.00485373e-09 1.37961946e-09 
- 6 5.2727e+13 1092 10814 4784 14 32 17 12 7.1624e+12 output-spherical_velocity_statistics/solution-00006 1.40908716e-09 3.97607472e-09 -2.02621107e+02 1.07035671e+02 1.61300000e+03 -1.14659996e-01 -2.40345969e-01  1.33805478e-06 -1.42770939e-05 9.68640252e-10 1.02335853e-09 1.40908716e-09 
- 7 5.9889e+13 1209 12025 5320 14 32 20 12 7.0980e+12 output-spherical_velocity_statistics/solution-00007 1.43861757e-09 4.01221608e-09 -2.02382792e+02 1.07604261e+02 1.61300000e+03 -1.13815413e-01 -2.39423201e-01  6.59941516e-07 -4.84037491e-06 9.92082979e-10 1.04182142e-09 1.43861757e-09 
- 8 6.6987e+13 1209 12025 5320 14 32 20 12 7.0350e+12 output-spherical_velocity_statistics/solution-00008 1.46811574e-09 4.04813515e-09 -2.02143493e+02 1.08090114e+02 1.61300000e+03 -1.13580768e-01 -2.38552213e-01  5.16443959e-07  5.95433445e-06 1.01557484e-09 1.06017525e-09 1.46811574e-09 
- 9 7.4022e+13 1356 13502 5975 15 31 12  8 6.9837e+12 output-spherical_velocity_statistics/solution-00009 1.49748558e-09 4.07892639e-09 -2.01905067e+02 1.08518814e+02 1.61300000e+03 -1.13779742e-01 -2.37778651e-01  5.62839828e-07  7.64988099e-06 1.03904044e-09 1.07835896e-09 1.49748558e-09 
-10 8.1006e+13 1356 13502 5975 14 32 17 12 6.9340e+12 output-spherical_velocity_statistics/solution-00010 1.52666699e-09 4.10696369e-09 -2.01667789e+02 1.08911515e+02 1.61300000e+03 -1.14396060e-01 -2.37078391e-01  1.18059001e-06  6.82869154e-06 1.06241918e-09 1.09634737e-09 1.52666699e-09 
+ 1 1.5684e+13  912  8946 3958 19 33 23 16 7.5893e+12 output-spherical_velocity_statistics/solution-00001 1.26276542e-09 3.75246525e-09 -2.02154653e+02 1.02821384e+02 1.61300000e+03 -1.25594721e-01 -2.45686244e-01 -2.20409710e-06 -6.23504485e-06 8.53719396e-10 9.30451347e-10 1.26276542e-09 
+ 2 2.3273e+13  912  8946 3958 13 32 17 12 7.4936e+12 output-spherical_velocity_statistics/solution-00002 1.29174216e-09 3.80085139e-09 -2.02352141e+02 1.03788569e+02 1.61300000e+03 -1.22866264e-01 -2.44387641e-01 -1.31321030e-06 -8.75371746e-06 8.76307955e-10 9.49042774e-10 1.29174216e-09 
+ 3 3.0767e+13  990  9786 4329 12 32 17 12 7.4042e+12 output-spherical_velocity_statistics/solution-00003 1.32091006e-09 3.84717381e-09 -2.02556051e+02 1.04688551e+02 1.61300000e+03 -1.20239786e-01 -2.43490985e-01 -3.30865558e-07 -1.01517198e-05 8.99124385e-10 9.67666637e-10 1.32091006e-09 
