[cig-commits] [commit] master: add the etopo01.cpt and the ViBlGrWhYeOrRe.cpt color palettes for visualization of ETOPO bathymetry and gravity anomaly data. (fbed7f3)

cig_noreply at geodynamics.org cig_noreply at geodynamics.org
Wed Jun 25 12:33:43 PDT 2014


Repository : https://github.com/geodynamics/relax

On branch  : master
Link       : https://github.com/geodynamics/relax/compare/de055c2deaa44d22f6462f942870b1077d57f66f...36c941ac1c9b75c0e89f9641ce8a1869cbbe4909

>---------------------------------------------------------------

commit fbed7f3d576ce6a7d1f18fabcfe6c5523dbdcc96
Author: Sylvain Barbot <sbarbot at ntu.edu.sg>
Date:   Sun Jun 22 00:22:37 2014 -0700

    add the etopo01.cpt and the ViBlGrWhYeOrRe.cpt color palettes for visualization of ETOPO bathymetry and gravity anomaly data.


>---------------------------------------------------------------

fbed7f3d576ce6a7d1f18fabcfe6c5523dbdcc96
 share/ViBlGrWhYeOrRe.cpt | 106 +++++++++++++++++++++++++++++++++++++++++++++++
 share/etopo01.cpt        |  53 ++++++++++++++++++++++++
 2 files changed, 159 insertions(+)

diff --git a/share/ViBlGrWhYeOrRe.cpt b/share/ViBlGrWhYeOrRe.cpt
new file mode 100644
index 0000000..aab1f57
--- /dev/null
+++ b/share/ViBlGrWhYeOrRe.cpt
@@ -0,0 +1,106 @@
+# ../cpt/ncar/ViBlGrWhYeOrRe.cpt
+# autogenerated GMT palette "ViBlGrWhYeOrRe.txt"
+# cptutils version 1.41, Fri Jan 20 21:02:00 2012
+# COLOR_MODEL = RGB
+0.000000e+00  87   0 136 1.000000e+00  87   0 136
+1.000000e+00  81   0 144 2.000000e+00  81   0 144
+2.000000e+00  75   0 152 3.000000e+00  75   0 152
+3.000000e+00  70   0 160 4.000000e+00  70   0 160
+4.000000e+00  64   0 168 5.000000e+00  64   0 168
+5.000000e+00  58   0 176 6.000000e+00  58   0 176
+6.000000e+00  52   0 184 7.000000e+00  52   0 184
+7.000000e+00  46   0 192 8.000000e+00  46   0 192
+8.000000e+00  41   0 199 9.000000e+00  41   0 199
+9.000000e+00  35   0 207 1.000000e+01  35   0 207
+1.000000e+01  29   0 215 1.100000e+01  29   0 215
+1.100000e+01  23   0 223 1.200000e+01  23   0 223
+1.200000e+01  17   0 231 1.300000e+01  17   0 231
+1.300000e+01  12   0 239 1.400000e+01  12   0 239
+1.400000e+01   6   0 247 1.500000e+01   6   0 247
+1.500000e+01   0   0 255 1.600000e+01   0   0 255
+1.600000e+01   1  11 240 1.700000e+01   1  11 240
+1.700000e+01   1  22 225 1.800000e+01   1  22 225
+1.800000e+01   2  34 210 1.900000e+01   2  34 210
+1.900000e+01   2  45 195 2.000000e+01   2  45 195
+2.000000e+01   3  56 180 2.100000e+01   3  56 180
+2.100000e+01   3  67 165 2.200000e+01   3  67 165
+2.200000e+01   4  78 150 2.300000e+01   4  78 150
+2.300000e+01   4  90 135 2.400000e+01   4  90 135
+2.400000e+01   5 101 120 2.500000e+01   5 101 120
+2.500000e+01   5 112 105 2.600000e+01   5 112 105
+2.600000e+01   6 123  90 2.700000e+01   6 123  90
+2.700000e+01   6 134  75 2.800000e+01   6 134  75
+2.800000e+01   7 145  60 2.900000e+01   7 145  60
+2.900000e+01   7 157  45 3.000000e+01   7 157  45
+3.000000e+01   8 168  30 3.100000e+01   8 168  30
+3.100000e+01   8 179  15 3.200000e+01   8 179  15
+3.200000e+01  24 184  31 3.300000e+01  24 184  31
+3.300000e+01  41 189  47 3.400000e+01  41 189  47
+3.400000e+01  57 194  63 3.500000e+01  57 194  63
+3.500000e+01  74 199  79 3.600000e+01  74 199  79
+3.600000e+01  90 204  95 3.700000e+01  90 204  95
+3.700000e+01 107 209 111 3.800000e+01 107 209 111
+3.800000e+01 123 214 127 3.900000e+01 123 214 127
+3.900000e+01 140 220 143 4.000000e+01 140 220 143
+4.000000e+01 156 225 159 4.100000e+01 156 225 159
+4.100000e+01 173 230 175 4.200000e+01 173 230 175
+4.200000e+01 189 235 191 4.300000e+01 189 235 191
+4.300000e+01 206 240 207 4.400000e+01 206 240 207
+4.400000e+01 222 245 223 4.500000e+01 222 245 223
+4.500000e+01 239 250 239 4.600000e+01 239 250 239
+4.600000e+01 239 250 239 4.700000e+01 255 255 255
+4.700000e+01 255 255 255 4.800000e+01 255 255 255
+4.800000e+01 255 255 255 4.900000e+01 255 255 255
+4.900000e+01 255 255 255 5.000000e+01 255 255 255
+5.000000e+01 255 255 255 5.100000e+01 255 255 255
+5.100000e+01 255 255 255 5.200000e+01 255 255 255
+5.200000e+01 255 255 255 5.300000e+01 255 255 238
+5.300000e+01 255 255 238 5.400000e+01 255 255 238
+5.400000e+01 255 255 221 5.500000e+01 255 255 221
+5.500000e+01 255 255 204 5.600000e+01 255 255 204
+5.600000e+01 255 255 187 5.700000e+01 255 255 187
+5.700000e+01 255 255 170 5.800000e+01 255 255 170
+5.800000e+01 255 255 153 5.900000e+01 255 255 153
+5.900000e+01 255 255 136 6.000000e+01 255 255 136
+6.000000e+01 255 255 119 6.100000e+01 255 255 119
+6.100000e+01 255 255 102 6.200000e+01 255 255 102
+6.200000e+01 255 255  85 6.300000e+01 255 255  85
+6.300000e+01 255 255  68 6.400000e+01 255 255  68
+6.400000e+01 255 255  51 6.500000e+01 255 255  51
+6.500000e+01 255 255  34 6.600000e+01 255 255  34
+6.600000e+01 255 255  17 6.700000e+01 255 255  17
+6.700000e+01 255 255   0 6.800000e+01 255 255   0
+6.800000e+01 255 249   0 6.900000e+01 255 249   0
+6.900000e+01 255 244   0 7.000000e+01 255 244   0
+7.000000e+01 255 238   0 7.100000e+01 255 238   0
+7.100000e+01 255 233   0 7.200000e+01 255 233   0
+7.200000e+01 255 227   0 7.300000e+01 255 227   0
+7.300000e+01 255 221   0 7.400000e+01 255 221   0
+7.400000e+01 255 216   0 7.500000e+01 255 216   0
+7.500000e+01 255 210   0 7.600000e+01 255 210   0
+7.600000e+01 255 204   0 7.700000e+01 255 204   0
+7.700000e+01 255 199   0 7.800000e+01 255 199   0
+7.800000e+01 255 193   0 7.900000e+01 255 193   0
+7.900000e+01 255 188   0 8.000000e+01 255 188   0
+8.000000e+01 255 182   0 8.100000e+01 255 182   0
+8.100000e+01 255 176   0 8.200000e+01 255 176   0
+8.200000e+01 255 171   0 8.300000e+01 255 171   0
+8.300000e+01 255 165   0 8.400000e+01 255 165   0
+8.400000e+01 255 154   0 8.500000e+01 255 154   0
+8.500000e+01 255 143   0 8.600000e+01 255 143   0
+8.600000e+01 255 132   0 8.700000e+01 255 132   0
+8.700000e+01 255 121   0 8.800000e+01 255 121   0
+8.800000e+01 255 110   0 8.900000e+01 255 110   0
+8.900000e+01 255  99   0 9.000000e+01 255  99   0
+9.000000e+01 255  88   0 9.100000e+01 255  88   0
+9.100000e+01 255  77   0 9.200000e+01 255  77   0
+9.200000e+01 255  66   0 9.300000e+01 255  66   0
+9.300000e+01 255  55   0 9.400000e+01 255  55   0
+9.400000e+01 255  44   0 9.500000e+01 255  44   0
+9.500000e+01 255  33   0 9.600000e+01 255  33   0
+9.600000e+01 255  22   0 9.700000e+01 255  22   0
+9.700000e+01 255  11   0 9.800000e+01 255  11   0
+9.800000e+01 255   0   0 9.900000e+01 255   0   0
+B   0   0   0
+F 255 255 255
+N 255   0   0
diff --git a/share/etopo01.cpt b/share/etopo01.cpt
new file mode 100644
index 0000000..cef88f7
--- /dev/null
+++ b/share/etopo01.cpt
@@ -0,0 +1,53 @@
+# Colormap used in the ETOPO1 global relief map:
+# http://ngdc.noaa.gov/mgg/global/global.html
+#
+# Above sea level is a modified version of GMT_globe.cpt, 
+# Designed by Lester M. Anderson (CASP, UK) lester.anderson at casp.cam.ac.uk,
+# Modified by Jesse Varner and Elliot Lim (NOAA/NGDC) with a smaller band of white for the highest elevations.
+# The ocean colors are adapted from GMT_haxby.cpt, popularized by Bill Haxby, LDEO
+# COLOR_MODEL = RGB
+
+-11000	10	0	121	-10500	26	0	137
+-10500	26	0	137	-10000	38	0	152
+-10000	38	0	152	-9500	27	3	166
+-9500	27	3	166	-9000	16	6	180
+-9000	16	6	180	-8500	5	9	193
+-8500	5	9	193	-8000	0	14	203
+-8000	0	14	203	-7500	0	22	210
+-7500	0	22	210	-7000	0	30	216
+-7000	0	30	216	-6500	0	39	223
+-6500	0	39	223	-6000	12	68	231
+-6000	12	68	231	-5500	26	102	240
+-5500	26	102	240	-5000	19	117	244
+-5000	19	117	244	-4500	14	133	249
+-4500	14	133	249	-4000	21	158	252
+-4000	21	158	252	-3500	30	178	255
+-3500	30	178	255	-3000	43	186	255
+-3000	43	186	255	-2500	55	193	255
+-2500	55	193	255	-2000	65	200	255
+-2000	65	200	255	-1500	79	210	255
+-1500	79	210	255	-1000	94	223	255
+-1000	94	223	255	-500	138	227	255
+-500	138	227	255	-0.001	188	230	255
+-0.001	51	102	0	100	51	204	102
+100	51	204	102	200	187	228	146
+200	187	228	146	500	255	220	185
+500	255	220	185	1000	243	202	137
+1000	243	202	137	1500	230	184	88
+1500	230	184	88	2000	217	166	39
+2000	217	166	39	2500	168	154	31
+2500	168	154	31	3000	164	144	25
+3000	164	144	25	3500	162	134	19
+3500	162	134	19	4000	159	123	13
+4000	159	123	13	4500	156	113	7
+4500	156	113	7	5000	153	102	0
+5000	153	102	0	5500	162	89	89
+5500	162	89	89	6000	178	118	118
+6000	178	118	118	6500	183	147	147
+6500	183	147	147	7000	194	176	176
+7000	194	176	176	7500	204	204	204
+7500	204	204	204	8000	229	229	229
+8000	229	229	229	8500	255	255	255
+F	255	255	255				
+B	10	0	121
+N	128	128	128



More information about the CIG-COMMITS mailing list