[cig-commits] [commit] master: update the reference coordinates of the El Mayor fault model (2abc0f2)

cig_noreply at geodynamics.org cig_noreply at geodynamics.org
Wed Mar 5 02:08:45 PST 2014


Repository : ssh://geoshell/relax

On branch  : master
Link       : https://github.com/geodynamics/relax/compare/6d3e839cbce9048be57ed6509e2815c3d916ad82...2abc0f2bcd1faadfffeeeb9f643b4b2cc4c5173a

>---------------------------------------------------------------

commit 2abc0f2bcd1faadfffeeeb9f643b4b2cc4c5173a
Author: Sylvain Barbot <sbarbot at ntu.edu.sg>
Date:   Wed Mar 5 18:05:18 2014 +0800

    update the reference coordinates of the El Mayor fault model


>---------------------------------------------------------------

2abc0f2bcd1faadfffeeeb9f643b4b2cc4c5173a
 .../elmayor/faults/elmayor_wei_km_highslip3.flt    | 450 ++++++++++-----------
 1 file changed, 225 insertions(+), 225 deletions(-)

diff --git a/examples/california/elmayor/faults/elmayor_wei_km_highslip3.flt b/examples/california/elmayor/faults/elmayor_wei_km_highslip3.flt
index 6e57615..c1b1f1d 100644
--- a/examples/california/elmayor/faults/elmayor_wei_km_highslip3.flt
+++ b/examples/california/elmayor/faults/elmayor_wei_km_highslip3.flt
@@ -6,228 +6,228 @@
 #
 # deep, low-slip, patches are removed
 #
-# no -231.523 73.9747 east depth l w str dip rake
-001 0.00 -269.816 91.8477 0.147 3 3 355 45 -120.0
-002 0.00 -266.826 91.6117 0.147 3 3 355 45 -120.0
-003 0.30 -263.947 91.2837 0.147 3 3 355 45 -76.0
-004 0.30 -260.959 90.9537 0.147 3 3 355 45 -60.0
-005 0.60 -257.97 90.6247 0.147 3 3 355 45 -60.0
-006 0.00 -254.981 90.2947 0.147 3 3 355 45 -120.0
-007 0.00 -251.99 90.0597 0.147 3 3 355 45 -120.0
-008 0.00 -249.001 89.7297 0.147 3 3 355 45 -120.0
-009 0.00 -246.012 89.4007 0.147 3 3 355 45 -120.0
-010 0.00 -243.023 89.0717 0.147 3 3 355 45 -120.0
-011 0.00 -240.032 88.8367 0.147 3 3 355 45 -120.0
-012 0.10 -269.671 94.0157 2.269 3 3 355 45 -120.0
-013 1.20 -266.682 93.6847 2.269 3 3 355 45 -120.0
-014 1.20 -263.693 93.3537 2.269 3 3 355 45 -66.0
-015 0.40 -260.704 93.0237 2.269 3 3 355 45 -60.0
-016 0.60 -257.714 92.7877 2.269 3 3 355 45 -76.0
-017 1.60 -254.725 92.4577 2.269 3 3 355 45 -80.0
-018 0.90 -251.736 92.1277 2.269 3 3 355 45 -74.0
-019 0.00 -248.747 91.7977 2.269 3 3 355 45 -120.0
-020 0.00 -245.756 91.5617 2.269 3 3 355 45 -120.0
-021 0.00 -242.878 91.2337 2.269 3 3 355 45 -120.0
-022 0.05 -239.889 90.9047 2.269 3 3 355 45 -120.0
-023 0.10 -269.416 96.0867 4.390 3 3 355 45 -120.0
-024 1.20 -266.425 95.8497 4.390 3 3 355 45 -108.0
-025 0.80 -263.436 95.5187 4.390 3 3 355 45 -70.0
-026 0.00 -260.448 95.1877 4.390 3 3 355 45 -120.0
-027 0.20 -257.459 94.8567 4.390 3 3 355 45 -120.0
-028 0.40 -254.47 94.5257 4.390 3 3 355 45 -120.0
-029 0.40 -251.59 94.2907 4.390 3 3 355 45 -120.0
-030 0.00 -248.601 93.9607 4.390 3 3 355 45 -120.0
-031 0.00 -245.612 93.6297 4.390 3 3 355 45 -120.0
-032 0.00 -242.623 93.2997 4.390 3 3 355 45 -120.0
-033 0.05 -239.633 93.0637 4.390 3 3 355 45 -120.0
-034 0.10 -269.159 98.2517 6.511 3 3 355 45 -120.0
-035 1.20 -266.17 97.9207 6.511 3 3 355 45 -120.0
-036 0.70 -263.181 97.5887 6.511 3 3 355 45 -120.0
-037 0.00 -260.303 97.2587 6.511 3 3 355 45 -120.0
-038 0.00 -257.313 97.0217 6.511 3 3 355 45 -120.0
-039 0.00 -254.324 96.6897 6.511 3 3 355 45 -120.0
-040 0.00 -251.335 96.3587 6.511 3 3 355 45 -120.0
-041 0.00 -248.346 96.0277 6.511 3 3 355 45 -120.0
-042 0.00 -245.355 95.7907 6.511 3 3 355 45 -120.0
-043 0.00 -242.367 95.4597 6.511 3 3 355 45 -120.0
-044 0.00 -239.378 95.1287 6.511 3 3 355 45 -120.0
-078 1.70 -256.734 90.6447 0.083 3 3 312 75 -180.0
-079 2.20 -254.773 88.3537 0.083 3 3 312 75 -175.6
-080 2.60 -252.813 86.0637 0.083 3 3 312 75 -164.7
-081 2.45 -250.85 83.8677 0.083 3 3 312 75 -145.0
-082 2.00 -248.888 81.5797 0.083 3 3 312 75 -145.0
-083 2.35 -246.925 79.2917 0.083 3 3 312 75 -173.4
-084 2.00 -244.962 77.0047 0.083 3 3 312 75 -168.8
-085 1.81 -242.997 74.8127 0.083 3 3 312 75 -168.8
-086 1.20 -241.033 72.5277 0.083 3 3 312 75 -180.0
-087 1.50 -239.069 70.2437 0.083 3 3 312 75 -163.1
-088 1.30 -237.103 68.0537 0.083 3 3 312 75 -168.8
-089 1.20 -235.137 65.7717 0.083 3 3 312 75 -163.1
-090 2.20 -233.06 63.4887 0.083 3 3 312 75 -163.1
-091 1.70 -231.094 61.2077 0.083 3 3 312 75 -163.1
-092 1.19 -229.126 59.0217 0.083 3 3 312 75 -163.1
-093 1.80 -227.159 56.7427 0.083 3 3 312 75 -157.5
-094 1.20 -225.191 54.4647 0.083 3 3 312 75 -168.8
-095 5.20 -256.172 91.1077 2.981 3 3 312 75 160.0
-096 4.40 -254.211 88.9107 2.981 3 3 312 75 -156.2
-097 4.60 -252.25 86.6197 2.981 3 3 312 75 -168.8
-098 5.40 -250.288 84.3307 2.981 3 3 312 75 178.8
-099 4.40 -248.326 82.0417 2.981 3 3 312 75 -175.0
-100 4.00 -246.363 79.8477 2.981 3 3 312 75 -168.8
-101 3.00 -244.4 77.5607 2.981 3 3 312 75 -156.2
-102 2.80 -242.436 75.2747 2.981 3 3 312 75 -156.2
-103 3.80 -240.471 73.0837 2.981 3 3 312 75 -168.8
-104 3.80 -238.396 70.7987 2.981 3 3 312 75 -168.8
-105 3.20 -236.431 68.5147 2.981 3 3 312 75 -162.5
-106 5.60 -234.466 66.2327 2.981 3 3 312 75 -150.0
-107 6.00 -232.499 64.0447 2.981 3 3 312 75 -156.2
-108 3.60 -230.533 61.7647 2.981 3 3 312 75 -168.8
-109 4.00 -228.566 59.4847 2.981 3 3 312 75 -143.8
-110 3.00 -226.598 57.2057 2.981 3 3 312 75 -112.5
-111 3.00 -224.63 55.0217 2.981 3 3 312 75 -168.8
-112 2.80 -255.609 91.6637 5.878 3 3 312 75 -168.8
-113 4.00 -253.649 89.3727 5.878 3 3 312 75 -131.2
-114 3.60 -251.688 87.0817 5.878 3 3 312 75 -143.8
-115 3.60 -249.725 84.8867 5.878 3 3 312 75 178.8
-116 3.00 -247.763 82.5977 5.878 3 3 312 75 178.8
-117 2.00 -245.801 80.3107 5.878 3 3 312 75 -175.0
-118 1.00 -243.726 78.1157 5.878 3 3 312 75 160.0
-119 0.60 -241.763 75.8297 5.878 3 3 312 75 160.0
-120 1.80 -239.799 73.5447 5.878 3 3 312 75 -131.2
-121 1.60 -237.835 71.2607 5.878 3 3 312 75 -168.8
-122 2.20 -235.869 69.0717 5.878 3 3 312 75 160.0
-123 3.60 -233.904 66.7887 5.878 3 3 312 75 178.8
-124 4.20 -231.938 64.5077 5.878 3 3 312 75 178.8
-125 3.80 -229.972 62.2267 5.878 3 3 312 75 166.2
-126 3.20 -228.004 60.0407 5.878 3 3 312 75 160.0
-127 2.00 -226.037 57.7617 5.878 3 3 312 75 160.0
-128 1.80 -224.069 55.4847 5.878 3 3 312 75 160.0
-129 1.00 -255.047 92.1257 8.776 3 3 312 75 -118.8
-130 2.60 -253.086 89.9287 8.776 3 3 312 75 -100.0
-131 1.40 -251.014 87.6367 8.776 3 3 312 75 -100.0
-132 1.00 -249.053 85.3477 8.776 3 3 312 75 -100.0
-133 0.60 -247.09 83.1527 8.776 3 3 312 75 -100.0
-134 0.00 -245.128 80.8647 8.776 3 3 312 75 160.0
-135 0.00 -243.165 78.5777 8.776 3 3 312 75 160.0
-136 0.00 -241.202 76.2927 8.776 3 3 312 75 160.0
-137 0.80 -239.237 74.1007 8.776 3 3 312 75 -100.0
-138 0.00 -237.273 71.8167 8.776 3 3 312 75 160.0
-139 0.00 -235.308 69.5337 8.776 3 3 312 75 160.0
-140 0.80 -233.343 67.2517 8.776 3 3 312 75 -100.0
-141 0.80 -231.377 65.0637 8.776 3 3 312 75 -100.0
-142 1.00 -229.411 62.7837 8.776 3 3 312 75 160.0
-143 0.80 -227.444 60.5037 8.776 3 3 312 75 160.0
-144 0.60 -225.476 58.3187 8.776 3 3 312 75 160.0
-145 0.80 -223.508 56.0407 8.776 3 3 312 75 -100.0
-197 0.00 -255.774 90.9247 0.078 3 3 131 60 160.0
-198 0.20 -257.734 93.2167 0.078 3 3 131 60 160.0
-199 0.80 -259.693 95.5097 0.078 3 3 131 60 160.0
-200 1.40 -261.542 97.8017 0.078 3 3 131 60 -112.5
-201 1.00 -263.499 100.191 0.078 3 3 131 60 -125.0
-202 1.20 -265.457 102.487 0.078 3 3 131 60 -162.5
-203 1.40 -267.415 104.783 0.078 3 3 131 60 178.8
-204 1.80 -269.261 107.079 0.078 3 3 131 60 -150.0
-205 0.60 -271.218 109.377 0.078 3 3 131 60 -150.0
-206 0.40 -273.174 111.676 0.078 3 3 131 60 -168.8
-207 0.20 -275.13 113.976 0.078 3 3 131 60 178.8
-208 0.40 -276.974 116.275 0.078 3 3 131 60 -168.8
-209 0.60 -278.929 118.577 0.078 3 3 131 60 -143.8
-210 0.20 -280.883 120.88 0.078 3 3 131 60 160.0
-211 0.40 -282.726 123.181 0.078 3 3 131 60 160.0
-212 0.20 -284.678 125.58 0.078 3 3 131 60 -175.0
-213 0.40 -286.631 127.886 0.078 3 3 131 60 166.2
-214 0.80 -288.472 130.19 0.078 3 3 131 60 160.0
-215 0.00 -290.424 132.497 0.078 3 3 131 60 160.0
-216 0.00 -292.375 134.805 0.078 3 3 131 60 160.0
-217 0.00 -294.326 137.114 0.078 3 3 131 60 160.0
-218 0.00 -296.166 139.421 0.078 3 3 131 60 160.0
-219 1.60 -256.897 89.9997 2.676 3 3 131 60 -175.0
-220 1.60 -258.857 92.2917 2.676 3 3 131 60 178.8
-221 1.00 -260.817 94.5847 2.676 3 3 131 60 -162.5
-222 1.20 -262.776 96.8787 2.676 3 3 131 60 -131.2
-223 1.40 -264.625 99.1717 2.676 3 3 131 60 -175.0
-224 2.00 -266.583 101.468 2.676 3 3 131 60 -162.5
-225 2.40 -268.541 103.764 2.676 3 3 131 60 -150.0
-226 3.00 -270.498 106.062 2.676 3 3 131 60 -137.5
-227 2.60 -272.344 108.358 2.676 3 3 131 60 -143.8
-228 2.00 -274.299 110.752 2.676 3 3 131 60 178.8
-229 2.60 -276.255 113.052 2.676 3 3 131 60 -168.8
-230 2.80 -278.1 115.351 2.676 3 3 131 60 -175.0
-231 2.20 -280.055 117.653 2.676 3 3 131 60 -168.8
-232 3.00 -282.009 119.956 2.676 3 3 131 60 -168.8
-233 6.00 -283.852 122.257 2.676 3 3 131 60 -162.5
-234 7.00 -285.806 124.562 2.676 3 3 131 60 -162.5
-235 4.60 -287.759 126.867 2.676 3 3 131 60 178.8
-236 3.40 -289.711 129.173 2.676 3 3 131 60 160.0
-237 1.60 -291.553 131.478 2.676 3 3 131 60 160.0
-238 0.60 -293.503 133.881 2.676 3 3 131 60 160.0
-239 0.80 -295.454 136.19 2.676 3 3 131 60 160.0
-240 0.30 -297.293 138.497 2.676 3 3 131 60 160.0
-241 0.80 -258.132 88.9827 5.274 3 3 131 60 -143.8
-242 0.80 -259.982 91.2727 5.274 3 3 131 60 160.0
-243 0.80 -261.942 93.5657 5.274 3 3 131 60 160.0
-244 1.20 -263.902 95.8597 5.274 3 3 131 60 160.0
-245 1.40 -265.859 98.2487 5.274 3 3 131 60 160.0
-246 1.40 -267.707 100.543 5.274 3 3 131 60 160.0
-247 1.20 -269.665 102.84 5.274 3 3 131 60 160.0
-248 1.20 -271.623 105.137 5.274 3 3 131 60 -156.2
-249 1.40 -273.469 107.434 5.274 3 3 131 60 -175.0
-250 1.40 -275.426 109.733 5.274 3 3 131 60 160.0
-251 1.80 -277.382 112.033 5.274 3 3 131 60 -175.0
-252 2.00 -279.338 114.334 5.274 3 3 131 60 -168.8
-253 1.60 -281.182 116.634 5.274 3 3 131 60 -162.5
-254 2.20 -283.137 118.937 5.274 3 3 131 60 -137.5
-255 4.40 -285.089 121.335 5.274 3 3 131 60 -156.2
-256 4.80 -286.932 123.638 5.274 3 3 131 60 -162.5
-257 2.00 -288.885 125.943 5.274 3 3 131 60 -125.0
-258 0.40 -290.838 128.249 5.274 3 3 131 60 -106.2
-259 0.00 -292.791 130.557 5.274 3 3 131 60 160.0
-260 0.80 -294.631 132.862 5.274 3 3 131 60 160.0
-261 0.80 -296.583 135.171 5.274 3 3 131 60 160.0
-262 0.30 -298.534 137.481 5.274 3 3 131 60 160.0
-263 0.60 -259.255 88.0567 7.872 3 3 131 60 -100.0
-264 0.40 -261.216 90.3497 7.872 3 3 131 60 -112.5
-265 0.40 -263.066 92.6407 7.872 3 3 131 60 160.0
-266 1.00 -265.026 94.9347 7.872 3 3 131 60 160.0
-267 1.00 -266.985 97.2297 7.872 3 3 131 60 160.0
-268 1.00 -268.944 99.5257 7.872 3 3 131 60 160.0
-269 0.80 -270.791 101.821 7.872 3 3 131 60 160.0
-270 0.40 -272.749 104.118 7.872 3 3 131 60 160.0
-271 0.60 -274.707 106.417 7.872 3 3 131 60 -156.2
-272 1.00 -276.551 108.808 7.872 3 3 131 60 160.0
-273 1.40 -278.507 111.109 7.872 3 3 131 60 -156.2
-274 1.20 -280.463 113.41 7.872 3 3 131 60 -143.8
-275 1.00 -282.308 115.71 7.872 3 3 131 60 -131.2
-276 1.40 -284.263 118.012 7.872 3 3 131 60 -100.0
-277 1.60 -286.217 120.316 7.872 3 3 131 60 -131.2
-278 2.00 -288.171 122.621 7.872 3 3 131 60 -156.2
-279 1.00 -290.014 124.924 7.872 3 3 131 60 -112.5
-280 0.40 -291.967 127.23 7.872 3 3 131 60 -100.0
-281 0.00 -293.919 129.538 7.872 3 3 131 60 160.0
-282 1.60 -295.759 131.938 7.872 3 3 131 60 160.0
-283 2.20 -297.71 134.247 7.872 3 3 131 60 160.0
-284 0.30 -299.661 136.557 7.872 3 3 131 60 160.0
-351 0.90 -223.445 52.2337 0.230 3 3 335 50 -163.1
-352 0.60 -220.799 50.9817 0.230 3 3 335 50 -151.9
-353 0.40 -218.154 49.6367 0.230 3 3 335 50 -174.4
-354 0.00 -215.397 48.3847 0.230 3 3 335 50 160.0
-355 0.00 -212.751 47.0407 0.230 3 3 335 50 160.0
-356 0.15 -209.994 45.7897 0.230 3 3 335 50 -100.0
-357 1.40 -222.648 54.0077 2.528 3 3 335 50 -100.0
-358 2.20 -220.003 52.6607 2.528 3 3 335 50 -100.0
-359 0.40 -217.246 51.4077 2.528 3 3 335 50 -100.0
-360 0.00 -214.601 50.0637 2.528 3 3 335 50 160.0
-361 0.00 -211.843 48.8117 2.528 3 3 335 50 160.0
-362 0.00 -209.198 47.4687 2.528 3 3 335 50 160.0
-363 0.00 -221.85 55.7807 4.826 3 3 335 50 160.0
-364 0.00 -219.094 54.4327 4.826 3 3 335 50 160.0
-365 0.80 -216.45 53.0877 4.826 3 3 335 50 160.0
-366 0.20 -213.693 51.8347 4.826 3 3 335 50 -100.0
-367 1.00 -211.047 50.4897 4.826 3 3 335 50 -150.0
-368 0.15 -208.29 49.2387 4.826 3 3 335 50 160.0
-369 1.00 -220.942 57.4597 7.124 3 3 335 50 -100.0
-370 0.60 -218.296 56.2067 7.124 3 3 335 50 -100.0
-371 0.40 -215.541 54.8587 7.124 3 3 335 50 -100.0
-372 0.00 -212.895 53.6067 7.124 3 3 335 50 160.0
-373 0.00 -210.25 52.2617 7.124 3 3 335 50 160.0
-374 0.15 -207.493 51.0107 7.124 3 3 335 50 -100.0
+# no     s   north    east  depth l w str dip  rake
+001   0.00 -38.293 +17.873  0.147 3 3 355 45 -120.0
+002   0.00 -35.303 +17.637  0.147 3 3 355 45 -120.0
+003   0.30 -32.424 +17.309  0.147 3 3 355 45  -76.0
+004   0.30 -29.436 +16.979  0.147 3 3 355 45  -60.0
+005   0.60 -26.447 +16.650  0.147 3 3 355 45  -60.0
+006   0.00 -23.458 +16.320  0.147 3 3 355 45 -120.0
+007   0.00 -20.467 +16.085  0.147 3 3 355 45 -120.0
+008   0.00 -17.478 +15.755  0.147 3 3 355 45 -120.0
+009   0.00 -14.489 +15.426  0.147 3 3 355 45 -120.0
+010   0.00 -11.500 +15.097  0.147 3 3 355 45 -120.0
+011   0.00  -8.509 +14.862  0.147 3 3 355 45 -120.0
+012   0.10 -38.148 +20.041  2.269 3 3 355 45 -120.0
+013   1.20 -35.159 +19.710  2.269 3 3 355 45 -120.0
+014   1.20 -32.170 +19.379  2.269 3 3 355 45  -66.0
+015   0.40 -29.181 +19.049  2.269 3 3 355 45  -60.0
+016   0.60 -26.191 +18.813  2.269 3 3 355 45  -76.0
+017   1.60 -23.202 +18.483  2.269 3 3 355 45  -80.0
+018   0.90 -20.213 +18.153  2.269 3 3 355 45  -74.0
+019   0.00 -17.224 +17.823  2.269 3 3 355 45 -120.0
+020   0.00 -14.233 +17.587  2.269 3 3 355 45 -120.0
+021   0.00 -11.355 +17.259  2.269 3 3 355 45 -120.0
+022   0.05  -8.366 +16.930  2.269 3 3 355 45 -120.0
+023   0.10 -37.893 +22.112  4.390 3 3 355 45 -120.0
+024   1.20 -34.902 +21.875  4.390 3 3 355 45 -108.0
+025   0.80 -31.913 +21.544  4.390 3 3 355 45  -70.0
+026   0.00 -28.925 +21.213  4.390 3 3 355 45 -120.0
+027   0.20 -25.936 +20.882  4.390 3 3 355 45 -120.0
+028   0.40 -22.947 +20.551  4.390 3 3 355 45 -120.0
+029   0.40 -20.067 +20.316  4.390 3 3 355 45 -120.0
+030   0.00 -17.078 +19.986  4.390 3 3 355 45 -120.0
+031   0.00 -14.089 +19.655  4.390 3 3 355 45 -120.0
+032   0.00 -11.100 +19.325  4.390 3 3 355 45 -120.0
+033   0.05  -8.110 +19.089  4.390 3 3 355 45 -120.0
+034   0.10 -37.636 +24.277  6.511 3 3 355 45 -120.0
+035   1.20 -34.647 +23.946  6.511 3 3 355 45 -120.0
+036   0.70 -31.658 +23.614  6.511 3 3 355 45 -120.0
+037   0.00 -28.780 +23.284  6.511 3 3 355 45 -120.0
+038   0.00 -25.790 +23.047  6.511 3 3 355 45 -120.0
+039   0.00 -22.801 +22.715  6.511 3 3 355 45 -120.0
+040   0.00 -19.812 +22.384  6.511 3 3 355 45 -120.0
+041   0.00 -16.823 +22.053  6.511 3 3 355 45 -120.0
+042   0.00 -13.832 +21.816  6.511 3 3 355 45 -120.0
+043   0.00 -10.844 +21.485  6.511 3 3 355 45 -120.0
+044   0.00  -7.855 +21.154  6.511 3 3 355 45 -120.0
+078   1.70 -25.211 +16.670  0.083 3 3 312 75 -180.0
+079   2.20 -23.250 +14.379  0.083 3 3 312 75 -175.6
+080   2.60 -21.290 +12.089  0.083 3 3 312 75 -164.7
+081   2.45 -19.327  +9.893  0.083 3 3 312 75 -145.0
+082   2.00 -17.365  +7.605  0.083 3 3 312 75 -145.0
+083   2.35 -15.402  +5.317  0.083 3 3 312 75 -173.4
+084   2.00 -13.439  +3.030  0.083 3 3 312 75 -168.8
+085   1.81 -11.474  +0.838  0.083 3 3 312 75 -168.8
+086   1.20  -9.510  -1.447  0.083 3 3 312 75 -180.0
+087   1.50  -7.546  -3.731  0.083 3 3 312 75 -163.1
+088   1.30  -5.580  -5.921  0.083 3 3 312 75 -168.8
+089   1.20  -3.614  -8.203  0.083 3 3 312 75 -163.1
+090   2.20  -1.537 -10.486  0.083 3 3 312 75 -163.1
+091   1.70  +0.429 -12.767  0.083 3 3 312 75 -163.1
+092   1.19  +2.397 -14.953  0.083 3 3 312 75 -163.1
+093   1.80  +4.364 -17.232  0.083 3 3 312 75 -157.5
+094   1.20  +6.332 -19.510  0.083 3 3 312 75 -168.8
+095   5.20 -24.649 +17.133  2.981 3 3 312 75  160.0
+096   4.40 -22.688 +14.936  2.981 3 3 312 75 -156.2
+097   4.60 -20.727 +12.645  2.981 3 3 312 75 -168.8
+098   5.40 -18.765 +10.356  2.981 3 3 312 75  178.8
+099   4.40 -16.803  +8.067  2.981 3 3 312 75 -175.0
+100   4.00 -14.840  +5.873  2.981 3 3 312 75 -168.8
+101   3.00 -12.877  +3.586  2.981 3 3 312 75 -156.2
+102   2.80 -10.913  +1.300  2.981 3 3 312 75 -156.2
+103   3.80  -8.948  -0.891  2.981 3 3 312 75 -168.8
+104   3.80  -6.873  -3.176  2.981 3 3 312 75 -168.8
+105   3.20  -4.908  -5.460  2.981 3 3 312 75 -162.5
+106   5.60  -2.943  -7.742  2.981 3 3 312 75 -150.0
+107   6.00  -0.976  -9.930  2.981 3 3 312 75 -156.2
+108   3.60  +0.990 -12.210  2.981 3 3 312 75 -168.8
+109   4.00  +2.957 -14.490  2.981 3 3 312 75 -143.8
+110   3.00  +4.925 -16.769  2.981 3 3 312 75 -112.5
+111   3.00  +6.893 -18.953  2.981 3 3 312 75 -168.8
+112   2.80 -24.086 +17.689  5.878 3 3 312 75 -168.8
+113   4.00 -22.126 +15.398  5.878 3 3 312 75 -131.2
+114   3.60 -20.165 +13.107  5.878 3 3 312 75 -143.8
+115   3.60 -18.202 +10.912  5.878 3 3 312 75  178.8
+116   3.00 -16.240  +8.623  5.878 3 3 312 75  178.8
+117   2.00 -14.278  +6.336  5.878 3 3 312 75 -175.0
+118   1.00 -12.203  +4.141  5.878 3 3 312 75  160.0
+119   0.60 -10.240  +1.855  5.878 3 3 312 75  160.0
+120   1.80  -8.276  -0.430  5.878 3 3 312 75 -131.2
+121   1.60  -6.312  -2.714  5.878 3 3 312 75 -168.8
+122   2.20  -4.346  -4.903  5.878 3 3 312 75  160.0
+123   3.60  -2.381  -7.186  5.878 3 3 312 75  178.8
+124   4.20  -0.415  -9.467  5.878 3 3 312 75  178.8
+125   3.80  +1.551 -11.748  5.878 3 3 312 75  166.2
+126   3.20  +3.519 -13.934  5.878 3 3 312 75  160.0
+127   2.00  +5.486 -16.213  5.878 3 3 312 75  160.0
+128   1.80  +7.454 -18.490  5.878 3 3 312 75  160.0
+129   1.00 -23.524 +18.151  8.776 3 3 312 75 -118.8
+130   2.60 -21.563 +15.954  8.776 3 3 312 75 -100.0
+131   1.40 -19.491 +13.662  8.776 3 3 312 75 -100.0
+132   1.00 -17.530 +11.373  8.776 3 3 312 75 -100.0
+133   0.60 -15.567  +9.178  8.776 3 3 312 75 -100.0
+134   0.00 -13.605  +6.890  8.776 3 3 312 75  160.0
+135   0.00 -11.642  +4.603  8.776 3 3 312 75  160.0
+136   0.00  -9.679  +2.318  8.776 3 3 312 75  160.0
+137   0.80  -7.714  +0.126  8.776 3 3 312 75 -100.0
+138   0.00  -5.750  -2.158  8.776 3 3 312 75  160.0
+139   0.00  -3.785  -4.441  8.776 3 3 312 75  160.0
+140   0.80  -1.820  -6.723  8.776 3 3 312 75 -100.0
+141   0.80  +0.146  -8.911  8.776 3 3 312 75 -100.0
+142   1.00  +2.112 -11.191  8.776 3 3 312 75  160.0
+143   0.80  +4.079 -13.471  8.776 3 3 312 75  160.0
+144   0.60  +6.047 -15.656  8.776 3 3 312 75  160.0
+145   0.80  +8.015 -17.934  8.776 3 3 312 75 -100.0
+197   0.00 -24.251 +16.950  0.078 3 3 131 60  160.0
+198   0.20 -26.211 +19.242  0.078 3 3 131 60  160.0
+199   0.80 -28.170 +21.535  0.078 3 3 131 60  160.0
+200   1.40 -30.019 +23.827  0.078 3 3 131 60 -112.5
+201   1.00 -31.976 +26.216  0.078 3 3 131 60 -125.0
+202   1.20 -33.934 +28.512  0.078 3 3 131 60 -162.5
+203   1.40 -35.892 +30.808  0.078 3 3 131 60  178.8
+204   1.80 -37.738 +33.104  0.078 3 3 131 60 -150.0
+205   0.60 -39.695 +35.402  0.078 3 3 131 60 -150.0
+206   0.40 -41.651 +37.701  0.078 3 3 131 60 -168.8
+207   0.20 -43.607 +40.001  0.078 3 3 131 60  178.8
+208   0.40 -45.451 +42.300  0.078 3 3 131 60 -168.8
+209   0.60 -47.406 +44.602  0.078 3 3 131 60 -143.8
+210   0.20 -49.360 +46.905  0.078 3 3 131 60  160.0
+211   0.40 -51.203 +49.206  0.078 3 3 131 60  160.0
+212   0.20 -53.155 +51.605  0.078 3 3 131 60 -175.0
+213   0.40 -55.108 +53.911  0.078 3 3 131 60  166.2
+214   0.80 -56.949 +56.215  0.078 3 3 131 60  160.0
+215   0.00 -58.901 +58.522  0.078 3 3 131 60  160.0
+216   0.00 -60.852 +60.830  0.078 3 3 131 60  160.0
+217   0.00 -62.803 +63.139  0.078 3 3 131 60  160.0
+218   0.00 -64.643 +65.446  0.078 3 3 131 60  160.0
+219   1.60 -25.374 +16.025  2.676 3 3 131 60 -175.0
+220   1.60 -27.334 +18.317  2.676 3 3 131 60  178.8
+221   1.00 -29.294 +20.610  2.676 3 3 131 60 -162.5
+222   1.20 -31.253 +22.904  2.676 3 3 131 60 -131.2
+223   1.40 -33.102 +25.197  2.676 3 3 131 60 -175.0
+224   2.00 -35.060 +27.493  2.676 3 3 131 60 -162.5
+225   2.40 -37.018 +29.789  2.676 3 3 131 60 -150.0
+226   3.00 -38.975 +32.087  2.676 3 3 131 60 -137.5
+227   2.60 -40.821 +34.383  2.676 3 3 131 60 -143.8
+228   2.00 -42.776 +36.777  2.676 3 3 131 60  178.8
+229   2.60 -44.732 +39.077  2.676 3 3 131 60 -168.8
+230   2.80 -46.577 +41.376  2.676 3 3 131 60 -175.0
+231   2.20 -48.532 +43.678  2.676 3 3 131 60 -168.8
+232   3.00 -50.486 +45.981  2.676 3 3 131 60 -168.8
+233   6.00 -52.329 +48.282  2.676 3 3 131 60 -162.5
+234   7.00 -54.283 +50.587  2.676 3 3 131 60 -162.5
+235   4.60 -56.236 +52.892  2.676 3 3 131 60  178.8
+236   3.40 -58.188 +55.198  2.676 3 3 131 60  160.0
+237   1.60 -60.030 +57.503  2.676 3 3 131 60  160.0
+238   0.60 -61.980 +59.906  2.676 3 3 131 60  160.0
+239   0.80 -63.931 +62.215  2.676 3 3 131 60  160.0
+240   0.30 -65.770 +64.522  2.676 3 3 131 60  160.0
+241   0.80 -26.609 +15.008  5.274 3 3 131 60 -143.8
+242   0.80 -28.459 +17.298  5.274 3 3 131 60  160.0
+243   0.80 -30.419 +19.591  5.274 3 3 131 60  160.0
+244   1.20 -32.379 +21.885  5.274 3 3 131 60  160.0
+245   1.40 -34.336 +24.274  5.274 3 3 131 60  160.0
+246   1.40 -36.184 +26.568  5.274 3 3 131 60  160.0
+247   1.20 -38.142 +28.865  5.274 3 3 131 60  160.0
+248   1.20 -40.100 +31.162  5.274 3 3 131 60 -156.2
+249   1.40 -41.946 +33.459  5.274 3 3 131 60 -175.0
