[cig-commits] commit 2354 by heister to /var/svn/dealii/aspect

dealii.demon at gmail.com dealii.demon at gmail.com
Wed Mar 26 07:49:32 PDT 2014


Revision 2354

fix test

U   trunk/aspect/tests/adiabatic_initial_conditions_subadiabaticity/depth_average.gnuplot
U   trunk/aspect/tests/adiabatic_initial_conditions_subadiabaticity/screen-output
U   trunk/aspect/tests/adiabatic_initial_conditions_subadiabaticity/statistics


http://www.dealii.org/websvn/revision.php?repname=Aspect+Repository&path=%2F&rev=2354&peg=2354

Diff:
Modified: trunk/aspect/tests/adiabatic_initial_conditions_subadiabaticity/depth_average.gnuplot
===================================================================
--- trunk/aspect/tests/adiabatic_initial_conditions_subadiabaticity/depth_average.gnuplot	2014-03-26 14:46:29 UTC (rev 2353)
+++ trunk/aspect/tests/adiabatic_initial_conditions_subadiabaticity/depth_average.gnuplot	2014-03-26 14:49:30 UTC (rev 2354)
@@ -1,102 +1,707 @@
-# time, depth, avg T, adiabatic T, velocity magnitude, avg sinking velocity, avg Vs, avg Vp, avg viscosity
-0.000000e+00 0.000000e+00 4.394515e+02 1.200000e+03 2.034202e+19 3.155695e-09 -1.000000e+00 -1.000000e+00 1.000000e+00
-0.000000e+00 2.890000e+04 6.872938e+02 1.205510e+03 3.407203e+19 3.155695e-09 -1.000000e+00 -1.000000e+00 1.000000e+00
-0.000000e+00 5.780000e+04 8.891337e+02 1.211045e+03 3.406504e+19 3.155695e-09 -1.000000e+00 -1.000000e+00 1.000000e+00
-0.000000e+00 8.670000e+04 1.038767e+03 1.216605e+03 1.707647e+20 3.155695e-09 -1.000000e+00 -1.000000e+00 1.000000e+00
-0.000000e+00 1.156000e+05 1.132268e+03 1.222191e+03 1.054540e+19 3.155695e-09 -1.000000e+00 -1.000000e+00 1.000000e+00
-0.000000e+00 1.445000e+05 1.191453e+03 1.227803e+03 3.063165e+19 3.155695e-09 -1.000000e+00 -1.000000e+00 1.000000e+00
-0.000000e+00 1.734000e+05 1.221022e+03 1.233440e+03 1.368299e+19 3.155695e-09 -1.000000e+00 -1.000000e+00 1.000000e+00
-0.000000e+00 2.023000e+05 1.234449e+03 1.239103e+03 1.979489e+17 3.155695e-09 -1.000000e+00 -1.000000e+00 1.000000e+00
-0.000000e+00 2.312000e+05 1.245172e+03 1.244793e+03 6.143882e+16 3.155695e-09 -1.000000e+00 -1.000000e+00 1.000000e+00
-0.000000e+00 2.601000e+05 1.252780e+03 1.250508e+03 1.384307e+17 3.155695e-09 -1.000000e+00 -1.000000e+00 1.000000e+00
-0.000000e+00 2.890000e+05 1.258456e+03 1.256250e+03 1.363878e+17 3.155695e-09 -1.000000e+00 -1.000000e+00 1.000000e+00
-0.000000e+00 3.179000e+05 1.264289e+03 1.262018e+03 5.508045e+16 3.155695e-09 -1.000000e+00 -1.000000e+00 1.000000e+00
-0.000000e+00 3.468000e+05 1.270068e+03 1.267812e+03 6.644277e+16 3.155695e-09 -1.000000e+00 -1.000000e+00 1.000000e+00
-0.000000e+00 3.757000e+05 1.275845e+03 1.273633e+03 5.988704e+16 3.155695e-09 -1.000000e+00 -1.000000e+00 1.000000e+00
-0.000000e+00 4.046000e+05 1.281688e+03 1.279481e+03 4.669804e+16 3.155695e-09 -1.000000e+00 -1.000000e+00 1.000000e+00
-0.000000e+00 4.335000e+05 1.287564e+03 1.285356e+03 4.512555e+16 3.155695e-09 -1.000000e+00 -1.000000e+00 1.000000e+00
-0.000000e+00 4.624000e+05 1.293395e+03 1.291257e+03 4.503655e+16 3.155695e-09 -1.000000e+00 -1.000000e+00 1.000000e+00
-0.000000e+00 4.913000e+05 1.299204e+03 1.297186e+03 4.357055e+16 3.155695e-09 -1.000000e+00 -1.000000e+00 1.000000e+00
-0.000000e+00 5.202000e+05 1.305017e+03 1.303142e+03 4.160691e+16 3.155695e-09 -1.000000e+00 -1.000000e+00 1.000000e+00
-0.000000e+00 5.491000e+05 1.310782e+03 1.309125e+03 4.093847e+16 3.155695e-09 -1.000000e+00 -1.000000e+00 1.000000e+00
-0.000000e+00 5.780000e+05 1.316483e+03 1.315136e+03 4.040898e+16 3.155695e-09 -1.000000e+00 -1.000000e+00 1.000000e+00
-0.000000e+00 6.069000e+05 1.322110e+03 1.321174e+03 3.939530e+16 3.155695e-09 -1.000000e+00 -1.000000e+00 1.000000e+00
-0.000000e+00 6.358000e+05 1.327708e+03 1.327240e+03 3.875879e+16 3.155695e-09 -1.000000e+00 -1.000000e+00 1.000000e+00
-0.000000e+00 6.647000e+05 1.333273e+03 1.333334e+03 3.866360e+16 3.155695e-09 -1.000000e+00 -1.000000e+00 1.000000e+00
-0.000000e+00 6.936000e+05 1.338781e+03 1.339456e+03 3.728653e+16 3.155695e-09 -1.000000e+00 -1.000000e+00 1.000000e+00
-0.000000e+00 7.225000e+05 1.344236e+03 1.345606e+03 3.593229e+16 3.155695e-09 -1.000000e+00 -1.000000e+00 1.000000e+00
-0.000000e+00 7.514000e+05 1.349642e+03 1.351785e+03 3.561152e+16 3.155695e-09 -1.000000e+00 -1.000000e+00 1.000000e+00
-0.000000e+00 7.803000e+05 1.354983e+03 1.357991e+03 3.613090e+16 3.155695e-09 -1.000000e+00 -1.000000e+00 1.000000e+00
-0.000000e+00 8.092000e+05 1.360246e+03 1.364226e+03 3.382860e+16 3.155695e-09 -1.000000e+00 -1.000000e+00 1.000000e+00
-0.000000e+00 8.381000e+05 1.365446e+03 1.370490e+03 3.310689e+16 3.155695e-09 -1.000000e+00 -1.000000e+00 1.000000e+00
-0.000000e+00 8.670000e+05 1.370580e+03 1.376783e+03 3.273049e+16 3.155695e-09 -1.000000e+00 -1.000000e+00 1.000000e+00
-0.000000e+00 8.959000e+05 1.375648e+03 1.383104e+03 3.192013e+16 3.155695e-09 -1.000000e+00 -1.000000e+00 1.000000e+00
-0.000000e+00 9.248000e+05 1.380665e+03 1.389454e+03 3.115617e+16 3.155695e-09 -1.000000e+00 -1.000000e+00 1.000000e+00
-0.000000e+00 9.537000e+05 1.385591e+03 1.395834e+03 3.072673e+16 3.155695e-09 -1.000000e+00 -1.000000e+00 1.000000e+00
-0.000000e+00 9.826000e+05 1.390429e+03 1.402243e+03 3.027309e+16 3.155695e-09 -1.000000e+00 -1.000000e+00 1.000000e+00
-0.000000e+00 1.011500e+06 1.395224e+03 1.408681e+03 2.942061e+16 3.155695e-09 -1.000000e+00 -1.000000e+00 1.000000e+00
-0.000000e+00 1.040400e+06 1.399973e+03 1.415149e+03 2.883726e+16 3.155695e-09 -1.000000e+00 -1.000000e+00 1.000000e+00
-0.000000e+00 1.069300e+06 1.404668e+03 1.421647e+03 2.903348e+16 3.155695e-09 -1.000000e+00 -1.000000e+00 1.000000e+00
-0.000000e+00 1.098200e+06 1.409312e+03 1.428174e+03 2.763145e+16 3.155695e-09 -1.000000e+00 -1.000000e+00 1.000000e+00
-0.000000e+00 1.127100e+06 1.413906e+03 1.434731e+03 2.735253e+16 3.155695e-09 -1.000000e+00 -1.000000e+00 1.000000e+00
-0.000000e+00 1.156000e+06 1.418438e+03 1.441319e+03 2.726023e+16 3.155695e-09 -1.000000e+00 -1.000000e+00 1.000000e+00
-0.000000e+00 1.184900e+06 1.422913e+03 1.447937e+03 2.648999e+16 3.155695e-09 -1.000000e+00 -1.000000e+00 1.000000e+00
-0.000000e+00 1.213800e+06 1.427331e+03 1.454585e+03 2.607513e+16 3.155695e-09 -1.000000e+00 -1.000000e+00 1.000000e+00
-0.000000e+00 1.242700e+06 1.431685e+03 1.461263e+03 2.548903e+16 3.155695e-09 -1.000000e+00 -1.000000e+00 1.000000e+00
-0.000000e+00 1.271600e+06 1.435995e+03 1.467973e+03 2.488578e+16 3.155695e-09 -1.000000e+00 -1.000000e+00 1.000000e+00
-0.000000e+00 1.300500e+06 1.440257e+03 1.474713e+03 2.409155e+16 3.155695e-09 -1.000000e+00 -1.000000e+00 1.000000e+00
-0.000000e+00 1.329400e+06 1.444451e+03 1.481484e+03 2.423670e+16 3.155695e-09 -1.000000e+00 -1.000000e+00 1.000000e+00
-0.000000e+00 1.358300e+06 1.448597e+03 1.488286e+03 2.467418e+16 3.155695e-09 -1.000000e+00 -1.000000e+00 1.000000e+00
-0.000000e+00 1.387200e+06 1.452692e+03 1.495119e+03 2.370433e+16 3.155695e-09 -1.000000e+00 -1.000000e+00 1.000000e+00
-0.000000e+00 1.416100e+06 1.456721e+03 1.501984e+03 2.260705e+16 3.155695e-09 -1.000000e+00 -1.000000e+00 1.000000e+00
-0.000000e+00 1.445000e+06 1.460690e+03 1.508880e+03 2.143222e+16 3.155695e-09 -1.000000e+00 -1.000000e+00 1.000000e+00
-0.000000e+00 1.473900e+06 1.464605e+03 1.515808e+03 1.995139e+16 3.155695e-09 -1.000000e+00 -1.000000e+00 1.000000e+00
-0.000000e+00 1.502800e+06 1.468467e+03 1.522768e+03 1.947722e+16 3.155695e-09 -1.000000e+00 -1.000000e+00 1.000000e+00
-0.000000e+00 1.531700e+06 1.472268e+03 1.529759e+03 2.221266e+16 3.155695e-09 -1.000000e+00 -1.000000e+00 1.000000e+00
-0.000000e+00 1.560600e+06 1.475964e+03 1.536783e+03 2.423518e+16 3.155695e-09 -1.000000e+00 -1.000000e+00 1.000000e+00
-0.000000e+00 1.589500e+06 1.479621e+03 1.543839e+03 1.924819e+16 3.155695e-09 -1.000000e+00 -1.000000e+00 1.000000e+00
-0.000000e+00 1.618400e+06 1.483227e+03 1.550928e+03 1.850168e+16 3.155695e-09 -1.000000e+00 -1.000000e+00 1.000000e+00
-0.000000e+00 1.647300e+06 1.486793e+03 1.558049e+03 1.780399e+16 3.155695e-09 -1.000000e+00 -1.000000e+00 1.000000e+00
-0.000000e+00 1.676200e+06 1.490296e+03 1.565202e+03 1.782233e+16 3.155695e-09 -1.000000e+00 -1.000000e+00 1.000000e+00
-0.000000e+00 1.705100e+06 1.493761e+03 1.572389e+03 1.775782e+16 3.155695e-09 -1.000000e+00 -1.000000e+00 1.000000e+00
-0.000000e+00 1.734000e+06 1.497148e+03 1.579608e+03 1.705544e+16 3.155695e-09 -1.000000e+00 -1.000000e+00 1.000000e+00
-0.000000e+00 1.762900e+06 1.500499e+03 1.586861e+03 1.640800e+16 3.155695e-09 -1.000000e+00 -1.000000e+00 1.000000e+00
-0.000000e+00 1.791800e+06 1.503779e+03 1.594147e+03 1.602322e+16 3.155695e-09 -1.000000e+00 -1.000000e+00 1.000000e+00
-0.000000e+00 1.820700e+06 1.507023e+03 1.601466e+03 1.534297e+16 3.155695e-09 -1.000000e+00 -1.000000e+00 1.000000e+00
-0.000000e+00 1.849600e+06 1.510193e+03 1.608820e+03 1.525363e+16 3.155695e-09 -1.000000e+00 -1.000000e+00 1.000000e+00
-0.000000e+00 1.878500e+06 1.513320e+03 1.616206e+03 1.477713e+16 3.155695e-09 -1.000000e+00 -1.000000e+00 1.000000e+00
-0.000000e+00 1.907400e+06 1.516383e+03 1.623627e+03 1.424799e+16 3.155695e-09 -1.000000e+00 -1.000000e+00 1.000000e+00
-0.000000e+00 1.936300e+06 1.519401e+03 1.631082e+03 1.404743e+16 3.155695e-09 -1.000000e+00 -1.000000e+00 1.000000e+00
-0.000000e+00 1.965200e+06 1.522358e+03 1.638571e+03 1.366405e+16 3.155695e-09 -1.000000e+00 -1.000000e+00 1.000000e+00
-0.000000e+00 1.994100e+06 1.525269e+03 1.646094e+03 1.307571e+16 3.155695e-09 -1.000000e+00 -1.000000e+00 1.000000e+00
-0.000000e+00 2.023000e+06 1.528113e+03 1.653652e+03 1.294379e+16 3.155695e-09 -1.000000e+00 -1.000000e+00 1.000000e+00
-0.000000e+00 2.051900e+06 1.530912e+03 1.661245e+03 1.249817e+16 3.155695e-09 -1.000000e+00 -1.000000e+00 1.000000e+00
-0.000000e+00 2.080800e+06 1.533640e+03 1.668872e+03 1.215189e+16 3.155695e-09 -1.000000e+00 -1.000000e+00 1.000000e+00
-0.000000e+00 2.109700e+06 1.536335e+03 1.676535e+03 1.192853e+16 3.155695e-09 -1.000000e+00 -1.000000e+00 1.000000e+00
-0.000000e+00 2.138600e+06 1.538965e+03 1.684232e+03 1.162624e+16 3.155695e-09 -1.000000e+00 -1.000000e+00 1.000000e+00
-0.000000e+00 2.167500e+06 1.541550e+03 1.691965e+03 1.119166e+16 3.155695e-09 -1.000000e+00 -1.000000e+00 1.000000e+00
-0.000000e+00 2.196400e+06 1.544072e+03 1.699734e+03 1.091317e+16 3.155695e-09 -1.000000e+00 -1.000000e+00 1.000000e+00
-0.000000e+00 2.225300e+06 1.546552e+03 1.707538e+03 1.087775e+16 3.155695e-09 -1.000000e+00 -1.000000e+00 1.000000e+00
-0.000000e+00 2.254200e+06 1.548974e+03 1.715378e+03 1.045727e+16 3.155695e-09 -1.000000e+00 -1.000000e+00 1.000000e+00
-0.000000e+00 2.283100e+06 1.551351e+03 1.723254e+03 1.014876e+16 3.155695e-09 -1.000000e+00 -1.000000e+00 1.000000e+00
-0.000000e+00 2.312000e+06 1.553667e+03 1.731167e+03 9.982265e+15 3.155695e-09 -1.000000e+00 -1.000000e+00 1.000000e+00
-0.000000e+00 2.340900e+06 1.555934e+03 1.739115e+03 9.820675e+15 3.155695e-09 -1.000000e+00 -1.000000e+00 1.000000e+00
-0.000000e+00 2.369800e+06 1.558149e+03 1.747100e+03 9.805634e+15 3.155695e-09 -1.000000e+00 -1.000000e+00 1.000000e+00
-0.000000e+00 2.398700e+06 1.560321e+03 1.755122e+03 9.534050e+15 3.155695e-09 -1.000000e+00 -1.000000e+00 1.000000e+00
-0.000000e+00 2.427600e+06 1.562421e+03 1.763180e+03 9.509816e+15 3.155695e-09 -1.000000e+00 -1.000000e+00 1.000000e+00
-0.000000e+00 2.456500e+06 1.564493e+03 1.771276e+03 9.658523e+15 3.155695e-09 -1.000000e+00 -1.000000e+00 1.000000e+00
-0.000000e+00 2.485400e+06 1.566490e+03 1.779409e+03 9.643549e+15 3.155695e-09 -1.000000e+00 -1.000000e+00 1.000000e+00
-0.000000e+00 2.514300e+06 1.568453e+03 1.787579e+03 1.041062e+16 3.155695e-09 -1.000000e+00 -1.000000e+00 1.000000e+00
-0.000000e+00 2.543200e+06 1.570342e+03 1.795786e+03 1.228316e+16 3.155695e-09 -1.000000e+00 -1.000000e+00 1.000000e+00
-0.000000e+00 2.572100e+06 1.572337e+03 1.804031e+03 1.356520e+16 3.155695e-09 -1.000000e+00 -1.000000e+00 1.000000e+00
-0.000000e+00 2.601000e+06 1.574963e+03 1.812314e+03 1.429231e+16 3.155695e-09 -1.000000e+00 -1.000000e+00 1.000000e+00
-0.000000e+00 2.629900e+06 1.578034e+03 1.820636e+03 1.679883e+17 3.155695e-09 -1.000000e+00 -1.000000e+00 1.000000e+00
-0.000000e+00 2.658800e+06 1.586320e+03 1.828995e+03 5.145299e+17 3.155695e-09 -1.000000e+00 -1.000000e+00 1.000000e+00
-0.000000e+00 2.687700e+06 1.607550e+03 1.837393e+03 7.011849e+17 3.155695e-09 -1.000000e+00 -1.000000e+00 1.000000e+00
-0.000000e+00 2.716600e+06 1.644520e+03 1.845829e+03 6.382267e+18 3.155695e-09 -1.000000e+00 -1.000000e+00 1.000000e+00
-0.000000e+00 2.745500e+06 1.727817e+03 1.854304e+03 1.468074e+19 3.155695e-09 -1.000000e+00 -1.000000e+00 1.000000e+00
-0.000000e+00 2.774400e+06 1.876903e+03 1.862818e+03 3.278237e+19 3.155695e-09 -1.000000e+00 -1.000000e+00 1.000000e+00
-0.000000e+00 2.803300e+06 2.100229e+03 1.871371e+03 5.966219e+19 3.155695e-09 -1.000000e+00 -1.000000e+00 1.000000e+00
-0.000000e+00 2.832200e+06 2.415888e+03 1.879963e+03 1.118875e+19 3.155695e-09 -1.000000e+00 -1.000000e+00 1.000000e+00
-0.000000e+00 2.861100e+06 2.787269e+03 1.888595e+03 1.120083e+19 3.155695e-09 -1.000000e+00 -1.000000e+00 1.000000e+00
+# This file was generated by the deal.II library.
 
+
+#
+# For a description of the GNUPLOT format see the GNUPLOT manual.
+#
+# <x> <y> <temperature> <adiabatic_temperature> <velocity_magnitude> <sinking_velocity> <Vs> <Vp> <viscosity> 
+0 0 439.452 1200 2.03415e+19 3.1557e-09 -1 -1 1 
+28900 0 439.452 1200 2.03415e+19 3.1557e-09 -1 -1 1 
+
+0 0 439.452 1200 2.03415e+19 3.1557e-09 -1 -1 1 
+28900 0 439.452 1200 2.03415e+19 3.1557e-09 -1 -1 1 
+
+
+28900 0 687.294 1205.51 3.40712e+19 3.1557e-09 -1 -1 1 
+57800 0 687.294 1205.51 3.40712e+19 3.1557e-09 -1 -1 1 
+
+28900 0 687.294 1205.51 3.40712e+19 3.1557e-09 -1 -1 1 
+57800 0 687.294 1205.51 3.40712e+19 3.1557e-09 -1 -1 1 
+
+
+57800 0 889.134 1211.04 3.40644e+19 3.1557e-09 -1 -1 1 
+86700 0 889.134 1211.04 3.40644e+19 3.1557e-09 -1 -1 1 
+
+57800 0 889.134 1211.04 3.40644e+19 3.1557e-09 -1 -1 1 
+86700 0 889.134 1211.04 3.40644e+19 3.1557e-09 -1 -1 1 
+
+
+86700 0 1038.77 1216.61 1.70758e+20 3.1557e-09 -1 -1 1 
+115600 0 1038.77 1216.61 1.70758e+20 3.1557e-09 -1 -1 1 
+
+86700 0 1038.77 1216.61 1.70758e+20 3.1557e-09 -1 -1 1 
+115600 0 1038.77 1216.61 1.70758e+20 3.1557e-09 -1 -1 1 
+
+
+115600 0 1132.27 1222.19 1.05459e+19 3.1557e-09 -1 -1 1 
+144500 0 1132.27 1222.19 1.05459e+19 3.1557e-09 -1 -1 1 
+
+115600 0 1132.27 1222.19 1.05459e+19 3.1557e-09 -1 -1 1 
+144500 0 1132.27 1222.19 1.05459e+19 3.1557e-09 -1 -1 1 
+
+
+144500 0 1191.45 1227.8 3.06382e+19 3.1557e-09 -1 -1 1 
+173400 0 1191.45 1227.8 3.06382e+19 3.1557e-09 -1 -1 1 
+
+144500 0 1191.45 1227.8 3.06382e+19 3.1557e-09 -1 -1 1 
+173400 0 1191.45 1227.8 3.06382e+19 3.1557e-09 -1 -1 1 
+
+
+173400 0 1221.02 1233.44 1.36869e+19 3.1557e-09 -1 -1 1 
+202300 0 1221.02 1233.44 1.36869e+19 3.1557e-09 -1 -1 1 
+
+173400 0 1221.02 1233.44 1.36869e+19 3.1557e-09 -1 -1 1 
+202300 0 1221.02 1233.44 1.36869e+19 3.1557e-09 -1 -1 1 
+
+
+202300 0 1234.45 1239.1 1.98319e+17 3.1557e-09 -1 -1 1 
+231200 0 1234.45 1239.1 1.98319e+17 3.1557e-09 -1 -1 1 
+
+202300 0 1234.45 1239.1 1.98319e+17 3.1557e-09 -1 -1 1 
+231200 0 1234.45 1239.1 1.98319e+17 3.1557e-09 -1 -1 1 
+
+
+231200 0 1245.17 1244.79 6.13913e+16 3.1557e-09 -1 -1 1 
+260100 0 1245.17 1244.79 6.13913e+16 3.1557e-09 -1 -1 1 
+
+231200 0 1245.17 1244.79 6.13913e+16 3.1557e-09 -1 -1 1 
+260100 0 1245.17 1244.79 6.13913e+16 3.1557e-09 -1 -1 1 
+
+
+260100 0 1252.78 1250.51 1.38094e+17 3.1557e-09 -1 -1 1 
+289000 0 1252.78 1250.51 1.38094e+17 3.1557e-09 -1 -1 1 
+
+260100 0 1252.78 1250.51 1.38094e+17 3.1557e-09 -1 -1 1 
+289000 0 1252.78 1250.51 1.38094e+17 3.1557e-09 -1 -1 1 
+
+
+289000 0 1258.46 1256.25 1.36044e+17 3.1557e-09 -1 -1 1 
+317900 0 1258.46 1256.25 1.36044e+17 3.1557e-09 -1 -1 1 
+
+289000 0 1258.46 1256.25 1.36044e+17 3.1557e-09 -1 -1 1 
+317900 0 1258.46 1256.25 1.36044e+17 3.1557e-09 -1 -1 1 
+
+
+317900 0 1264.29 1262.02 5.50233e+16 3.1557e-09 -1 -1 1 
+346800 0 1264.29 1262.02 5.50233e+16 3.1557e-09 -1 -1 1 
+
+317900 0 1264.29 1262.02 5.50233e+16 3.1557e-09 -1 -1 1 
+346800 0 1264.29 1262.02 5.50233e+16 3.1557e-09 -1 -1 1 
+
+
+346800 0 1270.07 1267.81 6.65239e+16 3.1557e-09 -1 -1 1 
+375700 0 1270.07 1267.81 6.65239e+16 3.1557e-09 -1 -1 1 
+
+346800 0 1270.07 1267.81 6.65239e+16 3.1557e-09 -1 -1 1 
+375700 0 1270.07 1267.81 6.65239e+16 3.1557e-09 -1 -1 1 
+
+
+375700 0 1275.84 1273.63 5.99339e+16 3.1557e-09 -1 -1 1 
+404600 0 1275.84 1273.63 5.99339e+16 3.1557e-09 -1 -1 1 
+
+375700 0 1275.84 1273.63 5.99339e+16 3.1557e-09 -1 -1 1 
+404600 0 1275.84 1273.63 5.99339e+16 3.1557e-09 -1 -1 1 
+
+
+404600 0 1281.69 1279.48 4.66352e+16 3.1557e-09 -1 -1 1 
+433500 0 1281.69 1279.48 4.66352e+16 3.1557e-09 -1 -1 1 
+
+404600 0 1281.69 1279.48 4.66352e+16 3.1557e-09 -1 -1 1 
+433500 0 1281.69 1279.48 4.66352e+16 3.1557e-09 -1 -1 1 
+
+
+433500 0 1287.56 1285.36 4.49968e+16 3.1557e-09 -1 -1 1 
+462400 0 1287.56 1285.36 4.49968e+16 3.1557e-09 -1 -1 1 
+
+433500 0 1287.56 1285.36 4.49968e+16 3.1557e-09 -1 -1 1 
+462400 0 1287.56 1285.36 4.49968e+16 3.1557e-09 -1 -1 1 
+
+
+462400 0 1293.4 1291.26 4.48855e+16 3.1557e-09 -1 -1 1 
+491300 0 1293.4 1291.26 4.48855e+16 3.1557e-09 -1 -1 1 
+
+462400 0 1293.4 1291.26 4.48855e+16 3.1557e-09 -1 -1 1 
+491300 0 1293.4 1291.26 4.48855e+16 3.1557e-09 -1 -1 1 
+
+
+491300 0 1299.2 1297.19 4.34358e+16 3.1557e-09 -1 -1 1 
+520200 0 1299.2 1297.19 4.34358e+16 3.1557e-09 -1 -1 1 
+
+491300 0 1299.2 1297.19 4.34358e+16 3.1557e-09 -1 -1 1 
+520200 0 1299.2 1297.19 4.34358e+16 3.1557e-09 -1 -1 1 
+
+
+520200 0 1305.02 1303.14 4.14888e+16 3.1557e-09 -1 -1 1 
+549100 0 1305.02 1303.14 4.14888e+16 3.1557e-09 -1 -1 1 
+
+520200 0 1305.02 1303.14 4.14888e+16 3.1557e-09 -1 -1 1 
+549100 0 1305.02 1303.14 4.14888e+16 3.1557e-09 -1 -1 1 
+
+
+549100 0 1310.78 1309.13 4.08162e+16 3.1557e-09 -1 -1 1 
+578000 0 1310.78 1309.13 4.08162e+16 3.1557e-09 -1 -1 1 
+
+549100 0 1310.78 1309.13 4.08162e+16 3.1557e-09 -1 -1 1 
+578000 0 1310.78 1309.13 4.08162e+16 3.1557e-09 -1 -1 1 
+
+
+578000 0 1316.48 1315.14 4.0264e+16 3.1557e-09 -1 -1 1 
+606900 0 1316.48 1315.14 4.0264e+16 3.1557e-09 -1 -1 1 
+
+578000 0 1316.48 1315.14 4.0264e+16 3.1557e-09 -1 -1 1 
+606900 0 1316.48 1315.14 4.0264e+16 3.1557e-09 -1 -1 1 
+
+
+606900 0 1322.11 1321.17 3.92459e+16 3.1557e-09 -1 -1 1 
+635800 0 1322.11 1321.17 3.92459e+16 3.1557e-09 -1 -1 1 
+
+606900 0 1322.11 1321.17 3.92459e+16 3.1557e-09 -1 -1 1 
+635800 0 1322.11 1321.17 3.92459e+16 3.1557e-09 -1 -1 1 
+
+
+635800 0 1327.71 1327.24 3.85994e+16 3.1557e-09 -1 -1 1 
+664700 0 1327.71 1327.24 3.85994e+16 3.1557e-09 -1 -1 1 
+
+635800 0 1327.71 1327.24 3.85994e+16 3.1557e-09 -1 -1 1 
+664700 0 1327.71 1327.24 3.85994e+16 3.1557e-09 -1 -1 1 
+
+
+664700 0 1333.27 1333.33 3.84986e+16 3.1557e-09 -1 -1 1 
+693600 0 1333.27 1333.33 3.84986e+16 3.1557e-09 -1 -1 1 
+
+664700 0 1333.27 1333.33 3.84986e+16 3.1557e-09 -1 -1 1 
+693600 0 1333.27 1333.33 3.84986e+16 3.1557e-09 -1 -1 1 
+
+
+693600 0 1338.78 1339.46 3.71268e+16 3.1557e-09 -1 -1 1 
+722500 0 1338.78 1339.46 3.71268e+16 3.1557e-09 -1 -1 1 
+
+693600 0 1338.78 1339.46 3.71268e+16 3.1557e-09 -1 -1 1 
+722500 0 1338.78 1339.46 3.71268e+16 3.1557e-09 -1 -1 1 
+
+
+722500 0 1344.24 1345.61 3.57644e+16 3.1557e-09 -1 -1 1 
+751400 0 1344.24 1345.61 3.57644e+16 3.1557e-09 -1 -1 1 
+
+722500 0 1344.24 1345.61 3.57644e+16 3.1557e-09 -1 -1 1 
+751400 0 1344.24 1345.61 3.57644e+16 3.1557e-09 -1 -1 1 
+
+
+751400 0 1349.64 1351.78 3.54098e+16 3.1557e-09 -1 -1 1 
+780300 0 1349.64 1351.78 3.54098e+16 3.1557e-09 -1 -1 1 
+
+751400 0 1349.64 1351.78 3.54098e+16 3.1557e-09 -1 -1 1 
+780300 0 1349.64 1351.78 3.54098e+16 3.1557e-09 -1 -1 1 
+
+
+780300 0 1354.98 1357.99 3.58947e+16 3.1557e-09 -1 -1 1 
+809200 0 1354.98 1357.99 3.58947e+16 3.1557e-09 -1 -1 1 
+
+780300 0 1354.98 1357.99 3.58947e+16 3.1557e-09 -1 -1 1 
+809200 0 1354.98 1357.99 3.58947e+16 3.1557e-09 -1 -1 1 
+
+
+809200 0 1360.25 1364.23 3.36115e+16 3.1557e-09 -1 -1 1 
+838100 0 1360.25 1364.23 3.36115e+16 3.1557e-09 -1 -1 1 
+
+809200 0 1360.25 1364.23 3.36115e+16 3.1557e-09 -1 -1 1 
+838100 0 1360.25 1364.23 3.36115e+16 3.1557e-09 -1 -1 1 
+
+
+838100 0 1365.45 1370.49 3.28912e+16 3.1557e-09 -1 -1 1 
+867000 0 1365.45 1370.49 3.28912e+16 3.1557e-09 -1 -1 1 
+
+838100 0 1365.45 1370.49 3.28912e+16 3.1557e-09 -1 -1 1 
+867000 0 1365.45 1370.49 3.28912e+16 3.1557e-09 -1 -1 1 
+
+
+867000 0 1370.58 1376.78 3.24901e+16 3.1557e-09 -1 -1 1 
+895900 0 1370.58 1376.78 3.24901e+16 3.1557e-09 -1 -1 1 
+
+867000 0 1370.58 1376.78 3.24901e+16 3.1557e-09 -1 -1 1 
+895900 0 1370.58 1376.78 3.24901e+16 3.1557e-09 -1 -1 1 
+
+
+895900 0 1375.65 1383.1 3.16717e+16 3.1557e-09 -1 -1 1 
+924800 0 1375.65 1383.1 3.16717e+16 3.1557e-09 -1 -1 1 
+
+895900 0 1375.65 1383.1 3.16717e+16 3.1557e-09 -1 -1 1 
+924800 0 1375.65 1383.1 3.16717e+16 3.1557e-09 -1 -1 1 
+
+
