[cig-commits] commit 2357 by heister to /var/svn/dealii/aspect

dealii.demon at gmail.com dealii.demon at gmail.com
Wed Mar 26 07:58:31 PDT 2014


Revision 2357

fix test

A   trunk/aspect/tests/adiabatic_initial_conditions/depth_average.gnuplot
D   trunk/aspect/tests/adiabatic_initial_conditions/depthaverage.plt
U   trunk/aspect/tests/adiabatic_initial_conditions/statistics


http://www.dealii.org/websvn/revision.php?repname=Aspect+Repository&path=%2F&rev=2357&peg=2357

Diff:
Copied: trunk/aspect/tests/adiabatic_initial_conditions/depth_average.gnuplot (from rev 2352, trunk/aspect/tests/adiabatic_initial_conditions/depthaverage.plt)
===================================================================
--- trunk/aspect/tests/adiabatic_initial_conditions/depth_average.gnuplot	                        (rev 0)
+++ trunk/aspect/tests/adiabatic_initial_conditions/depth_average.gnuplot	2014-03-26 14:58:29 UTC (rev 2357)
@@ -0,0 +1,707 @@
+# This file was generated by the deal.II library.
+
+
+#
+# For a description of the GNUPLOT format see the GNUPLOT manual.
+#
+# <x> <y> <temperature> <adiabatic_temperature> <velocity_magnitude> <sinking_velocity> <Vs> <Vp> <viscosity> 
+0 0 439.452 1200 2.03409e+19 3.1557e-09 -1 -1 1 
+28900 0 439.452 1200 2.03409e+19 3.1557e-09 -1 -1 1 
+
+0 0 439.452 1200 2.03409e+19 3.1557e-09 -1 -1 1 
+28900 0 439.452 1200 2.03409e+19 3.1557e-09 -1 -1 1 
+
+
+28900 0 687.294 1205.51 3.40692e+19 3.1557e-09 -1 -1 1 
+57800 0 687.294 1205.51 3.40692e+19 3.1557e-09 -1 -1 1 
+
+28900 0 687.294 1205.51 3.40692e+19 3.1557e-09 -1 -1 1 
+57800 0 687.294 1205.51 3.40692e+19 3.1557e-09 -1 -1 1 
+
+
+57800 0 889.134 1211.04 3.40671e+19 3.1557e-09 -1 -1 1 
+86700 0 889.134 1211.04 3.40671e+19 3.1557e-09 -1 -1 1 
+
+57800 0 889.134 1211.04 3.40671e+19 3.1557e-09 -1 -1 1 
+86700 0 889.134 1211.04 3.40671e+19 3.1557e-09 -1 -1 1 
+
+
+86700 0 1038.77 1216.61 1.7077e+20 3.1557e-09 -1 -1 1 
+115600 0 1038.77 1216.61 1.7077e+20 3.1557e-09 -1 -1 1 
+
+86700 0 1038.77 1216.61 1.7077e+20 3.1557e-09 -1 -1 1 
+115600 0 1038.77 1216.61 1.7077e+20 3.1557e-09 -1 -1 1 
+
+
+115600 0 1132.27 1222.19 1.05457e+19 3.1557e-09 -1 -1 1 
+144500 0 1132.27 1222.19 1.05457e+19 3.1557e-09 -1 -1 1 
+
+115600 0 1132.27 1222.19 1.05457e+19 3.1557e-09 -1 -1 1 
+144500 0 1132.27 1222.19 1.05457e+19 3.1557e-09 -1 -1 1 
+
+
+144500 0 1191.45 1227.8 3.06304e+19 3.1557e-09 -1 -1 1 
+173400 0 1191.45 1227.8 3.06304e+19 3.1557e-09 -1 -1 1 
+
+144500 0 1191.45 1227.8 3.06304e+19 3.1557e-09 -1 -1 1 
+173400 0 1191.45 1227.8 3.06304e+19 3.1557e-09 -1 -1 1 
+
+
+173400 0 1221.02 1233.44 1.36806e+19 3.1557e-09 -1 -1 1 
+202300 0 1221.02 1233.44 1.36806e+19 3.1557e-09 -1 -1 1 
+
+173400 0 1221.02 1233.44 1.36806e+19 3.1557e-09 -1 -1 1 
+202300 0 1221.02 1233.44 1.36806e+19 3.1557e-09 -1 -1 1 
+
+
+202300 0 1234.45 1239.1 1.97693e+17 3.1557e-09 -1 -1 1 
+231200 0 1234.45 1239.1 1.97693e+17 3.1557e-09 -1 -1 1 
+
+202300 0 1234.45 1239.1 1.97693e+17 3.1557e-09 -1 -1 1 
+231200 0 1234.45 1239.1 1.97693e+17 3.1557e-09 -1 -1 1 
+
+
+231200 0 1245.17 1244.79 6.15093e+16 3.1557e-09 -1 -1 1 
+260100 0 1245.17 1244.79 6.15093e+16 3.1557e-09 -1 -1 1 
+
+231200 0 1245.17 1244.79 6.15093e+16 3.1557e-09 -1 -1 1 
+260100 0 1245.17 1244.79 6.15093e+16 3.1557e-09 -1 -1 1 
+
+
+260100 0 1252.78 1250.51 1.38685e+17 3.1557e-09 -1 -1 1 
+289000 0 1252.78 1250.51 1.38685e+17 3.1557e-09 -1 -1 1 
+
+260100 0 1252.78 1250.51 1.38685e+17 3.1557e-09 -1 -1 1 
+289000 0 1252.78 1250.51 1.38685e+17 3.1557e-09 -1 -1 1 
+
+
+289000 0 1258.46 1256.25 1.36572e+17 3.1557e-09 -1 -1 1 
+317900 0 1258.46 1256.25 1.36572e+17 3.1557e-09 -1 -1 1 
+
+289000 0 1258.46 1256.25 1.36572e+17 3.1557e-09 -1 -1 1 
+317900 0 1258.46 1256.25 1.36572e+17 3.1557e-09 -1 -1 1 
+
+
+317900 0 1264.29 1262.02 5.52099e+16 3.1557e-09 -1 -1 1 
+346800 0 1264.29 1262.02 5.52099e+16 3.1557e-09 -1 -1 1 
+
+317900 0 1264.29 1262.02 5.52099e+16 3.1557e-09 -1 -1 1 
+346800 0 1264.29 1262.02 5.52099e+16 3.1557e-09 -1 -1 1 
+
+
+346800 0 1270.07 1267.81 6.63928e+16 3.1557e-09 -1 -1 1 
+375700 0 1270.07 1267.81 6.63928e+16 3.1557e-09 -1 -1 1 
+
+346800 0 1270.07 1267.81 6.63928e+16 3.1557e-09 -1 -1 1 
+375700 0 1270.07 1267.81 6.63928e+16 3.1557e-09 -1 -1 1 
+
+
+375700 0 1275.84 1273.63 5.95665e+16 3.1557e-09 -1 -1 1 
+404600 0 1275.84 1273.63 5.95665e+16 3.1557e-09 -1 -1 1 
+
+375700 0 1275.84 1273.63 5.95665e+16 3.1557e-09 -1 -1 1 
+404600 0 1275.84 1273.63 5.95665e+16 3.1557e-09 -1 -1 1 
+
+
+404600 0 1281.69 1279.48 4.65293e+16 3.1557e-09 -1 -1 1 
+433500 0 1281.69 1279.48 4.65293e+16 3.1557e-09 -1 -1 1 
+
+404600 0 1281.69 1279.48 4.65293e+16 3.1557e-09 -1 -1 1 
+433500 0 1281.69 1279.48 4.65293e+16 3.1557e-09 -1 -1 1 
+
+
+433500 0 1287.56 1285.36 4.51492e+16 3.1557e-09 -1 -1 1 
+462400 0 1287.56 1285.36 4.51492e+16 3.1557e-09 -1 -1 1 
+
+433500 0 1287.56 1285.36 4.51492e+16 3.1557e-09 -1 -1 1 
+462400 0 1287.56 1285.36 4.51492e+16 3.1557e-09 -1 -1 1 
+
+
+462400 0 1293.39 1291.26 4.48783e+16 3.1557e-09 -1 -1 1 
+491300 0 1293.39 1291.26 4.48783e+16 3.1557e-09 -1 -1 1 
+
+462400 0 1293.39 1291.26 4.48783e+16 3.1557e-09 -1 -1 1 
+491300 0 1293.39 1291.26 4.48783e+16 3.1557e-09 -1 -1 1 
+
+
+491300 0 1299.2 1297.19 4.34282e+16 3.1557e-09 -1 -1 1 
+520200 0 1299.2 1297.19 4.34282e+16 3.1557e-09 -1 -1 1 
+
+491300 0 1299.2 1297.19 4.34282e+16 3.1557e-09 -1 -1 1 
+520200 0 1299.2 1297.19 4.34282e+16 3.1557e-09 -1 -1 1 
+
+
+520200 0 1305.08 1303.14 4.15926e+16 3.1557e-09 -1 -1 1 
+549100 0 1305.08 1303.14 4.15926e+16 3.1557e-09 -1 -1 1 
+
+520200 0 1305.08 1303.14 4.15926e+16 3.1557e-09 -1 -1 1 
+549100 0 1305.08 1303.14 4.15926e+16 3.1557e-09 -1 -1 1 
+
+
+549100 0 1310.98 1309.13 4.0876e+16 3.1557e-09 -1 -1 1 
+578000 0 1310.98 1309.13 4.0876e+16 3.1557e-09 -1 -1 1 
+
+549100 0 1310.98 1309.13 4.0876e+16 3.1557e-09 -1 -1 1 
+578000 0 1310.98 1309.13 4.0876e+16 3.1557e-09 -1 -1 1 
+
+
+578000 0 1316.91 1315.14 4.00819e+16 3.1557e-09 -1 -1 1 
+606900 0 1316.91 1315.14 4.00819e+16 3.1557e-09 -1 -1 1 
+
+578000 0 1316.91 1315.14 4.00819e+16 3.1557e-09 -1 -1 1 
+606900 0 1316.91 1315.14 4.00819e+16 3.1557e-09 -1 -1 1 
+
+
+606900 0 1322.85 1321.17 3.9223e+16 3.1557e-09 -1 -1 1 
+635800 0 1322.85 1321.17 3.9223e+16 3.1557e-09 -1 -1 1 
+
+606900 0 1322.85 1321.17 3.9223e+16 3.1557e-09 -1 -1 1 
+635800 0 1322.85 1321.17 3.9223e+16 3.1557e-09 -1 -1 1 
+
+
+635800 0 1328.85 1327.24 3.8856e+16 3.1557e-09 -1 -1 1 
+664700 0 1328.85 1327.24 3.8856e+16 3.1557e-09 -1 -1 1 
+
+635800 0 1328.85 1327.24 3.8856e+16 3.1557e-09 -1 -1 1 
+664700 0 1328.85 1327.24 3.8856e+16 3.1557e-09 -1 -1 1 
+
+
+664700 0 1334.91 1333.33 3.84486e+16 3.1557e-09 -1 -1 1 
+693600 0 1334.91 1333.33 3.84486e+16 3.1557e-09 -1 -1 1 
+
+664700 0 1334.91 1333.33 3.84486e+16 3.1557e-09 -1 -1 1 
+693600 0 1334.91 1333.33 3.84486e+16 3.1557e-09 -1 -1 1 
+
+
+693600 0 1341 1339.46 3.70095e+16 3.1557e-09 -1 -1 1 
+722500 0 1341 1339.46 3.70095e+16 3.1557e-09 -1 -1 1 
+
+693600 0 1341 1339.46 3.70095e+16 3.1557e-09 -1 -1 1 
+722500 0 1341 1339.46 3.70095e+16 3.1557e-09 -1 -1 1 
+
+
+722500 0 1347.13 1345.61 3.59016e+16 3.1557e-09 -1 -1 1 
+751400 0 1347.13 1345.61 3.59016e+16 3.1557e-09 -1 -1 1 
+
+722500 0 1347.13 1345.61 3.59016e+16 3.1557e-09 -1 -1 1 
+751400 0 1347.13 1345.61 3.59016e+16 3.1557e-09 -1 -1 1 
+
+
+751400 0 1353.29 1351.78 3.54567e+16 3.1557e-09 -1 -1 1 
+780300 0 1353.29 1351.78 3.54567e+16 3.1557e-09 -1 -1 1 
+
+751400 0 1353.29 1351.78 3.54567e+16 3.1557e-09 -1 -1 1 
+780300 0 1353.29 1351.78 3.54567e+16 3.1557e-09 -1 -1 1 
+
+
+780300 0 1359.49 1357.99 3.57793e+16 3.1557e-09 -1 -1 1 
+809200 0 1359.49 1357.99 3.57793e+16 3.1557e-09 -1 -1 1 
+
+780300 0 1359.49 1357.99 3.57793e+16 3.1557e-09 -1 -1 1 
+809200 0 1359.49 1357.99 3.57793e+16 3.1557e-09 -1 -1 1 
+
+
+809200 0 1365.68 1364.23 3.38483e+16 3.1557e-09 -1 -1 1 
+838100 0 1365.68 1364.23 3.38483e+16 3.1557e-09 -1 -1 1 
+
+809200 0 1365.68 1364.23 3.38483e+16 3.1557e-09 -1 -1 1 
+838100 0 1365.68 1364.23 3.38483e+16 3.1557e-09 -1 -1 1 
+
+
+838100 0 1371.91 1370.49 3.30757e+16 3.1557e-09 -1 -1 1 
+867000 0 1371.91 1370.49 3.30757e+16 3.1557e-09 -1 -1 1 
+
+838100 0 1371.91 1370.49 3.30757e+16 3.1557e-09 -1 -1 1 
+867000 0 1371.91 1370.49 3.30757e+16 3.1557e-09 -1 -1 1 
+
+
+867000 0 1378.16 1376.78 3.23759e+16 3.1557e-09 -1 -1 1 
+895900 0 1378.16 1376.78 3.23759e+16 3.1557e-09 -1 -1 1 
+
+867000 0 1378.16 1376.78 3.23759e+16 3.1557e-09 -1 -1 1 
+895900 0 1378.16 1376.78 3.23759e+16 3.1557e-09 -1 -1 1 
+
+
+895900 0 1384.42 1383.1 3.18196e+16 3.1557e-09 -1 -1 1 
+924800 0 1384.42 1383.1 3.18196e+16 3.1557e-09 -1 -1 1 
+
+895900 0 1384.42 1383.1 3.18196e+16 3.1557e-09 -1 -1 1 
+924800 0 1384.42 1383.1 3.18196e+16 3.1557e-09 -1 -1 1 
+
+
+924800 0 1390.73 1389.45 3.12283e+16 3.1557e-09 -1 -1 1 
+953700 0 1390.73 1389.45 3.12283e+16 3.1557e-09 -1 -1 1 
+
+924800 0 1390.73 1389.45 3.12283e+16 3.1557e-09 -1 -1 1 
+953700 0 1390.73 1389.45 3.12283e+16 3.1557e-09 -1 -1 1 
+
+
+953700 0 1397.02 1395.83 3.04569e+16 3.1557e-09 -1 -1 1 
+982600 0 1397.02 1395.83 3.04569e+16 3.1557e-09 -1 -1 1 
+
+953700 0 1397.02 1395.83 3.04569e+16 3.1557e-09 -1 -1 1 
+982600 0 1397.02 1395.83 3.04569e+16 3.1557e-09 -1 -1 1 
+
+
+982600 0 1403.31 1402.24 2.99948e+16 3.1557e-09 -1 -1 1 
+1.0115e+06 0 1403.31 1402.24 2.99948e+16 3.1557e-09 -1 -1 1 
+
+982600 0 1403.31 1402.24 2.99948e+16 3.1557e-09 -1 -1 1 
+1.0115e+06 0 1403.31 1402.24 2.99948e+16 3.1557e-09 -1 -1 1 
+
+
+1.0115e+06 0 1409.64 1408.68 2.94902e+16 3.1557e-09 -1 -1 1 
+1.0404e+06 0 1409.64 1408.68 2.94902e+16 3.1557e-09 -1 -1 1 
+
+1.0115e+06 0 1409.64 1408.68 2.94902e+16 3.1557e-09 -1 -1 1 
+1.0404e+06 0 1409.64 1408.68 2.94902e+16 3.1557e-09 -1 -1 1 
+
+
+1.0404e+06 0 1416.01 1415.15 2.87074e+16 3.1557e-09 -1 -1 1 
+1.0693e+06 0 1416.01 1415.15 2.87074e+16 3.1557e-09 -1 -1 1 
+
+1.0404e+06 0 1416.01 1415.15 2.87074e+16 3.1557e-09 -1 -1 1 
+1.0693e+06 0 1416.01 1415.15 2.87074e+16 3.1557e-09 -1 -1 1 
+
+
+1.0693e+06 0 1422.43 1421.65 2.86448e+16 3.1557e-09 -1 -1 1 
+1.0982e+06 0 1422.43 1421.65 2.86448e+16 3.1557e-09 -1 -1 1 
+
+1.0693e+06 0 1422.43 1421.65 2.86448e+16 3.1557e-09 -1 -1 1 
+1.0982e+06 0 1422.43 1421.65 2.86448e+16 3.1557e-09 -1 -1 1 
+
+
+1.0982e+06 0 1428.88 1428.17 2.76212e+16 3.1557e-09 -1 -1 1 
+1.1271e+06 0 1428.88 1428.17 2.76212e+16 3.1557e-09 -1 -1 1 
+
+1.0982e+06 0 1428.88 1428.17 2.76212e+16 3.1557e-09 -1 -1 1 
+1.1271e+06 0 1428.88 1428.17 2.76212e+16 3.1557e-09 -1 -1 1 
+
+
+1.1271e+06 0 1435.37 1434.73 2.73346e+16 3.1557e-09 -1 -1 1 
+1.156e+06 0 1435.37 1434.73 2.73346e+16 3.1557e-09 -1 -1 1 
+
+1.1271e+06 0 1435.37 1434.73 2.73346e+16 3.1557e-09 -1 -1 1 
+1.156e+06 0 1435.37 1434.73 2.73346e+16 3.1557e-09 -1 -1 1 
+
+
+1.156e+06 0 1441.89 1441.32 2.6868e+16 3.1557e-09 -1 -1 1 
+1.1849e+06 0 1441.89 1441.32 2.6868e+16 3.1557e-09 -1 -1 1 
+
+1.156e+06 0 1441.89 1441.32 2.6868e+16 3.1557e-09 -1 -1 1 
+1.1849e+06 0 1441.89 1441.32 2.6868e+16 3.1557e-09 -1 -1 1 
+
+
+1.1849e+06 0 1448.43 1447.94 2.63803e+16 3.1557e-09 -1 -1 1 
+1.2138e+06 0 1448.43 1447.94 2.63803e+16 3.1557e-09 -1 -1 1 
+
+1.1849e+06 0 1448.43 1447.94 2.63803e+16 3.1557e-09 -1 -1 1 
+1.2138e+06 0 1448.43 1447.94 2.63803e+16 3.1557e-09 -1 -1 1 
+
+
+1.2138e+06 0 1455.01 1454.58 2.61128e+16 3.1557e-09 -1 -1 1 
+1.2427e+06 0 1455.01 1454.58 2.61128e+16 3.1557e-09 -1 -1 1 
+
+1.2138e+06 0 1455.01 1454.58 2.61128e+16 3.1557e-09 -1 -1 1 
+1.2427e+06 0 1455.01 1454.58 2.61128e+16 3.1557e-09 -1 -1 1 
+
+
+1.2427e+06 0 1461.61 1461.26 2.52165e+16 3.1557e-09 -1 -1 1 
+1.2716e+06 0 1461.61 1461.26 2.52165e+16 3.1557e-09 -1 -1 1 
+
+1.2427e+06 0 1461.61 1461.26 2.52165e+16 3.1557e-09 -1 -1 1 
+1.2716e+06 0 1461.61 1461.26 2.52165e+16 3.1557e-09 -1 -1 1 
+
+
+1.2716e+06 0 1468.26 1467.97 2.44839e+16 3.1557e-09 -1 -1 1 
+1.3005e+06 0 1468.26 1467.97 2.44839e+16 3.1557e-09 -1 -1 1 
+
+1.2716e+06 0 1468.26 1467.97 2.44839e+16 3.1557e-09 -1 -1 1 
+1.3005e+06 0 1468.26 1467.97 2.44839e+16 3.1557e-09 -1 -1 1 
+
+
+1.3005e+06 0 1474.96 1474.71 2.39797e+16 3.1557e-09 -1 -1 1 
+1.3294e+06 0 1474.96 1474.71 2.39797e+16 3.1557e-09 -1 -1 1 
+
+1.3005e+06 0 1474.96 1474.71 2.39797e+16 3.1557e-09 -1 -1 1 
+1.3294e+06 0 1474.96 1474.71 2.39797e+16 3.1557e-09 -1 -1 1 
+
+
+1.3294e+06 0 1481.67 1481.48 2.40803e+16 3.1557e-09 -1 -1 1 
+1.3583e+06 0 1481.67 1481.48 2.40803e+16 3.1557e-09 -1 -1 1 
+
+1.3294e+06 0 1481.67 1481.48 2.40803e+16 3.1557e-09 -1 -1 1 
+1.3583e+06 0 1481.67 1481.48 2.40803e+16 3.1557e-09 -1 -1 1 
+
+
+1.3583e+06 0 1488.43 1488.29 2.45934e+16 3.1557e-09 -1 -1 1 
+1.3872e+06 0 1488.43 1488.29 2.45934e+16 3.1557e-09 -1 -1 1 
+
+1.3583e+06 0 1488.43 1488.29 2.45934e+16 3.1557e-09 -1 -1 1 
+1.3872e+06 0 1488.43 1488.29 2.45934e+16 3.1557e-09 -1 -1 1 
+
+
+1.3872e+06 0 1495.22 1495.12 2.42328e+16 3.1557e-09 -1 -1 1 
+1.4161e+06 0 1495.22 1495.12 2.42328e+16 3.1557e-09 -1 -1 1 
+
+1.3872e+06 0 1495.22 1495.12 2.42328e+16 3.1557e-09 -1 -1 1 
+1.4161e+06 0 1495.22 1495.12 2.42328e+16 3.1557e-09 -1 -1 1 
+
+
+1.4161e+06 0 1502.04 1501.98 2.28952e+16 3.1557e-09 -1 -1 1 
+1.445e+06 0 1502.04 1501.98 2.28952e+16 3.1557e-09 -1 -1 1 
+
+1.4161e+06 0 1502.04 1501.98 2.28952e+16 3.1557e-09 -1 -1 1 
+1.445e+06 0 1502.04 1501.98 2.28952e+16 3.1557e-09 -1 -1 1 
+
+
+1.445e+06 0 1508.88 1508.88 2.14027e+16 3.1557e-09 -1 -1 1 
+1.4739e+06 0 1508.88 1508.88 2.14027e+16 3.1557e-09 -1 -1 1 
+
+1.445e+06 0 1508.88 1508.88 2.14027e+16 3.1557e-09 -1 -1 1 
+1.4739e+06 0 1508.88 1508.88 2.14027e+16 3.1557e-09 -1 -1 1 
+
+
+1.4739e+06 0 1515.76 1515.81 2.0681e+16 3.1557e-09 -1 -1 1 
+1.5028e+06 0 1515.76 1515.81 2.0681e+16 3.1557e-09 -1 -1 1 
+
+1.4739e+06 0 1515.76 1515.81 2.0681e+16 3.1557e-09 -1 -1 1 
+1.5028e+06 0 1515.76 1515.81 2.0681e+16 3.1557e-09 -1 -1 1 
+
+
+1.5028e+06 0 1522.68 1522.77 2.04078e+16 3.1557e-09 -1 -1 1 
+1.5317e+06 0 1522.68 1522.77 2.04078e+16 3.1557e-09 -1 -1 1 
+
+1.5028e+06 0 1522.68 1522.77 2.04078e+16 3.1557e-09 -1 -1 1 
+1.5317e+06 0 1522.68 1522.77 2.04078e+16 3.1557e-09 -1 -1 1 
+
+
+1.5317e+06 0 1529.62 1529.76 2.74769e+16 3.1557e-09 -1 -1 1 
+1.5606e+06 0 1529.62 1529.76 2.74769e+16 3.1557e-09 -1 -1 1 
+
+1.5317e+06 0 1529.62 1529.76 2.74769e+16 3.1557e-09 -1 -1 1 
+1.5606e+06 0 1529.62 1529.76 2.74769e+16 3.1557e-09 -1 -1 1 
+
+
+1.5606e+06 0 1536.51 1536.78 3.25201e+16 3.1557e-09 -1 -1 1 
+1.5895e+06 0 1536.51 1536.78 3.25201e+16 3.1557e-09 -1 -1 1 
+
+1.5606e+06 0 1536.51 1536.78 3.25201e+16 3.1557e-09 -1 -1 1 
+1.5895e+06 0 1536.51 1536.78 3.25201e+16 3.1557e-09 -1 -1 1 
+
+
+1.5895e+06 0 1543.45 1543.84 1.96983e+16 3.1557e-09 -1 -1 1 
+1.6184e+06 0 1543.45 1543.84 1.96983e+16 3.1557e-09 -1 -1 1 
+
+1.5895e+06 0 1543.45 1543.84 1.96983e+16 3.1557e-09 -1 -1 1 
+1.6184e+06 0 1543.45 1543.84 1.96983e+16 3.1557e-09 -1 -1 1 
+
+
+1.6184e+06 0 1550.44 1550.93 1.92905e+16 3.1557e-09 -1 -1 1 
+1.6473e+06 0 1550.44 1550.93 1.92905e+16 3.1557e-09 -1 -1 1 
+
+1.6184e+06 0 1550.44 1550.93 1.92905e+16 3.1557e-09 -1 -1 1 
+1.6473e+06 0 1550.44 1550.93 1.92905e+16 3.1557e-09 -1 -1 1 
+
+
+1.6473e+06 0 1557.49 1558.05 1.76998e+16 3.1557e-09 -1 -1 1 
+1.6762e+06 0 1557.49 1558.05 1.76998e+16 3.1557e-09 -1 -1 1 
+
+1.6473e+06 0 1557.49 1558.05 1.76998e+16 3.1557e-09 -1 -1 1 
+1.6762e+06 0 1557.49 1558.05 1.76998e+16 3.1557e-09 -1 -1 1 
+
+
+1.6762e+06 0 1564.56 1565.2 1.77774e+16 3.1557e-09 -1 -1 1 
+1.7051e+06 0 1564.56 1565.2 1.77774e+16 3.1557e-09 -1 -1 1 
+
+1.6762e+06 0 1564.56 1565.2 1.77774e+16 3.1557e-09 -1 -1 1 
+1.7051e+06 0 1564.56 1565.2 1.77774e+16 3.1557e-09 -1 -1 1 
+
+
+1.7051e+06 0 1571.69 1572.39 1.78395e+16 3.1557e-09 -1 -1 1 
+1.734e+06 0 1571.69 1572.39 1.78395e+16 3.1557e-09 -1 -1 1 
+
+1.7051e+06 0 1571.69 1572.39 1.78395e+16 3.1557e-09 -1 -1 1 
+1.734e+06 0 1571.69 1572.39 1.78395e+16 3.1557e-09 -1 -1 1 
+
+
+1.734e+06 0 1578.81 1579.61 1.69451e+16 3.1557e-09 -1 -1 1 
+1.7629e+06 0 1578.81 1579.61 1.69451e+16 3.1557e-09 -1 -1 1 
+
+1.734e+06 0 1578.81 1579.61 1.69451e+16 3.1557e-09 -1 -1 1 
+1.7629e+06 0 1578.81 1579.61 1.69451e+16 3.1557e-09 -1 -1 1 
+
+
+1.7629e+06 0 1586 1586.86 1.62108e+16 3.1557e-09 -1 -1 1 
+1.7918e+06 0 1586 1586.86 1.62108e+16 3.1557e-09 -1 -1 1 
+
+1.7629e+06 0 1586 1586.86 1.62108e+16 3.1557e-09 -1 -1 1 
+1.7918e+06 0 1586 1586.86 1.62108e+16 3.1557e-09 -1 -1 1 
+
+
+1.7918e+06 0 1593.2 1594.15 1.56774e+16 3.1557e-09 -1 -1 1 
+1.8207e+06 0 1593.2 1594.15 1.56774e+16 3.1557e-09 -1 -1 1 
+
+1.7918e+06 0 1593.2 1594.15 1.56774e+16 3.1557e-09 -1 -1 1 
+1.8207e+06 0 1593.2 1594.15 1.56774e+16 3.1557e-09 -1 -1 1 
+
+
+1.8207e+06 0 1600.47 1601.47 1.51519e+16 3.1557e-09 -1 -1 1 
+1.8496e+06 0 1600.47 1601.47 1.51519e+16 3.1557e-09 -1 -1 1 
+
+1.8207e+06 0 1600.47 1601.47 1.51519e+16 3.1557e-09 -1 -1 1 
+1.8496e+06 0 1600.47 1601.47 1.51519e+16 3.1557e-09 -1 -1 1 
+
+
+1.8496e+06 0 1607.73 1608.82 1.51298e+16 3.1557e-09 -1 -1 1 
+1.8785e+06 0 1607.73 1608.82 1.51298e+16 3.1557e-09 -1 -1 1 
+
+1.8496e+06 0 1607.73 1608.82 1.51298e+16 3.1557e-09 -1 -1 1 
+1.8785e+06 0 1607.73 1608.82 1.51298e+16 3.1557e-09 -1 -1 1 
+
+
+1.8785e+06 0 1615.05 1616.21 1.45139e+16 3.1557e-09 -1 -1 1 
+1.9074e+06 0 1615.05 1616.21 1.45139e+16 3.1557e-09 -1 -1 1 
+
+1.8785e+06 0 1615.05 1616.21 1.45139e+16 3.1557e-09 -1 -1 1 
+1.9074e+06 0 1615.05 1616.21 1.45139e+16 3.1557e-09 -1 -1 1 
+
+
+1.9074e+06 0 1622.38 1623.63 1.41123e+16 3.1557e-09 -1 -1 1 
+1.9363e+06 0 1622.38 1623.63 1.41123e+16 3.1557e-09 -1 -1 1 
+
+1.9074e+06 0 1622.38 1623.63 1.41123e+16 3.1557e-09 -1 -1 1 
+1.9363e+06 0 1622.38 1623.63 1.41123e+16 3.1557e-09 -1 -1 1 
+
+
+1.9363e+06 0 1629.76 1631.08 1.39005e+16 3.1557e-09 -1 -1 1 
+1.9652e+06 0 1629.76 1631.08 1.39005e+16 3.1557e-09 -1 -1 1 
+
+1.9363e+06 0 1629.76 1631.08 1.39005e+16 3.1557e-09 -1 -1 1 
+1.9652e+06 0 1629.76 1631.08 1.39005e+16 3.1557e-09 -1 -1 1 
+
+
+1.9652e+06 0 1637.17 1638.57 1.33677e+16 3.1557e-09 -1 -1 1 
+1.9941e+06 0 1637.17 1638.57 1.33677e+16 3.1557e-09 -1 -1 1 
+
+1.9652e+06 0 1637.17 1638.57 1.33677e+16 3.1557e-09 -1 -1 1 
+1.9941e+06 0 1637.17 1638.57 1.33677e+16 3.1557e-09 -1 -1 1 
+
+
+1.9941e+06 0 1644.63 1646.09 1.29319e+16 3.1557e-09 -1 -1 1 
+2.023e+06 0 1644.63 1646.09 1.29319e+16 3.1557e-09 -1 -1 1 
+
+1.9941e+06 0 1644.63 1646.09 1.29319e+16 3.1557e-09 -1 -1 1 
+2.023e+06 0 1644.63 1646.09 1.29319e+16 3.1557e-09 -1 -1 1 
+
+
+2.023e+06 0 1652.09 1653.65 1.28142e+16 3.1557e-09 -1 -1 1 
+2.0519e+06 0 1652.09 1653.65 1.28142e+16 3.1557e-09 -1 -1 1 
+
+2.023e+06 0 1652.09 1653.65 1.28142e+16 3.1557e-09 -1 -1 1 
+2.0519e+06 0 1652.09 1653.65 1.28142e+16 3.1557e-09 -1 -1 1 
+
+
+2.0519e+06 0 1659.61 1661.24 1.22594e+16 3.1557e-09 -1 -1 1 
+2.0808e+06 0 1659.61 1661.24 1.22594e+16 3.1557e-09 -1 -1 1 
+
+2.0519e+06 0 1659.61 1661.24 1.22594e+16 3.1557e-09 -1 -1 1 
+2.0808e+06 0 1659.61 1661.24 1.22594e+16 3.1557e-09 -1 -1 1 
+
+
+2.0808e+06 0 1667.11 1668.87 1.20687e+16 3.1557e-09 -1 -1 1 
+2.1097e+06 0 1667.11 1668.87 1.20687e+16 3.1557e-09 -1 -1 1 
+
+2.0808e+06 0 1667.11 1668.87 1.20687e+16 3.1557e-09 -1 -1 1 
+2.1097e+06 0 1667.11 1668.87 1.20687e+16 3.1557e-09 -1 -1 1 
+
+
+2.1097e+06 0 1674.7 1676.53 1.18318e+16 3.1557e-09 -1 -1 1 
+2.1386e+06 0 1674.7 1676.53 1.18318e+16 3.1557e-09 -1 -1 1 
+
+2.1097e+06 0 1674.7 1676.53 1.18318e+16 3.1557e-09 -1 -1 1 
