[cig-commits] commit 2360 by heister to /var/svn/dealii/aspect

dealii.demon at gmail.com dealii.demon at gmail.com
Wed Mar 26 08:27:35 PDT 2014


Revision 2360

fix test outputs

U   trunk/aspect/tests/adiabatic_conditions/depth_average.gnuplot
U   trunk/aspect/tests/compressibility_iterated_stokes/screen-output
U   trunk/aspect/tests/diffusion-velocity/statistics
U   trunk/aspect/tests/inclusion_adaptive/statistics
U   trunk/aspect/tests/passive_comp/statistics
U   trunk/aspect/tests/stokes/screen-output


http://www.dealii.org/websvn/revision.php?repname=Aspect+Repository&path=%2F&rev=2360&peg=2360

Diff:
Modified: trunk/aspect/tests/adiabatic_conditions/depth_average.gnuplot
===================================================================
--- trunk/aspect/tests/adiabatic_conditions/depth_average.gnuplot	2014-03-26 15:21:22 UTC (rev 2359)
+++ trunk/aspect/tests/adiabatic_conditions/depth_average.gnuplot	2014-03-26 15:27:32 UTC (rev 2360)
@@ -1,102 +1,707 @@
-# time, depth, avg T, adiabatic T, velocity magnitude, avg sinking velocity, avg Vs, avg Vp, avg viscosity
-0.000000e+00 0.000000e+00 1.613000e+03 1.613000e+03 3.354995e+18 3.155695e-09 -1.000000e+00 -1.000000e+00 1.000000e+00
-0.000000e+00 2.890000e+04 1.613000e+03 1.620406e+03 9.201515e+18 3.155695e-09 -1.000000e+00 -1.000000e+00 1.000000e+00
-0.000000e+00 5.780000e+04 1.613000e+03 1.627846e+03 6.317432e+18 3.155695e-09 -1.000000e+00 -1.000000e+00 1.000000e+00
-0.000000e+00 8.670000e+04 1.613000e+03 1.635320e+03 1.003698e+19 3.155695e-09 -1.000000e+00 -1.000000e+00 1.000000e+00
-0.000000e+00 1.156000e+05 1.613000e+03 1.642829e+03 7.306547e+17 3.155695e-09 -1.000000e+00 -1.000000e+00 1.000000e+00
-0.000000e+00 1.445000e+05 1.613000e+03 1.650372e+03 1.712365e+18 3.155695e-09 -1.000000e+00 -1.000000e+00 1.000000e+00
-0.000000e+00 1.734000e+05 1.613000e+03 1.657949e+03 1.903259e+18 3.155695e-09 -1.000000e+00 -1.000000e+00 1.000000e+00
-0.000000e+00 2.023000e+05 1.613000e+03 1.665561e+03 3.454357e+17 3.155695e-09 -1.000000e+00 -1.000000e+00 1.000000e+00
-0.000000e+00 2.312000e+05 1.613000e+03 1.673209e+03 1.106871e+17 3.155695e-09 -1.000000e+00 -1.000000e+00 1.000000e+00
-0.000000e+00 2.601000e+05 1.613000e+03 1.680891e+03 2.062892e+17 3.155695e-09 -1.000000e+00 -1.000000e+00 1.000000e+00
-0.000000e+00 2.890000e+05 1.613000e+03 1.688609e+03 1.017684e+17 3.155695e-09 -1.000000e+00 -1.000000e+00 1.000000e+00
-0.000000e+00 3.179000e+05 1.613000e+03 1.696362e+03 5.021407e+16 3.155695e-09 -1.000000e+00 -1.000000e+00 1.000000e+00
-0.000000e+00 3.468000e+05 1.613000e+03 1.704151e+03 5.546939e+16 3.155695e-09 -1.000000e+00 -1.000000e+00 1.000000e+00
-0.000000e+00 3.757000e+05 1.613000e+03 1.711975e+03 5.045938e+16 3.155695e-09 -1.000000e+00 -1.000000e+00 1.000000e+00
-0.000000e+00 4.046000e+05 1.613000e+03 1.719836e+03 4.329826e+16 3.155695e-09 -1.000000e+00 -1.000000e+00 1.000000e+00
-0.000000e+00 4.335000e+05 1.613000e+03 1.727732e+03 4.295490e+16 3.155695e-09 -1.000000e+00 -1.000000e+00 1.000000e+00
-0.000000e+00 4.624000e+05 1.613000e+03 1.735665e+03 4.251687e+16 3.155695e-09 -1.000000e+00 -1.000000e+00 1.000000e+00
-0.000000e+00 4.913000e+05 1.613000e+03 1.743634e+03 4.162379e+16 3.155695e-09 -1.000000e+00 -1.000000e+00 1.000000e+00
-0.000000e+00 5.202000e+05 1.613000e+03 1.751640e+03 4.011643e+16 3.155695e-09 -1.000000e+00 -1.000000e+00 1.000000e+00
-0.000000e+00 5.491000e+05 1.613000e+03 1.759682e+03 3.932161e+16 3.155695e-09 -1.000000e+00 -1.000000e+00 1.000000e+00
-0.000000e+00 5.780000e+05 1.613000e+03 1.767762e+03 3.860301e+16 3.155695e-09 -1.000000e+00 -1.000000e+00 1.000000e+00
-0.000000e+00 6.069000e+05 1.613000e+03 1.775878e+03 3.798496e+16 3.155695e-09 -1.000000e+00 -1.000000e+00 1.000000e+00
-0.000000e+00 6.358000e+05 1.613000e+03 1.784032e+03 3.761850e+16 3.155695e-09 -1.000000e+00 -1.000000e+00 1.000000e+00
-0.000000e+00 6.647000e+05 1.613000e+03 1.792224e+03 3.728125e+16 3.155695e-09 -1.000000e+00 -1.000000e+00 1.000000e+00
-0.000000e+00 6.936000e+05 1.613000e+03 1.800452e+03 3.620019e+16 3.155695e-09 -1.000000e+00 -1.000000e+00 1.000000e+00
-0.000000e+00 7.225000e+05 1.613000e+03 1.808719e+03 3.517588e+16 3.155695e-09 -1.000000e+00 -1.000000e+00 1.000000e+00
-0.000000e+00 7.514000e+05 1.613000e+03 1.817024e+03 3.410749e+16 3.155695e-09 -1.000000e+00 -1.000000e+00 1.000000e+00
-0.000000e+00 7.803000e+05 1.613000e+03 1.825366e+03 3.363483e+16 3.155695e-09 -1.000000e+00 -1.000000e+00 1.000000e+00
-0.000000e+00 8.092000e+05 1.613000e+03 1.833748e+03 3.264791e+16 3.155695e-09 -1.000000e+00 -1.000000e+00 1.000000e+00
-0.000000e+00 8.381000e+05 1.613000e+03 1.842167e+03 3.222297e+16 3.155695e-09 -1.000000e+00 -1.000000e+00 1.000000e+00
-0.000000e+00 8.670000e+05 1.613000e+03 1.850625e+03 3.166122e+16 3.155695e-09 -1.000000e+00 -1.000000e+00 1.000000e+00
-0.000000e+00 8.959000e+05 1.613000e+03 1.859122e+03 3.108032e+16 3.155695e-09 -1.000000e+00 -1.000000e+00 1.000000e+00
-0.000000e+00 9.248000e+05 1.613000e+03 1.867658e+03 3.025706e+16 3.155695e-09 -1.000000e+00 -1.000000e+00 1.000000e+00
-0.000000e+00 9.537000e+05 1.613000e+03 1.876233e+03 2.941810e+16 3.155695e-09 -1.000000e+00 -1.000000e+00 1.000000e+00
-0.000000e+00 9.826000e+05 1.613000e+03 1.884848e+03 2.906401e+16 3.155695e-09 -1.000000e+00 -1.000000e+00 1.000000e+00
-0.000000e+00 1.011500e+06 1.613000e+03 1.893502e+03 2.858965e+16 3.155695e-09 -1.000000e+00 -1.000000e+00 1.000000e+00
-0.000000e+00 1.040400e+06 1.613000e+03 1.902196e+03 2.780428e+16 3.155695e-09 -1.000000e+00 -1.000000e+00 1.000000e+00
-0.000000e+00 1.069300e+06 1.613000e+03 1.910930e+03 2.778001e+16 3.155695e-09 -1.000000e+00 -1.000000e+00 1.000000e+00
-0.000000e+00 1.098200e+06 1.613000e+03 1.919704e+03 2.675710e+16 3.155695e-09 -1.000000e+00 -1.000000e+00 1.000000e+00
-0.000000e+00 1.127100e+06 1.613000e+03 1.928518e+03 2.642671e+16 3.155695e-09 -1.000000e+00 -1.000000e+00 1.000000e+00
-0.000000e+00 1.156000e+06 1.613000e+03 1.937373e+03 2.597690e+16 3.155695e-09 -1.000000e+00 -1.000000e+00 1.000000e+00
-0.000000e+00 1.184900e+06 1.613000e+03 1.946268e+03 2.548486e+16 3.155695e-09 -1.000000e+00 -1.000000e+00 1.000000e+00
-0.000000e+00 1.213800e+06 1.613000e+03 1.955204e+03 2.518119e+16 3.155695e-09 -1.000000e+00 -1.000000e+00 1.000000e+00
-0.000000e+00 1.242700e+06 1.613000e+03 1.964181e+03 2.440184e+16 3.155695e-09 -1.000000e+00 -1.000000e+00 1.000000e+00
-0.000000e+00 1.271600e+06 1.613000e+03 1.973200e+03 2.386648e+16 3.155695e-09 -1.000000e+00 -1.000000e+00 1.000000e+00
-0.000000e+00 1.300500e+06 1.613000e+03 1.982260e+03 2.338137e+16 3.155695e-09 -1.000000e+00 -1.000000e+00 1.000000e+00
-0.000000e+00 1.329400e+06 1.613000e+03 1.991361e+03 2.318456e+16 3.155695e-09 -1.000000e+00 -1.000000e+00 1.000000e+00
-0.000000e+00 1.358300e+06 1.613000e+03 2.000504e+03 2.305745e+16 3.155695e-09 -1.000000e+00 -1.000000e+00 1.000000e+00
-0.000000e+00 1.387200e+06 1.613000e+03 2.009689e+03 2.230953e+16 3.155695e-09 -1.000000e+00 -1.000000e+00 1.000000e+00
-0.000000e+00 1.416100e+06 1.613000e+03 2.018917e+03 2.160820e+16 3.155695e-09 -1.000000e+00 -1.000000e+00 1.000000e+00
-0.000000e+00 1.445000e+06 1.613000e+03 2.028186e+03 2.092751e+16 3.155695e-09 -1.000000e+00 -1.000000e+00 1.000000e+00
-0.000000e+00 1.473900e+06 1.613000e+03 2.037499e+03 1.962281e+16 3.155695e-09 -1.000000e+00 -1.000000e+00 1.000000e+00
-0.000000e+00 1.502800e+06 1.613000e+03 2.046854e+03 1.827379e+16 3.155695e-09 -1.000000e+00 -1.000000e+00 1.000000e+00
-0.000000e+00 1.531700e+06 1.613000e+03 2.056252e+03 1.763596e+16 3.155695e-09 -1.000000e+00 -1.000000e+00 1.000000e+00
-0.000000e+00 1.560600e+06 1.613000e+03 2.065693e+03 1.777813e+16 3.155695e-09 -1.000000e+00 -1.000000e+00 1.000000e+00
-0.000000e+00 1.589500e+06 1.613000e+03 2.075177e+03 1.828373e+16 3.155695e-09 -1.000000e+00 -1.000000e+00 1.000000e+00
-0.000000e+00 1.618400e+06 1.613000e+03 2.084705e+03 1.794755e+16 3.155695e-09 -1.000000e+00 -1.000000e+00 1.000000e+00
-0.000000e+00 1.647300e+06 1.613000e+03 2.094277e+03 1.730414e+16 3.155695e-09 -1.000000e+00 -1.000000e+00 1.000000e+00
-0.000000e+00 1.676200e+06 1.613000e+03 2.103893e+03 1.683559e+16 3.155695e-09 -1.000000e+00 -1.000000e+00 1.000000e+00
-0.000000e+00 1.705100e+06 1.613000e+03 2.113553e+03 1.643670e+16 3.155695e-09 -1.000000e+00 -1.000000e+00 1.000000e+00
-0.000000e+00 1.734000e+06 1.613000e+03 2.123257e+03 1.601063e+16 3.155695e-09 -1.000000e+00 -1.000000e+00 1.000000e+00
-0.000000e+00 1.762900e+06 1.613000e+03 2.133006e+03 1.558435e+16 3.155695e-09 -1.000000e+00 -1.000000e+00 1.000000e+00
-0.000000e+00 1.791800e+06 1.613000e+03 2.142799e+03 1.514233e+16 3.155695e-09 -1.000000e+00 -1.000000e+00 1.000000e+00
-0.000000e+00 1.820700e+06 1.613000e+03 2.152638e+03 1.452842e+16 3.155695e-09 -1.000000e+00 -1.000000e+00 1.000000e+00
-0.000000e+00 1.849600e+06 1.613000e+03 2.162522e+03 1.441567e+16 3.155695e-09 -1.000000e+00 -1.000000e+00 1.000000e+00
-0.000000e+00 1.878500e+06 1.613000e+03 2.172451e+03 1.383032e+16 3.155695e-09 -1.000000e+00 -1.000000e+00 1.000000e+00
-0.000000e+00 1.907400e+06 1.613000e+03 2.182425e+03 1.344569e+16 3.155695e-09 -1.000000e+00 -1.000000e+00 1.000000e+00
-0.000000e+00 1.936300e+06 1.613000e+03 2.192446e+03 1.322612e+16 3.155695e-09 -1.000000e+00 -1.000000e+00 1.000000e+00
-0.000000e+00 1.965200e+06 1.613000e+03 2.202512e+03 1.273657e+16 3.155695e-09 -1.000000e+00 -1.000000e+00 1.000000e+00
-0.000000e+00 1.994100e+06 1.613000e+03 2.212625e+03 1.231522e+16 3.155695e-09 -1.000000e+00 -1.000000e+00 1.000000e+00
-0.000000e+00 2.023000e+06 1.613000e+03 2.222784e+03 1.213835e+16 3.155695e-09 -1.000000e+00 -1.000000e+00 1.000000e+00
-0.000000e+00 2.051900e+06 1.613000e+03 2.232990e+03 1.160585e+16 3.155695e-09 -1.000000e+00 -1.000000e+00 1.000000e+00
-0.000000e+00 2.080800e+06 1.613000e+03 2.243242e+03 1.141204e+16 3.155695e-09 -1.000000e+00 -1.000000e+00 1.000000e+00
-0.000000e+00 2.109700e+06 1.613000e+03 2.253542e+03 1.112207e+16 3.155695e-09 -1.000000e+00 -1.000000e+00 1.000000e+00
-0.000000e+00 2.138600e+06 1.613000e+03 2.263889e+03 1.079002e+16 3.155695e-09 -1.000000e+00 -1.000000e+00 1.000000e+00
-0.000000e+00 2.167500e+06 1.613000e+03 2.274284e+03 1.050782e+16 3.155695e-09 -1.000000e+00 -1.000000e+00 1.000000e+00
-0.000000e+00 2.196400e+06 1.613000e+03 2.284726e+03 1.010077e+16 3.155695e-09 -1.000000e+00 -1.000000e+00 1.000000e+00
-0.000000e+00 2.225300e+06 1.613000e+03 2.295216e+03 9.935816e+15 3.155695e-09 -1.000000e+00 -1.000000e+00 1.000000e+00
-0.000000e+00 2.254200e+06 1.613000e+03 2.305754e+03 9.643396e+15 3.155695e-09 -1.000000e+00 -1.000000e+00 1.000000e+00
-0.000000e+00 2.283100e+06 1.613000e+03 2.316341e+03 9.252567e+15 3.155695e-09 -1.000000e+00 -1.000000e+00 1.000000e+00
-0.000000e+00 2.312000e+06 1.613000e+03 2.326976e+03 9.046619e+15 3.155695e-09 -1.000000e+00 -1.000000e+00 1.000000e+00
-0.000000e+00 2.340900e+06 1.613000e+03 2.337660e+03 8.822744e+15 3.155695e-09 -1.000000e+00 -1.000000e+00 1.000000e+00
-0.000000e+00 2.369800e+06 1.613000e+03 2.348394e+03 8.618195e+15 3.155695e-09 -1.000000e+00 -1.000000e+00 1.000000e+00
-0.000000e+00 2.398700e+06 1.613000e+03 2.359176e+03 8.301524e+15 3.155695e-09 -1.000000e+00 -1.000000e+00 1.000000e+00
-0.000000e+00 2.427600e+06 1.613000e+03 2.370008e+03 8.092119e+15 3.155695e-09 -1.000000e+00 -1.000000e+00 1.000000e+00
-0.000000e+00 2.456500e+06 1.613000e+03 2.380890e+03 7.906179e+15 3.155695e-09 -1.000000e+00 -1.000000e+00 1.000000e+00
-0.000000e+00 2.485400e+06 1.613000e+03 2.391822e+03 7.660568e+15 3.155695e-09 -1.000000e+00 -1.000000e+00 1.000000e+00
-0.000000e+00 2.514300e+06 1.613000e+03 2.402803e+03 7.663455e+15 3.155695e-09 -1.000000e+00 -1.000000e+00 1.000000e+00
-0.000000e+00 2.543200e+06 1.613000e+03 2.413836e+03 8.756233e+15 3.155695e-09 -1.000000e+00 -1.000000e+00 1.000000e+00
-0.000000e+00 2.572100e+06 1.613000e+03 2.424919e+03 8.620962e+15 3.155695e-09 -1.000000e+00 -1.000000e+00 1.000000e+00
-0.000000e+00 2.601000e+06 1.613000e+03 2.436053e+03 1.011203e+16 3.155695e-09 -1.000000e+00 -1.000000e+00 1.000000e+00
-0.000000e+00 2.629900e+06 1.613000e+03 2.447238e+03 3.085775e+16 3.155695e-09 -1.000000e+00 -1.000000e+00 1.000000e+00
-0.000000e+00 2.658800e+06 1.613000e+03 2.458474e+03 2.545845e+16 3.155695e-09 -1.000000e+00 -1.000000e+00 1.000000e+00
-0.000000e+00 2.687700e+06 1.613000e+03 2.469762e+03 5.921330e+16 3.155695e-09 -1.000000e+00 -1.000000e+00 1.000000e+00
-0.000000e+00 2.716600e+06 1.613000e+03 2.481102e+03 4.033673e+17 3.155695e-09 -1.000000e+00 -1.000000e+00 1.000000e+00
-0.000000e+00 2.745500e+06 1.613000e+03 2.492493e+03 2.420178e+17 3.155695e-09 -1.000000e+00 -1.000000e+00 1.000000e+00
-0.000000e+00 2.774400e+06 1.613000e+03 2.503938e+03 8.871197e+17 3.155695e-09 -1.000000e+00 -1.000000e+00 1.000000e+00
-0.000000e+00 2.803300e+06 1.613000e+03 2.515434e+03 1.513800e+18 3.155695e-09 -1.000000e+00 -1.000000e+00 1.000000e+00
-0.000000e+00 2.832200e+06 1.613000e+03 2.526984e+03 7.617750e+17 3.155695e-09 -1.000000e+00 -1.000000e+00 1.000000e+00
-0.000000e+00 2.861100e+06 1.613000e+03 2.538586e+03 4.617998e+17 3.155695e-09 -1.000000e+00 -1.000000e+00 1.000000e+00
+# This file was generated by the deal.II library.
 
+
+#
+# For a description of the GNUPLOT format see the GNUPLOT manual.
+#
+# <x> <y> <temperature> <adiabatic_temperature> <velocity_magnitude> <sinking_velocity> <Vs> <Vp> <viscosity> 
+0 0 1613 1613 3.35502e+18 3.1557e-09 -1 -1 1 
+28900 0 1613 1613 3.35502e+18 3.1557e-09 -1 -1 1 
+
+0 0 1613 1613 3.35502e+18 3.1557e-09 -1 -1 1 
+28900 0 1613 1613 3.35502e+18 3.1557e-09 -1 -1 1 
+
+
+28900 0 1613 1620.41 9.20158e+18 3.1557e-09 -1 -1 1 
+57800 0 1613 1620.41 9.20158e+18 3.1557e-09 -1 -1 1 
+
+28900 0 1613 1620.41 9.20158e+18 3.1557e-09 -1 -1 1 
+57800 0 1613 1620.41 9.20158e+18 3.1557e-09 -1 -1 1 
+
+
+57800 0 1613 1627.85 6.31739e+18 3.1557e-09 -1 -1 1 
+86700 0 1613 1627.85 6.31739e+18 3.1557e-09 -1 -1 1 
+
+57800 0 1613 1627.85 6.31739e+18 3.1557e-09 -1 -1 1 
+86700 0 1613 1627.85 6.31739e+18 3.1557e-09 -1 -1 1 
+
+
+86700 0 1613 1635.32 1.0037e+19 3.1557e-09 -1 -1 1 
+115600 0 1613 1635.32 1.0037e+19 3.1557e-09 -1 -1 1 
+
+86700 0 1613 1635.32 1.0037e+19 3.1557e-09 -1 -1 1 
+115600 0 1613 1635.32 1.0037e+19 3.1557e-09 -1 -1 1 
+
+
+115600 0 1613 1642.83 7.30741e+17 3.1557e-09 -1 -1 1 
+144500 0 1613 1642.83 7.30741e+17 3.1557e-09 -1 -1 1 
+
+115600 0 1613 1642.83 7.30741e+17 3.1557e-09 -1 -1 1 
+144500 0 1613 1642.83 7.30741e+17 3.1557e-09 -1 -1 1 
+
+
+144500 0 1613 1650.37 1.71254e+18 3.1557e-09 -1 -1 1 
+173400 0 1613 1650.37 1.71254e+18 3.1557e-09 -1 -1 1 
+
+144500 0 1613 1650.37 1.71254e+18 3.1557e-09 -1 -1 1 
+173400 0 1613 1650.37 1.71254e+18 3.1557e-09 -1 -1 1 
+
+
+173400 0 1613 1657.95 1.90323e+18 3.1557e-09 -1 -1 1 
+202300 0 1613 1657.95 1.90323e+18 3.1557e-09 -1 -1 1 
+
+173400 0 1613 1657.95 1.90323e+18 3.1557e-09 -1 -1 1 
+202300 0 1613 1657.95 1.90323e+18 3.1557e-09 -1 -1 1 
+
+
+202300 0 1613 1665.56 3.45337e+17 3.1557e-09 -1 -1 1 
+231200 0 1613 1665.56 3.45337e+17 3.1557e-09 -1 -1 1 
+
+202300 0 1613 1665.56 3.45337e+17 3.1557e-09 -1 -1 1 
+231200 0 1613 1665.56 3.45337e+17 3.1557e-09 -1 -1 1 
+
+
+231200 0 1613 1673.21 1.10546e+17 3.1557e-09 -1 -1 1 
+260100 0 1613 1673.21 1.10546e+17 3.1557e-09 -1 -1 1 
+
+231200 0 1613 1673.21 1.10546e+17 3.1557e-09 -1 -1 1 
+260100 0 1613 1673.21 1.10546e+17 3.1557e-09 -1 -1 1 
+
+
+260100 0 1613 1680.89 2.06183e+17 3.1557e-09 -1 -1 1 
+289000 0 1613 1680.89 2.06183e+17 3.1557e-09 -1 -1 1 
+
+260100 0 1613 1680.89 2.06183e+17 3.1557e-09 -1 -1 1 
+289000 0 1613 1680.89 2.06183e+17 3.1557e-09 -1 -1 1 
+
+
+289000 0 1613 1688.61 1.01775e+17 3.1557e-09 -1 -1 1 
+317900 0 1613 1688.61 1.01775e+17 3.1557e-09 -1 -1 1 
+
+289000 0 1613 1688.61 1.01775e+17 3.1557e-09 -1 -1 1 
+317900 0 1613 1688.61 1.01775e+17 3.1557e-09 -1 -1 1 
+
+
+317900 0 1613 1696.36 5.027e+16 3.1557e-09 -1 -1 1 
+346800 0 1613 1696.36 5.027e+16 3.1557e-09 -1 -1 1 
+
+317900 0 1613 1696.36 5.027e+16 3.1557e-09 -1 -1 1 
+346800 0 1613 1696.36 5.027e+16 3.1557e-09 -1 -1 1 
+
+
+346800 0 1613 1704.15 5.55229e+16 3.1557e-09 -1 -1 1 
+375700 0 1613 1704.15 5.55229e+16 3.1557e-09 -1 -1 1 
+
+346800 0 1613 1704.15 5.55229e+16 3.1557e-09 -1 -1 1 
+375700 0 1613 1704.15 5.55229e+16 3.1557e-09 -1 -1 1 
+
+
+375700 0 1613 1711.98 5.04681e+16 3.1557e-09 -1 -1 1 
+404600 0 1613 1711.98 5.04681e+16 3.1557e-09 -1 -1 1 
+
+375700 0 1613 1711.98 5.04681e+16 3.1557e-09 -1 -1 1 
+404600 0 1613 1711.98 5.04681e+16 3.1557e-09 -1 -1 1 
+
+
+404600 0 1613 1719.84 4.32956e+16 3.1557e-09 -1 -1 1 
+433500 0 1613 1719.84 4.32956e+16 3.1557e-09 -1 -1 1 
+
+404600 0 1613 1719.84 4.32956e+16 3.1557e-09 -1 -1 1 
+433500 0 1613 1719.84 4.32956e+16 3.1557e-09 -1 -1 1 
+
+
+433500 0 1613 1727.73 4.29632e+16 3.1557e-09 -1 -1 1 
+462400 0 1613 1727.73 4.29632e+16 3.1557e-09 -1 -1 1 
+
+433500 0 1613 1727.73 4.29632e+16 3.1557e-09 -1 -1 1 
+462400 0 1613 1727.73 4.29632e+16 3.1557e-09 -1 -1 1 
+
+
+462400 0 1613 1735.66 4.25373e+16 3.1557e-09 -1 -1 1 
+491300 0 1613 1735.66 4.25373e+16 3.1557e-09 -1 -1 1 
+
+462400 0 1613 1735.66 4.25373e+16 3.1557e-09 -1 -1 1 
+491300 0 1613 1735.66 4.25373e+16 3.1557e-09 -1 -1 1 
+
+
+491300 0 1613 1743.63 4.16513e+16 3.1557e-09 -1 -1 1 
+520200 0 1613 1743.63 4.16513e+16 3.1557e-09 -1 -1 1 
+
+491300 0 1613 1743.63 4.16513e+16 3.1557e-09 -1 -1 1 
+520200 0 1613 1743.63 4.16513e+16 3.1557e-09 -1 -1 1 
+
+
+520200 0 1613 1751.64 4.01395e+16 3.1557e-09 -1 -1 1 
+549100 0 1613 1751.64 4.01395e+16 3.1557e-09 -1 -1 1 
+
+520200 0 1613 1751.64 4.01395e+16 3.1557e-09 -1 -1 1 
+549100 0 1613 1751.64 4.01395e+16 3.1557e-09 -1 -1 1 
+
+
+549100 0 1613 1759.68 3.934e+16 3.1557e-09 -1 -1 1 
+578000 0 1613 1759.68 3.934e+16 3.1557e-09 -1 -1 1 
+
+549100 0 1613 1759.68 3.934e+16 3.1557e-09 -1 -1 1 
+578000 0 1613 1759.68 3.934e+16 3.1557e-09 -1 -1 1 
+
+
+578000 0 1613 1767.76 3.86217e+16 3.1557e-09 -1 -1 1 
+606900 0 1613 1767.76 3.86217e+16 3.1557e-09 -1 -1 1 
+
+578000 0 1613 1767.76 3.86217e+16 3.1557e-09 -1 -1 1 
+606900 0 1613 1767.76 3.86217e+16 3.1557e-09 -1 -1 1 
+
+
+606900 0 1613 1775.88 3.80083e+16 3.1557e-09 -1 -1 1 
+635800 0 1613 1775.88 3.80083e+16 3.1557e-09 -1 -1 1 
+
+606900 0 1613 1775.88 3.80083e+16 3.1557e-09 -1 -1 1 
+635800 0 1613 1775.88 3.80083e+16 3.1557e-09 -1 -1 1 
+
+
+635800 0 1613 1784.03 3.76516e+16 3.1557e-09 -1 -1 1 
+664700 0 1613 1784.03 3.76516e+16 3.1557e-09 -1 -1 1 
+
+635800 0 1613 1784.03 3.76516e+16 3.1557e-09 -1 -1 1 
+664700 0 1613 1784.03 3.76516e+16 3.1557e-09 -1 -1 1 
+
+
+664700 0 1613 1792.22 3.73161e+16 3.1557e-09 -1 -1 1 
+693600 0 1613 1792.22 3.73161e+16 3.1557e-09 -1 -1 1 
+
+664700 0 1613 1792.22 3.73161e+16 3.1557e-09 -1 -1 1 
+693600 0 1613 1792.22 3.73161e+16 3.1557e-09 -1 -1 1 
+
+
+693600 0 1613 1800.45 3.6229e+16 3.1557e-09 -1 -1 1 
+722500 0 1613 1800.45 3.6229e+16 3.1557e-09 -1 -1 1 
+
+693600 0 1613 1800.45 3.6229e+16 3.1557e-09 -1 -1 1 
+722500 0 1613 1800.45 3.6229e+16 3.1557e-09 -1 -1 1 
+
+
+722500 0 1613 1808.72 3.52051e+16 3.1557e-09 -1 -1 1 
+751400 0 1613 1808.72 3.52051e+16 3.1557e-09 -1 -1 1 
+
+722500 0 1613 1808.72 3.52051e+16 3.1557e-09 -1 -1 1 
+751400 0 1613 1808.72 3.52051e+16 3.1557e-09 -1 -1 1 
+
+
+751400 0 1613 1817.02 3.41381e+16 3.1557e-09 -1 -1 1 
+780300 0 1613 1817.02 3.41381e+16 3.1557e-09 -1 -1 1 
+
+751400 0 1613 1817.02 3.41381e+16 3.1557e-09 -1 -1 1 
+780300 0 1613 1817.02 3.41381e+16 3.1557e-09 -1 -1 1 
+
+
+780300 0 1613 1825.37 3.3665e+16 3.1557e-09 -1 -1 1 
+809200 0 1613 1825.37 3.3665e+16 3.1557e-09 -1 -1 1 
+
+780300 0 1613 1825.37 3.3665e+16 3.1557e-09 -1 -1 1 
+809200 0 1613 1825.37 3.3665e+16 3.1557e-09 -1 -1 1 
+
+
+809200 0 1613 1833.75 3.26766e+16 3.1557e-09 -1 -1 1 
+838100 0 1613 1833.75 3.26766e+16 3.1557e-09 -1 -1 1 
+
+809200 0 1613 1833.75 3.26766e+16 3.1557e-09 -1 -1 1 
+838100 0 1613 1833.75 3.26766e+16 3.1557e-09 -1 -1 1 
+
+
+838100 0 1613 1842.17 3.22568e+16 3.1557e-09 -1 -1 1 
+867000 0 1613 1842.17 3.22568e+16 3.1557e-09 -1 -1 1 
+
+838100 0 1613 1842.17 3.22568e+16 3.1557e-09 -1 -1 1 
+867000 0 1613 1842.17 3.22568e+16 3.1557e-09 -1 -1 1 
+
+
+867000 0 1613 1850.63 3.16973e+16 3.1557e-09 -1 -1 1 
+895900 0 1613 1850.63 3.16973e+16 3.1557e-09 -1 -1 1 
+
+867000 0 1613 1850.63 3.16973e+16 3.1557e-09 -1 -1 1 
+895900 0 1613 1850.63 3.16973e+16 3.1557e-09 -1 -1 1 
+
+
+895900 0 1613 1859.12 3.11193e+16 3.1557e-09 -1 -1 1 
+924800 0 1613 1859.12 3.11193e+16 3.1557e-09 -1 -1 1 
+
+895900 0 1613 1859.12 3.11193e+16 3.1557e-09 -1 -1 1 
+924800 0 1613 1859.12 3.11193e+16 3.1557e-09 -1 -1 1 
+
+
+924800 0 1613 1867.66 3.02943e+16 3.1557e-09 -1 -1 1 
+953700 0 1613 1867.66 3.02943e+16 3.1557e-09 -1 -1 1 
+
+924800 0 1613 1867.66 3.02943e+16 3.1557e-09 -1 -1 1 
+953700 0 1613 1867.66 3.02943e+16 3.1557e-09 -1 -1 1 
+
+
