[cig-commits] [commit] devel, master: fixed some incorrect stations in Jeroen's station file (198f118)

cig_noreply at geodynamics.org cig_noreply at geodynamics.org
Thu Nov 6 08:03:39 PST 2014


Repository : https://github.com/geodynamics/specfem3d_globe

On branches: devel,master
Link       : https://github.com/geodynamics/specfem3d_globe/compare/bc58e579b3b0838a0968725a076f5904845437ca...be63f20cbb6f462104e949894dbe205d2398cd7f

>---------------------------------------------------------------

commit 198f1189da47275a280b1a049f58c3affb3e4e66
Author: Dimitri Komatitsch <komatitsch at lma.cnrs-mrs.fr>
Date:   Sat Aug 16 14:03:38 2008 +0000

    fixed some incorrect stations in Jeroen's station file


>---------------------------------------------------------------

198f1189da47275a280b1a049f58c3affb3e4e66
 old_STATIONS_all_20June2008_duplicates | 7 +++----
 1 file changed, 3 insertions(+), 4 deletions(-)

diff --git a/old_STATIONS_all_20June2008_duplicates b/old_STATIONS_all_20June2008_duplicates
index 9846ee0..95fb0d7 100644
--- a/old_STATIONS_all_20June2008_duplicates
+++ b/old_STATIONS_all_20June2008_duplicates
@@ -273,11 +273,11 @@ B203  PB   46.1690  -122.3337  814.4  218.8
 B204  PB   46.1360  -122.1690  784.2  223.0       
 B207  PB   44.6190  -110.8485 2182.0  202.1       
 B208  PB   44.5602  -110.4015 2405.8    0.0       
-B3    PI   34.0730   106.9190 1437.0    0.0       
+B3    PI   34.0730  -106.9190 1437.0    0.0       
 B4    PI   34.0736  -106.9189   12.9    0.0       
-B5    PI   34.0730   106.9190 1437.0    0.0       
+B5    PI   34.0730  -106.9190 1437.0    0.0       
 B6    PI   34.0736  -106.9189   12.9    0.0       
-B7    PI   34.0730   106.9190 1437.0    0.0       
+B7    PI   34.0730  -106.9190 1437.0    0.0       
 B7    PI   34.0736  -106.9189   12.9    0.0       
 B8    PI   34.0736  -106.9189   12.9    0.0       
 B9    PI   34.0736  -106.9188 1418.0    0.0       
@@ -3350,7 +3350,6 @@ YKW1  CN   62.4822  -114.4843  170.7    0.0
 YKW2  CN   62.4337  -114.6038  143.8    0.0       
 YKW3  CN   62.5608  -114.6164  200.0    0.0       
 YKW4  CN   62.4925  -114.7432  160.6    0.0       
-YKW5  CN    0.0000     0.0000    0.0    0.0       
 YOGI  GE   -7.8166   110.2949  160.0    0.0       
 YOS01 XE   37.7511  -119.7832 1866.0    0.0       
 YOS02 XE   37.7731  -119.7580 2116.0    0.0       



More information about the CIG-COMMITS mailing list