[aspect-devel] Aspect-devel Digest, Vol 77, Issue 23

E.M. Dragowsky dragowsky at case.edu
Wed Apr 25 13:38:15 PDT 2018


Hi, Timo --  responses below

On Wed, Apr 25, 2018 at 3:00 PM, <aspect-devel-request at geodynamics.org>
wrote:

> Send Aspect-devel mailing list submissions to
>         aspect-devel at geodynamics.org
>
> To subscribe or unsubscribe via the World Wide Web, visit
>         http://lists.geodynamics.org/cgi-bin/mailman/listinfo/aspect-devel
> or, via email, send a message with subject or body 'help' to
>         aspect-devel-request at geodynamics.org
>
> You can reach the person managing the list at
>         aspect-devel-owner at geodynamics.org
>
> When replying, please edit your Subject line so it is more specific
> than "Re: Contents of Aspect-devel digest..."
>
>
> Today's Topics:
>
>    1. Re: Aspect-devel Digest, Vol 77, Issue 20 (Timo Heister)
>
>
> ----------------------------------------------------------------------
>
> Message: 1
> Date: Wed, 25 Apr 2018 12:09:14 -0400
> From: Timo Heister <heister at clemson.edu>
> To: aspect-devel <aspect-devel at geodynamics.org>
> Subject: Re: [aspect-devel] Aspect-devel Digest, Vol 77, Issue 20
> Message-ID:
>         <CAMRj59H__QEui178QfJXnG+dy=3dPqv4BWM-WnWMhWkBe7P-Dg at mail.
> gmail.com>
> Content-Type: text/plain; charset="UTF-8"
>
> 1. Can you show the output of "ls -al ." inside the "tests" folder
> inside your "build" folder?
>
> ​I've attached a file. Performing the list revealed that the tests
themselves were not present, just the 'output' files anticipating the test
output. So then from ~/aspect/build,  I copied the contents of ../tests to
~/aspect/build/tests.​


2. What happens if you do
>
> cd tests
> ../aspect additional_outputs.x.pr
> ​m​
>
>
​Nothing happends when I try to run aspect against a test directly. An
aspect process is launched, but it just sleeps.​

?
>
> 3. Can you run other aspect examples like cookbooks/convection-box.prm ?
>
>
​I've tried also against ~/aspect/benchmarks/solcx.
Again, an aspect process launches, but just sleeps.

When I performed 'cmake .' in the benchmark/solcx directory, I had to
specify the flag to the aspect build directory. I still think there are
environment variables that are not set, but find no instructions about
doing such in the aspect manual, which I've been following to perform the
install.

Thanks!​





> On Wed, Apr 25, 2018 at 11:39 AM, E.M. Dragowsky <dragowsky at case.edu>
> wrote:
> > Hi, John, Timo --
> >
> > Thanks for your comments. I'm back in the office and able to resume work
> on
> > this.
> >
> > I did perform the two steps as suggested:
> > [mrd20 at comp163t build]$ make setup_tests
> > Enabling all tests ...
> > Added 414 tests.
> > Built target setup_tests
> > [mrd20 at comp163t build]$ make test -j4
> > Running tests...
> > Test project /home/mrd20/src/rider/aspect/build
> >         Start   1: additional_outputs
> >   1/414 Test   #1: additional_outputs
> > .............................................***Timeout 600.04 sec
> >         Start   2: additional_outputs_02
> >
> >
> > The time-out problem persists. Output from ctest -R additional_tests -VV
> > follows:
> > [mrd20 at comp163t build]$ ctest -R additional_outputs -VV
> > UpdateCTestConfiguration  from
> > :/home/mrd20/src/rider/aspect/build/DartConfiguration.tcl
> >  Add coverage exclude regular expressions.
> > SetCTestConfiguration:CMakeCommand:/usr/local/base/8.0/bin/cmake
> > UpdateCTestConfiguration  from
> > :/home/mrd20/src/rider/aspect/build/DartConfiguration.tcl
> > Test project /home/mrd20/src/rider/aspect/build
> > Constructing a list of tests
> > Done constructing a list of tests
> > Updating test list for fixtures
> > Added 0 tests to meet fixture requirements
> > Checking test dependency graph...
> > Checking test dependency graph end
> > test 1
> >     Start 1: additional_outputs
> >
> > 1: Test command: /usr/local/base/8.0/bin/cmake
> > "-DBINARY_DIR=/home/mrd20/src/rider/aspect/build"
> > "-DTESTNAME=tests.additional_outputs" "-DERROR="Test additional_outputs
> > failed"" "-P" "/home/mrd20/src/rider/aspect/tests/run_test.cmake"
> > 1: Test timeout computed to be: 600
> >
> >
> >
> > Cheers,
> > ~ Em
> >
> >
> >
> > On Sat, Apr 21, 2018 at 1:19 PM, <aspect-devel-request at geodynamics.org>
> > wrote:
> >>
> >> Send Aspect-devel mailing list submissions to
> >>         aspect-devel at geodynamics.org
> >>
> >> To subscribe or unsubscribe via the World Wide Web, visit
> >>         https://urldefense.proofpoint.com/v2/url?u=http-3A__lists.
> geodynamics.org_cgi-2Dbin_mailman_listinfo_aspect-2Ddevel&d=DwIFaQ&c=Ngd-
> ta5yRYsqeUsEDgxhcqsYYY1Xs5ogLxWPA_2Wlc4&r=c08Btfq4m9QEScXN3ZQwLZzzWQE7S8
> CYq1IYuzKV_Zk&m=OsMWCN0i1fBpSVF-kwB9_uooT9DHgLFVfJP57MheKFY&s=
> W0Ic9h9F5GfdgCcaEKpW8tZOeR2CJOXleEJlIU119rw&e=
> >> or, via email, send a message with subject or body 'help' to
> >>         aspect-devel-request at geodynamics.org
> >>
> >> You can reach the person managing the list at
> >>         aspect-devel-owner at geodynamics.org
> >>
> >> When replying, please edit your Subject line so it is more specific
> >> than "Re: Contents of Aspect-devel digest..."
> >>
> >>
> >> Today's Topics:
> >>
> >>    1. Re: aspect-1.5 post-install tests (E.M. Dragowsky)
> >>    2. Re: aspect-1.5 post-install tests (John Naliboff)
> >>    3. Re: aspect-1.5 post-install tests (Timo Heister)
> >>
> >>
> >> ----------------------------------------------------------------------
> >>
> >> Message: 1
> >> Date: Fri, 20 Apr 2018 16:41:14 -0400
> >> From: "E.M. Dragowsky" <dragowsky at case.edu>
> >> To: aspect-devel at geodynamics.org
> >> Subject: Re: [aspect-devel] aspect-1.5 post-install tests
> >> Message-ID:
> >>
> >> <CAPbGgMzxSG=rYUUBD+XtZh+D66c4sXi_t+m4MSgqVnSWz=Etxg at mail.gmail.com>
> >> Content-Type: text/plain; charset="utf-8"
> >>
> >> Hi, Timo --
> >>
> >> Thanks for the suggestion. Literally following the instructions:
> >>
> >> 1. git clone -b branch https:....
> >> 2. mkdir build
> >> 3. cd build
> >> 4. ccmake ..
> >> 5. make -j 6
> >>
> >> resulted in an aspect binary. Then
> >>
> >> 6. 'make test' resulted in the test timing out. Processes for aspect,
> >> run_test.sh and ctest were all started, and persisted for 10 minutes.
> The
> >> output to the Testing/Temporary/LastLog.tmp was as follows:
> >>
> >> Start testing: Apr 20 16:17 EDT
> >> ----------------------------------------------------------
> >> 1/414 Testing: additional_outputs
> >> 1/414 Test: additional_outputs
> >> Command: "/usr/local/base/8.0/bin/cmake"
> >> "-DBINARY_DIR=/home/mrd20/src/rider/aspect/build"
> >> "-DTESTNAME=tests.additional_outputs" "-DERROR="Test additional_outputs
> >> failed"" "-P" "/home/mrd20/src/rider/aspect/tests/run_test.cmake"
> >> Directory: /home/mrd20/src/rider/aspect/build/tests
> >> "additional_outputs" start time: Apr 20 16:17 EDT
> >> Output:
> >> ----------------------------------------------------------
> >> <end of output>
> >> Test time = 600.03 sec
> >> ----------------------------------------------------------
> >> Test Failed.
> >>
> >> At least it's a new failure mode for me ;)
> >> Perhaps I should revert to a cmake configuration that does not prepare
> all
> >> tests.
> >>
> >> I work in the HPC group at CWRU, and am not an aspect practitioner.
> I'll
> >> be away from work until next Wednesday, and look forward to any further
> >> guidance. Ideally, there could be a reference that allows to check the
> >> details of the cmake/ctest configuration settings....
> >>
> >> I'll also look for an alternative (manual) test to perform from the
> manual
> >> just to ensure that aspect binary will run given inputs.
> >>
> >> Best regards,
> >> ~ Emily
> >> -------------- next part --------------
> >> An HTML attachment was scrubbed...
> >> URL:
> >> <https://urldefense.proofpoint.com/v2/url?u=http-
> 3A__lists.geodynamics.org_pipermail_aspect-2Ddevel_
> attachments_20180420_d5941483_attachment-2D0001.html&d=DwIFaQ&c=Ngd-
> ta5yRYsqeUsEDgxhcqsYYY1Xs5ogLxWPA_2Wlc4&r=c08Btfq4m9QEScXN3ZQwLZzzWQE7S8
> CYq1IYuzKV_Zk&m=OsMWCN0i1fBpSVF-kwB9_uooT9DHgLFVfJP57MheKFY&s=
> T5MLWyQkCZtnseb9o2Xe6ZpwDULNygMwVf4tc52F8WE&e=>
> >>
> >> ------------------------------
> >>
> >> Message: 2
> >> Date: Fri, 20 Apr 2018 09:35:31 -0700
> >> From: John Naliboff <jbnaliboff at ucdavis.edu>
> >> To: aspect-devel at geodynamics.org
> >> Subject: Re: [aspect-devel] aspect-1.5 post-install tests
> >> Message-ID: <b96decd5-d445-78ba-fa5c-cf2a46697c2d at ucdavis.edu>
> >> Content-Type: text/plain; charset="utf-8"; Format="flowed"
> >>
> >> Hi EM,
> >>
> >> After building ASPECT using "make", the steps to setup and run the test
> >> suite are
> >>      1. make setup_tests (enables tests)
> >>      2a. make test (runs quick_mpi; running this command a second time
> >> runs the full test suite)
> >>      2b. ctest -R "test_name" (Runs tests containing the string
> >> "test_name")
> >>
> >>  From your output below, it looks like "make setup_tests" may not have
> >> been run? If that does not work, can you resend the new output?
> >>
> >> Cheers,
> >> John
> >>
> >> On 04/20/2018 07:07 AM, E.M. Dragowsky wrote:
> >> > Hi, everyone --
> >> >
> >> > I need help with the make and run of the aspect tests. I seem to be
> >> > overlooking configuration details, but it's not intentional -- I'm
> >> > having trouble getting a handle on how to engage with either make or
> >> > cmake/ctest, and have probably convolved steps for the use of the two
> >> > approaches.
> >> >
> >> > I can build the debug version of aspect-1.5, and that is rather
> >> > straightforward. This is being done on a local computing cluster, and
> >> > working with gcc/6.3.0 and openmpi/2.0.1, MKL/17 and Lapack/3.7.0
> >> > from the system, with the p4est, Trilinos and dealii built in my user
> >> > directory. I'm following the in-source build, using 'ccmake .' to
> >> > configure and generate the structures supporting compiling and linking
> >> > the code through 'make'.
> >> >
> >> > When trying to use 'ctest -V -R quick_mpi', the test source
> >> > directories are not found.
> >> > Here is the detailed output:
> >> >  [mrd20 at comp234t build-debug]$ ctest -V -R quick_mpi
> >> > UpdateCTestConfiguration  from
> >> > :/home/mrd20/src/rider/aspect-1.5.0/build-debug/DartConfiguration.tcl
> >> >  Add coverage exclude regular expressions.
> >> > SetCTestConfiguration:CMakeCommand:/usr/local/base/8.0/bin/cmake
> >> > UpdateCTestConfiguration  from
> >> > :/home/mrd20/src/rider/aspect-1.5.0/build-debug/DartConfiguration.tcl
> >> > Test project /home/mrd20/src/rider/aspect-1.5.0/build-debug
> >> > Constructing a list of tests
> >> > Done constructing a list of tests
> >> > Updating test list for fixtures
> >> > Added 0 tests to meet fixture requirements
> >> > Checking test dependency graph...
> >> > Checking test dependency graph end
> >> > test 311
> >> >     Start 311: quick_mpi
> >> >
> >> > 311: Test command: /usr/local/base/8.0/bin/cmake
> >> > "-DBINARY_DIR=/home/mrd20/src/rider/aspect-1.5.0/build-debug"
> >> > "-DTESTNAME=tests.quick_mpi" "-DERROR="Test quick_mpi failed"" "-P"
> >> > "/home/mrd20/src/rider/aspect-1.5.0/build-debug/tests/run_test.cmake"
> >> > 311: Test timeout computed to be: 600
> >> > *311: CMake Error: The source directory
> >> > "/home/mrd20/src/rider/aspect-1.5.0/build-debug/tests.quick_mpi" does
> >> > not exist.*
> >> > 311: Specify --help for usage, or press the help button on the CMake
> >> > GUI.
> >> > 311: *** "Test quick_mpi failed": ***
> >> > 311: CMake Error at run_test.cmake:13 (MESSAGE):
> >> > 311:   message called with incorrect number of arguments
> >> > 311:
> >> > 311:
> >> > 1/1 Test #311: quick_mpi ........................***Failed    0.02
> sec
> >> >
> >> >
> >> > I have tried editing tests/CMakeList.txt, to provide a path to these
> >> > test files, e.g.:
> >> > ../build-debug/tests/CMakeFiles/tests.quick_mpi
> >> >
> >> >
> >> > After rerunning 'make setup_tests', this results in an error for each
> >> > test, 'Error: could not load cache'
> >> >
> >> > I suspect there are environment variables to set, and yet I can't
> >> > seem to puzzle out how to properly move forward.
> >> > Best wishes,
> >> > ~ Em
> >> >
> >> >
> >> >
> >> >
> >> > --
> >> > E.M. Dragowsky, Ph.D.
> >> > Research Computing -- UTech
> >> > Case Western Reserve University
> >> > (216) 368-0082
> >> >
> >> >
> >> > _______________________________________________
> >> > Aspect-devel mailing list
> >> > Aspect-devel at geodynamics.org
> >> > https://urldefense.proofpoint.com/v2/url?u=http-3A__lists.
> geodynamics.org_cgi-2Dbin_mailman_listinfo_aspect-2Ddevel&d=DwIFaQ&c=Ngd-
> ta5yRYsqeUsEDgxhcqsYYY1Xs5ogLxWPA_2Wlc4&r=c08Btfq4m9QEScXN3ZQwLZzzWQE7S8
> CYq1IYuzKV_Zk&m=OsMWCN0i1fBpSVF-kwB9_uooT9DHgLFVfJP57MheKFY&s=
> W0Ic9h9F5GfdgCcaEKpW8tZOeR2CJOXleEJlIU119rw&e=
> >>
> >> -------------- next part --------------
> >> An HTML attachment was scrubbed...
> >> URL:
> >> <https://urldefense.proofpoint.com/v2/url?u=http-
> 3A__lists.geodynamics.org_pipermail_aspect-2Ddevel_
> attachments_20180420_34d966b9_attachment-2D0001.html&d=DwIFaQ&c=Ngd-
> ta5yRYsqeUsEDgxhcqsYYY1Xs5ogLxWPA_2Wlc4&r=c08Btfq4m9QEScXN3ZQwLZzzWQE7S8
> CYq1IYuzKV_Zk&m=OsMWCN0i1fBpSVF-kwB9_uooT9DHgLFVfJP57MheKFY&s=QO_
> eAY2Haj7FjmMSzkNxaPCr9Q-MQOufubjEKylEEV4&e=>
> >>
> >> ------------------------------
> >>
> >> Message: 3
> >> Date: Sat, 21 Apr 2018 13:25:57 -0400
> >> From: Timo Heister <heister at clemson.edu>
> >> To: aspect-devel <aspect-devel at geodynamics.org>
> >> Subject: Re: [aspect-devel] aspect-1.5 post-install tests
> >> Message-ID:
> >>
> >> <CAMRj59H2heZP7dctLmMit4b0O-3p0CE9TmC0yvaJRTgcghOa2Q at mail.gmail.com>
> >> Content-Type: text/plain; charset="UTF-8"
> >>
> >> > From your output below, it looks like "make setup_tests" may not have
> >> > been
> >> > run? If that does not work, can you resend the new output?
> >>
> >> setup_tests is only enabling  the ENABLE_ALL_TESTS thing, so it is not
> >> necessary here.
> >>
> >>
> >>
> >> --
> >> Timo Heister
> >> http://www.math.clemson.edu/~heister/
> >>
> >>
> >> ------------------------------
> >>
> >> Subject: Digest Footer
> >>
> >> _______________________________________________
> >> Aspect-devel mailing list
> >> Aspect-devel at geodynamics.org
> >> https://urldefense.proofpoint.com/v2/url?u=http-3A__lists.
> geodynamics.org_cgi-2Dbin_mailman_listinfo_aspect-2Ddevel&d=DwIFaQ&c=Ngd-
> ta5yRYsqeUsEDgxhcqsYYY1Xs5ogLxWPA_2Wlc4&r=c08Btfq4m9QEScXN3ZQwLZzzWQE7S8
> CYq1IYuzKV_Zk&m=OsMWCN0i1fBpSVF-kwB9_uooT9DHgLFVfJP57MheKFY&s=
> W0Ic9h9F5GfdgCcaEKpW8tZOeR2CJOXleEJlIU119rw&e=
> >>
> >> ------------------------------
> >>
> >> End of Aspect-devel Digest, Vol 77, Issue 20
> >> ********************************************
> >
> >
> >
> >
> > --
> > E.M. Dragowsky, Ph.D.
> > Research Computing -- UTech
> > Case Western Reserve University
> > (216) 368-0082
> >
> > _______________________________________________
> > Aspect-devel mailing list
> > Aspect-devel at geodynamics.org
> > https://urldefense.proofpoint.com/v2/url?u=http-3A__lists.
> geodynamics.org_cgi-2Dbin_mailman_listinfo_aspect-2Ddevel&d=DwIGaQ&c=Ngd-
> ta5yRYsqeUsEDgxhcqsYYY1Xs5ogLxWPA_2Wlc4&r=R5lvg9JC99XvuTgScgbY_
> QFS80R7PEA2q0EPwDy7VQw&m=4THXRjAXNqEwaEYPNFDINHfM6WT8tv
> Vp4jw3Mx1WUbE&s=ajj6J-o3jECEEYcbaANR1Zr75s9Ulu5Jrdfgiy-Q1s8&e=
>
>
>
> --
> Timo Heister
> http://www.math.clemson.edu/~heister/
>
>
> ------------------------------
>
> Subject: Digest Footer
>
> _______________________________________________
> Aspect-devel mailing list
> Aspect-devel at geodynamics.org
> http://lists.geodynamics.org/cgi-bin/mailman/listinfo/aspect-devel
>
> ------------------------------
>
> End of Aspect-devel Digest, Vol 77, Issue 23
> ********************************************
>



-- 
E.M. Dragowsky, Ph.D.
Research Computing -- UTech
Case Western Reserve University
(216) 368-0082
-------------- next part --------------
An HTML attachment was scrubbed...
URL: <http://lists.geodynamics.org/pipermail/aspect-devel/attachments/20180425/5989c16c/attachment-0001.html>
-------------- next part --------------
total 30160
drwxr-xr-x  417 mrd20 tas35   61440 Apr 25 16:18 .
drwxr-xr-x    4 mrd20 tas35    4096 Apr 25 16:12 ..
-rw-r--r--    1 mrd20 tas35       0 Apr 25 16:18 build-tests-ls-al.txt
drwxr-xr-x 1465 mrd20 tas35  221184 Apr 25 16:12 CMakeFiles
-rw-r--r--    1 mrd20 tas35    1018 Apr 25 16:12 cmake_install.cmake
-rw-r--r--    1 mrd20 tas35  168921 Apr 25 15:58 CTestTestfile.cmake
-rw-r--r--    1 mrd20 tas35 1470057 Apr 25 15:58 Makefile
drwxr-xr-x    2 mrd20 tas35    4096 Apr 25 15:54 output-additional_outputs
drwxr-xr-x    2 mrd20 tas35    4096 Apr 25 15:54 output-additional_outputs_02
drwxr-xr-x    2 mrd20 tas35    4096 Apr 25 15:54 output-additional_outputs_03
drwxr-xr-x    2 mrd20 tas35    4096 Apr 25 15:54 output-adiabatic_boundary
drwxr-xr-x    2 mrd20 tas35    4096 Apr 25 15:54 output-adiabatic_conditions
drwxr-xr-x    3 mrd20 tas35    4096 Apr 25 15:54 output-adiabatic_conditions_function
drwxr-xr-x    2 mrd20 tas35    4096 Apr 25 15:54 output-adiabatic_heating
drwxr-xr-x    2 mrd20 tas35    4096 Apr 25 15:54 output-adiabatic_heating_simplified
drwxr-xr-x    2 mrd20 tas35    4096 Apr 25 15:54 output-adiabatic_heating_with_melt
drwxr-xr-x    2 mrd20 tas35    4096 Apr 25 15:54 output-adiabatic_initial_conditions
drwxr-xr-x    2 mrd20 tas35    4096 Apr 25 15:54 output-adiabatic_initial_conditions_chunk
drwxr-xr-x    2 mrd20 tas35    4096 Apr 25 15:54 output-adiabatic_initial_conditions_chunk_3d
drwxr-xr-x    2 mrd20 tas35    4096 Apr 25 15:54 output-adiabatic_initial_conditions_compressible
drwxr-xr-x    2 mrd20 tas35    4096 Apr 25 15:54 output-adiabatic_initial_conditions_constant
drwxr-xr-x    2 mrd20 tas35    4096 Apr 25 15:54 output-adiabatic_initial_conditions_subadiabaticity
drwxr-xr-x    2 mrd20 tas35    4096 Apr 25 15:54 output-adiabatic_initial_conditions_without_boundary
drwxr-xr-x    3 mrd20 tas35    4096 Apr 25 15:54 output-advect_mesh_vertically
drwxr-xr-x    2 mrd20 tas35    4096 Apr 25 15:54 output-always_refine
drwxr-xr-x    2 mrd20 tas35    4096 Apr 25 15:54 output-anisotropic_viscosity
drwxr-xr-x    2 mrd20 tas35    4096 Apr 25 15:54 output-artificial_postprocess
drwxr-xr-x    3 mrd20 tas35    4096 Apr 25 15:54 output-artificial_viscosity
drwxr-xr-x    2 mrd20 tas35    4096 Apr 25 15:54 output-ascii_boundary_member
drwxr-xr-x    3 mrd20 tas35    4096 Apr 25 15:54 output-ascii_data_adiabatic_conditions
drwxr-xr-x    2 mrd20 tas35    4096 Apr 25 15:54 output-ascii_data_boundary_composition_2d_box_time
drwxr-xr-x    2 mrd20 tas35    4096 Apr 25 15:54 output-ascii_data_boundary_composition_3d_box
drwxr-xr-x    2 mrd20 tas35    4096 Apr 25 15:54 output-ascii_data_boundary_temperature_2d_box_time
drwxr-xr-x    2 mrd20 tas35    4096 Apr 25 15:54 output-ascii_data_boundary_temperature_3d_box
drwxr-xr-x    2 mrd20 tas35    4096 Apr 25 15:54 output-ascii_data_boundary_velocity_2d_box
drwxr-xr-x    2 mrd20 tas35    4096 Apr 25 15:54 output-ascii_data_boundary_velocity_2d_box_time
drwxr-xr-x    2 mrd20 tas35    4096 Apr 25 15:54 output-ascii_data_boundary_velocity_2d_box_time_backward
drwxr-xr-x    2 mrd20 tas35    4096 Apr 25 15:54 output-ascii_data_boundary_velocity_2d_chunk
drwxr-xr-x    2 mrd20 tas35    4096 Apr 25 15:54 output-ascii_data_boundary_velocity_2d_shell
drwxr-xr-x    2 mrd20 tas35    4096 Apr 25 15:54 output-ascii_data_boundary_velocity_3d_box
drwxr-xr-x    2 mrd20 tas35    4096 Apr 25 15:54 output-ascii_data_boundary_velocity_3d_chunk
drwxr-xr-x    2 mrd20 tas35    4096 Apr 25 15:54 output-ascii_data_boundary_velocity_3d_shell
drwxr-xr-x    3 mrd20 tas35    4096 Apr 25 15:54 output-ascii_data_gravity
drwxr-xr-x    2 mrd20 tas35    4096 Apr 25 15:54 output-ascii_data_initial_composition_2d_box
drwxr-xr-x    2 mrd20 tas35    4096 Apr 25 15:54 output-ascii_data_initial_composition_3d_chunk
drwxr-xr-x    2 mrd20 tas35    4096 Apr 25 15:54 output-ascii_data_initial_composition_3d_shell
drwxr-xr-x    2 mrd20 tas35    4096 Apr 25 15:54 output-ascii_data_initial_temperature_2d_box
drwxr-xr-x    2 mrd20 tas35    4096 Apr 25 15:54 output-ascii_data_initial_temperature_3d_chunk
drwxr-xr-x    2 mrd20 tas35    4096 Apr 25 15:54 output-ascii_data_initial_temperature_3d_shell
drwxr-xr-x    2 mrd20 tas35    4096 Apr 25 15:54 output-ascii_data_nonuniform_initial_composition_2d_box
drwxr-xr-x    2 mrd20 tas35    4096 Apr 25 15:54 output-ascii_data_prescribed_stokes_2d_box
drwxr-xr-x    2 mrd20 tas35    4096 Apr 25 15:54 output-average_arithmetic
drwxr-xr-x    2 mrd20 tas35    4096 Apr 25 15:54 output-average_geometric
drwxr-xr-x    2 mrd20 tas35    4096 Apr 25 15:54 output-average_harmonic
drwxr-xr-x    2 mrd20 tas35    4096 Apr 25 15:54 output-average_log
drwxr-xr-x    2 mrd20 tas35    4096 Apr 25 15:54 output-average_none
drwxr-xr-x    2 mrd20 tas35    4096 Apr 25 15:54 output-average_nwd_arithmetic
drwxr-xr-x    2 mrd20 tas35    4096 Apr 25 15:54 output-average_nwd_geometric
drwxr-xr-x    2 mrd20 tas35    4096 Apr 25 15:54 output-average_nwd_harmonic
drwxr-xr-x    2 mrd20 tas35    4096 Apr 25 15:54 output-average_pick_largest
drwxr-xr-x    2 mrd20 tas35    4096 Apr 25 15:54 output-average_project_to_q1
drwxr-xr-x    3 mrd20 tas35    4096 Apr 25 15:54 output-backward_advection
drwxr-xr-x    2 mrd20 tas35    4096 Apr 25 15:54 output-blankenbach
drwxr-xr-x    2 mrd20 tas35    4096 Apr 25 15:54 output-blankenbach-approximation
drwxr-xr-x    2 mrd20 tas35    4096 Apr 25 15:54 output-blankenbach-case1a
drwxr-xr-x    2 mrd20 tas35    4096 Apr 25 15:54 output-blankenbach-case2b
drwxr-xr-x    2 mrd20 tas35    4096 Apr 25 15:54 output-boundary_temperature_function
drwxr-xr-x    2 mrd20 tas35    4096 Apr 25 15:54 output-box_end_time_1e7_terminate
drwxr-xr-x    2 mrd20 tas35    4096 Apr 25 15:54 output-box_first_time_step
drwxr-xr-x    2 mrd20 tas35    4096 Apr 25 15:54 output-box_first_time_step_alternate_bc
drwxr-xr-x    3 mrd20 tas35    4096 Apr 25 15:54 output-box_origin
drwxr-xr-x    3 mrd20 tas35    4096 Apr 25 15:54 output-box_repetitions
drwxr-xr-x    2 mrd20 tas35    4096 Apr 25 15:54 output-box_steady_state_terminate
drwxr-xr-x    2 mrd20 tas35    4096 Apr 25 15:54 output-burnman_test
drwxr-xr-x    2 mrd20 tas35    4096 Apr 25 15:54 output-burstedde
drwxr-xr-x    2 mrd20 tas35    4096 Apr 25 15:54 output-cell_reference
drwxr-xr-x    2 mrd20 tas35    4096 Apr 25 15:54 output-cells_in_circumference
drwxr-xr-x    2 mrd20 tas35    4096 Apr 25 15:54 output-checkpoint_01
drwxr-xr-x    2 mrd20 tas35    4096 Apr 25 15:54 output-checkpoint_02
drwxr-xr-x    2 mrd20 tas35    4096 Apr 25 15:54 output-chunk_ascii_initial_temperature
drwxr-xr-x    2 mrd20 tas35    4096 Apr 25 15:54 output-chunk_conditions
drwxr-xr-x    2 mrd20 tas35    4096 Apr 25 15:54 output-chunk_cross_hemisphere
drwxr-xr-x    2 mrd20 tas35    4096 Apr 25 15:54 output-chunk_first_time_step_2d
drwxr-xr-x    2 mrd20 tas35    4096 Apr 25 15:54 output-chunk_first_time_step_3d
drwxr-xr-x    2 mrd20 tas35    4096 Apr 25 15:54 output-command_postprocessor
drwxr-xr-x    2 mrd20 tas35    4096 Apr 25 15:54 output-composition_active
drwxr-xr-x    2 mrd20 tas35    4096 Apr 25 15:54 output-composition-active-with-melt
drwxr-xr-x    2 mrd20 tas35    4096 Apr 25 15:54 output-composition-active-without-melt
drwxr-xr-x    2 mrd20 tas35    4096 Apr 25 15:54 output-compositional_boundary_values
drwxr-xr-x    2 mrd20 tas35    4096 Apr 25 15:54 output-compositional_boundary_values_02
drwxr-xr-x    2 mrd20 tas35    4096 Apr 25 15:54 output-compositional_boundary_values_03
drwxr-xr-x    3 mrd20 tas35    4096 Apr 25 15:54 output-compositional_vectors
drwxr-xr-x    3 mrd20 tas35    4096 Apr 25 15:54 output-compositional_vectors_3d
drwxr-xr-x    3 mrd20 tas35    4096 Apr 25 15:54 output-composition_names
drwxr-xr-x    3 mrd20 tas35    4096 Apr 25 15:54 output-composition_passive_tracers
drwxr-xr-x    2 mrd20 tas35    4096 Apr 25 15:54 output-composition_reaction
drwxr-xr-x    2 mrd20 tas35    4096 Apr 25 15:54 output-composition_reaction_iterated_IMPES
drwxr-xr-x    2 mrd20 tas35    4096 Apr 25 15:54 output-composition_stabilization
drwxr-xr-x    2 mrd20 tas35    4096 Apr 25 15:54 output-compressibility
drwxr-xr-x    2 mrd20 tas35    4096 Apr 25 15:54 output-compressibility_iterated_stokes
drwxr-xr-x    2 mrd20 tas35    4096 Apr 25 15:54 output-compressibility_iterated_stokes_direct_solver
drwxr-xr-x    2 mrd20 tas35    4096 Apr 25 15:54 output-compression_heating
drwxr-xr-x    2 mrd20 tas35    4096 Apr 25 15:54 output-conservative_with_mpi
drwxr-xr-x    2 mrd20 tas35    4096 Apr 25 15:54 output-constant_composition_convergence
drwxr-xr-x    3 mrd20 tas35    4096 Apr 25 15:54 output-constant_temperature_boundary_conditions
drwxr-xr-x    2 mrd20 tas35    4096 Apr 25 15:54 output-coordinate_transformation
drwxr-xr-x    2 mrd20 tas35    4096 Apr 25 15:54 output-dash_dash
drwxr-xr-x    2 mrd20 tas35    4096 Apr 25 15:54 output-density_boundary
drwxr-xr-x    2 mrd20 tas35    4096 Apr 25 15:54 output-depth_average_01
drwxr-xr-x    2 mrd20 tas35    4096 Apr 25 15:54 output-depth_average_02
drwxr-xr-x    2 mrd20 tas35    4096 Apr 25 15:54 output-depth_average_03
drwxr-xr-x    2 mrd20 tas35    4096 Apr 25 15:54 output-depth_average_04
drwxr-xr-x    2 mrd20 tas35    4096 Apr 25 15:54 output-depth_average_05
drwxr-xr-x    2 mrd20 tas35    4096 Apr 25 15:54 output-depth_average_rounding_bug
drwxr-xr-x    2 mrd20 tas35    4096 Apr 25 15:54 output-depth_average_txt_output
drwxr-xr-x    2 mrd20 tas35    4096 Apr 25 15:54 output-depth_average_underres
drwxr-xr-x    2 mrd20 tas35    4096 Apr 25 15:54 output-depth_dependent_3d_shell_list_simple
