[cig-commits] commit: add stress output for observation plane, add anatolia colour scale, update documentation, add the Chi-Chi postseismic relaxation preferred model

Mercurial hg at geodynamics.org
Wed Mar 14 13:08:57 PDT 2012


changeset:   72:14d5d55245bd
tag:         tip
user:        Sylvain Barbot <sbarbot at caltech.edu>
date:        Wed Mar 14 13:08:45 2012 -0700
files:       INSTALL elastic3d.f90 examples/chichi/.gmtcommands4 examples/chichi/.gmtdefaults4 examples/chichi/coupled.sh examples/chichi/ecoast.sh examples/chichi/econtour.sh examples/chichi/eopts.sh examples/chichi/epgps.sh examples/chichi/gmt/coasts_km.xyz examples/chichi/gps/gps.dat examples/chichi/gps/postseismic_neu_today_km.dat examples/chichi/readme.txt examples/mojave/landers.sh export.f90 friction3d.f90 input.f90 latex/graphics/paraview-cgrid-1.png latex/graphics/paraview-cgrid-2.png latex/graphics/paraview-coulomb.png latex/graphics/paraview-disp-1.png latex/graphics/paraview-disp-2.png latex/graphics/paraview-disp-relax.png latex/graphics/paraview-extract.png latex/graphics/paraview-rfaults.png latex/relax.tex relax.f90 types.f90 util/anatolia.cpt util/grdmap.sh
description:
add stress output for observation plane, add anatolia colour scale, update documentation, add the Chi-Chi postseismic relaxation preferred model


diff -r 5e029e7246d8 -r 14d5d55245bd INSTALL
--- a/INSTALL	Mon Feb 06 10:49:06 2012 -0800
+++ b/INSTALL	Wed Mar 14 13:08:45 2012 -0700
@@ -1,7 +1,7 @@ Before building Relax, you must have
 Before building Relax, you must have
 
-  GMT
-  Proj
+  GMT 4.5 or greater
+  Proj 4.7.1 or greater
   Python 2.4 or greater
 
 A fast fft library, such as FFTW or MKL, is also highly recommended.
diff -r 5e029e7246d8 -r 14d5d55245bd elastic3d.f90
--- a/elastic3d.f90	Mon Feb 06 10:49:06 2012 -0800
+++ b/elastic3d.f90	Wed Mar 14 13:08:45 2012 -0700
@@ -2664,6 +2664,183 @@ CONTAINS
   END SUBROUTINE plane
 
   !---------------------------------------------------------------------
+  !> function MonitorStressField
+  !! samples a stress field along a specified planar surface.
+  !!
+  !! \author sylvain barbot (10-16-07) - original form
+  !---------------------------------------------------------------------
+  SUBROUTINE monitorstressfield(x,y,z,L,W,strike,dip,beta, &
+       sx1,sx2,sx3,dx1,dx2,dx3,sig,patch)
+    INTEGER, INTENT(IN) :: sx1,sx2,sx3
+    REAL*8, INTENT(IN) :: x,y,z,L,W,strike,dip,beta,dx1,dx2,dx3
+    TYPE(TENSOR), INTENT(IN), DIMENSION(sx1,sx2,sx3) :: sig
+    TYPE(SLIPPATCH_STRUCT), ALLOCATABLE, DIMENSION(:,:), INTENT(OUT) :: patch
+
+    INTEGER :: px2,px3,j2,j3,status
+    REAL*8 :: x1,x2,x3,xr,yr,zr,Wp,Lp, &
+         cstrike,sstrike,cdip,sdip
+    TYPE(TENSOR) :: lsig
+
+    cstrike=cos(strike)
+    sstrike=sin(strike)
+    cdip=cos(dip)
+    sdip=sin(dip)
+
+    ! effective tapered dimensions
+    Wp=W*(1._8+2._8*beta) ! horizontal dimension for vertical fault
+    Lp=L*(1._8+2._8*beta) ! depth for a vertical fault
+
+    px3=fix(Lp/dx3)
+    px2=fix(Wp/dx2)
+
+    ALLOCATE(patch(px2+1,px3+1),STAT=status)
+    IF (status>0) STOP "could not allocate the slip patches for export"
+
+    DO j3=1,px3+1
+       DO j2=1,px2+1
+
+          CALL ref2local(x,y,z,xr,yr,zr)
+          
+          ! no translation in out of plane direction
+          yr=REAL(yr)+REAL((DBLE(j2)-DBLE(px2)/2._8-1._8)*dx2)
+          zr=REAL(zr)+REAL((DBLE(j3)-DBLE(px3)/2._8-1._8)*dx3)
+          
+          CALL local2ref(xr,yr,zr,x1,x2,x3)
+          
+          ! discard out-of-bound locations
+          IF (  (x1 .gt. DBLE(sx1/2-1)*dx1) .or. (x1 .lt. -DBLE(sx1/2)*dx1) &
+           .or. (x2 .gt. DBLE(sx2/2-1)*dx2) .or. (x2 .lt. -DBLE(sx2/2)*dx2) &
+           .or. (x3 .gt. DBLE(sx3-1)*dx3) .or. (x3 .lt. 0._8)  ) THEN
+             lsig=TENSOR(0._8,0._8,0._8,0._8,0._8,0._8)
+          ELSE
+             CALL sampletensor(x1,x2,x3,dx1,dx2,dx3,sx1,sx2,sx3,sig,lsig)
+          END IF
+
+          patch(j2,j3)=SLIPPATCH_STRUCT(x1,x2,x3,yr,zr,0._8,0._8,0._8,lsig)
+
+       END DO
+    END DO
+
+  CONTAINS
+
+    !--------------------------------------------------------------
+    !> subroutine sample
+    !! interpolates the value of a discretized 3-dimensional field
+    !! at a subpixel location. method consists in correlating the
+    !! 3D field with a delta function filter. the delta function is
+    !! approximated with a narrow normalized gaussian.
+    !!
+    !! \author sylvain barbot (10-17-07) - original form
+    !--------------------------------------------------------------
+    SUBROUTINE sampletensor(x1,x2,x3,dx1,dx2,dx3,sx1,sx2,sx3,sig,lsig)
+      INTEGER, INTENT(IN) :: sx1,sx2,sx3
+      REAL*8, INTENT(IN) :: x1,x2,x3,dx1,dx2,dx3
+      TYPE(TENSOR), INTENT(IN), DIMENSION(sx1,sx2,sx3) :: sig
+      TYPE(TENSOR), INTENT(OUT) :: lsig
+    
+      INTEGER :: i1,i2,i3,i,j,k,l1,l2,l3,i1p,i2p,i3p
+      INTEGER, PARAMETER :: RANGE=2
+      REAL*8 :: sum,weight,x,y,z
+      REAL*8, PARAMETER :: EPS=1e-2
+
+      sum=0._8
+      lsig=TENSOR(0._8,0._8,0._8,0._8,0._8,0._8)
+
+      ! closest sample
+      CALL shiftedindex(x1,x2,x3,sx1,sx2,sx3,dx1,dx2,dx3,i,j,k)
+      ! rounded coordinates of closest sample
+      CALL shiftedcoordinates(i,j,k,sx1,sx2,2*sx3,dx1,dx2,dx3,x,y,z)
+
+      ! no interpolation for node points
+      IF ( (abs(x-x1) .lt. EPS*dx1) .and. &
+           (abs(y-x2) .lt. EPS*dx2) .and. &
+           (abs(z-x3) .lt. EPS*dx3) ) THEN
+         lsig=sig(i,j,k)
+         RETURN
+      END IF
+
+      DO l3=-RANGE,+RANGE
+         ! no periodicity in the 3-direction
+         IF ((k+l3 .le. 0) .or. (k+l3 .gt. sx3)) CYCLE
+
+         IF (l3 .ge. 0) THEN
+            i3p=mod(k-1+l3,sx3)+1
+         ELSE
+            i3p=mod(sx3+k-1+l3,sx3)+1
+         END IF
+
+         DO l2=-RANGE,+RANGE
+            IF (l2 .ge. 0) THEN
+               i2p=mod(j-1+l2,sx2)+1
+            ELSE
+               i2p=mod(sx2+j-1+l2,sx2)+1
+            END IF
+
+            DO l1=-RANGE,+RANGE
+               IF (l1 .ge. 0) THEN
+                  i1p=mod(i-1+l1,sx1)+1
+               ELSE
+                  i1p=mod(sx1+i-1+l1,sx1)+1
+               END IF
+
+               weight=sinc(((x+l1*dx1)-x1)/dx1)*dx1 &
+                     *sinc(((y+l2*dx2)-x2)/dx2)*dx2 &
+                     *sinc(((z+l3*dx3)-x3)/dx3)*dx3
+
+               !weight=gauss((x+l1*dx1)-x1,dx1)*dx1 &
+               !      *gauss((y+l2*dx2)-x2,dx2)*dx2 &
+               !      *gauss((z+l3*dx3)-x3,dx3)*dx3
+
+               lsig=lsig.plus.(REAL(weight).times.sig(i1p,i2p,i3p))
+               sum  =sum  +weight
+
+            END DO
+         END DO
+      END DO
+      IF (sum .gt. 1e-6) lsig=REAL(1._8/sum).times.lsig
+
+    END SUBROUTINE sampletensor
+
+    !-----------------------------------------------
+    ! subroutine ref2local
+    ! convert reference Cartesian coordinates into
+    ! the rotated, local fault coordinates system.
+    !-----------------------------------------------
+    SUBROUTINE ref2local(x,y,z,xp,yp,zp)
+      REAL*8, INTENT(IN) :: x,y,z
+      REAL*8, INTENT(OUT) :: xp,yp,zp
+
+      REAL*8 :: x2
+
+      x2 = cstrike*x  -sstrike*y
+      xp = cdip   *x2 -sdip   *z
+      yp = sstrike*x  +cstrike*y
+      zp = sdip   *x2 +cdip   *z
+
+    END SUBROUTINE ref2local
+
+    !-----------------------------------------------
+    ! subroutine local2ref
+    ! converts a set of coordinates from the rotated
+    ! fault-aligned coordinate system into the
+    ! reference, Cartesian coordinates system.
+    !-----------------------------------------------
+    SUBROUTINE local2ref(xp,yp,zp,x,y,z)
+      REAL*8, INTENT(IN) :: xp,yp,zp
+      REAL*8, INTENT(OUT) :: x,y,z
+
+      REAL*8 :: x2p
+
+      x2p=  cdip*xp+sdip*zp
+      x  =  cstrike*x2p+sstrike*yp
+      y  = -sstrike*x2p+cstrike*yp
+      z  = -sdip*xp    +cdip*zp
+
+    END SUBROUTINE local2ref
+
+  END SUBROUTINE monitorstressfield
+
+  !---------------------------------------------------------------------
   !> function MonitorField
   !! samples a scalar field along a specified planar surface.
   !!
@@ -2683,6 +2860,9 @@ CONTAINS
     INTEGER :: px2,px3,j2,j3,status
     REAL*8 :: x1,x2,x3,xr,yr,zr,Wp,Lp, &
          cstrike,sstrike,cdip,sdip,value
+    TYPE(TENSOR) :: sig0
+
+    sig0=TENSOR(0._8,0._8,0._8,0._8,0._8,0._8)
 
     cstrike=cos(strike)
     sstrike=sin(strike)
@@ -2719,7 +2899,7 @@ CONTAINS
              CALL sample(x1,x2,x3,dx1,dx2,dx3,sx1,sx2,sx3,slip,value)
           END IF
 
-          patch(j2,j3)=SLIPPATCH_STRUCT(x1,x2,x3,yr,zr,value,0._8,0._8)
+          patch(j2,j3)=SLIPPATCH_STRUCT(x1,x2,x3,yr,zr,value,0._8,0._8,sig0)
 
        END DO
     END DO
diff -r 5e029e7246d8 -r 14d5d55245bd examples/chichi/.gmtcommands4
--- a/examples/chichi/.gmtcommands4	Mon Feb 06 10:49:06 2012 -0800
+++ /dev/null	Thu Jan 01 00:00:00 1970 +0000
@@ -1,27 +0,0 @@
-# GMT common arguments shelf
--Ba0.059574/::
--JX4i/4.000000i
--R-100/50/-50/100
--X1.2i
--xa-0.9i
--Y2.0i
--ya-0.3i
--jX4i/4.000000i
-EOF
-.9i
--Y2.0i
--ya0.3i
--jX4i/4.000000i
-EOF
-
-
-
-
-00i
-EOF
-
-
-4i/1.348835i
-EOF
-
-
diff -r 5e029e7246d8 -r 14d5d55245bd examples/chichi/.gmtdefaults4
--- a/examples/chichi/.gmtdefaults4	Mon Feb 06 10:49:06 2012 -0800
+++ /dev/null	Thu Jan 01 00:00:00 1970 +0000
@@ -1,107 +0,0 @@
-#
-#	GMT-SYSTEM 4.5.6 [64-bit] Defaults file
-#
-#-------- Plot Media Parameters -------------
-PAGE_COLOR		= white
-PAGE_ORIENTATION	= landscape
-PAPER_MEDIA		= a5
-#-------- Basemap Annotation Parameters ------
-ANNOT_MIN_ANGLE		= 20
-ANNOT_MIN_SPACING	= 0
-ANNOT_FONT_PRIMARY	= Helvetica
-ANNOT_FONT_SIZE_PRIMARY	= 12p
-ANNOT_OFFSET_PRIMARY	= 0.2c
-ANNOT_FONT_SECONDARY	= Helvetica
-ANNOT_FONT_SIZE_SECONDARY	= 16p
-ANNOT_OFFSET_SECONDARY	= 0.2c
-DEGREE_SYMBOL		= ring
-HEADER_FONT		= Helvetica
-HEADER_FONT_SIZE	= 12p
-HEADER_OFFSET		= 0.5c
-LABEL_FONT		= Helvetica
-LABEL_FONT_SIZE		= 12p
-LABEL_OFFSET		= 0.3c
-OBLIQUE_ANNOTATION	= 1
-PLOT_CLOCK_FORMAT	= hh:mm:ss
-PLOT_DATE_FORMAT	= yyyy-mm-dd
-PLOT_DEGREE_FORMAT	= ddd:mm:ss
-Y_AXIS_TYPE		= hor_text
-#-------- Basemap Layout Parameters ---------
-BASEMAP_AXES		= WESN
-BASEMAP_FRAME_RGB	= black
-BASEMAP_TYPE		= fancy
-FRAME_PEN		= 1.25p
-FRAME_WIDTH		= 0.2c
-GRID_CROSS_SIZE_PRIMARY	= 0c
-GRID_PEN_PRIMARY	= 0.25p
-GRID_CROSS_SIZE_SECONDARY	= 0c
-GRID_PEN_SECONDARY	= 0.5p
-MAP_SCALE_HEIGHT	= 0.2c
-POLAR_CAP		= 85/90
-TICK_LENGTH		= 0.2c
-TICK_PEN		= 0.5p
-X_AXIS_LENGTH		= 25c
-Y_AXIS_LENGTH		= 15c
-X_ORIGIN		= 2.5c
-Y_ORIGIN		= 2.5c
-UNIX_TIME		= FALSE
-UNIX_TIME_POS		= BL/-2c/-2c
-UNIX_TIME_FORMAT	= %Y %b %d %H:%M:%S
-#-------- Color System Parameters -----------
-COLOR_BACKGROUND	= blue
-COLOR_FOREGROUND	= red
-COLOR_NAN		= white
-COLOR_IMAGE		= adobe
-COLOR_MODEL		= rgb
-HSV_MIN_SATURATION	= 1
-HSV_MAX_SATURATION	= 0.1
-HSV_MIN_VALUE		= 0.3
-HSV_MAX_VALUE		= 1
-#-------- PostScript Parameters -------------
-CHAR_ENCODING		= ISOLatin1+
-DOTS_PR_INCH		= 300
-GLOBAL_X_SCALE		= 1
-GLOBAL_Y_SCALE		= 1
-N_COPIES		= 1
-PS_COLOR		= rgb
-PS_IMAGE_COMPRESS	= lzw
-PS_IMAGE_FORMAT		= ascii
-PS_LINE_CAP		= butt
-PS_LINE_JOIN		= miter
-PS_MITER_LIMIT		= 35
-PS_VERBOSE		= FALSE
-TRANSPARENCY		= 0
-#-------- I/O Format Parameters -------------
-D_FORMAT		= %.12lg
-FIELD_DELIMITER		= tab
-GRIDFILE_FORMAT		= nf
-GRIDFILE_SHORTHAND	= FALSE
-INPUT_CLOCK_FORMAT	= hh:mm:ss
-INPUT_DATE_FORMAT	= yyyy-mm-dd
-IO_HEADER		= FALSE
-N_HEADER_RECS		= 1
-NAN_RECORDS		= pass
-OUTPUT_CLOCK_FORMAT	= hh:mm:ss
-OUTPUT_DATE_FORMAT	= yyyy-mm-dd
-OUTPUT_DEGREE_FORMAT	= D
-XY_TOGGLE		= FALSE
-#-------- Projection Parameters -------------
-ELLIPSOID		= WGS-84
-MAP_SCALE_FACTOR	= default
-MEASURE_UNIT		= cm
-#-------- Calendar/Time Parameters ----------
-TIME_FORMAT_PRIMARY	= full
-TIME_FORMAT_SECONDARY	= full
-TIME_EPOCH		= 2000-01-01T12:00:00
-TIME_IS_INTERVAL	= OFF
-TIME_INTERVAL_FRACTION	= 0.5
-TIME_LANGUAGE		= us
-TIME_UNIT		= d
-TIME_WEEK_START		= Sunday
-Y2K_OFFSET_YEAR		= 1950
-#-------- Miscellaneous Parameters ----------
-HISTORY			= TRUE
-INTERPOLANT		= akima
-LINE_STEP		= 0.025c
-VECTOR_SHAPE		= 0
-VERBOSE			= FALSE
diff -r 5e029e7246d8 -r 14d5d55245bd examples/chichi/coupled.sh
--- /dev/null	Thu Jan 01 00:00:00 1970 +0000
+++ b/examples/chichi/coupled.sh	Wed Mar 14 13:08:45 2012 -0700
@@ -0,0 +1,84 @@
+#/bin/sh
+
+# this is Rousset et al. (in prep. 2012) preferred model for the 1999 Mw 7.1 
+# Chi-Chi earthquake including viscoelastic relaxation in a three-dimensional 
+# domain and afterslip. The original model is referred to as
+#
+#   mixed_H30_T40_W15_EC10_FW20_51017-51018_V030
+#
+#
+
+FLT=faults/chichi.flt
+WDIR=coupled
+OBS=gps/gps.dat
+
+if [ ! -e $WDIR ]; then
+	echo $(basename $0): creating directory $WDIR
+	mkdir $WDIR
+fi
+
+OMP_NUM_THREADS=4 time relax --no-proj-output --no-vtk-output --no-stress-output $* <<EOF | tee $WDIR/in.param
+# grid dimension (sx1,sx2,sx3)
+512 512 512
+# sampling (dx1,dx2,dx3), smoothing (beta, nyquist)
+1 1 1 0.2  1
+# origin position (x0,y0) and rotation
+0 0 0
+# geographic origin (longitude, latitude, UTM zone, unit)
+#120.982 23.772 51 1e3
+# observation depth (displacement and stress)
+0 5
+# output directory
+$WDIR
+# lambda, mu, gamma (gamma = (1 - nu) rho g / mu)
+1 1 8.33e-4
+# time interval, (positive time step) or (negative skip, scaling)
+20 -1 1 
+# number of observation planes
+1
+# no. x1  x2 x3 length width strike dip
+    1 30 -60  0    100    50    120  90
+# number of observation points
+`grep -v "#" $OBS | wc`
+# no NAME x1 x2 x3
+`grep -v "#" $OBS`
+# number of Coulomb planes
+0
+# number of prestress interfaces
+0
+# number of linear viscous interfaces
+1
+# no. x3 gammadot0 (1/tm) cohesion
+    1 30       0.5               0 
+# number of viscous zone
+1
+# no. dgammadot0      x1    x2 x3 length width thickness strike dip
+   1           5 -101.48 -0.90 15    200    15        40     20  90
+# number of nonlinear viscous interfaces
+0
+# number of fault creep interfaces
+1
+# no. x3  Vo (a-b)sigma friction cohesion
+    1  0  30          1      0.6        0
+# number of creeping faults
+2
+# no.     x1     x2 x3 length width strike dip rake
+    1 -25.00 -32.00  0     80    20      5  30   90
+    2 -26.51 -14.75 10     80    20      5   5   90
+# number of inter-seismic strike-slip segments
+0
+# number of inter-seismic opening segments
+0
+# number of events
+1
+# number of coseismic shear-slip segments (ns)
+`grep -v "#" $FLT | wc `
+# no.     slip       xs       ys       zs  length   width strike   dip   rake
+`grep -v "#" $FLT`
+# number of tensile cracks 
+0
+# number of mogi source
+0
+# number of surface traction
+0
+EOF
diff -r 5e029e7246d8 -r 14d5d55245bd examples/chichi/ecoast.sh
--- /dev/null	Thu Jan 01 00:00:00 1970 +0000
+++ b/examples/chichi/ecoast.sh	Wed Mar 14 13:08:45 2012 -0700
@@ -0,0 +1,25 @@
+#!/bin/sh
+
+set -e
+self=$(basename $0)
+trap 'echo $self: Some errors occurred. Exiting.; exit' ERR
+
+if [ "$#" -lt "2" ]; then
+	echo $self": expected $self file.ps xmin/xmax/ymin/ymax. exiting."
+	exit 1
+fi
+
+echo $self: $*
+PSFILE=$1
+bds=$2
+
+WDIR=./gmt
+
+#psxy -O -K -JX -R$bds -P -M \
+#         -W1.5p/050/050/050  \
+#       $WDIR/twcoasts_km.xy >> $PSFILE
+
+
+psxy -O -K -JX -R$bds -P -M \
+         -W0.8p/050/050/050  \
+       $WDIR/coasts_km.xyz>> $PSFILE
diff -r 5e029e7246d8 -r 14d5d55245bd examples/chichi/econtour.sh
--- /dev/null	Thu Jan 01 00:00:00 1970 +0000
+++ b/examples/chichi/econtour.sh	Wed Mar 14 13:08:45 2012 -0700
@@ -0,0 +1,23 @@
+#!/bin/sh
+
+set -e
+self=$(basename $0)
+trap 'echo $self: Some errors occurred. Exiting.; exit' ERR
+
+if [ "$#" -lt "2" ]; then
+	echo $self": expected $self file.ps xmin/xmax/ymin/ymax. exiting."
+	exit 1
+fi
+
+echo $self: $*
+PSFILE=$1
+bds=$2
+
+WDIR=$(dirname $PSFILE)
+INDEX=`echo $(basename $PSFILE) | awk '{print substr($0,0,3)}'`
+GRD=$WDIR/$(basename $PSFILE -plot.ps)
+
+echo $GRD
+grdcontour $GRD -O -K -C0.05 -JX -R$bds -P \
+         -W0.3p/100/100/100 >> $PSFILE
+
diff -r 5e029e7246d8 -r 14d5d55245bd examples/chichi/eopts.sh
--- /dev/null	Thu Jan 01 00:00:00 1970 +0000
+++ b/examples/chichi/eopts.sh	Wed Mar 14 13:08:45 2012 -0700
@@ -0,0 +1,55 @@
+#!/bin/sh
+
+set -e
+self=$(basename $0)
+trap 'echo $self: Some errors occurred. Exiting.; exit' ERR
+
+if [ "$#" -lt "2" ]; then
+	echo $self": expected $self file.ps xmin/xmax/ymin/ymax. exiting."
+	exit 1
+fi
+
+echo $self: $*
+PSFILE=$1
+bds=$2
+iscale=$3
+oscale=`echo $iscale | awk -F "c" '{print 1/$1}'`
+
+WDIR=$(dirname $PSFILE)
+INDEX=`echo $(basename $PSFILE) | awk '{print substr($0,0,3)}'`
+
+psxy -O -K -JX -R$bds -P \
+         -W0.5p/10/10/10 -St0.1c -G10/10/10 \
+        <<EOF >> $PSFILE
+`awk '{print $2,$1}' $WDIR/opts.dat`
+EOF
+
+#if [ "0" == "0" ]; then
+#pstext -O -K -JX -R$bds -P \
+#        -G0/0/0 -D0/0.1i \
+#        <<EOF >> $PSFILE
+#`awk '{print $2,$1," 08 0 4 CM ",$4}' $WDIR/opts.dat`
+#EOF
+#fi
+
+for i in `awk '{print $4}' $WDIR/opts.dat | xargs `; do
+	DISP=`grep -v "#" $WDIR/${i}-relax.txt | awk -v i=$INDEX '{if (NR==i){print $3,$2}}'`
+	COOR=`grep "$i" $WDIR/opts.dat | awk '{print $2,$1}'`
+	#echo $i $COOR $DISP
+psvelo -O -K -JX -R$bds  \
+        -A0.05/0.3/0.15 -W0.5px,0/0/0 \
+        -G200/100/0 -Se${oscale}/0.91/06 \
+        <<EOF >> $PSFILE
+`echo $COOR $DISP 0 0 0`
+EOF
+done
+
+psvelo -O -K -JX -R$bds -A0.05/0.3/0.15 -W0.5px,0/0/0 -G200/100/0 -Se${oscale}/0.91/06 \
+<<EOF >> $PSFILE
+-90 160 0.2 0 0 0 0
+EOF
+
+pstext  -K -O -R$bds -JX -P -G0/0/0 \
+  <<EOF >>$PSFILE
+-80 165 10 0 0.5 CM model
+EOF
diff -r 5e029e7246d8 -r 14d5d55245bd examples/chichi/epgps.sh
--- /dev/null	Thu Jan 01 00:00:00 1970 +0000
+++ b/examples/chichi/epgps.sh	Wed Mar 14 13:08:45 2012 -0700
@@ -0,0 +1,51 @@
+#!/bin/sh
+
+set -e
+self=$(basename $0)
+trap 'echo $self: Some errors occurred. Exiting.; exit' ERR
+
+if [ "$#" -lt "2" ]; then
+	echo $self": expected $self file.ps xmin/xmax/ymin/ymax. exiting."
+	exit 1
+fi
+
+echo $self: $*
+PSFILE=$1
+bds=$2
+iscale=$3
+oscale=`echo $iscale | awk -F "c" '{print 1/$1}'`
+
+WDIR=$(dirname $PSFILE)
+INDEX=`echo $(basename $PSFILE) | awk '{print substr($0,0,3)}'`
+DDIR=./gps
+
+psvelo -O -K -JX -R$bds -P \
+        -A0.05/0.3/0.15 -W0.5px,0/0/0 \
+        -G158/33/106 -Se${oscale}/0.91/06 \
+        <<EOF >> $PSFILE
+`awk '{print $2,$1,$3/1e3,$4/1e3," 0 0 0"}' $DDIR/postseismic_neu_today_km.dat`
+EOF
+
+psxy -O -K -JX -R$bds -P -D0.4c/0 \
+        -Sc0.4c -W0.5px,0/0/0 -C$WDIR/palette.cpt \
+        <<EOF >> $PSFILE
+`awk '{print $2,$1,$5/1e3}' $DDIR/postseismic_neu_today_km.dat`
+EOF
+
+if [ "1" == "0" ]; then
+pstext -O -K -JX -R$bds -P \
+        -G0/0/0 -D0/0.1i \
+        <<EOF >> $PSFILE
+`awk '{print $2,$1," 08 0 4 CM ",$4}' $WDIR/opts.dat`
+EOF
+fi
+
+psvelo -O -K -JX -R$bds -P -A0.05/0.3/0.15 -W0.5px,0/0/0 -G158/33/106 -Se${oscale}/0.91/06 \
+<<EOF >> $PSFILE
+-90 145 0.2 0 0 0 0
+EOF
+
+pstext  -K -O -R$bds -JX -P -G0/0/0 \
+  <<EOF >>$PSFILE
+-80 150 10 0 0.5 CM data
+EOF
diff -r 5e029e7246d8 -r 14d5d55245bd examples/chichi/gmt/coasts_km.xyz
--- /dev/null	Thu Jan 01 00:00:00 1970 +0000
+++ b/examples/chichi/gmt/coasts_km.xyz	Wed Mar 14 13:08:45 2012 -0700
@@ -0,0 +1,7418 @@
+>
+>
+-873.118 626.068 0
+-870.344 626.021 0
+-865.21 621.498 0
+-855.729 618.865 0
+-849.798 623.979 0
+-849.424 634.446 0
+-844.142 633.698 0
+-842.508 632.081 0
+-842.057 625.127 0
+-843.905 620.12 0
+-843.011 609.291 0
+-839.818 610.567 0
+-841.099 612.838 0
+-838.886 616.436 0
+-837.512 616.276 0
+-830.147 609.972 0
+-829.335 604.669 0
+-823.84 606.181 0
+-824.208 609.821 0
+-821.471 612.696 0
+-813.59 613.243 0
+-809.046 609.709 0
+-796.853 608.614 0
+-785.705 614.928 0
+-783.049 621.597 0
+-780.47 622.826 0
+-780.063 621.812 0
+-782.958 619.226 0
+-785.024 613.653 0
+-786.821 603.172 0
+-791.11 600.571 0
+-794.395 600.417 0
+-795.834 602.107 0
+-793.969 604.174 0
+-787.505 605.572 0
+-787.058 608.449 0
+-789.066 610.435 0
+-803.598 604.036 0
+-805.79 605.04 0
+-806.481 600.573 0
+-811.026 597.403 0
+-812.459 598.037 0
+-812.1 600.979 0
+-814.131 601.564 0
+-814.455 604.623 0
+-818.713 599.143 0
+-825.892 598.792 0
+-836.695 612.166 0
+-837.857 603.748 0
+-839.474 606.714 0
+-841.018 606.11 0
+-841.325 602.744 0
+-839.239 599.465 0
+-842.493 601.915 0
+-842.28 598.794 0
+-844.641 600.137 0
+-845.834 597.957 0
+-846.012 600.364 0
+-842.201 605.113 0
+-843.732 605.749 0
+-844.58 604.078 0
+-845.653 605.372 0
+-848.458 601.862 0
+-849.305 604.545 0
+-847.609 606.791 0
+-849.822 607.57 0
+-852.133 605.12 0
+-853.286 607.697 0
+-851.958 611.331 0
+-862.375 617.847 0
+-872.297 621.103 0
+-873.13 625.945 0
+-873.118 626.068 0
+>
+-786.549 647.207 0
+-778.374 660.561 0
+-781.524 665.114 0
+-782.574 661.019 0
+-783.878 660.762 0
+-783.96 666.556 0
+-779.808 668.937 0
+-783.173 673.241 0
+-788.566 673.527 0
+-787.345 675.085 0
+-783.174 675.459 0
+-776.902 668.378 0
+-772.684 665.905 0
+-767.801 658.584 0
+-760.717 661.877 0
+-763.193 650.267 0
+-770.291 635.418 0
+-769.62 647.793 0
+-766.376 649.955 0
+-767.013 656.288 0
+-776.33 653.472 0
+-786.854 642.606 0
+-786.661 647.059 0
+-786.549 647.207 0
+>
+-653.8 721.86 0
+-649.044 705.139 0
+-650.769 704.33 0
+-651.733 707.029 0
+-654.365 704.609 0
+-653.329 711.628 0
+-655.839 713.271 0
+-658.478 719.49 0
+-658.312 712.892 0
+-660.553 712.979 0
+-661.152 710.322 0
+-666.273 709.851 0
+-668.373 708.02 0
+-668.979 710.255 0
+-669.556 711.603 0
+-664.549 713.114 0
+-663.945 717.049 0
+-665.88 719.76 0
+-669.815 716.953 0
+-669.249 719.153 0
+-670.875 719.596 0
+-671.235 722.43 0
+-666.013 720.545 0
+-663.504 722.624 0
+>
+-739.68 708.928 0
+-741.465 714.399 0
+-740.023 718.649 0
+-733.356 717.573 0
+-732.479 715.216 0
+-733.925 714.339 0
+-728.948 710.645 0
+-728.121 712.317 0
+-729.706 714.418 0
+-728.061 721.113 0
+-722.324 722.976 0
+-721.107 721.154 0
+-716.572 720.391 0
+-718.371 712.935 0
+-725.348 710.341 0
+-724.602 706.401 0
+-732.531 698.426 0
+-737.707 702.17 0
+-736.73 705.584 0
+-739.197 706.548 0
+-739.782 708.88 0
+-739.68 708.928 0
+>
+-635.464 720.441 0
+-636.567 718.777 0
+-640.949 718.9 0
+-641.431 716.448 0
+-645.755 716.087 0
+-641.658 712.227 0
+-638.918 712.297 0
+-639.994 708.456 0
+-646.158 709.614 0
+-650.206 714.099 0
+-650.194 714.255 0
+-651.374 721.671 0
+>
+-822.756 639.104 0
+-827.24 642.025 0
+-823.715 648.151 0
+-815.144 653.29 0
+-812.615 652.848 0
+-813.356 642.425 0
+-818.345 641.939 0
+-816.346 636.677 0
+-819.404 632.389 0
+-818.469 637.274 0
+-822.916 639.524 0
+-822.756 639.104 0
+>
+-791.16 583.916 0
