[cig-commits] [commit] master: add the slip distribution of Gusman et al. (2010) of the 2007 Mw 8.6 Bengkulu earthquake. (756e6d0)

cig_noreply at geodynamics.org cig_noreply at geodynamics.org
Mon Dec 8 06:58:38 PST 2014


Repository : https://github.com/geodynamics/relax

On branch  : master
Link       : https://github.com/geodynamics/relax/compare/9e8e2ba529486d2ff451bf93fde763d893042d67...756e6d03817f26064ed69bf5bbdf906ed6754ead

>---------------------------------------------------------------

commit 756e6d03817f26064ed69bf5bbdf906ed6754ead
Author: Sylvain Barbot <sbarbot at ntu.edu.sg>
Date:   Mon Dec 8 22:57:56 2014 +0800

    add the slip distribution of Gusman et al. (2010) of the 2007 Mw 8.6 Bengkulu earthquake.


>---------------------------------------------------------------

756e6d03817f26064ed69bf5bbdf906ed6754ead
 .../sumatra/wharton12/faults/gusman+10M1_km.flt    | 167 +++++++++++++++++++++
 .../sumatra/wharton12/faults/gusman+10M2_km.flt    | 167 +++++++++++++++++++++
 2 files changed, 334 insertions(+)

diff --git a/examples/sumatra/wharton12/faults/gusman+10M1_km.flt b/examples/sumatra/wharton12/faults/gusman+10M1_km.flt
new file mode 100644
index 0000000..0b024f5
--- /dev/null
+++ b/examples/sumatra/wharton12/faults/gusman+10M1_km.flt
@@ -0,0 +1,167 @@
+# A. R. Gusman, Y. Tanioka, T. Kobayashi, H. Latief and W. Pandoe
+# Slip distribution of the 2007 Bengkulu earthquake inferred from tsunami waveforms and InSAR data
+# Journal of Geophysical Research: Solid Earth (1978–2012), Volume 115, Issue B12, December 2010
+#
+# inversion of tsunami data
+#
+# n   slip      x1      x2      x3   length  width strike dip   rake
+  1   0.52 -792.38  794.42   10.04    25.00  25.00    328   9  90.0
+  2   0.81 -771.23  781.29   10.04    25.00  25.00    328   9  83.0
+  3   0.85 -750.09  768.03   10.04    25.00  25.00    328   9  72.0
+  4   0.88 -728.96  754.77   10.04    25.00  25.00    328   9  72.0
+  5   0.82 -707.83  741.60   10.04    25.00  25.00    328   9  99.0
+  6   0.52 -686.71  728.32   10.04    25.00  25.00    328   9 125.0
+  7   0.32 -665.59  715.15   10.04    25.00  25.00    328   9 135.0
+  8   0.32 -644.48  701.85   10.04    25.00  25.00    328   9 135.0
+  9   0.48 -623.37  688.66   10.04    25.00  25.00    328   9 135.0
+ 10   0.84 -602.26  675.35   10.04    25.00  25.00    328   9 135.0
+ 11   1.28 -581.16  662.08   10.04    25.00  25.00    328   9 121.0
+ 12   1.68 -560.06  648.81   10.04    25.00  25.00    328   9 117.0
+ 13   1.56 -538.96  635.53   10.04    25.00  25.00    328   9 121.0
+ 14   0.70 -517.86  622.24   10.04    25.00  25.00    328   9 124.0
+ 15   0.24 -496.76  608.96   10.04    25.00  25.00    328   9  45.0
+ 16   0.60 -475.67  595.66   10.04    25.00  25.00    328   9  45.0
+ 17   0.80 -779.43  815.43   13.96    25.00  25.00    328   9  64.0
+ 18   1.30 -758.28  802.30   13.96    25.00  25.00    328   9  61.0
+ 19   1.52 -737.13  789.04   13.96    25.00  25.00    328   9  65.0
+ 20   1.75 -716.00  775.89   13.96    25.00  25.00    328   9  70.0
+ 21   1.68 -694.86  762.62   13.96    25.00  25.00    328   9  95.0
+ 22   1.81 -673.73  749.34   13.96    25.00  25.00    328   9 118.0
+ 23   2.19 -652.61  736.16   13.96    25.00  25.00    328   9 125.0
+ 24   2.43 -631.49  722.87   13.96    25.00  25.00    328   9 125.0
+ 25   2.33 -610.37  709.68   13.96    25.00  25.00    328   9 129.0
+ 26   2.19 -589.26  696.37   13.96    25.00  25.00    328   9 133.0
+ 27   1.95 -568.15  683.06   13.96    25.00  25.00    328   9 130.0
+ 28   1.74 -547.05  669.83   13.96    25.00  25.00    328   9 128.0
+ 29   1.29 -525.95  656.55   13.96    25.00  25.00    328   9 131.0
+ 30   0.73 -504.85  643.26   13.96    25.00  25.00    328   9 117.0
+ 31   0.74 -483.75  629.98   13.96    25.00  25.00    328   9  83.0
+ 32   0.92 -462.65  616.68   13.96    25.00  25.00    328   9  81.0
+ 33   0.80 -766.47  836.45   17.87    25.00  25.00    328   9  45.0
+ 34   1.55 -745.31  823.31   17.87    25.00  25.00    328   9  61.0
+ 35   2.38 -724.16  810.06   17.87    25.00  25.00    328   9  76.0
+ 36   3.26 -703.02  796.91   17.87    25.00  25.00    328   9  80.0
+ 37   3.81 -681.88  783.63   17.87    25.00  25.00    328   9  98.0
+ 38   4.48 -660.75  770.35   17.87    25.00  25.00    328   9 115.0
+ 39   4.75 -639.62  757.18   17.87    25.00  25.00    328   9 121.0
+ 40   4.28 -618.50  743.89   17.87    25.00  25.00    328   9 120.0
+ 41   3.34 -597.38  730.70   17.87    25.00  25.00    328   9 122.0
+ 42   2.42 -576.28  717.39   17.87    25.00  25.00    328   9 130.0
+ 43   1.89 -555.16  704.08   17.87    25.00  25.00    328   9 134.0
+ 44   1.56 -534.06  690.87   17.87    25.00  25.00    328   9 131.0
+ 45   1.19 -512.95  677.55   17.87    25.00  25.00    328   9 134.0
+ 46   1.12 -491.85  664.30   17.87    25.00  25.00    328   9 127.0
+ 47   0.90 -470.75  651.01   17.87    25.00  25.00    328   9  95.0
+ 48   0.84 -449.65  637.72   17.87    25.00  25.00    328   9  90.0
+ 49   0.72 -753.52  857.48   21.78    25.00  25.00    328   9  59.0
+ 50   1.87 -732.36  844.34   21.78    25.00  25.00    328   9  88.0
+ 51   3.19 -711.21  831.09   21.78    25.00  25.00    328   9  91.0
+ 52   4.40 -690.06  817.93   21.78    25.00  25.00    328   9  89.0
+ 53   5.13 -668.92  804.66   21.78    25.00  25.00    328   9 101.0
+ 54   5.22 -647.78  791.38   21.78    25.00  25.00    328   9 115.0
+ 55   4.41 -626.65  778.21   21.78    25.00  25.00    328   9 126.0
+ 56   3.06 -605.52  764.91   21.78    25.00  25.00    328   9 126.0
+ 57   1.98 -584.40  751.72   21.78    25.00  25.00    328   9 124.0
+ 58   1.57 -563.28  738.42   21.78    25.00  25.00    328   9 130.0
+ 59   1.79 -542.16  725.21   21.78    25.00  25.00    328   9 135.0
+ 60   1.70 -521.05  711.90   21.78    25.00  25.00    328   9 130.0
+ 61   1.71 -499.95  698.57   21.78    25.00  25.00    328   9 121.0
+ 62   1.52 -478.84  685.36   21.78    25.00  25.00    328   9 108.0
+ 63   1.11 -457.74  672.04   21.78    25.00  25.00    328   9  98.0
+ 64   0.87 -436.64  658.74   21.78    25.00  25.00    328   9  85.0
+ 65   0.91 -740.57  878.51   25.69    25.00  25.00    328   9  93.0
+ 66   2.05 -719.40  865.38   25.69    25.00  25.00    328   9 108.0
+ 67   3.05 -698.24  852.12   25.69    25.00  25.00    328   9 103.0
+ 68   4.06 -677.09  838.97   25.69    25.00  25.00    328   9  97.0
+ 69   4.61 -655.94  825.70   25.69    25.00  25.00    328   9 102.0
+ 70   3.97 -634.80  812.42   25.69    25.00  25.00    328   9 110.0
+ 71   2.41 -613.66  799.24   25.69    25.00  25.00    328   9 123.0
+ 72   1.05 -592.53  785.94   25.69    25.00  25.00    328   9 135.0
+ 73   0.55 -571.41  772.75   25.69    25.00  25.00    328   9 135.0
+ 74   1.02 -550.28  759.45   25.69    25.00  25.00    328   9 135.0
+ 75   1.79 -529.17  746.13   25.69    25.00  25.00    328   9 134.0
+ 76   2.08 -508.06  732.93   25.69    25.00  25.00    328   9 127.0
+ 77   2.08 -486.95  719.60   25.69    25.00  25.00    328   9 119.0
+ 78   1.73 -465.84  706.39   25.69    25.00  25.00    328   9  98.0
+ 79   1.21 -444.74  693.06   25.69    25.00  25.00    328   9  93.0
+ 80   0.85 -423.64  679.72   25.69    25.00  25.00    328   9  76.0
+ 81   0.53 -727.62  899.56   29.60    25.00  25.00    328   9  98.0
+ 82   1.17 -706.46  886.42   29.60    25.00  25.00    328   9 125.0
+ 83   1.65 -685.29  873.17   29.60    25.00  25.00    328   9 118.0
+ 84   2.24 -664.13  860.01   29.60    25.00  25.00    328   9 109.0
+ 85   2.52 -642.98  846.74   29.60    25.00  25.00    328   9 105.0
+ 86   1.96 -621.83  833.46   29.60    25.00  25.00    328   9  97.0
+ 87   0.93 -600.69  820.28   29.60    25.00  25.00    328   9  84.0
+ 88   0.23 -579.56  806.98   29.60    25.00  25.00    328   9  45.0
+ 89   0.16 -558.43  793.79   29.60    25.00  25.00    328   9 135.0
+ 90   0.97 -537.30  780.48   29.60    25.00  25.00    328   9 135.0
+ 91   1.60 -516.18  767.28   29.60    25.00  25.00    328   9 135.0
+ 92   1.71 -495.06  753.96   29.60    25.00  25.00    328   9 134.0
+ 93   1.36 -473.95  740.64   29.60    25.00  25.00    328   9 124.0
+ 94   1.03 -452.84  727.42   29.60    25.00  25.00    328   9  92.0
+ 95   0.85 -431.73  714.09   29.60    25.00  25.00    328   9  91.0
+ 96   0.53 -410.63  700.86   29.60    25.00  25.00    328   9  87.0
+ 97   0.26 -714.67  920.61   33.51    25.00  25.00    328   9  48.0
+ 98   0.36 -693.50  907.48   33.51    25.00  25.00    328   9 135.0
+ 99   0.57 -672.33  894.22   33.51    25.00  25.00    328   9 135.0
+100   0.78 -651.16  881.06   33.51    25.00  25.00    328   9 135.0
+101   0.67 -630.01  867.79   33.51    25.00  25.00    328   9 125.0
+102   0.58 -608.86  854.62   33.51    25.00  25.00    328   9  66.0
+103   0.78 -587.71  841.33   33.51    25.00  25.00    328   9  45.0
+104   0.65 -566.57  828.03   33.51    25.00  25.00    328   9  45.0
+105   0.59 -545.44  814.84   33.51    25.00  25.00    328   9 105.0
+106   1.10 -524.31  801.53   33.51    25.00  25.00    328   9 135.0
+107   1.15 -503.18  788.32   33.51    25.00  25.00    328   9 135.0
+108   0.84 -482.06  775.00   33.51    25.00  25.00    328   9 135.0
+109   0.30 -460.95  761.68   33.51    25.00  25.00    328   9 135.0
+110   0.00 -439.84  748.46   33.51    25.00  25.00    328   9   0.0
+111   0.00 -418.73  735.13   33.51    25.00  25.00    328   9   0.0
+112   0.10 -397.63  721.90   33.51    25.00  25.00    328   9 135.0
+113   0.52 -701.72  941.79   37.42    25.00  25.00    328   9  45.0
+114   0.43 -680.54  928.54   37.42    25.00  25.00    328   9  69.0
+115   0.30 -659.37  915.28   37.42    25.00  25.00    328   9 106.0
+116   0.32 -638.21  902.12   37.42    25.00  25.00    328   9 135.0
+117   0.17 -617.05  888.84   37.42    25.00  25.00    328   9 135.0
+118   0.17 -595.89  875.67   37.42    25.00  25.00    328   9  45.0
+119   0.48 -574.74  862.38   37.42    25.00  25.00    328   9  45.0
+120   0.57 -553.60  849.08   37.42    25.00  25.00    328   9  64.0
+121   0.72 -532.46  835.89   37.42    25.00  25.00    328   9 110.0
+122   0.96 -511.32  822.58   37.42    25.00  25.00    328   9 134.0
+123   0.77 -490.20  809.37   37.42    25.00  25.00    328   9 135.0
+124   0.36 -469.07  796.05   37.42    25.00  25.00    328   9 135.0
+125   0.00 -447.95  782.72   37.42    25.00  25.00    328   9   0.0
+126   0.00 -426.84  769.50   37.42    25.00  25.00    328   9   0.0
+127   0.00 -405.73  756.17   37.42    25.00  25.00    328   9   0.0
+128   0.01 -384.62  742.94   37.42    25.00  25.00    328   9 135.0
+129   0.66 -688.78  962.86   41.33    25.00  25.00    328   9  45.0
+130   0.71 -667.59  949.61   41.33    25.00  25.00    328   9  53.0
+131   0.44 -646.41  936.35   41.33    25.00  25.00    328   9  70.0
+132   0.23 -625.24  923.19   41.33    25.00  25.00    328   9 105.0
+133   0.08 -604.07  909.91   41.33    25.00  25.00    328   9 135.0
+134   0.00 -582.91  896.73   41.33    25.00  25.00    328   9   0.0
+135   0.12 -561.76  883.44   41.33    25.00  25.00    328   9  45.0
+136   0.25 -540.61  870.14   41.33    25.00  25.00    328   9  88.0
+137   0.48 -519.47  856.94   41.33    25.00  25.00    328   9 126.0
+138   0.61 -498.33  843.63   41.33    25.00  25.00    328   9 135.0
+139   0.44 -477.20  830.42   41.33    25.00  25.00    328   9 135.0
+140   0.15 -456.07  817.10   41.33    25.00  25.00    328   9 134.0
+141   0.01 -434.95  803.77   41.33    25.00  25.00    328   9  45.0
+142   0.00 -413.83  790.55   41.33    25.00  25.00    328   9   0.0
+143   0.00 -392.72  777.22   41.33    25.00  25.00    328   9   0.0
+144   0.00 -371.62  763.99   41.33    25.00  25.00    328   9   0.0
+145   0.54 -675.83  983.94   45.24    25.00  25.00    328   9  45.0
+146   0.68 -654.64  970.69   45.24    25.00  25.00    328   9  48.0
+147   0.46 -633.45  957.42   45.24    25.00  25.00    328   9  56.0
+148   0.26 -612.27  944.26   45.24    25.00  25.00    328   9  67.0
+149   0.18 -591.10  930.98   45.24    25.00  25.00    328   9  59.0
+150   0.05 -569.95  917.80   45.24    25.00  25.00    328   9  45.0
+151   0.00 -548.79  904.51   45.24    25.00  25.00    328   9   0.0
+152   0.09 -527.63  891.20   45.24    25.00  25.00    328   9 135.0
+153   0.23 -506.49  878.01   45.24    25.00  25.00    328   9 133.0
+154   0.33 -485.35  864.69   45.24    25.00  25.00    328   9 102.0
+155   0.47 -464.21  851.48   45.24    25.00  25.00    328   9  69.0
+156   0.62 -443.08  838.16   45.24    25.00  25.00    328   9  50.0
+157   0.61 -421.95  824.83   45.24    25.00  25.00    328   9  45.0
+158   0.28 -400.83  811.60   45.24    25.00  25.00    328   9  45.0
+159   0.00 -379.72  798.26   45.24    25.00  25.00    328   9   0.0
+160   0.00 -358.60  785.03   45.24    25.00  25.00    328   9   0.0
diff --git a/examples/sumatra/wharton12/faults/gusman+10M2_km.flt b/examples/sumatra/wharton12/faults/gusman+10M2_km.flt
new file mode 100644
index 0000000..cab4c71
--- /dev/null
+++ b/examples/sumatra/wharton12/faults/gusman+10M2_km.flt
@@ -0,0 +1,167 @@
+# A. R. Gusman, Y. Tanioka, T. Kobayashi, H. Latief and W. Pandoe
+# Slip distribution of the 2007 Bengkulu earthquake inferred from tsunami waveforms and InSAR data
+# Journal of Geophysical Research: Solid Earth (1978–2012), Volume 115, Issue B12, December 2010
+#
+# inversion of InSAR data
+#
+# n   slip      x1      x2      x3   length  width strike dip   rake
+  1   0.39 -792.38  794.42   10.04    25.00  25.00    328   9  56.0
+  2   0.56 -771.23  781.29   10.04    25.00  25.00    328   9  57.0
+  3   0.55 -750.09  768.03   10.04    25.00  25.00    328   9  64.0
+  4   0.74 -728.96  754.77   10.04    25.00  25.00    328   9 100.0
+  5   1.13 -707.83  741.60   10.04    25.00  25.00    328   9 129.0
+  6   1.02 -686.71  728.32   10.04    25.00  25.00    328   9 135.0
+  7   0.87 -665.59  715.15   10.04    25.00  25.00    328   9 135.0
+  8   0.84 -644.48  701.85   10.04    25.00  25.00    328   9 135.0
+  9   1.02 -623.37  688.66   10.04    25.00  25.00    328   9 123.0
+ 10   1.36 -602.26  675.35   10.04    25.00  25.00    328   9 111.0
+ 11   1.00 -581.16  662.08   10.04    25.00  25.00    328   9 102.0
+ 12   0.55 -560.06  648.81   10.04    25.00  25.00    328   9  56.0
+ 13   0.32 -538.96  635.53   10.04    25.00  25.00    328   9  81.0
+ 14   0.27 -517.86  622.24   10.04    25.00  25.00    328   9 135.0
+ 15   0.05 -496.76  608.96   10.04    25.00  25.00    328   9  45.0
+ 16   0.87 -475.67  595.66   10.04    25.00  25.00    328   9  45.0
+ 17   0.76 -779.43  815.43   13.96    25.00  25.00    328   9  59.0
+ 18   0.85 -758.28  802.30   13.96    25.00  25.00    328   9  54.0
+ 19   0.74 -737.13  789.04   13.96    25.00  25.00    328   9  74.0
+ 20   1.11 -716.00  775.89   13.96    25.00  25.00    328   9 105.0
+ 21   1.88 -694.86  762.62   13.96    25.00  25.00    328   9 131.0
+ 22   2.44 -673.73  749.34   13.96    25.00  25.00    328   9 135.0
+ 23   2.92 -652.61  736.16   13.96    25.00  25.00    328   9 133.0
+ 24   3.38 -631.49  722.87   13.96    25.00  25.00    328   9 123.0
+ 25   3.79 -610.37  709.68   13.96    25.00  25.00    328   9 110.0
+ 26   4.32 -589.26  696.37   13.96    25.00  25.00    328   9 113.0
+ 27   2.78 -568.15  683.06   13.96    25.00  25.00    328   9 119.0
+ 28   0.68 -547.05  669.83   13.96    25.00  25.00    328   9 135.0
+ 29   0.43 -525.95  656.55   13.96    25.00  25.00    328   9  57.0
+ 30   0.09 -504.85  643.26   13.96    25.00  25.00    328   9  53.0
+ 31   0.43 -483.75  629.98   13.96    25.00  25.00    328   9  89.0
+ 32   1.32 -462.65  616.68   13.96    25.00  25.00    328   9  60.0
+ 33   0.66 -766.47  836.45   17.87    25.00  25.00    328   9  45.0
+ 34   0.64 -745.31  823.31   17.87    25.00  25.00    328   9  53.0
+ 35   0.98 -724.16  810.06   17.87    25.00  25.00    328   9 101.0
+ 36   1.95 -703.02  796.91   17.87    25.00  25.00    328   9 110.0
+ 37   3.22 -681.88  783.63   17.87    25.00  25.00    328   9 125.0
+ 38   4.41 -660.75  770.35   17.87    25.00  25.00    328   9 132.0
+ 39   5.15 -639.62  757.18   17.87    25.00  25.00    328   9 131.0
+ 40   5.43 -618.50  743.89   17.87    25.00  25.00    328   9 122.0
+ 41   5.36 -597.38  730.70   17.87    25.00  25.00    328   9 111.0
+ 42   5.44 -576.28  717.39   17.87    25.00  25.00    328   9 119.0
+ 43   1.84 -555.16  704.08   17.87    25.00  25.00    328   9 125.0
+ 44   0.36 -534.06  690.87   17.87    25.00  25.00    328   9 135.0
+ 45   0.00 -512.95  677.55   17.87    25.00  25.00    328   9   0.0
+ 46   0.17 -491.85  664.30   17.87    25.00  25.00    328   9  90.0
+ 47   0.43 -470.75  651.01   17.87    25.00  25.00    328   9  81.0
+ 48   0.83 -449.65  637.72   17.87    25.00  25.00    328   9  56.0
+ 49   0.41 -753.52  857.48   21.78    25.00  25.00    328   9  45.0
+ 50   0.66 -732.36  844.34   21.78    25.00  25.00    328   9 113.0
+ 51   1.40 -711.21  831.09   21.78    25.00  25.00    328   9 124.0
+ 52   2.41 -690.06  817.93   21.78    25.00  25.00    328   9 116.0
+ 53   3.82 -668.92  804.66   21.78    25.00  25.00    328   9 122.0
+ 54   4.80 -647.78  791.38   21.78    25.00  25.00    328   9 129.0
+ 55   4.99 -626.65  778.21   21.78    25.00  25.00    328   9 134.0
+ 56   4.37 -605.52  764.91   21.78    25.00  25.00    328   9 127.0
+ 57   3.62 -584.40  751.72   21.78    25.00  25.00    328   9 111.0
+ 58   2.90 -563.28  738.42   21.78    25.00  25.00    328   9 117.0
+ 59   0.66 -542.16  725.21   21.78    25.00  25.00    328   9 135.0
+ 60   0.39 -521.05  711.90   21.78    25.00  25.00    328   9 135.0
+ 61   0.48 -499.95  698.57   21.78    25.00  25.00    328   9 117.0
+ 62   0.50 -478.84  685.36   21.78    25.00  25.00    328   9 113.0
+ 63   0.50 -457.74  672.04   21.78    25.00  25.00    328   9  73.0
+ 64   0.69 -436.64  658.74   21.78    25.00  25.00    328   9  70.0
+ 65   0.54 -740.57  878.51   25.69    25.00  25.00    328   9  97.0
+ 66   0.97 -719.40  865.38   25.69    25.00  25.00    328   9 134.0
+ 67   1.36 -698.24  852.12   25.69    25.00  25.00    328   9 135.0
+ 68   2.26 -677.09  838.97   25.69    25.00  25.00    328   9 122.0
+ 69   3.58 -655.94  825.70   25.69    25.00  25.00    328   9 117.0
+ 70   4.06 -634.80  812.42   25.69    25.00  25.00    328   9 118.0
+ 71   3.54 -613.66  799.24   25.69    25.00  25.00    328   9 124.0
+ 72   2.43 -592.53  785.94   25.69    25.00  25.00    328   9 117.0
+ 73   1.68 -571.41  772.75   25.69    25.00  25.00    328   9  90.0
+ 74   1.38 -550.28  759.45   25.69    25.00  25.00    328   9  88.0
+ 75   0.72 -529.17  746.13   25.69    25.00  25.00    328   9 115.0
+ 76   0.81 -508.06  732.93   25.69    25.00  25.00    328   9 135.0
+ 77   0.69 -486.95  719.60   25.69    25.00  25.00    328   9 118.0
+ 78   0.57 -465.84  706.39   25.69    25.00  25.00    328   9  87.0
+ 79   0.51 -444.74  693.06   25.69    25.00  25.00    328   9  93.0
+ 80   0.59 -423.64  679.72   25.69    25.00  25.00    328   9  68.0
+ 81   0.58 -727.62  899.56   29.60    25.00  25.00    328   9 107.0
+ 82   0.75 -706.46  886.42   29.60    25.00  25.00    328   9 135.0
+ 83   0.84 -685.29  873.17   29.60    25.00  25.00    328   9 135.0
+ 84   1.75 -664.13  860.01   29.60    25.00  25.00    328   9 124.0
+ 85   2.83 -642.98  846.74   29.60    25.00  25.00    328   9 110.0
+ 86   3.18 -621.83  833.46   29.60    25.00  25.00    328   9  99.0
+ 87   2.79 -600.69  820.28   29.60    25.00  25.00    328   9  95.0
+ 88   2.41 -579.56  806.98   29.60    25.00  25.00    328   9  71.0
+ 89   2.25 -558.43  793.79   29.60    25.00  25.00    328   9  50.0
+ 90   1.80 -537.30  780.48   29.60    25.00  25.00    328   9  50.0
+ 91   0.84 -516.18  767.28   29.60    25.00  25.00    328   9  69.0
+ 92   0.57 -495.06  753.96   29.60    25.00  25.00    328   9 135.0
+ 93   0.42 -473.95  740.64   29.60    25.00  25.00    328   9 135.0
+ 94   0.30 -452.84  727.42   29.60    25.00  25.00    328   9  70.0
+ 95   0.09 -431.73  714.09   29.60    25.00  25.00    328   9  99.0
+ 96   0.00 -410.63  700.86   29.60    25.00  25.00    328   9   0.0
+ 97   0.71 -714.67  920.61   33.51    25.00  25.00    328   9 127.0
+ 98   0.92 -693.50  907.48   33.51    25.00  25.00    328   9 126.0
+ 99   0.90 -672.33  894.22   33.51    25.00  25.00    328   9  83.0
+100   1.17 -651.16  881.06   33.51    25.00  25.00    328   9 106.0
+101   1.42 -630.01  867.79   33.51    25.00  25.00    328   9  95.0
+102   1.43 -608.86  854.62   33.51    25.00  25.00    328   9  68.0
+103   0.91 -587.71  841.33   33.51    25.00  25.00    328   9  75.0
+104   1.54 -566.57  828.03   33.51    25.00  25.00    328   9  45.0
+105   2.17 -545.44  814.84   33.51    25.00  25.00    328   9  45.0
+106   2.30 -524.31  801.53   33.51    25.00  25.00    328   9  45.0
+107   1.41 -503.18  788.32   33.51    25.00  25.00    328   9  45.0
+108   0.29 -482.06  775.00   33.51    25.00  25.00    328   9  60.0
+109   0.00 -460.95  761.68   33.51    25.00  25.00    328   9   0.0
+110   0.00 -439.84  748.46   33.51    25.00  25.00    328   9   0.0
+111   0.00 -418.73  735.13   33.51    25.00  25.00    328   9   0.0
+112   0.00 -397.63  721.90   33.51    25.00  25.00    328   9 135.0
+113   0.90 -701.72  941.79   37.42    25.00  25.00    328   9 135.0
+114   0.98 -680.54  928.54   37.42    25.00  25.00    328   9 135.0
+115   1.18 -659.37  915.28   37.42    25.00  25.00    328   9  45.0
+116   1.11 -638.21  902.12   37.42    25.00  25.00    328   9  45.0
+117   0.78 -617.05  888.84   37.42    25.00  25.00    328   9  45.0
+118   1.30 -595.89  875.67   37.42    25.00  25.00    328   9  45.0
+119   0.75 -574.74  862.38   37.42    25.00  25.00    328   9  59.0
+120   0.47 -553.60  849.08   37.42    25.00  25.00    328   9  68.0
+121   0.65 -532.46  835.89   37.42    25.00  25.00    328   9  84.0
+122   1.24 -511.32  822.58   37.42    25.00  25.00    328   9  45.0
+123   1.12 -490.20  809.37   37.42    25.00  25.00    328   9  45.0
+124   0.32 -469.07  796.05   37.42    25.00  25.00    328   9  45.0
+125   0.00 -447.95  782.72   37.42    25.00  25.00    328   9   0.0
+126   0.00 -426.84  769.50   37.42    25.00  25.00    328   9   0.0
+127   0.00 -405.73  756.17   37.42    25.00  25.00    328   9   0.0
+128   0.00 -384.62  742.94   37.42    25.00  25.00    328   9   0.0
+129   0.40 -688.78  962.86   41.33    25.00  25.00    328   9 135.0
+130   0.16 -667.59  949.61   41.33    25.00  25.00    328   9 135.0
+131   0.26 -646.41  936.35   41.33    25.00  25.00    328   9  45.0
+132   0.98 -625.24  923.19   41.33    25.00  25.00    328   9  45.0
+133   0.48 -604.07  909.91   41.33    25.00  25.00    328   9  45.0
+134   0.37 -582.91  896.73   41.33    25.00  25.00    328   9  80.0
+135   0.53 -561.76  883.44   41.33    25.00  25.00    328   9  97.0
+136   0.25 -540.61  870.14   41.33    25.00  25.00    328   9  45.0
+137   0.00 -519.47  856.94   41.33    25.00  25.00    328   9   0.0
+138   0.00 -498.33  843.63   41.33    25.00  25.00    328   9   0.0
+139   0.10 -477.20  830.42   41.33    25.00  25.00    328   9  45.0
+140   0.00 -456.07  817.10   41.33    25.00  25.00    328   9   0.0
+141   0.00 -434.95  803.77   41.33    25.00  25.00    328   9   0.0
+142   0.00 -413.83  790.55   41.33    25.00  25.00    328   9   0.0
+143   0.00 -392.72  777.22   41.33    25.00  25.00    328   9   0.0
+144   0.00 -371.62  763.99   41.33    25.00  25.00    328   9   0.0
+145   0.00 -675.83  983.94   45.24    25.00  25.00    328   9   0.0
+146   0.00 -654.64  970.69   45.24    25.00  25.00    328   9   0.0
+147   0.00 -633.45  957.42   45.24    25.00  25.00    328   9   0.0
+148   0.32 -612.27  944.26   45.24    25.00  25.00    328   9  45.0
+149   0.35 -591.10  930.98   45.24    25.00  25.00    328   9  45.0
+150   0.00 -569.95  917.80   45.24    25.00  25.00    328   9   0.0
+151   0.00 -548.79  904.51   45.24    25.00  25.00    328   9   0.0
+152   0.00 -527.63  891.20   45.24    25.00  25.00    328   9   0.0
+153   0.00 -506.49  878.01   45.24    25.00  25.00    328   9   0.0
+154   0.00 -485.35  864.69   45.24    25.00  25.00    328   9   0.0
+155   0.00 -464.21  851.48   45.24    25.00  25.00    328   9   0.0
+156   0.00 -443.08  838.16   45.24    25.00  25.00    328   9   0.0
+157   0.00 -421.95  824.83   45.24    25.00  25.00    328   9   0.0
+158   0.04 -400.83  811.60   45.24    25.00  25.00    328   9  45.0
+159   0.00 -379.72  798.26   45.24    25.00  25.00    328   9   0.0
+160   0.00 -358.60  785.03   45.24    25.00  25.00    328   9   0.0



More information about the CIG-COMMITS mailing list