[cig-commits] [commit] master: add the slip distribution of Han et al. (2014) for the 2010 Mw 7.9 Mentawai earthquake (42d1106)

cig_noreply at geodynamics.org cig_noreply at geodynamics.org
Mon Dec 8 20:58:10 PST 2014


Repository : https://github.com/geodynamics/relax

On branch  : master
Link       : https://github.com/geodynamics/relax/compare/756e6d03817f26064ed69bf5bbdf906ed6754ead...42d11065ddd418b9f472f8daa6781a785c299ce3

>---------------------------------------------------------------

commit 42d11065ddd418b9f472f8daa6781a785c299ce3
Author: Sylvain Barbot <sbarbot at ntu.edu.sg>
Date:   Tue Dec 9 12:57:30 2014 +0800

    add the slip distribution of Han et al. (2014) for the 2010 Mw 7.9 Mentawai earthquake


>---------------------------------------------------------------

42d11065ddd418b9f472f8daa6781a785c299ce3
 examples/sumatra/wharton12/faults/han+14_km.flt | 73 +++++++++++++++++++++++++
 1 file changed, 73 insertions(+)

diff --git a/examples/sumatra/wharton12/faults/han+14_km.flt b/examples/sumatra/wharton12/faults/han+14_km.flt
new file mode 100644
index 0000000..cca3919
--- /dev/null
+++ b/examples/sumatra/wharton12/faults/han+14_km.flt
@@ -0,0 +1,73 @@
+# n   slip      x1      x2      x3   length  width strike  dip  rake
+  1   7.95 -686.94  658.48    3.01    14.25  15.00    324 7.50 131.4
+  2   3.29 -678.34  670.48    4.97    14.25  15.00    324 7.50  57.0
+  3   1.02 -669.62  682.59    6.93    14.25  15.00    324 7.50  49.8
+  4   2.38 -661.01  694.60    8.88    14.25  15.00    324 7.50  48.8
+  5   0.22 -652.30  706.60   10.84    14.25  15.00    324 7.50  92.0
+  6   0.19 -643.58  718.73   12.80    14.25  15.00    324 7.50 106.1
+  7   2.40 -675.55  650.05    3.01    14.25  15.00    324 7.50 129.8
+  8   4.68 -666.83  662.17    4.97    14.25  15.00    324 7.50  88.5
+  9   1.73 -658.22  674.17    6.93    14.25  15.00    324 7.50  93.9
+ 10   0.87 -649.50  686.28    8.88    14.25  15.00    324 7.50  53.7
+ 11   0.87 -640.78  698.29   10.84    14.25  15.00    324 7.50  91.5
+ 12   1.73 -632.18  710.30   12.80    14.25  15.00    324 7.50  59.5
+ 13   0.96 -664.04  641.74    3.01    14.25  15.00    324 7.50 135.0
+ 14   4.06 -655.32  653.74    4.97    14.25  15.00    324 7.50  56.4
+ 15   2.06 -646.71  665.85    6.93    14.25  15.00    324 7.50 123.5
+ 16   4.23 -637.99  677.86    8.88    14.25  15.00    324 7.50 109.9
+ 17   1.92 -629.39  689.87   10.84    14.25  15.00    324 7.50  99.5
+ 18   2.98 -620.67  701.99   12.80    14.25  15.00    324 7.50  79.0
+ 19   3.52 -652.54  633.31    3.01    14.25  15.00    324 7.50 123.0
+ 20   3.15 -643.93  645.42    4.97    14.25  15.00    324 7.50 135.0
+ 21   3.06 -635.21  657.43    6.93    14.25  15.00    324 7.50 103.8
+ 22   1.60 -626.60  669.54    8.88    14.25  15.00    324 7.50  77.9
+ 23   0.77 -617.88  681.55   10.84    14.25  15.00    324 7.50  71.2
+ 24   1.24 -609.16  693.56   12.80    14.25  15.00    324 7.50  50.5
+ 25   3.12 -641.15  624.99    3.01    14.25  15.00    324 7.50 119.8
+ 26   2.78 -632.42  636.99    4.97    14.25  15.00    324 7.50 131.4
+ 27   4.84 -623.81  649.11    6.93    14.25  15.00    324 7.50 116.2
+ 28   2.12 -615.09  661.11    8.88    14.25  15.00    324 7.50  94.5
+ 29   0.58 -606.37  673.23   10.84    14.25  15.00    324 7.50 132.4
+ 30   0.04 -597.76  685.24   12.80    14.25  15.00    324 7.50  45.0
+ 31  15.96 -629.65  616.56    3.01    14.25  15.00    324 7.50 120.2
+ 32   3.05 -620.92  628.67    4.97    14.25  15.00    324 7.50 114.3
+ 33   7.07 -612.31  640.67    6.93    14.25  15.00    324 7.50 106.1
+ 34   3.76 -603.59  652.79    8.88    14.25  15.00    324 7.50  94.3
+ 35   0.98 -594.97  664.80   10.84    14.25  15.00    324 7.50 122.4
+ 36   0.70 -586.25  676.81   12.80    14.25  15.00    324 7.50 135.0
+ 37  23.41 -618.15  608.23    3.01    14.25  15.00    324 7.50  97.9
+ 38   4.30 -609.53  620.24    4.97    14.25  15.00    324 7.50 101.4
+ 39   7.82 -600.81  632.35    6.93    14.25  15.00    324 7.50 101.3
+ 40   3.94 -592.19  644.36    8.88    14.25  15.00    324 7.50  77.2
+ 41   0.57 -583.47  656.47   10.84    14.25  15.00    324 7.50  55.2
+ 42   1.21 -574.75  668.48   12.80    14.25  15.00    324 7.50 126.1
+ 43  21.43 -606.65  599.91    3.01    14.25  15.00    324 7.50 113.6
+ 44   6.11 -598.03  611.91    4.97    14.25  15.00    324 7.50  93.7
+ 45   7.45 -589.30  623.91    6.93    14.25  15.00    324 7.50  97.2
+ 46   1.79 -580.69  636.03    8.88    14.25  15.00    324 7.50  64.2
+ 47   0.65 -571.97  648.04   10.84    14.25  15.00    324 7.50  59.9
+ 48   0.43 -563.35  660.16   12.80    14.25  15.00    324 7.50  73.2
+ 49  10.21 -595.26  591.47    3.01    14.25  15.00    324 7.50  65.3
+ 50   7.69 -586.53  603.58    4.97    14.25  15.00    324 7.50  82.5
+ 51   5.31 -577.91  615.59    6.93    14.25  15.00    324 7.50  84.4
+ 52   4.43 -569.19  627.59    8.88    14.25  15.00    324 7.50 112.0
+ 53   0.74 -560.57  639.71   10.84    14.25  15.00    324 7.50  59.1
+ 54   0.40 -551.85  651.72   12.80    14.25  15.00    324 7.50  85.4
+ 55   7.69 -583.76  583.14    3.01    14.25  15.00    324 7.50  53.4
+ 56   5.62 -575.03  595.14    4.97    14.25  15.00    324 7.50 102.6
+ 57   4.84 -566.41  607.26    6.93    14.25  15.00    324 7.50  95.2
+ 58   1.70 -557.69  619.27    8.88    14.25  15.00    324 7.50  72.4
+ 59   1.11 -549.07  631.27   10.84    14.25  15.00    324 7.50 123.9
+ 60   0.00 -540.35  643.39   12.80    14.25  15.00    324 7.50   0.0
+ 61   8.50 -572.26  574.70    3.01    14.25  15.00    324 7.50 120.4
+ 62   5.48 -563.64  586.81    4.97    14.25  15.00    324 7.50  76.0
+ 63   1.28 -554.91  598.82    6.93    14.25  15.00    324 7.50 116.2
+ 64   0.03 -546.30  610.94    8.88    14.25  15.00    324 7.50 135.0
+ 65   0.00 -537.57  622.94   10.84    14.25  15.00    324 7.50   0.0
+ 66   0.00 -528.95  634.95   12.80    14.25  15.00    324 7.50   0.0
+ 67   6.20 -560.77  566.37    3.01    14.25  15.00    324 7.50 116.8
+ 68   0.85 -552.15  578.48    4.97    14.25  15.00    324 7.50 111.7
+ 69   1.35 -543.42  590.49    6.93    14.25  15.00    324 7.50  53.6
+ 70   0.27 -534.80  602.49    8.88    14.25  15.00    324 7.50  72.9
+ 71   0.43 -526.07  614.61   10.84    14.25  15.00    324 7.50 104.8
+ 72   0.00 -517.45  626.62   12.80    14.25  15.00    324 7.50   0.0



More information about the CIG-COMMITS mailing list