[cig-commits] [commit] master: update look and feel of hector_km.flt (c633e8f)

cig_noreply at geodynamics.org cig_noreply at geodynamics.org
Sun Jan 25 02:20:45 PST 2015


Repository : https://github.com/geodynamics/relax

On branch  : master
Link       : https://github.com/geodynamics/relax/compare/293b281689facd77a00ce8ffa744eb7e8e21339e...17d2ea614ff358822f81bb94d3774925a60710fb

>---------------------------------------------------------------

commit c633e8f5cae5bf0714248a43c9f900f8288c8ae6
Author: Sylvain Barbot <sbarbot at ntu.edu.sg>
Date:   Sat Jan 24 22:01:21 2015 +0800

    update look and feel of hector_km.flt


>---------------------------------------------------------------

c633e8f5cae5bf0714248a43c9f900f8288c8ae6
 examples/california/mojave/faults/hector_km.flt | 199 ++++++++++++------------
 1 file changed, 100 insertions(+), 99 deletions(-)

diff --git a/examples/california/mojave/faults/hector_km.flt b/examples/california/mojave/faults/hector_km.flt
index 3a0d7d8..581c735 100644
--- a/examples/california/mojave/faults/hector_km.flt
+++ b/examples/california/mojave/faults/hector_km.flt
@@ -1,102 +1,103 @@
-1 1.0977 15.337 -9.987 13.685 7.91 6.31 165.1 91.0 90.0
-2 0.25893 15.317 -10.063 9.176 7.91 4.51 165.1 91.0 90.0
-3 0.24806 15.303 -10.117 5.9555 3.96 3.22 165.1 91.0 -110.2
-4 1.8307 11.48 -9.1017 5.9555 3.96 3.22 165.1 91.0 173.5
-5 0.73585 15.292 -10.156 3.6551 2.64 2.3 165.1 91.0 -157.5
-6 1.7547 12.744 -9.4791 3.6551 2.64 2.3 165.1 91.0 174.0
-7 3.142 10.196 -8.802 3.6551 2.64 2.3 165.1 91.0 177.5
-8 1.0012 15.285 -10.184 2.012 1.98 1.64 165.1 91.0 172.2
-9 1.5524 13.374 -9.6761 2.012 1.98 1.64 165.1 91.0 175.4
-10 2.3116 11.462 -9.1683 2.012 1.98 1.64 165.1 91.0 175.0
-11 3.1986 9.5513 -8.6604 2.012 1.98 1.64 165.1 91.0 176.8
-12 0.77772 15.28 -10.204 0.83833 1.32 1.17 165.1 91.0 163.8
-13 1.2451 14.005 -9.8651 0.83833 1.32 1.17 165.1 91.0 167.9
-14 1.4398 12.731 -9.5266 0.83833 1.32 1.17 165.1 91.0 -178.8
-15 1.7005 11.457 -9.1881 0.83833 1.32 1.17 165.1 91.0 178.7
-16 2.2602 10.183 -8.8495 0.83833 1.32 1.17 165.1 91.0 178.7
-17 2.7014 8.909 -8.511 0.83833 1.32 1.17 165.1 91.0 177.4
-18 0.86209 15.276 -10.218 0 0.879 0.838 165.1 91.0 -159.2
-19 0.57572 14.426 -9.9921 0 0.879 0.838 165.1 91.0 -174.3
-20 1.1529 13.577 -9.7664 0 0.879 0.838 165.1 91.0 168.7
-21 0.70106 12.728 -9.5407 0 0.879 0.838 165.1 91.0 147.8
-22 1.3514 11.878 -9.315 0 0.879 0.838 165.1 91.0 -178.3
-23 1.5867 11.029 -9.0894 0 0.879 0.838 165.1 91.0 -176.1
-24 1.8022 10.179 -8.8637 0 0.879 0.838 165.1 91.0 -178.5
-25 2.0669 9.3299 -8.638 0 0.879 0.838 165.1 91.0 179.1
-26 2.6155 8.4805 -8.4123 0 0.879 0.838 165.1 91.0 178.0
-27 0.4452 7.8335 -8.3138 13.685 6.97 6.31 142.5 91.0 90.0
-28 0.30449 2.3036 -4.0705 13.685 6.97 6.31 142.5 91.0 90.0
-29 1.4146 7.7856 -8.3762 9.176 4.65 4.51 142.5 91.0 141.2
-30 1.7352 4.099 -5.5474 9.176 4.65 4.51 142.5 91.0 144.1
-31 1.3942 0.41234 -2.7185 9.176 4.65 4.51 142.5 91.0 -179.5
-32 3.7076 7.7514 -8.4208 5.9555 3.49 3.22 142.5 91.0 173.7
-33 3.6569 4.9864 -6.2992 5.9555 3.49 3.22 142.5 91.0 162.5
-34 3.4832 2.2214 -4.1775 5.9555 3.49 3.22 142.5 91.0 167.4
-35 2.4727 -0.54354 -2.0559 5.9555 3.49 3.22 142.5 91.0 -164.6
-36 4.8224 7.7269 -8.4527 3.6551 2.32 2.3 142.5 91.0 -175.9
-37 4.4892 5.8836 -7.0382 3.6551 2.32 2.3 142.5 91.0 176.6
-38 4.4759 4.0403 -5.6238 3.6551 2.32 2.3 142.5 91.0 170.5
-39 4.4496 2.197 -4.2094 3.6551 2.32 2.3 142.5 91.0 166.2
-40 3.6235 0.35367 -2.795 3.6551 2.32 2.3 142.5 91.0 171.6
-41 2.3377 -1.4896 -1.3805 3.6551 2.32 2.3 142.5 91.0 -168.0
-42 4.3487 7.7095 -8.4754 2.012 1.74 1.64 142.5 91.0 -174.4
-43 4.3734 6.327 -7.4146 2.012 1.74 1.64 142.5 91.0 -179.5
-44 4.4979 4.9445 -6.3538 2.012 1.74 1.64 142.5 91.0 179.3
-45 4.5953 3.562 -5.293 2.012 1.74 1.64 142.5 91.0 175.5
-46 4.664 2.1795 -4.2321 2.012 1.74 1.64 142.5 91.0 167.4
-47 4.3848 0.79704 -3.1713 2.012 1.74 1.64 142.5 91.0 161.7
-48 3.1976 -0.58545 -2.1105 2.012 1.74 1.64 142.5 91.0 164.3
-49 1.8706 -1.9679 -1.0497 2.012 1.74 1.64 142.5 91.0 171.8
-50 3.391 7.697 -8.4917 0.83833 1.27 1.17 142.5 91.0 -174.7
-51 3.4456 6.6916 -7.7202 0.83833 1.27 1.17 142.5 91.0 179.6
-52 3.8091 5.6861 -6.9487 0.83833 1.27 1.17 142.5 91.0 176.3
-53 4.2395 4.6807 -6.1772 0.83833 1.27 1.17 142.5 91.0 -178.4
-54 4.3901 3.6752 -5.4056 0.83833 1.27 1.17 142.5 91.0 -179.3
-55 4.5652 2.6698 -4.6341 0.83833 1.27 1.17 142.5 91.0 171.9
-56 4.7412 1.6643 -3.8626 0.83833 1.27 1.17 142.5 91.0 163.7
-57 4.6389 0.65889 -3.0911 0.83833 1.27 1.17 142.5 91.0 159.1
-58 3.8513 -0.34656 -2.3196 0.83833 1.27 1.17 142.5 91.0 157.4
-59 2.5943 -1.352 -1.5481 0.83833 1.27 1.17 142.5 91.0 155.2
-60 1.6079 -2.3575 -0.77661 0.83833 1.27 1.17 142.5 91.0 146.2
-61 3.0728 7.6881 -8.5033 0 0.929 0.838 142.5 91.0 -171.4
-62 2.8476 6.9508 -7.9375 0 0.929 0.838 142.5 91.0 -175.9
-63 2.9938 6.2134 -7.3717 0 0.929 0.838 142.5 91.0 174.1
-64 3.2961 5.4761 -6.806 0 0.929 0.838 142.5 91.0 172.1
-65 3.728 4.7388 -6.2402 0 0.929 0.838 142.5 91.0 178.6
-66 4.0554 4.0015 -5.6744 0 0.929 0.838 142.5 91.0 -179.1
-67 4.327 3.2641 -5.1087 0 0.929 0.838 142.5 91.0 176.4
-68 4.6754 2.5268 -4.5429 0 0.929 0.838 142.5 91.0 171.0
-69 4.8758 1.7895 -3.9771 0 0.929 0.838 142.5 91.0 166.8
-70 4.868 1.0522 -3.4113 0 0.929 0.838 142.5 91.0 162.2
-71 4.4706 0.31483 -2.8456 0 0.929 0.838 142.5 91.0 159.2
-72 3.9009 -0.4225 -2.2798 0 0.929 0.838 142.5 91.0 156.9
-73 3.0499 -1.1598 -1.714 0 0.929 0.838 142.5 91.0 153.9
-74 1.9553 -1.8971 -1.1483 0 0.929 0.838 142.5 91.0 144.9
-75 1.2823 -2.6345 -0.58248 0 0.929 0.838 142.5 91.0 123.5
-76 0.23502 15.471 -4.1629 13.685 6.5 6.31 167.0 91.0 -117.9
-77 1.6702 9.1377 -2.7008 13.685 6.5 6.31 167.0 91.0 -108.9
-78 1.0779 2.8042 -1.2386 13.685 6.5 6.31 167.0 91.0 -110.3
-79 1.0792 -3.5292 0.2236 13.685 6.5 6.31 167.0 91.0 119.5
-80 0.45135 15.453 -4.2396 9.176 4.33 4.51 167.0 91.0 158.4
-81 1.3064 11.231 -3.2648 9.176 4.33 4.51 167.0 91.0 -149.5
-82 2.2427 7.0088 -2.29 9.176 4.33 4.51 167.0 91.0 -137.5
-83 2.3458 2.7865 -1.3153 9.176 4.33 4.51 167.0 91.0 -139.1
-84 2.1401 -1.4357 -0.34047 9.176 4.33 4.51 167.0 91.0 -167.3
-85 2.8667 -5.658 0.63431 9.176 4.33 4.51 167.0 91.0 173.5
-86 0.098546 15.441 -4.2944 5.9555 3.25 3.22 167.0 91.0 107.1
-87 0.80749 12.274 -3.5633 5.9555 3.25 3.22 167.0 91.0 177.1
-88 1.7551 9.1073 -2.8322 5.9555 3.25 3.22 167.0 91.0 -164.1
-89 2.7422 5.9406 -2.1011 5.9555 3.25 3.22 167.0 91.0 -149.8
-90 3.0922 2.7739 -1.37 5.9555 3.25 3.22 167.0 91.0 -143.6
-91 3.2119 -0.39281 -0.63894 5.9555 3.25 3.22 167.0 91.0 -156.4
-92 3.7615 -3.5595 0.092147 5.9555 3.25 3.22 167.0 91.0 -171.1
-93 4.0575 -6.7262 0.82324 5.9555 3.25 3.22 167.0 91.0 -177.2
-94 0.19018 15.432 -4.3335 3.6551 2.36 2.3 167.0 91.0 -90.0
-95 0.17338 13.129 -3.8018 3.6551 2.36 2.3 167.0 91.0 166.9
-96 0.68387 10.826 -3.2701 3.6551 2.36 2.3 167.0 91.0 -179.8
-97 1.2642 8.5225 -2.7384 3.6551 2.36 2.3 167.0 91.0 179.9
-98 1.998 6.2194 -2.2067 3.6551 2.36 2.3 167.0 91.0 -164.5
-99 2.6943 3.9164 -1.675 3.6551 2.36 2.3 167.0 91.0 -147.2
+# n   slip    x1     x2     x3  length width strike dip rake
+  1 1.0977 15.337 -9.987 13.685 7.91 6.31 165.1 91.0 90.0
+  2 0.25893 15.317 -10.063 9.176 7.91 4.51 165.1 91.0 90.0
+  3 0.24806 15.303 -10.117 5.9555 3.96 3.22 165.1 91.0 -110.2
+  4 1.8307 11.48 -9.1017 5.9555 3.96 3.22 165.1 91.0 173.5
+  5 0.73585 15.292 -10.156 3.6551 2.64 2.3 165.1 91.0 -157.5
+  6 1.7547 12.744 -9.4791 3.6551 2.64 2.3 165.1 91.0 174.0
+  7 3.142 10.196 -8.802 3.6551 2.64 2.3 165.1 91.0 177.5
+  8 1.0012 15.285 -10.184 2.012 1.98 1.64 165.1 91.0 172.2
+  9 1.5524 13.374 -9.6761 2.012 1.98 1.64 165.1 91.0 175.4
+ 10 2.3116 11.462 -9.1683 2.012 1.98 1.64 165.1 91.0 175.0
+ 11 3.1986 9.5513 -8.6604 2.012 1.98 1.64 165.1 91.0 176.8
+ 12 0.77772 15.28 -10.204 0.83833 1.32 1.17 165.1 91.0 163.8
+ 13 1.2451 14.005 -9.8651 0.83833 1.32 1.17 165.1 91.0 167.9
+ 14 1.4398 12.731 -9.5266 0.83833 1.32 1.17 165.1 91.0 -178.8
+ 15 1.7005 11.457 -9.1881 0.83833 1.32 1.17 165.1 91.0 178.7
+ 16 2.2602 10.183 -8.8495 0.83833 1.32 1.17 165.1 91.0 178.7
+ 17 2.7014 8.909 -8.511 0.83833 1.32 1.17 165.1 91.0 177.4
+ 18 0.86209 15.276 -10.218 0 0.879 0.838 165.1 91.0 -159.2
+ 19 0.57572 14.426 -9.9921 0 0.879 0.838 165.1 91.0 -174.3
+ 20 1.1529 13.577 -9.7664 0 0.879 0.838 165.1 91.0 168.7
+ 21 0.70106 12.728 -9.5407 0 0.879 0.838 165.1 91.0 147.8
+ 22 1.3514 11.878 -9.315 0 0.879 0.838 165.1 91.0 -178.3
+ 23 1.5867 11.029 -9.0894 0 0.879 0.838 165.1 91.0 -176.1
+ 24 1.8022 10.179 -8.8637 0 0.879 0.838 165.1 91.0 -178.5
+ 25 2.0669 9.3299 -8.638 0 0.879 0.838 165.1 91.0 179.1
+ 26 2.6155 8.4805 -8.4123 0 0.879 0.838 165.1 91.0 178.0
+ 27 0.4452 7.8335 -8.3138 13.685 6.97 6.31 142.5 91.0 90.0
+ 28 0.30449 2.3036 -4.0705 13.685 6.97 6.31 142.5 91.0 90.0
+ 29 1.4146 7.7856 -8.3762 9.176 4.65 4.51 142.5 91.0 141.2
+ 30 1.7352 4.099 -5.5474 9.176 4.65 4.51 142.5 91.0 144.1
+ 31 1.3942 0.41234 -2.7185 9.176 4.65 4.51 142.5 91.0 -179.5
+ 32 3.7076 7.7514 -8.4208 5.9555 3.49 3.22 142.5 91.0 173.7
+ 33 3.6569 4.9864 -6.2992 5.9555 3.49 3.22 142.5 91.0 162.5
+ 34 3.4832 2.2214 -4.1775 5.9555 3.49 3.22 142.5 91.0 167.4
+ 35 2.4727 -0.54354 -2.0559 5.9555 3.49 3.22 142.5 91.0 -164.6
+ 36 4.8224 7.7269 -8.4527 3.6551 2.32 2.3 142.5 91.0 -175.9
+ 37 4.4892 5.8836 -7.0382 3.6551 2.32 2.3 142.5 91.0 176.6
+ 38 4.4759 4.0403 -5.6238 3.6551 2.32 2.3 142.5 91.0 170.5
+ 39 4.4496 2.197 -4.2094 3.6551 2.32 2.3 142.5 91.0 166.2
+ 40 3.6235 0.35367 -2.795 3.6551 2.32 2.3 142.5 91.0 171.6
+ 41 2.3377 -1.4896 -1.3805 3.6551 2.32 2.3 142.5 91.0 -168.0
+ 42 4.3487 7.7095 -8.4754 2.012 1.74 1.64 142.5 91.0 -174.4
+ 43 4.3734 6.327 -7.4146 2.012 1.74 1.64 142.5 91.0 -179.5
+ 44 4.4979 4.9445 -6.3538 2.012 1.74 1.64 142.5 91.0 179.3
+ 45 4.5953 3.562 -5.293 2.012 1.74 1.64 142.5 91.0 175.5
+ 46 4.664 2.1795 -4.2321 2.012 1.74 1.64 142.5 91.0 167.4
+ 47 4.3848 0.79704 -3.1713 2.012 1.74 1.64 142.5 91.0 161.7
+ 48 3.1976 -0.58545 -2.1105 2.012 1.74 1.64 142.5 91.0 164.3
+ 49 1.8706 -1.9679 -1.0497 2.012 1.74 1.64 142.5 91.0 171.8
+ 50 3.391 7.697 -8.4917 0.83833 1.27 1.17 142.5 91.0 -174.7
+ 51 3.4456 6.6916 -7.7202 0.83833 1.27 1.17 142.5 91.0 179.6
+ 52 3.8091 5.6861 -6.9487 0.83833 1.27 1.17 142.5 91.0 176.3
+ 53 4.2395 4.6807 -6.1772 0.83833 1.27 1.17 142.5 91.0 -178.4
+ 54 4.3901 3.6752 -5.4056 0.83833 1.27 1.17 142.5 91.0 -179.3
+ 55 4.5652 2.6698 -4.6341 0.83833 1.27 1.17 142.5 91.0 171.9
+ 56 4.7412 1.6643 -3.8626 0.83833 1.27 1.17 142.5 91.0 163.7
+ 57 4.6389 0.65889 -3.0911 0.83833 1.27 1.17 142.5 91.0 159.1
+ 58 3.8513 -0.34656 -2.3196 0.83833 1.27 1.17 142.5 91.0 157.4
+ 59 2.5943 -1.352 -1.5481 0.83833 1.27 1.17 142.5 91.0 155.2
+ 60 1.6079 -2.3575 -0.77661 0.83833 1.27 1.17 142.5 91.0 146.2
+ 61 3.0728 7.6881 -8.5033 0 0.929 0.838 142.5 91.0 -171.4
+ 62 2.8476 6.9508 -7.9375 0 0.929 0.838 142.5 91.0 -175.9
+ 63 2.9938 6.2134 -7.3717 0 0.929 0.838 142.5 91.0 174.1
+ 64 3.2961 5.4761 -6.806 0 0.929 0.838 142.5 91.0 172.1
+ 65 3.728 4.7388 -6.2402 0 0.929 0.838 142.5 91.0 178.6
+ 66 4.0554 4.0015 -5.6744 0 0.929 0.838 142.5 91.0 -179.1
+ 67 4.327 3.2641 -5.1087 0 0.929 0.838 142.5 91.0 176.4
+ 68 4.6754 2.5268 -4.5429 0 0.929 0.838 142.5 91.0 171.0
+ 69 4.8758 1.7895 -3.9771 0 0.929 0.838 142.5 91.0 166.8
+ 70 4.868 1.0522 -3.4113 0 0.929 0.838 142.5 91.0 162.2
+ 71 4.4706 0.31483 -2.8456 0 0.929 0.838 142.5 91.0 159.2
+ 72 3.9009 -0.4225 -2.2798 0 0.929 0.838 142.5 91.0 156.9
+ 73 3.0499 -1.1598 -1.714 0 0.929 0.838 142.5 91.0 153.9
+ 74 1.9553 -1.8971 -1.1483 0 0.929 0.838 142.5 91.0 144.9
+ 75 1.2823 -2.6345 -0.58248 0 0.929 0.838 142.5 91.0 123.5
+ 76 0.23502 15.471 -4.1629 13.685 6.5 6.31 167.0 91.0 -117.9
+ 77 1.6702 9.1377 -2.7008 13.685 6.5 6.31 167.0 91.0 -108.9
+ 78 1.0779 2.8042 -1.2386 13.685 6.5 6.31 167.0 91.0 -110.3
+ 79 1.0792 -3.5292 0.2236 13.685 6.5 6.31 167.0 91.0 119.5
+ 80 0.45135 15.453 -4.2396 9.176 4.33 4.51 167.0 91.0 158.4
+ 81 1.3064 11.231 -3.2648 9.176 4.33 4.51 167.0 91.0 -149.5
+ 82 2.2427 7.0088 -2.29 9.176 4.33 4.51 167.0 91.0 -137.5
+ 83 2.3458 2.7865 -1.3153 9.176 4.33 4.51 167.0 91.0 -139.1
+ 84 2.1401 -1.4357 -0.34047 9.176 4.33 4.51 167.0 91.0 -167.3
+ 85 2.8667 -5.658 0.63431 9.176 4.33 4.51 167.0 91.0 173.5
+ 86 0.098546 15.441 -4.2944 5.9555 3.25 3.22 167.0 91.0 107.1
+ 87 0.80749 12.274 -3.5633 5.9555 3.25 3.22 167.0 91.0 177.1
+ 88 1.7551 9.1073 -2.8322 5.9555 3.25 3.22 167.0 91.0 -164.1
+ 89 2.7422 5.9406 -2.1011 5.9555 3.25 3.22 167.0 91.0 -149.8
+ 90 3.0922 2.7739 -1.37 5.9555 3.25 3.22 167.0 91.0 -143.6
+ 91 3.2119 -0.39281 -0.63894 5.9555 3.25 3.22 167.0 91.0 -156.4
+ 92 3.7615 -3.5595 0.092147 5.9555 3.25 3.22 167.0 91.0 -171.1
+ 93 4.0575 -6.7262 0.82324 5.9555 3.25 3.22 167.0 91.0 -177.2
+ 94 0.19018 15.432 -4.3335 3.6551 2.36 2.3 167.0 91.0 -90.0
+ 95 0.17338 13.129 -3.8018 3.6551 2.36 2.3 167.0 91.0 166.9
+ 96 0.68387 10.826 -3.2701 3.6551 2.36 2.3 167.0 91.0 -179.8
+ 97 1.2642 8.5225 -2.7384 3.6551 2.36 2.3 167.0 91.0 179.9
+ 98 1.998 6.2194 -2.2067 3.6551 2.36 2.3 167.0 91.0 -164.5
+ 99 2.6943 3.9164 -1.675 3.6551 2.36 2.3 167.0 91.0 -147.2
 100 3.0603 1.6133 -1.1433 3.6551 2.36 2.3 167.0 91.0 -145.4
 101 3.1731 -0.68972 -0.61161 3.6551 2.36 2.3 167.0 91.0 -157.2
 102 3.7482 -2.9928 -0.079903 3.6551 2.36 2.3 167.0 91.0 -167.6



More information about the CIG-COMMITS mailing list