[CIG-SHORT] Landers material model w/13 layers

Brad Aagaard baagaard at usgs.gov
Wed Jul 19 16:25:58 PDT 2006


Hi all:

I have made an attempt to simplify Brad Hager's material model into a 
layered material model (see attachments). It has 13 layers, and 
several are only 1 km thick. Is a 1 km layer too thin compared to the 
expected element sizes? Should I limit the minimum thickness to 2 km?

Brad
-------------- next part --------------
A non-text attachment was scrubbed...
Name: material_layers.pdf
Type: application/pdf
Size: 20772 bytes
Desc: not available
Url : http://geodynamics.org/pipermail/cig-short/attachments/20060719/5cd428d6/material_layers-0001.pdf
-------------- next part --------------
# Lon   Lat    depth   Vp      Vs      rho
-116.4  34.5       0   5233.3  2905.7  2691.3
-116.4  34.5   -1500   5233.3  2905.7  2691.3
#
-116.4  34.5   -1500   5416.9  3005.9  2720.2
-116.4  34.5   -2500   5416.9  3005.9  2720.2
#
-116.4  34.5   -2500   5616.0  3115.1  2751.8
-116.4  34.5   -3500   5616.0  3115.1  2751.8
#
-116.4  34.5   -3500   5815.6  3224.3  2783.2
-116.4  34.5   -4500   5815.6  3224.3  2783.2
#
-116.4  34.5   -4500   6077.2  3436.4  2824.6
-116.4  34.5   -6500   6077.2  3436.4  2824.6
#
-116.4  34.5   -6500   6257.6  3676.8  2853.1
-116.4  34.5   -8499   6257.6  3676.8  2853.1
#
-116.4  34.5   -8500   6336.6  3804.8  2865.6
-116.4  34.5  -10999   6336.6  3804.8  2865.6
#
-116.4  34.5  -11000   6381.9  3726.3  2871.9
-116.4  34.5  -12999   6381.9  3726.3  2871.9
#
-116.4  34.5  -13000   6388.3  3487.2  2873.7
-116.4  34.5  -15549   6388.3  3487.2  2873.7
#
-116.4  34.5  -15550   6440.8  3487.6  2882.0
-116.4  34.5  -18999   6440.8  3487.6  2882.0
#
-116.4  34.5  -19000   6616.4  3756.3  2909.7
-116.4  34.5  -22499   6616.4  3756.3  2909.7
#
-116.4  34.5  -22500   6745.0  3905.0  2930.0
-116.4  34.5  -29999   6745.0  3905.0  2930.0
#
-116.4  34.5  -30001   7730.0  4519.0  3085.0
-116.4  34.5  -50000   7730.0  4519.0  3085.0
-------------- next part --------------
# Lon   Lat    depth   Vp      Vs      rho
-116.4  34.5       0   5166.7  2869.2  2680.8
-116.4  34.5    -500   5216.7  2896.6  2688.7
-116.4  34.5   -1500   5316.6  2951.3  2704.5
-116.4  34.5   -2500   5516.2  3060.5  2736.0
-116.4  34.5   -3500   5715.8  3169.7  2767.5
-116.4  34.5   -4500   5915.4  3278.9  2799.0
-116.4  34.5   -5500   6103.0  3440.1  2828.7
-116.4  34.5   -6500   6213.1  3590.1  2846.0
-116.4  34.5   -7500   6257.6  3676.8  2853.1
-116.4  34.5   -8500   6302.1  3763.6  2860.1
-116.4  34.5   -9500   6346.6  3850.4  2867.1
-116.4  34.5  -10500   6371.2  3845.9  2871.0
-116.4  34.5  -11500   6375.7  3750.3  2871.7
-116.4  34.5  -12500   6380.3  3654.6  2872.4
-116.4  34.5  -13500   6384.8  3559.0  2873.2
-116.4  34.5  -14500   6389.4  3463.3  2873.9
-116.4  34.5  -15500   6394.0  3367.7  2874.6
-116.4  34.5  -16500   6369.6  3446.9  2870.8
-116.4  34.5  -17500   6428.7  3527.2  2880.1
-116.4  34.5  -18500   6487.7  3607.6  2889.4
-116.4  34.5  -19500   6546.8  3687.9  2898.7
-116.4  34.5  -20500   6605.9  3768.3  2908.1
-116.4  34.5  -21500   6664.9  3848.7  2917.4
-116.4  34.5  -22500   6700.3  3890.9  2923.0
-116.4  34.5  -23500   6712.0  3895.1  2924.8
-116.4  34.5  -24500   6723.6  3899.3  2926.7
-116.4  34.5  -25500   6735.3  3903.5  2928.5
-116.4  34.5  -26500   6747.0  3907.7  2930.3
-116.4  34.5  -27500   6758.6  3911.9  2932.2
-116.4  34.5  -28500   6770.3  3916.1  2934.0
-116.4  34.5  -29500   6782.0  3920.3  2935.9
-116.4  34.5  -29999   6787.9  3922.4  2936.9
-116.4  34.5  -30001   7715.4  4507.7  3083.3
-116.4  34.5  -30500   7716.0  4508.3  3083.4
-116.4  34.5  -31500   7717.2  4509.4  3083.6
-116.4  34.5  -32500   7718.5  4510.5  3083.7
-116.4  34.5  -33500   7719.7  4511.6  3083.9
-116.4  34.5  -34500   7720.9  4512.7  3084.1
-116.4  34.5  -35500   7722.2  4513.8  3084.3
-116.4  34.5  -36500   7723.4  4514.9  3084.5
-116.4  34.5  -37500   7724.6  4516.1  3084.7
-116.4  34.5  -38500   7725.9  4517.2  3084.9
-116.4  34.5  -39500   7727.1  4518.3  3085.1
-116.4  34.5  -40500   7728.6  4519.5  3085.3
-116.4  34.5  -41500   7730.4  4520.9  3085.6
-116.4  34.5  -42500   7732.2  4522.2  3085.9
-116.4  34.5  -43500   7734.0  4523.6  3086.2
-116.4  34.5  -44500   7735.8  4524.9  3086.5
-116.4  34.5  -45500   7737.6  4526.2  3086.8
-116.4  34.5  -46500   7739.4  4527.6  3087.1
-116.4  34.5  -47500   7741.2  4528.9  3087.3
-116.4  34.5  -48500   7743.0  4530.3  3087.6
-116.4  34.5  -49500   7744.8  4531.6  3087.9


More information about the CIG-SHORT mailing list