The following are works that have cited or referenced this site or some piece of site content. Each citation links to the piece of content it references and is downloadable in either BibTex or EndNote format.
Citation submission is not allowed at this time. If you have any questions please contact the hub support team.
Year | 1 Affiliated | 1 Non-affiliated | Total |
---|---|---|---|
2024 | 0 | 134 | 134 |
2023 | 0 | 142 | 142 |
2022 | 0 | 153 | 153 |
2021 | 0 | 148 | 148 |
2020 | 0 | 134 | 134 |
2019 | 2 | 120 | 122 |
2018 | 2 | 109 | 111 |
2017 | 1 | 114 | 115 |
2016 | 1 | 110 | 111 |
2015 | 0 | 74 | 74 |
2014 | 2 | 91 | 93 |
2013 | 1 | 69 | 70 |
2012 | 0 | 95 | 95 |
2011 | 0 | 62 | 62 |
2010 | 0 | 63 | 63 |
2009 | 0 | 71 | 71 |
2008 | 0 | 53 | 53 |
2007 | 0 | 46 | 46 |
2006 | 0 | 27 | 27 |
2005 | 0 | 12 | 12 |
2004 | 0 | 10 | 10 |
2003 | 0 | 6 | 6 |
2002 | 0 | 6 | 6 |
2001 | 0 | 5 | 5 |
2000 | 0 | 7 | 7 |
1999 | 0 | 10 | 10 |
1998 | 0 | 6 | 6 |
1997 | 0 | 4 | 4 |
1996 | 0 | 4 | 4 |
1995 | 0 | 5 | 5 |
1994 | 0 | 8 | 8 |
1993 | 0 | 6 | 6 |
1992 | 0 | 3 | 3 |
1991 | 0 | 2 | 2 |
1990 | 0 | 4 | 4 |
1989 | 0 | 1 | 1 |
1988 | 0 | 0 | 0 |
1987 | 0 | 0 | 0 |
1986 | 0 | 0 | 0 |
1985 | 0 | 0 | 0 |
1984 | 0 | 0 | 0 |
1983 | 0 | 0 | 0 |
1982 | 0 | 0 | 0 |
1981 | 0 | 1 | 1 |
No Year | 0 | 0 | 0 |
9999 | 0 | 1 | 1 |
Total | 1925 |
Type | Percent | Total |
---|---|---|
Article |
9.1%
|
1 |
Book |
9.1%
|
1 |
Conference |
9.1%
|
1 |
Government report |
9.1%
|
1 |
In Proceedings |
9.1%
|
1 |
Journal |
9.1%
|
1 |
Manual |
9.1%
|
1 |
Masters Thesis |
9.1%
|
1 |
Misc |
9.1%
|
1 |
PhD Thesis |
9.1%
|
1 |
Proceedings |
9.1%
|
1 |
Annual Report |
0%
|
0 |
Booklet |
0%
|
0 |
Chapter |
0%
|
0 |
In Book |
0%
|
0 |
In Collection |
0%
|
0 |
Letter |
0%
|
0 |
Magazine |
0%
|
0 |
Manuscript |
0%
|
0 |
Paper |
0%
|
0 |
Patent |
0%
|
0 |
Poster |
0%
|
0 |
Presentation |
0%
|
0 |
Publication |
0%
|
0 |
Research Report |
0%
|
0 |
Tech Report |
0%
|
0 |
Text Snippet/Notes |
0%
|
0 |
Unpublished |
0%
|
0 |
XArchive |
0%
|
0 |
Total | 100% | 11 |