2020 Tectonics Community Science Workshop
Agenda
as of 26 July 2020.
Times listed are PDT (GMT -7). time zone converter
Workshop playlist [YouTube]
Monday July 27
Session 1: Meeting Introduction | ||
07:00 | Welcome | |
07:10 | Keynotes
|
|
08:20 | Break | |
08:30 | Group Discussions (breakouts)
What are the outstanding questions and challenges from the following perspectives?
|
|
09:00 | Group Discussions Report Back | |
09:30 | End of Day 1 | |
09:45 | Community Presentations 1 (10 min each)
|
|
10:45 | End of Day 1 Poster Presentations |
Tuesday July 28
Session 2: Localization in the lithosphere | ||
07:00 | Welcome | |
07:05 | Keynote: Constraints from the Rock Record on Shear Localization at Oceanic Transform Faults. Jessica Warren, University of Delaware [YouTube] | |
07:35 | Keynote: A Dislocation And A Grain Boundary Walk Into A Bar… or On The Microphysics Of Lithospheric Deformation. Elvira Mulyukova, Yale University [YouTube] | |
08:05 | Break | |
08:30 | Group Discussions (breakouts)
|
|
09:00 | Group Discussions Report Back | |
09:30 | End of Day 2 | |
09:45 | Community Presentations 2 (10 min each)
|
|
10:55 | End of Day 2 Poster Presentations |
Wednesday July 29
Session 3: Evolution and transient behavior of lithospheric shear zones | ||
07:00 | Welcome | |
07:05 | Keynote: Evolution and Transient Behaviour of New Zealand's Alpine Fault Zone. Virginia Toy, Johannes Gutenberg-Universität Mainz [YouTube] | |
07:35 | Keynote: Linking Geophysical and Geological Observations to Understand the Structures, Materials and Environment of Deep Episodic Tremor and Slow Slip. Whitney Behr, ETH Zurich [YouTube] | |
08:05 | Break | |
08:30 | Group Discussions (breakouts)
|
|
09:00 | Group Discussions Report Back | |
09:30 | End of Day 3 | |
09:45 | Community Presentations 3 (10 min each)
|
|
10:45 | End of Day 3 Poster Presentations |
Thursday July 30
Session 4: How to make a plate boundary - from microphysical and chemical processes to geodynamic scenarios | ||
07:00 | Welcome | |
07:05 | Keynote: Strength of Plate Interiors and Plate Boundaries. Laurent Montesi, University of Maryland [YouTube] | |
07:35 | Keynote: Are non associative flow limited to brittle strain localisation processes? Laetitia Le Pourhiet, Insitut des Sciences de la Terre de Paris [YouTube] | |
08:05 | Break | |
08:30 | Group Discussions (breakouts)
|
|
09:00 | Group Discussions Report Back | |
09:30 | Break | |
10:00 | Community Discussion - Next Steps | |
11:00 | End of Workshop |