2015 PyLith Modeling Tutorial
Times listed for each session below are in the PDT time zone (San Francisco) for convenience.
Monday, August 24
Session I: PyLith, CUBIT/Trelis, and Paraview Refresher
Time | Title | Links to videos |
---|---|---|
9:00am - 9:15am | Introduction and overview of tutorials (slides) | YouTube |
9:15am - 9:45am | PyLith Overview (slides) | YouTube |
9:45am - 11:00am | CUBIT/Trelis, PyLith, and ParaView Example | |
CUBIT | YouTube | |
PyLith | YouTube | |
ParaView | YouTube |
Session II: Static Green's Functions for 3-D Earth Structure
Time | Title | Links to videos |
---|---|---|
1:00pm - 1:15pm | Overview (slides) | YouTube |
1:15am - 2:15pm | 2-D Reverse Faulting Example | YouTube |
12:15pm - 2:40pm | 3D Strike-Slip Faulting Example | YouTube |
2:40pm - 3:00pm | Q and A | YouTube |
Tuesday, August 25
Session III: Optimizing Solver Parameters
Solver parameter .cfg files discussed in this session.
Time | Title | Links to videos |
---|---|---|
9:00am - 9:45am | Linear Solvers and Preconditioners (slides) | YouTube |
9:45am - 10:00am | Examples with Linear Solver | YouTube |
10:00am - 10:30am | Nonlinear Solver | YouTube |
10:30am - 11:00am | Troubleshooting and Q & A | YouTube |
Session IV: Debugging
Time | Title | Links to videos |
---|---|---|
1:00pm - 1:15pm | Introduction (slides) | YouTube |
1:15pm - 1:45pm | Step01 | YouTube |
1:45pm - 2:15pm | Step02 | YouTube |
2:15pm - 2:45pm | Step03 | YouTube |
2:45pm - 3:00pm | Q&A | YouTube |