Case | t1 | t2 | < V_rms > | Nu_top | Nu_botm | < T > | T_mid_min | T_mid_max | Velo_mid_min | Velo_mid_max |
BM2A | 1.2 1.7 | 31.10(0.00015) | 3.6254(1.4e-05) | 3.6016(2.1e-06) | 0.2176(4.8e-07) | 0.02762(5.6e-05) | 0.8621(0.0020 ) | -34.58(0.0057 ) | 109.0(0.19 ) | |
SHH06 | 31.0226 | 3.5982 | 3.5984 | |||||||
RSZ96 | 30.87 | 3.5806 | ||||||||
YK04 | 30.52 | 3.5554 | ||||||||
BM2B | 0.8 | 1.1 | 25.13(6.5e-05) | 3.3721(2.0e-05) | 3.3513(4.8e-07) | 0.2527(1.7e-06) | 0.03985(5.5e-06) | 0.8912(1.1e-05) | -17.96(0.00055) | 135.2(0.0028) |
SHH06 | 24.9819 | 3.3423 | 3.3427 | |||||||
RSZ96 | 25.17 | 3.3663 | ||||||||
YK04 | 25.39 | 3.3280 | ||||||||
BM2C | 0.8 | 1.2 | 24.35(7.9e-05) | 3.3162(2.2e-05) | 3.2960(5.7e-06) | 0.2587(1.9e-06) | 0.04226(1.7e-06) | 0.8949(6.2e-06) | -16.36(0.00047) | 139.0(0.0017) |
SHH06 | 24.1959 | 3.2864 | 3.2869 | |||||||
RSZ96 | 24.57 | 3.3285 | ||||||||
BM2D | 1.0 | 1.3 | 22.49(1.9e-05) | 3.1278(6.0e-06) | 3.1093(1.2e-06) | 0.2797(3.7e-07) | 0.05228(4.1e-06) | 0.9072(3.0e-07) | -12.31(0.00039) | 152.3(0.00034) |
BM2E | 0.8 | 1.0 | 22.29(0.00017) | 2.6780(2.3e-05) | 2.6635(4.6e-06) | 0.3304(2.6e-06) | 0.09612(3.5e-05) | 0.9330(7.3e-06) | -7.405(0.0012 ) | 195.4(0.013 ) |
BM2F | 1.2 | 1.6 | 29.94(0.0043 ) | 2.3416(0.00014) | 2.3322(4.0e-05) | 0.3837(2.0e-05) | 0.1772 (0.00055) | 0.9593(9.4e-06) -|11.12(0.022 ) | 300.4(0.046 ) | |
BM2G | 0.75 | 1.05 | 51.00(0.018 ) | 2.6697(0.00099) | 2.6733(0.00029) | 0.4878(0.00012) | 0.3490 (0.00025) | 0.9636(0.00010) | -21.14(0.057 ) | 413.6(0.71 ) |
BM2H | 0.5 | 0.6 | 87.72(0.12 ) | 3.0600(0.0026 ) | 3.0898(0.0025 ) | 0.5539(4.5e-05) | 0.5140 (0.0014 ) | 0.9685(0.0012 ) | -50.39(0.27 ) | 724.4(8.7 ) |
BM3A | 0.23 | 0.31 | 155.0(0.072 ) | 7.8621(0.0095 ) | 7.7749(0.0012 ) | 0.1732(0.00038) | 0.02311(0.00027) | 0.9375(0.0059 ) | -262.3(0.43 ) | 977.4(3.0 ) |
RSZ96 | 157.5 | 7.5669 | ||||||||
BM3B | 0.525 | 0.585 | 122.2(0.026 ) | 7.1113(0.0027 ) | 7.0565(0.00060) | 0.1913(0.00012) | 0.02694(2.6e-05) | 0.9403(0.00085) | -146.1(0.12 ) | 1076.2(1.4 ) |
RSZ96 | 127.3 | 7.0913 | ||||||||
BM3C | 0.515 | 0.575 | 109.2(0.054 ) | 6.7596(0.0054 ) | 6.7202(0.0011 ) | 0.2012(0.00025) | 0.02908(7.6e-05) | 0.9425(0.00042) | -109.0(0.17 ) | 1175.5(0.92 ) |
RSZ96 | 115.6 | 6.8655 | ||||||||
BM3D | 0.81 0.91 | 98.90(0.020 ) | 6.4798(0.0021 ) | 6.4369(0.00042) | 0.2167(0.00011) | 0.03304(0.00017) | 0.9473(0.0058 ) | -80.83(0.065 ) | 1349.8(22 ) |
To view the table in its entirety, enlarge the browser window.
Note: Notations are the same as in Table 2.