You are here: Home / Groups / Dynamo / Benchmarks
3.140.198.173

Insulated boundary case

Code Resolution Ekin Emag T Uϕ Bθ ω
Suggested solution   30.773 626.41 0.37338 -7.6250 -4.9289 -3.1017
UCSC 42.4 30.684 626.002 0.37366 -7.6155 -4.8871 -3.0857
H2000 66.04 30.774 626.41 0.37308 -7.6178 -4.9313 -3.1015
H2000 82.33 30.774 626.42 0.37343 -7.6267 -4.9283 -3.1017
SPMODEL 39.3686 30.7681 626.356 0.373785 -7.63999 -4.93412 -3.10066
MAGIC 20 30.989 660.895 0.364179 -6.92434 -5.13508 -2.91776
MAGIC 26 30.7225 626.574 0.364957 -7.3101 -5.04949 -2.92483
MAGIC 31 30.7697 626.409 0.373843 -7.64128 -4.93392 -3.10116
MAGIC 41 30.7743 626.409 0.373416 -7.62614 -4.92877 -3.10157
MAGIC 49 30.7743 626.41 0.37339 -7.6253 -4.92892 -3.10167
MAGIC 32 30.4416 620.688 0.373061 -7.64412 -4.8762 -3.07104
MAGIC 37 30.7752 626.415 0.373417 -7.62643 -4.92879 -3.10182
MAGIC 41 30.7743 626.409 0.373416 -7.62614 -4.92877 -3.10157
MAGIC 44 30.7741 626.404 0.373416 -7.62614 -4.92874 -3.10154
Calypso 40.5 30.9842 632.585 0.373956 -7.63109 -4.92019 -3.12568
Calypso 60.5 30.9394 630.91 0.373348 -7.62113 -4.95774 -3.12064
Calypso 69.2 30.8475 628.31 0.373289 -7.61863 -4.94572 -3.1098
xShells 44.42 30.9012 624.308 0.37504 -7.7793 -4.8884 -3.10368
xShells 48 30.8064 612.907 0.37405 -8.037 -4.7836 -3.08182
xShells 60.48 30.8613 626.538 0.37344 -7.6719 -4.9254 -3.10863
xShells 77.56 30.812 626.659 0.37334 -7.6373 -4.9272 -3.1052
xShells 99.43 30.7928 626.568 0.37344 -7.6333 -4.9279 -3.10354
xShells 129.27 30.782 626.483 0.3734 -7.6279 -4.9289 -3.10254
xShells 155.87 30.7786 626.452 0.3734 -7.6267 -4.9289 -3.10222
LSD 32.3 30.6999 624.616 0.3708 -7.6484 -4.834 -3.089
LSD 50.8 30.8476 627.568 0.3732 -7.6274 -4.9291 -3.107
LSD 58.3 30.7729 626.188 0.3732 -7.6407 -4.916| -3.1011
LSD 64.3 30.763 625.987 0.3726 -7.6741 -4.892 -3.0997
LSD 69.4 30.7606 625.939 0.3729 -7.6599 -4.9025 -3.1012
LSD 73.8 30.7595 625.912 0.3725 -7.6609 -4.8961 -3.1008
LSD 96.3 30.7649 626.19 0.3732 -7.6332 -4.9206 -3.1013
ETH code 127 30.774 626.39 0.37339 -7.625 -4.9288 -3.1017
ETH code 81 30.774 626.4 0.37341 -7.627 -4.9281 -3.1017
ETH code 41 30.635 623.67 0.37342 -7.612 -4.8703 -3.0829
MOSFFT   30.739 626.26 0.359 -7.636 -4.911 -3.113
FT-PSD 34.76 30.616 622.49 0.37404 -7.6175 -4.8646 -3.0875
FT-PSD 43.61 30.669 624.88 0.37392 -7.5855 -4.8742 -3.0844
FT-PSD 49.85 30.675 625.06 0.37391 -7.5848 -4.8748 -3.0847
FT-PSD 41.49 30.534 620.5 0.37347 -7.6508 -4.9105 -3.099
FT-PSD 45.54 30.679 624.05 0.37328 -7.6269 -4.9247 -3.0985
FT-PSD 51.99 30.751 625.78 0.3732 -7.6178 -4.9323 -3.1005
FT-PSD 57.15 30.765 626.15 0.37319 -7.6162 -4.9339 -3.1012
Parody 45.9786 30.596 616.28 0.3733 -7.769 -4.88 -3.101
Parody 56.6964 30.748 624.25 0.3731 -7.652 -4.925 -3.104
Parody 67.2211 30.767 625.71 0.3731 -7.626 -4.933 -3.103
Parody 73.9864 30.77 626.02 0.373 -7.62 -4.934 -3.102
SBS 51.8538 30.7246 625.702 0.3727 -7.6724 -4.8971 -3.1046
SFEMaNS 203.9 30.629 627.729 0.37362 -7.5915 -4.89809  
GeoFEM 79.25 31.238 635.5 0.371288 -7.38088 -4.99522 -2.97504
GeoFEM 125.8 31.404 632.98 0.373514 -7.58122 -4.99065 -3.12018
 
 
Relative error for kinetic energy Ekin from suggested solution
 
Relative error for magnetic energy Emag from suggested solution
 
 
Relative error for temperature T from suggested solution
 
Relative error for ϕ-component of velocity uϕ from suggested solution
 
 
Relative error for θ-component of velocity Bθ from suggested solution
 
Relative error for drift frequency ω from suggested solution

 

Created by Lorraine Hwang Last Modified Thu February 24, 2022 11:08 pm by Lorraine Hwang