You are here: Home / Groups / Dynamo / Benchmarks
18.119.107.159

Pseudo vacuum boundary case

Code Resolution Ekin Emag T Uϕ Bθ ω
UCSC 37.8 40.649 219.57 0.42534 -11.636 1.4082 0.7488
Calypso 52.8 40.8683 218.965 0.426041 -11.6148 1.39693 0.743255
H2000 66.04 40.678 219.39 0.42593 -11.635 1.4039 0.74975
H2000 82.33 40.679 219.39 0.42595 -11.636 1.4042 0.74978
SPMODEL 29.0739 40.753 218.769 0.425931 -11.6256 1.39489 0.752479
MOSFFT 37.9 40.8055 218.783 0.4261 -11.6158 1.39441 0.75312
ETH code 52.9 40.6809 219.405 0.4259 -11.6334 1.40446 0.7502
ETH code 60.5 40.6798 219.405 0.4259 -11.6341 1.40502 0.74978
ETH code 70.2 40.6806 219.401 0.426 -11.6359 1.40417 0.7498
ETH code 80.6 40.6798 219.395 0.4259 -11.6357 1.40431 0.74978
ETH code 126 40.6787 219.395 0.4259 -11.6357 1.40431 0.74976
MOSFFT   40.646 219.59 0.402 -11.486 1.403 0.7483
SFEMaNS 203.9 40.542 220.78 0.42553 -11.6559 1.4164  
FT-PSD 41.3225 40.099 223.21 0.4253 -11.615 1.4414 0.799
FT-PSD 51.7064 40.302 222.35 0.4256 -11.645 1.4304 0.7639
FT-PSD 59.1891 40.476 220.99 0.4257 -11.641 1.4177 0.7543

 

Relative error for kinetic energy Ekin from suggested solution
Relative error for magnetic energy Emag from suggested solution
Relative error for temperature T from suggested solution
Relative error for ϕ-component of velocity uϕ from suggested solution
Relative error for θ-component of velocity Bθ from suggested solution
Relative error for drift frequency ω from suggested solution
Created by Lorraine Hwang Last Modified Thu February 24, 2022 11:08 pm by Lorraine Hwang